Sfoglia per SSD
Improving knowledge of Funiculina quadrangularis and vulnerable marine ecosystems in the south Adriatic
2022-01-01 Macic, V; Dordevic, N; Durovic, M; Petovic, S; Russo, T
IMTA applications with mediterranean sea cucumbers: progress and problems
2022-10-03 Rakaj, A; Fianchini, A; Grosso, L; Pensa, D; Magdy, M; Scardi, M; Cataudella, S
Incidence of antibiotic resistance in the microbial community of the Tiber River (Rome)
2006-01-01 Migliore, L; Alessi, E; Mattei, D; Mancini, L; Pierdominici, E; Thaller, Mc
Inferred vs realized patterns of gene flow: an analysis of population structure in the Andros Island Rock Iguana
2014-01-01 Colosimo, G; Knapp, Cr; Wallace, Le; Welch, Me
Influence of plant and environment parameters on phytochemical composition and biological properties of Pistacia atlantica Desf
2021-01-01 Benmahieddine, A; Belyagoubi-Benhammou, N; Belyagoubi, L; El Zerey-Belaskri, A; Gismondi, A; Di Marco, G; Canini, A; Bechlaghem, N; Atik Bekkara, F; Djebli, N
Informazioni “ecologicamente corrette” per un consumo responsabile delle risorse marine della pesca
2014-01-01 Bartoccioni, F; Lorenzi, C; Rampacci, M; Cataudella, S
An innovative educational tool for teachers and students.
2014-01-01 F., S; Lorenzi, C; Fiore, N; Montinaro, S; Basset, A
Insights into the CuO nanoparticle ecotoxicity with suitable marine model species
2018-01-01 Rotini, A; Gallo, A; Parlapiano, I; Berducci, Mt; Boni, R; Tosti, E; Prato, E; Maggi, C; Cicero, Am; Migliore, L; Manfra, L
An integrated genetic and morphological approach to clarify the conservation status of the threatened Italian endemic species Alburnus albidus (Cypriniformes: Cyprinidae)
2015-11-03 Rossi, A; Milana, V; Pulcini, D; Cataudella, S; Martinoli, M; Tancioni, L
Integrated Multi-Trophic Aquaculture (IMTA) system combining the sea urchin Paracentrotus lividus, as primary species, and the sea cucumber Holothuria tubulosa as extractive species
2021-01-01 Grosso, L; Rakaj, A; Fianchini, A; Morroni, L; Cataudella, S; Scardi, M
Integrated Multi-Trophic Aquaculture (IMTA) system combining the sea urchin Paracentrotus lividus, as primary species, and the sea cucumber Holothuria tubulosa as extractive species
2021-03-15 Grosso, L; Rakaj, A; Fianchini, A; Morroni, L; Cataudella, S; Scardi, M
Integrating habitat restoration and fisheries management: A small-scale case-study to support EEL conservation at the global scale
2013-01-01 Ciccotti, E; Leone, C; Bevacqua, D; De Leo, G; Tancioni, L; Capoccioni, F
Integrating sea cucumbers in fish aquaculture waste recycling: a model of sustainable blue growth
2022-09-30 Pensa, D; Grosso, L; Fianchini, A; Scardi, M; Rakaj, A
The Integration of Metagenomics and Chemical Physical Techniques Biodecoded the Buried Traces of the Biodeteriogens of Parchment Purple Spots
2020-01-01 Perini, N; Mercuri, F; Orlanducci, S; Thaller, Mc; Migliore, L
An interaction index to predict turtle bycatch in a Mediterranean bottom trawl fishery
2016-01-01 Lucchetti, A; Pulcinella, J; Angelini, V; Pari, S; Russo, T; Cataudella, S
Interactions between capture fisheries and aquaculture: the case of the eel (Anguilla anguilla L., 1758).
2005-01-01 Ciccotti, E
Interactions between commercial fishing vessels and a pelagic seabird in the southern Mediterranean Sea
2018-01-01 Cianchetti-Benedetti, M; Dell'Omo, G; Russo, T; Catoni, C; Quillfeldt, P
Interactive effects of fishing effort reduction and climate change in a central Mediterranean fishing area: Insights from bio-economic indices derived from a dynamic food-web model
2022-01-01 Agnetta, D; Badalamenti, F; Colloca, F; Cossarini, G; Fiorentino, F; Garofalo, G; Patti, B; Pipitone, C; Russo, T; Solidoro, C; Libralato, S
Intercalibration of ecotoxicity testing protocols with Artemia franciscana
2015-01-01 Manfra, L; Savorelli, F; Di Lorenzo, B; Libralato, G; Comin, S; Conti, D; Floris, B; Francese, M; Gallo, M; Gartner, I; Guida, M; Leoni, T; Marino, G; Martelli, F; Palazzi, D; Prato, E; Righini, P; Rossi, E; Volpi Ghirardini, A; Migliore, L
Intraseasonal characterization of glass eel migration in the River Tiber: Space and time dynamics
1995-01-01 Ciccotti, E; Ricci, T; Scardi, M; Fresi, E; Cataudella, S
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2022 | Improving knowledge of Funiculina quadrangularis and vulnerable marine ecosystems in the south Adriatic | Macic, V; Dordevic, N; Durovic, M; Petovic, S; Russo, T | Articolo su rivista | |
3-ott-2022 | IMTA applications with mediterranean sea cucumbers: progress and problems | Rakaj, A; Fianchini, A; Grosso, L; Pensa, D; Magdy, M; Scardi, M; Cataudella, S | Intervento a convegno | |
1-gen-2006 | Incidence of antibiotic resistance in the microbial community of the Tiber River (Rome) | Migliore, L; Alessi, E; Mattei, D; Mancini, L; Pierdominici, E; Thaller, Mc | Articolo su rivista | |
1-gen-2014 | Inferred vs realized patterns of gene flow: an analysis of population structure in the Andros Island Rock Iguana | Colosimo, G; Knapp, Cr; Wallace, Le; Welch, Me | Articolo su rivista | |
1-gen-2021 | Influence of plant and environment parameters on phytochemical composition and biological properties of Pistacia atlantica Desf | Benmahieddine, A; Belyagoubi-Benhammou, N; Belyagoubi, L; El Zerey-Belaskri, A; Gismondi, A; Di Marco, G; Canini, A; Bechlaghem, N; Atik Bekkara, F; Djebli, N | Articolo su rivista | |
1-gen-2014 | Informazioni “ecologicamente corrette” per un consumo responsabile delle risorse marine della pesca | Bartoccioni, F; Lorenzi, C; Rampacci, M; Cataudella, S | Intervento a convegno | |
1-gen-2014 | An innovative educational tool for teachers and students. | F., S; Lorenzi, C; Fiore, N; Montinaro, S; Basset, A | Articolo su rivista | |
1-gen-2018 | Insights into the CuO nanoparticle ecotoxicity with suitable marine model species | Rotini, A; Gallo, A; Parlapiano, I; Berducci, Mt; Boni, R; Tosti, E; Prato, E; Maggi, C; Cicero, Am; Migliore, L; Manfra, L | Articolo su rivista | |
3-nov-2015 | An integrated genetic and morphological approach to clarify the conservation status of the threatened Italian endemic species Alburnus albidus (Cypriniformes: Cyprinidae) | Rossi, A; Milana, V; Pulcini, D; Cataudella, S; Martinoli, M; Tancioni, L | Articolo su rivista | |
1-gen-2021 | Integrated Multi-Trophic Aquaculture (IMTA) system combining the sea urchin Paracentrotus lividus, as primary species, and the sea cucumber Holothuria tubulosa as extractive species | Grosso, L; Rakaj, A; Fianchini, A; Morroni, L; Cataudella, S; Scardi, M | Articolo su rivista | |
15-mar-2021 | Integrated Multi-Trophic Aquaculture (IMTA) system combining the sea urchin Paracentrotus lividus, as primary species, and the sea cucumber Holothuria tubulosa as extractive species | Grosso, L; Rakaj, A; Fianchini, A; Morroni, L; Cataudella, S; Scardi, M | Articolo su rivista | |
1-gen-2013 | Integrating habitat restoration and fisheries management: A small-scale case-study to support EEL conservation at the global scale | Ciccotti, E; Leone, C; Bevacqua, D; De Leo, G; Tancioni, L; Capoccioni, F | Articolo su rivista | |
30-set-2022 | Integrating sea cucumbers in fish aquaculture waste recycling: a model of sustainable blue growth | Pensa, D; Grosso, L; Fianchini, A; Scardi, M; Rakaj, A | Intervento a convegno | |
1-gen-2020 | The Integration of Metagenomics and Chemical Physical Techniques Biodecoded the Buried Traces of the Biodeteriogens of Parchment Purple Spots | Perini, N; Mercuri, F; Orlanducci, S; Thaller, Mc; Migliore, L | Articolo su rivista | |
1-gen-2016 | An interaction index to predict turtle bycatch in a Mediterranean bottom trawl fishery | Lucchetti, A; Pulcinella, J; Angelini, V; Pari, S; Russo, T; Cataudella, S | Articolo su rivista | |
1-gen-2005 | Interactions between capture fisheries and aquaculture: the case of the eel (Anguilla anguilla L., 1758). | Ciccotti, E | Contributo in libro | |
1-gen-2018 | Interactions between commercial fishing vessels and a pelagic seabird in the southern Mediterranean Sea | Cianchetti-Benedetti, M; Dell'Omo, G; Russo, T; Catoni, C; Quillfeldt, P | Articolo su rivista | |
1-gen-2022 | Interactive effects of fishing effort reduction and climate change in a central Mediterranean fishing area: Insights from bio-economic indices derived from a dynamic food-web model | Agnetta, D; Badalamenti, F; Colloca, F; Cossarini, G; Fiorentino, F; Garofalo, G; Patti, B; Pipitone, C; Russo, T; Solidoro, C; Libralato, S | Articolo su rivista | |
1-gen-2015 | Intercalibration of ecotoxicity testing protocols with Artemia franciscana | Manfra, L; Savorelli, F; Di Lorenzo, B; Libralato, G; Comin, S; Conti, D; Floris, B; Francese, M; Gallo, M; Gartner, I; Guida, M; Leoni, T; Marino, G; Martelli, F; Palazzi, D; Prato, E; Righini, P; Rossi, E; Volpi Ghirardini, A; Migliore, L | Articolo su rivista | |
1-gen-1995 | Intraseasonal characterization of glass eel migration in the River Tiber: Space and time dynamics | Ciccotti, E; Ricci, T; Scardi, M; Fresi, E; Cataudella, S | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile