Glass eel (Anguilla anguilla) upstream migration was studied in the River Tiber estuary to obtain a better understanding of spatial and temporal migration dynamics within the season of ascent. Using data from glass eel fisheries, time series analysis of daily catches per unit of effort revealed a fortnightly cycle that can be related to invasion waves possibly corresponding to tidal currents. The amplitude of these waves appeared to correspond to the tidal area of the estuary. Furthermore, glass eels apparently had a delay in this area before resuming upstream migration. (C) 1995 The Fisheries Society of the British Isles
Ciccotti, E., Ricci, T., Scardi, M., Fresi, E., & Cataudella, S. (1995). Intraseasonal characterization of glass eel migration in the River Tiber: Space and time dynamics. JOURNAL OF FISH BIOLOGY, 47(2), 248-255.
Tipologia: | Articolo su rivista |
Citazione: | Ciccotti, E., Ricci, T., Scardi, M., Fresi, E., & Cataudella, S. (1995). Intraseasonal characterization of glass eel migration in the River Tiber: Space and time dynamics. JOURNAL OF FISH BIOLOGY, 47(2), 248-255. |
Altre informazioni significative: | Research Areas:Fisheries; Marine & Freshwater Biology Web of Science Categories:Fisheries; Marine & Freshwater Biology Metrics in Scopus 21 Citations WOS All Times Cited Counts 20 in All Databases 20 in Web of Science Core Collection 15 in BIOSIS Citation Index JOURNAL INFORMATION Journal of Fish Biology Edited By: J.F. Craig Impact Factor: 1.519 ISI Journal Citation Reports © Ranking: 2016: 21/50 (Fisheries); 50/105 (Marine & Freshwater Biology) Online ISSN: 1095-8649 CiteScore 2016 1.57 Cites Score SJR 2016 0.741 SNIP 2016 0.882 |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore BIO/07 |
Revisione (peer review): | Esperti anonimi |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1006/jfbi.1995.0130 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 1995 |
Titolo: | Intraseasonal characterization of glass eel migration in the River Tiber: Space and time dynamics |
Autori: | |
Autori: | Ciccotti, E; Ricci, T; Scardi, M; Fresi, E; Cataudella, S |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
34_JFB_1995_Tiber_glass_eel.pdf | N/A | Copyright dell'editore | Open Access Visualizza/Apri |