Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 10.061
Titolo | Data di deposito | Autore(i) |
---|---|---|
A forty years' Literature Review on HRM in Family Businesses: Re-shaping the Research Agenda | 25-feb-2021 | Flamini, G; Gnan, L |
Configurations of HRM Practices in Family Firms: Goals and Organizational Performances | 25-feb-2021 | Flamini, G; Gnan, L; Bojadziev, M |
Integrating Professionalization and Managerialization in Family Firms | 25-feb-2021 | Petrolo, D; Gnan, L; Voordeckers, W; Lambrechts, F |
Theoretical intersections: cognitive poetics, cultural evolution, and distant reading in literary studies | 25-feb-2021 | Ciotti, F |
On the effects of heat recoveries discharged into steam power plants | 24-feb-2021 | Gambini, M; Guizzi, GL |
Repowering of steam power plants for medium-high increase of power generated | 24-feb-2021 | Gambini, M; Guizzi, GL |
Reheat and regenerative gas turbines for feed water repowering of steam power plant | 24-feb-2021 | di Montenegro G., N; Gambini, M; Peretto, A |
Reheat and regenerative gas turbines for repowering with heat recovery steam generator | 24-feb-2021 | di Montenegro G., N; Gambini, M; Peretto, A |
Internal combustion steam cycle (G.I.ST. cycle): Thermodynamical feasibility and plant lay-out proposals | 24-feb-2021 | Caputo, C; Gambini, M; Guizzi, GL |
Intercooled and Brayton cycle gas turbines for steam power plant hot windbox repowering | 19-feb-2021 | Negri Di Montenegro, G; Gambini, M; Peretto, A |
Digital signal processing accelerator for RISC-V | 19-feb-2021 | Calicchia, L; Ciotoli, V; Cardarilli, GC; Di Nunzio, L; Fazzolari, R; Nannarelli, A; Re, M |
Merged carrier and timing recovery loops QPSK demodulator based on iterative learning control | 15-feb-2021 | Cardarilli, GC; Giardino, D; Di Nunzio, L; Fazzolari, R; Matta, M; Re, M; Silvestri, F; Spano, S |
Implementation of Accurate Per-Flow Packet Loss Monitoring in Segment Routing over IPv6 Networks | 12-feb-2021 | Loreti, P; Mayer, A; Lungaroni, P; Salsano, S; Gandhi, R; Filsfils, C |
Latest results from the NA62 experiment at CERN | 12-feb-2021 | Aliberti, R; Ambrosino, F; Ammendola, R; Angelucci, B; Antonelli, A; Anzivino, G; Arcidiacono, R; Bache, T; Barbanera, M; Bernhard, J; Biagioni, A; Bician, L; Biino, C; Bizzeti, A; Blazek, T; Bloch-Devaux, B; Bonaiuto, V; Boretto, M; Bragadireanu, M; Britton, D; Brizioli, F; Brunetti, MB; Bryman, D; Bucci, F; Ca-pussela, T; Carmignani, J; Ceccucci, A; Cenci, P; Cerny, V; Cerri, C; Checcucci, B; Conovaloff, A; Cooper, P; Cortina Gil, E; Corvino, M; Costantini, F; Cotta Ramusino, A; Coward, D; D’Agostini, G; Dainton, J; Dalpiaz, P; Danielsson, H; DeSimone, N; Di Filippo, D; Di Lella, L; Doble, N; Dobrich, B; Duval, F; Duk, V; Engelfried, J; Enik, T; Estrada-Tristan, N; Falaleev, V; Fantechi, R; Fascianelli, V; Federici, L; Fedotov, S; Filippi, A; Fiorini, M; Fry, J; Fu, J; Fucci, A; Fulton, L; Gamberini, E; Gatignon, L; Georgiev, G; Ghinescu, S; Gianoli, A; Giorgi, M; Giudici, S; Gonnella, F; Goudzovski, E; Graham, C; Guida, R; Gushchin, E; Hahn, F; Heath, H; Holzer, EB; Husek, T; Hutanu, O; Hutchcroft, D; Iacobuzio, L; Iacopini, E; Imbergamo, E; Jenninger, B; Jerhot, J; Jones, RW; Kampf, K; Kekelidze, V; Kholodenko, S; Khori-auli, G; Khotyantsev, A; Kleimenova, A; Korotkova, A; Koval, M; Kozhuharov, V; Kucerova, Z; Kudenko, Y; Kunze, J; Kurochka, V; Kurshetsov, V; Lanfranchi, G; Lamanna, G; Lari, E; Latino, G; Laycock, P; Lazzeroni, C; Lenti, M; Lehmann Miotto, G; Leonardi, E; Lichard, P; Litov, L; Lollini, R; Lomidze, D; Lonardo, A; Lubrano, P; Lupi, M; Lurkin, N; Madigozhin, D; Mannelli, I; Mannocchi, G; Mapelli, A; Marchetto, F; Marchevski, R; Martellotti, S; Mas-sarotti, P; Massri, K; Maurice, E; Medvedeva, M; Mefodev, A; Menichetti, E; Migliore, E; Minucci, E; Mirra, M; Mi-sheva, M; Molokanova, N; Moulson, M; Movchan, S; Napolitano, M; Neri, I; Newson, F; Norton, A; Noy, M; Numao, T; Obraztsov, V; Ostankov, A; Padolski, S; Page, R; Palladino, V; Parenti, A; Parkinson, C; Pedreschi, E; Pepe, M; Perrin-Terrin, M; Peruzzo, L; Petrov, P; Petrov, Y; Petrucci, F; Piandani, R; Piccini, M; Pinzino, J; Polenkevich, I; Pontisso, L; Potrebenikov, Y; Protopopescu, D; Raggi, M; Romano, A; Rubin, P; Ruggiero, G; Ryjov, V; Salamon, A; Santoni, C; Saracino, G; Sargeni, F; Schuchmann, S; Semenov, V; Sergi, A; Shaikhiev, A; Shkarovskiy, S; Soldi, D; Sugonyaev, V; Sozzi, M; Spadaro, T; Spinella, F; Sturgess, A; Swallow, J; Trilov, S; Valente, P; Velghe, B; Venditti, S; Vicini, P; Volpe, R; Vormstein, M; Wahl, H; Wanke, R; Wrona, B; Yushchenko, O; Zamkovsky, M; Zinchenko, A |
Reduction of false-positives in a CAD scheme for automated detection of architectural distortion in digital mammography | 12-feb-2021 | De Oliveira, HCR; Mencattini, A; Casti, P; Martinelli, E; Di Natale, C; Catani, JH; De Barros, N; Melo, CFE; Gonzaga, A; Vieira, MAC |
Observations and diagnostics in high brightness beams | 10-feb-2021 | Cianchi, A |
AFM-based robust image analysis to contrast reversal effects in cell-cerium oxide nanoparticles interactions | 9-feb-2021 | Mencattini, A; Casti, P; Fazio, G; Martinelli, E; Di Natale, C; Ghibelli, L; Cricenti, A; Luce, M |
A Multi-label Architecture for Vision-based Measurement of Intervals of Pain | 9-feb-2021 | Casti, P; Mencattini, A; Comes, MC; Martinelli, E; Natoli, S; Dauri, M; Daprati, E |
A Deep Learning Strategy for Vision-Based Evaluation on the Effect of Nanoparticles Exposure | 9-feb-2021 | Mencattini, A; Casti, P; Di Giuseppe, D; Callari, G; Salmeri, M; Bertazzoni, S; Martinelli, E; Cricenti, A; Luce, M; Sammarco, I; Pietroiusti, A; Magrini, A; Lesci, IG; Ferrucci, L |
Impact of thermal management of the three-way catalyst on the energy efficiency of a P2 gasoline FHEV | 5-feb-2021 | Benegiamo, M; Valletta, A; Carlucci, A; Mulone, V |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 10.061
Scopri
Per tipologia
- 10061 Pubblicazioni
Data di pubblicazione
- 103 2020 - 2021
- 5015 2010 - 2019
- 3759 2000 - 2009
- 860 1990 - 1999
- 291 1980 - 1989
- 32 1970 - 1979
- 1 1964 - 1969
Per editore
- 904 IEEE
- 143 Institute of Electrical and Elect...
- 116 Springer
- 83 ELSEVIER SCIENCE BV
- 60 Elsevier
- 55 ACM
- 47 IEEE Computer Society
- 47 Springer Verlag
- 37 Springer-Verlag
- 30 World Scientific
- successivo >
Rivista
Serie
- 93 LECTURE NOTES IN COMPUTER SCIENCE
- 48 AIP CONFERENCE PROCEEDINGS
- 41 PROCEEDINGS OF THE IEEE CONFERENC...
- 29 MATERIALS SCIENCE FORUM
- 28 INSTITUTE OF PHYSICS CONFERENCE S...
- 28 SIMULATION SERIES
- 27 PROCEEDINGS OF SPIE, THE INTERNAT...
- 21 CEUR WORKSHOP PROCEEDINGS
- 21 KEY ENGINEERING MATERIALS
- 21 PROCEEDINGS OF THE AMERICAN CONTR...
- successivo >
Settore disciplinare
- 904 Settore ING-INF/01
- 509 Settore ING-INF/05
- 486 Settore ING-INF/03
- 366 Settore ING-INF/04
- 348 Settore INF/01
- 320 Settore FIS/01
- 283 Settore MED/18
- 230 Settore FIS/04
- 217 Settore ING-IND/16
- 202 Settore ING-INF/02
- successivo >
Keywords
Accesso al fulltext
- 8301 no fulltext
- 849 open
- 577 reserved
- 331 restricted
- 2 partially open
- 1 embargoed
Settori ISICRUI
- 1059 09 - Ingegneria industriale e del...
- 854 Ingegneria Elettrica ed Elettronica
- 493 Ingegneria Civile
- 450 Ingegneria Meccanica
- 430 Chirurgia
- 310 Fisica
- 252 Fisica Applicata/Fisica della Mat...
- 245 Scienza e Ingegneria Informatica
- 206 01 - Scienze matematiche e inform...
- 200 02 - Scienze fisiche
- successivo >
Afferenza
- 409 Dipartimento di Biologia
- 633 Dipartimento di Biomedicina e pre...
- 114 Dipartimento di Economia e Finanza
- 670 Dipartimento di Fisica
- 129 Dipartimento di Giurisprudenza
- 1444 Dipartimento di Ingegneria Civile...
- 1646 Dipartimento di Ingegneria dell'I...
- 1681 Dipartimento di Ingegneria Elettr...
- 1085 Dipartimento di Ingegneria indust...
- 332 Dipartimento di Management e Diritto
- 167 Dipartimento di Matematica
- 365 Dipartimento di Medicina dei sistemi
- 185 Dipartimento di Medicina Sperimen...
- 154 Dipartimento di Medicina sperimen...
- 483 Dipartimento di Scienze Chirurgiche
- 590 Dipartimento di Scienze cliniche ...
- 358 Dipartimento di Scienze e Tecnolo...
- 356 Dipartimento di storia, patrimoni...
- 65 Dipartimento di Studi di Impresa ...
- 322 Dipartimento di Studi letterari, ...
- 14 Dipartimento di Studi Umanistici