Our study focuses on the antimicrobial susceptibility, genotypic and phenotypic heterogeneity, and serotype classification of the Streptococcus mutans isolated from type II diabetic patients (n = 25; age 42–68). Eighty-two percent of isolates were classified as serotype c. No serotype k was present. Macrorestriction analysis of genomic DNA of the isolates exhibited a clonal diversity that paralleled the phenotypic heterogeneity, which was also assessed in terms of biofilm forming ability. Isolates were susceptible to all the classes of antibiotics. In conclusion a great heterogeneity and no antimicrobial resistance were apparent in the considered S. mutans strains from diabetic patients.
De, A., Pasquantonio, G., Cerroni, L., Petrelli, D., Lauro, D., Longhi, M., et al. (2016). Genotypic and phenotypic heterogeneity in Streptococcus mutans isolated from diabetic patients in Rome, Italy. SPRINGERPLUS, 5(1), 1794 [10.1186/s40064-016-3470-0].
Tipologia: | Articolo su rivista | |
Citazione: | De, A., Pasquantonio, G., Cerroni, L., Petrelli, D., Lauro, D., Longhi, M., et al. (2016). Genotypic and phenotypic heterogeneity in Streptococcus mutans isolated from diabetic patients in Rome, Italy. SPRINGERPLUS, 5(1), 1794 [10.1186/s40064-016-3470-0]. | |
URL: | http://www.springerplus.com/archive | |
IF: | Con Impact Factor ISI | |
Lingua: | English | |
Settore Scientifico Disciplinare: | Settore MED/28 - Malattie Odontostomatologiche Settore MED/13 - Endocrinologia | |
Revisione (peer review): | Esperti anonimi | |
Tipo: | Articolo | |
Rilevanza: | Rilevanza internazionale | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1186/s40064-016-3470-0 | |
Stato di pubblicazione: | Pubblicato | |
Data di pubblicazione: | 2016 | |
Titolo: | Genotypic and phenotypic heterogeneity in Streptococcus mutans isolated from diabetic patients in Rome, Italy | |
Autori: | ||
Autori: | De, A; Pasquantonio, G; Cerroni, L; Petrelli, D; Lauro, D; Longhi, M; Vitali, L | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
SpringerPlus2016.pdf | N/A | Non specificato | Open Access Visualizza/Apri |