M. FALLON, R.G. (2011). “The effective titrated dose of FPNS does not meaningfully correlate with the around-the-clock background opioid dose and remains consistently effective in the long term”. Paper presented at 12th Congress of the European Association for Palliative Care (EAPCS), lisbon, portugal.
Autori: | |
Autori: | M. FALLON, R. GALVEZ, GATTI A., T. SITTE, M. FILBET, TBD, D. BROOKS |
Titolo: | “The effective titrated dose of FPNS does not meaningfully correlate with the around-the-clock background opioid dose and remains consistently effective in the long term” |
Nome del convegno: | 12th Congress of the European Association for Palliative Care (EAPCS) |
Luogo del convegno: | lisbon, portugal |
Anno del convegno: | 19-21 may 2011 |
Numero del convegno: | 12 |
Rilevanza: | Rilevanza internazionale |
Data di pubblicazione: | 2011 |
Settore Scientifico Disciplinare: | Settore MED/41 - Anestesiologia |
Lingua: | English |
Tipologia: | Intervento a convegno |
Citazione: | M. FALLON, R.G. (2011). “The effective titrated dose of FPNS does not meaningfully correlate with the around-the-clock background opioid dose and remains consistently effective in the long term”. Paper presented at 12th Congress of the European Association for Palliative Care (EAPCS), lisbon, portugal. |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.