Faenza, Y., Oriolo, G., & Stauffer, G. (2011). An algorithmic decomposition of claw-free graphs leading to an O(n^3)-algorithm for the weighted stable set problem.. In Proceedings of the Twenty-second annual ACM-SIAM Symposium on discrete algorithms: SODA 2011, San Francisco, California, USA, January 23-25 / edited by Dana Randall (pp.630-646). SIAM.
Autori: | |
Autori: | Faenza, Y; Oriolo, G; Stauffer, G |
Titolo: | An algorithmic decomposition of claw-free graphs leading to an O(n^3)-algorithm for the weighted stable set problem. |
Nome del convegno: | ACM-SIAM Symposium on discrete algorithms |
Luogo del convegno: | San Francisco |
Anno del convegno: | 2011 |
Enti collegati al convegno: | Society for industrial and applied mathematics |
Rilevanza: | Rilevanza internazionale |
Data di pubblicazione: | 2011 |
Settore Scientifico Disciplinare: | Settore MAT/09 - Ricerca Operativa |
Lingua: | English |
URL: | http://www.siam.org/proceedings/soda/2011/SODA11_049_faenzay.pdf |
Tipologia: | Intervento a convegno |
Citazione: | Faenza, Y., Oriolo, G., & Stauffer, G. (2011). An algorithmic decomposition of claw-free graphs leading to an O(n^3)-algorithm for the weighted stable set problem.. In Proceedings of the Twenty-second annual ACM-SIAM Symposium on discrete algorithms: SODA 2011, San Francisco, California, USA, January 23-25 / edited by Dana Randall (pp.630-646). SIAM. |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.