Sfoglia per Tipologia Articolo su rivista
X-Band GaAs mmic high power amplifier for transmitter space module
2012-11-01 Giofre', R; Colantonio, P; Giannini, F; Piazzon, L
X-band MMIC GaN power amplifier for SAR systems
2013-01-01 Giofre', R; Colantonio, P; Giannini, F
X-Band multi-function GaAs MMIC for T/R modules in smart antenna applications
2008-06-01 Giannini, F; Limiti, E; Longhi, P; Serino, A
X-chromosome inactivation and mutation pattern in the Bruton's tyrosine kinase gene in patients with X-linked agammaglobulinemia. Italian XLA Collaborative Group
2000-02-01 Moschese, V; Orlandi, P; Plebani, A; Arvanitidis, K; Fiorini, M; Speletas, M; Mella, P; Ritis, K; Sideras, P; Finocchi, A; Livadiotti, S; Rossi, P
X-linked agammaglobulinemia (XLA): An Italian Multicenter Clinical Study
1998-01-01 Plebani, A; Baldassarre, M; Cardinale, F; Cazzola, G; De Mattia, D; Duse, M; Flore, M; Martino, S; Masi, M; Monafo, V; Pietrogrande, C; Pignata, C; Quinti, I; Ragno, V; Rossi, P; Stabile, A; Moschese, V
X-linked agammaglobulinemia (XLA):Phenotype, diagnosis, and therapeutic challenges around the world
2019-01-01 El-Sayed, Za; Abramova, I; Aldave, Jc; Al-Herz, W; Bezrodnik, L; Boukari, R; Bousfiha, Aa; Cancrini, C; Condino-Neto, A; Dbaibo, G; Derfalvi, B; Dogu, F; Edgar, Jdm; Eley, B; El-Owaidy, Rh; Espinosa-Padilla, Se; Galal, N; Haerynck, F; Hanna-Wakim, R; Hossny, E; Ikinciogullari, A; Kamal, E; Kanegane, H; Kechout, N; Lau, Yl; Morio, T; Moschese, V; Neves, Jf; Ouederni, M; Paganelli, R; Paris, K; Pignata, C; Plebani, A; Qamar, Fn; Qureshi, S; Radhakrishnan, N; Rezaei, N; Rosario, N; Routes, J; Sanchez, B; Sediva, A; Seppanen, Mr; Serrano, Eg; Shcherbina, A; Singh, S; Siniah, S; Spadaro, G; Tang, M; Vinet, Am; Volokha, A; Sullivan, Ke
X-Linked Glomerulopathy Due to COL4A5 Founder Variant
2018-01-01 Barua, M; John, R; Stella, L; Li, W; Roslin, Nm; Sharif, B; Hack, S; Lajoie-Starkell, G; Schwaderer, Al; Becknell, B; Wuttke, M; Kottgen, A; Cattran, D; Paterson, Ad; Pei, Y
X-linked Lymphoproliferative Disease due to SAP/SH2D1A deficiency: A Multicentre Study on the manifestations, management and outcome of the disease
2010-06-01 Booth, C; Gilmour, K; Veys, P; Gennery, A; Slatter, M; Chapel, H; Heath, P; Steward, C; Smith, O; O'Meara, A; Kerrigan, H; Mahlaoui, N; Cavazzana Calvo, M; Fischer, A; Moshous, D; Blanche, S; Pachlopnik Schmid, J; Latour, S; de Saint Basile, G; Albert, M; Notheis, G; Rieber, N; Strahm, B; Ritterbusch, H; Lankester, A; Hartwig, N; Meyts, I; Plebani, A; Soresina, A; Finocchi, A; Pignata, C; Cirillo, E; Bonanomi, S; Peters, C; Kalwak, K; Pasic, S; Sedlacek, P; Jazbec, J; Kanegane, H; Nichols, K; Hanson, I; Kapoor, N; Haddad, E; Cowan, M; Choo, S; Smart, J; Arkwright, P; Gaspar, H
X-linked recessive TLR7 deficiency in ~1% of men under 60 years old with life-threatening COVID-19
2021-08-01 Asano, T; Boisson, B; Onodi, F; Matuozzo, D; Moncada-Velez, M; Maglorius Renkilaraj, Mrl; Zhang, P; Meertens, L; Bolze, A; Materna, M; Korniotis, S; Gervais, A; Talouarn, E; Bigio, B; Seeleuthner, Y; Bilguvar, K; Zhang, Y; Neehus, A; Ogishi, M; Pelham, Sj; Le Voyer, T; Rosain, J; Philippot, Q; Soler-Palacín, P; Colobran, R; Martin-Nalda, A; Rivière, Jg; Tandjaoui-Lambiotte, Y; Chaïbi, K; Shahrooei, M; Darazam, Ia; Olyaei, Na; Mansouri, D; Hatipoğlu, N; Palabiyik, F; Ozcelik, T; Novelli, G; Novelli, A; Casari, G; Aiuti, A; Carrera, P; Bondesan, S; Barzaghi, F; Rovere-Querini, P; Tresoldi, C; Franco, Jl; Rojas, J; Reyes, Lf; Bustos, Ig; Arias, Aa; Morelle, G; Christèle, K; Troya, J; Planas-Serra, L; Schlüter, A; Gut, M; Pujol, A; Allende, Lm; Rodriguez-Gallego, C; Flores, C; Cabrera-Marante, O; Pleguezuelo, De; de Diego, Rp; Keles, S; Aytekin, G; Akcan, Om; Bryceson, Yt; Bergman, P; Brodin, P; Smole, D; Smith, Cie; Norlin, A; Campbell, Tm; Covill, Le; Hammarström, L; Pan-Hammarström, Q; Abolhassani, H; Mane, S; Marr, N; Ata, M; Al Ali, F; Khan, T; Spaan, An; Dalgard, Cl; Bonfanti, P; Biondi, A; Tubiana, S; Burdet, C; Nussbaum, R; Kahn-Kirby, A; Snow, Al; Bustamante, J; Puel, A; Boisson-Dupuis, S; Zhang, S; Béziat, V; Lifton, Rp; Bastard, P; Notarangelo, Ld; Abel, L; Su, Hc; Jouanguy, E; Amara, A; Soumelis, V; Cobat, A; Zhang, Q; Casanova, J
X-MAS2: Study Systematics on the ICM Metallicity Measurements
2008-01-01 Rasia, E; Mazzotta, P; Bourdin, H; Borgani, S; Tornatore, L; Ettori, S; Dolag, K; Moscardini, L
X-ray absorption and photoelectron spectroscopic studies of graphite and single-walled carbon nanotubes: oxygen effect
2005-01-01 Abbas, M; Wu, Z; Ibrahim, K; Fiori, A; Orlanducci, S; Sessa, V; TERRANOVA PERSICHELLI, Ml; Davoli, I
X-ray absorption investigation of a unique protein domain able to bind both copper(I) and copper(II) at adjacent sites of the N-terminus of Haemophilus ducreyi Cu,Zn superoxide dismutase
2005-10-04 D'Angelo, P; Pacello, F; Mancini, G; Proux, O; Hazemann, J; Desideri, A; Battistoni, A
X-Ray absorption spectroscopy measurements of Cu-ProIAPP complexes at physiological concentrations
2019-01-01 De Santis, E; Shardlow, E; Stellato, F; Proux, O; Rossi, G; Exley, C; Morante, S
X-ray absorption study of the solvation structure of Cu 2+ in methanol and dimethyl sulfoxide
2012-01-01 Zitolo, A; Chillemi, G; D’Angelo, P
X-ray analysis of the accreting supermassive black hole in the radio galaxy PKS 2251+11
2019-05-01 Ronchini, S; Tombesi, F; Vagnetti, F; Panessa, F; Bruni, G
An X-ray and computational study of liquid pentylammonium nitrate
2017-01-01 Gontrani, L; Leonelli, F; Campetella, M
X-ray and molecular dynamics studies of butylammonium butanoate-water binary mixtures
2017-01-01 Salma, U; Usula, M; Caminiti, R; Gontrani, L; Plechkova, Nv; Seddon, Kr
X-Ray and Multiwavelength Polarization of Mrk 501 from 2022 to 2023
2024-10-01 Chen, Cj; Liodakis, I; Middei, R; Kim, De; Di Gesu, L; Di Marco, A; Ehlert, Sr; Errando, M; Negro, M; Jorstad, Sg; Marscher, Ap; Wu, K; Agudo, I; Poutanen, J; Mizuno, T; Kouch, Pm; Lindfors, E; Borman, Ga; Grishina, Ts; Kopatskaya, En; Larionova, Eg; Morozova, Da; Savchenko, Ss; Troitsky, Is; Troitskaya, Yv; Vasilyev, Aa; Zhovtan, Av; Aceituno, Fj; Bonnoli, G; Casanova, V; Escudero, J; Agís-González, B; Husillos, C; Otero Santos, J; Sota, A; Piirola, V; Myserlis, I; Angelakis, E; Kraus, A; Gurwell, M; Keating, G; Rao, R; Kang, S; Lee, S; Kim, S; Cheong, Wy; Jeong, H; Song, C; Berdyugin, Av; Kagitani, M; Kravtsov, V; Nitindala, Ap; Sakanoi, T; Imazawa, R; Sasada, M; Fukazawa, Y; Kawabata, Ks; Uemura, M; Nakaoka, T; Akitaya, H; Casadio, C; Sievers, A; Antonelli, La; Bachetti, M; Baldini, L; Baumgartner, Wh; Bellazzini, R; Bianchi, S; Bongiorno, Sd; Bonino, R; Brez, A; Bucciantini, N; Capitanio, F; Castellano, S; Cavazzuti, E; Ciprini, S; Costa, E; De Rosa, A; Del Monte, E; Di Lalla, N; Donnarumma, I; Doroshenko, V; Dovčiak, M; Enoto, T; Evangelista, Y; Fabiani, S; Ferrazzoli, R; Garcia, Ja; Gunji, S; Hayashida, K; Heyl, J; Iwakiri, W; Kaaret, P; Karas, V; Kislat, F; Kitaguchi, T; Kolodziejczak, Jj; Krawczynski, H; La Monaca, F; Latronico, L; Maldera, S; Manfreda, A; Marin, F; Marinucci, A; Marshall, Hl; Massaro, F; Matt, G; Mitsuishi, I; Muleri, F; Ng, C-; O'Dell, Sl; Omodei, N; Oppedisano, C; Papitto, A; Pavlov, Gg; Peirson, Al; Perri, M; Pesce-Rollins, M; Petrucci, P; Pilia, M; Possenti, A; Puccetti, S; Ramsey, Bd; Rankin, J; Ratheesh, A; Roberts, Oj; Romani, Rw; Sgró, C; Slane, P; Soffitta, P; Spandre, G; Swartz, Da; Tamagawa, T; Tavecchio, F; Taverna, R; Tawara, Y; Tennant, Af; Thomas, Ne; Tombesi, F; Trois, A; Tsygankov, Ss; Turolla, R; Vink, J; Weisskopf, Mc; Xie, F; Zane, S
X-RAY AND NEUTRON-DIFFRACTION LINE BROADENING MEASUREMENTS IN A MARTENSITIC STEEL FOR FUSION TECHNOLOGY
1995-01-01 Coppola, R; Lukas, P; Montanari, R; Rustichelli, F; Vrana, M
X-ray and ultraviolet emission of the young planet-hosting star V1298 Tau from coordinated observations with XMM-Newton and Hubble Space Telescope
2023-01-01 Maggio, A; Pillitteri, I; Argiroffi, C; Benatti, S; Sanz-Forcada, J; D'Orazi, V; Biazzo, K; Borsa, F; Cabona, L; Claudi, R; Desidera, S; Locci, D; Nardiello, D; Mancini, L; Micela, G; Rainer, M; Spinelli, R; Bignamini, A; Damasso, M
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-nov-2012 | X-Band GaAs mmic high power amplifier for transmitter space module | Giofre', R; Colantonio, P; Giannini, F; Piazzon, L | Articolo su rivista | |
| 1-gen-2013 | X-band MMIC GaN power amplifier for SAR systems | Giofre', R; Colantonio, P; Giannini, F | Articolo su rivista | |
| 1-giu-2008 | X-Band multi-function GaAs MMIC for T/R modules in smart antenna applications | Giannini, F; Limiti, E; Longhi, P; Serino, A | Articolo su rivista | |
| 1-feb-2000 | X-chromosome inactivation and mutation pattern in the Bruton's tyrosine kinase gene in patients with X-linked agammaglobulinemia. Italian XLA Collaborative Group | Moschese, V; Orlandi, P; Plebani, A; Arvanitidis, K; Fiorini, M; Speletas, M; Mella, P; Ritis, K; Sideras, P; Finocchi, A; Livadiotti, S; Rossi, P | Articolo su rivista | |
| 1-gen-1998 | X-linked agammaglobulinemia (XLA): An Italian Multicenter Clinical Study | Plebani, A; Baldassarre, M; Cardinale, F; Cazzola, G; De Mattia, D; Duse, M; Flore, M; Martino, S; Masi, M; Monafo, V; Pietrogrande, C; Pignata, C; Quinti, I; Ragno, V; Rossi, P; Stabile, A; Moschese, V | Articolo su rivista | |
| 1-gen-2019 | X-linked agammaglobulinemia (XLA):Phenotype, diagnosis, and therapeutic challenges around the world | El-Sayed, Za; Abramova, I; Aldave, Jc; Al-Herz, W; Bezrodnik, L; Boukari, R; Bousfiha, Aa; Cancrini, C; Condino-Neto, A; Dbaibo, G; Derfalvi, B; Dogu, F; Edgar, Jdm; Eley, B; El-Owaidy, Rh; Espinosa-Padilla, Se; Galal, N; Haerynck, F; Hanna-Wakim, R; Hossny, E; Ikinciogullari, A; Kamal, E; Kanegane, H; Kechout, N; Lau, Yl; Morio, T; Moschese, V; Neves, Jf; Ouederni, M; Paganelli, R; Paris, K; Pignata, C; Plebani, A; Qamar, Fn; Qureshi, S; Radhakrishnan, N; Rezaei, N; Rosario, N; Routes, J; Sanchez, B; Sediva, A; Seppanen, Mr; Serrano, Eg; Shcherbina, A; Singh, S; Siniah, S; Spadaro, G; Tang, M; Vinet, Am; Volokha, A; Sullivan, Ke | Articolo su rivista | |
| 1-gen-2018 | X-Linked Glomerulopathy Due to COL4A5 Founder Variant | Barua, M; John, R; Stella, L; Li, W; Roslin, Nm; Sharif, B; Hack, S; Lajoie-Starkell, G; Schwaderer, Al; Becknell, B; Wuttke, M; Kottgen, A; Cattran, D; Paterson, Ad; Pei, Y | Articolo su rivista | |
| 1-giu-2010 | X-linked Lymphoproliferative Disease due to SAP/SH2D1A deficiency: A Multicentre Study on the manifestations, management and outcome of the disease | Booth, C; Gilmour, K; Veys, P; Gennery, A; Slatter, M; Chapel, H; Heath, P; Steward, C; Smith, O; O'Meara, A; Kerrigan, H; Mahlaoui, N; Cavazzana Calvo, M; Fischer, A; Moshous, D; Blanche, S; Pachlopnik Schmid, J; Latour, S; de Saint Basile, G; Albert, M; Notheis, G; Rieber, N; Strahm, B; Ritterbusch, H; Lankester, A; Hartwig, N; Meyts, I; Plebani, A; Soresina, A; Finocchi, A; Pignata, C; Cirillo, E; Bonanomi, S; Peters, C; Kalwak, K; Pasic, S; Sedlacek, P; Jazbec, J; Kanegane, H; Nichols, K; Hanson, I; Kapoor, N; Haddad, E; Cowan, M; Choo, S; Smart, J; Arkwright, P; Gaspar, H | Articolo su rivista | |
| 1-ago-2021 | X-linked recessive TLR7 deficiency in ~1% of men under 60 years old with life-threatening COVID-19 | Asano, T; Boisson, B; Onodi, F; Matuozzo, D; Moncada-Velez, M; Maglorius Renkilaraj, Mrl; Zhang, P; Meertens, L; Bolze, A; Materna, M; Korniotis, S; Gervais, A; Talouarn, E; Bigio, B; Seeleuthner, Y; Bilguvar, K; Zhang, Y; Neehus, A; Ogishi, M; Pelham, Sj; Le Voyer, T; Rosain, J; Philippot, Q; Soler-Palacín, P; Colobran, R; Martin-Nalda, A; Rivière, Jg; Tandjaoui-Lambiotte, Y; Chaïbi, K; Shahrooei, M; Darazam, Ia; Olyaei, Na; Mansouri, D; Hatipoğlu, N; Palabiyik, F; Ozcelik, T; Novelli, G; Novelli, A; Casari, G; Aiuti, A; Carrera, P; Bondesan, S; Barzaghi, F; Rovere-Querini, P; Tresoldi, C; Franco, Jl; Rojas, J; Reyes, Lf; Bustos, Ig; Arias, Aa; Morelle, G; Christèle, K; Troya, J; Planas-Serra, L; Schlüter, A; Gut, M; Pujol, A; Allende, Lm; Rodriguez-Gallego, C; Flores, C; Cabrera-Marante, O; Pleguezuelo, De; de Diego, Rp; Keles, S; Aytekin, G; Akcan, Om; Bryceson, Yt; Bergman, P; Brodin, P; Smole, D; Smith, Cie; Norlin, A; Campbell, Tm; Covill, Le; Hammarström, L; Pan-Hammarström, Q; Abolhassani, H; Mane, S; Marr, N; Ata, M; Al Ali, F; Khan, T; Spaan, An; Dalgard, Cl; Bonfanti, P; Biondi, A; Tubiana, S; Burdet, C; Nussbaum, R; Kahn-Kirby, A; Snow, Al; Bustamante, J; Puel, A; Boisson-Dupuis, S; Zhang, S; Béziat, V; Lifton, Rp; Bastard, P; Notarangelo, Ld; Abel, L; Su, Hc; Jouanguy, E; Amara, A; Soumelis, V; Cobat, A; Zhang, Q; Casanova, J | Articolo su rivista | |
| 1-gen-2008 | X-MAS2: Study Systematics on the ICM Metallicity Measurements | Rasia, E; Mazzotta, P; Bourdin, H; Borgani, S; Tornatore, L; Ettori, S; Dolag, K; Moscardini, L | Articolo su rivista | |
| 1-gen-2005 | X-ray absorption and photoelectron spectroscopic studies of graphite and single-walled carbon nanotubes: oxygen effect | Abbas, M; Wu, Z; Ibrahim, K; Fiori, A; Orlanducci, S; Sessa, V; TERRANOVA PERSICHELLI, Ml; Davoli, I | Articolo su rivista | |
| 4-ott-2005 | X-ray absorption investigation of a unique protein domain able to bind both copper(I) and copper(II) at adjacent sites of the N-terminus of Haemophilus ducreyi Cu,Zn superoxide dismutase | D'Angelo, P; Pacello, F; Mancini, G; Proux, O; Hazemann, J; Desideri, A; Battistoni, A | Articolo su rivista | |
| 1-gen-2019 | X-Ray absorption spectroscopy measurements of Cu-ProIAPP complexes at physiological concentrations | De Santis, E; Shardlow, E; Stellato, F; Proux, O; Rossi, G; Exley, C; Morante, S | Articolo su rivista | |
| 1-gen-2012 | X-ray absorption study of the solvation structure of Cu 2+ in methanol and dimethyl sulfoxide | Zitolo, A; Chillemi, G; D’Angelo, P | Articolo su rivista | |
| 1-mag-2019 | X-ray analysis of the accreting supermassive black hole in the radio galaxy PKS 2251+11 | Ronchini, S; Tombesi, F; Vagnetti, F; Panessa, F; Bruni, G | Articolo su rivista | |
| 1-gen-2017 | An X-ray and computational study of liquid pentylammonium nitrate | Gontrani, L; Leonelli, F; Campetella, M | Articolo su rivista | |
| 1-gen-2017 | X-ray and molecular dynamics studies of butylammonium butanoate-water binary mixtures | Salma, U; Usula, M; Caminiti, R; Gontrani, L; Plechkova, Nv; Seddon, Kr | Articolo su rivista | |
| 1-ott-2024 | X-Ray and Multiwavelength Polarization of Mrk 501 from 2022 to 2023 | Chen, Cj; Liodakis, I; Middei, R; Kim, De; Di Gesu, L; Di Marco, A; Ehlert, Sr; Errando, M; Negro, M; Jorstad, Sg; Marscher, Ap; Wu, K; Agudo, I; Poutanen, J; Mizuno, T; Kouch, Pm; Lindfors, E; Borman, Ga; Grishina, Ts; Kopatskaya, En; Larionova, Eg; Morozova, Da; Savchenko, Ss; Troitsky, Is; Troitskaya, Yv; Vasilyev, Aa; Zhovtan, Av; Aceituno, Fj; Bonnoli, G; Casanova, V; Escudero, J; Agís-González, B; Husillos, C; Otero Santos, J; Sota, A; Piirola, V; Myserlis, I; Angelakis, E; Kraus, A; Gurwell, M; Keating, G; Rao, R; Kang, S; Lee, S; Kim, S; Cheong, Wy; Jeong, H; Song, C; Berdyugin, Av; Kagitani, M; Kravtsov, V; Nitindala, Ap; Sakanoi, T; Imazawa, R; Sasada, M; Fukazawa, Y; Kawabata, Ks; Uemura, M; Nakaoka, T; Akitaya, H; Casadio, C; Sievers, A; Antonelli, La; Bachetti, M; Baldini, L; Baumgartner, Wh; Bellazzini, R; Bianchi, S; Bongiorno, Sd; Bonino, R; Brez, A; Bucciantini, N; Capitanio, F; Castellano, S; Cavazzuti, E; Ciprini, S; Costa, E; De Rosa, A; Del Monte, E; Di Lalla, N; Donnarumma, I; Doroshenko, V; Dovčiak, M; Enoto, T; Evangelista, Y; Fabiani, S; Ferrazzoli, R; Garcia, Ja; Gunji, S; Hayashida, K; Heyl, J; Iwakiri, W; Kaaret, P; Karas, V; Kislat, F; Kitaguchi, T; Kolodziejczak, Jj; Krawczynski, H; La Monaca, F; Latronico, L; Maldera, S; Manfreda, A; Marin, F; Marinucci, A; Marshall, Hl; Massaro, F; Matt, G; Mitsuishi, I; Muleri, F; Ng, C-; O'Dell, Sl; Omodei, N; Oppedisano, C; Papitto, A; Pavlov, Gg; Peirson, Al; Perri, M; Pesce-Rollins, M; Petrucci, P; Pilia, M; Possenti, A; Puccetti, S; Ramsey, Bd; Rankin, J; Ratheesh, A; Roberts, Oj; Romani, Rw; Sgró, C; Slane, P; Soffitta, P; Spandre, G; Swartz, Da; Tamagawa, T; Tavecchio, F; Taverna, R; Tawara, Y; Tennant, Af; Thomas, Ne; Tombesi, F; Trois, A; Tsygankov, Ss; Turolla, R; Vink, J; Weisskopf, Mc; Xie, F; Zane, S | Articolo su rivista | |
| 1-gen-1995 | X-RAY AND NEUTRON-DIFFRACTION LINE BROADENING MEASUREMENTS IN A MARTENSITIC STEEL FOR FUSION TECHNOLOGY | Coppola, R; Lukas, P; Montanari, R; Rustichelli, F; Vrana, M | Articolo su rivista | |
| 1-gen-2023 | X-ray and ultraviolet emission of the young planet-hosting star V1298 Tau from coordinated observations with XMM-Newton and Hubble Space Telescope | Maggio, A; Pillitteri, I; Argiroffi, C; Benatti, S; Sanz-Forcada, J; D'Orazi, V; Biazzo, K; Borsa, F; Cabona, L; Claudi, R; Desidera, S; Locci, D; Nardiello, D; Mancini, L; Micela, G; Rainer, M; Spinelli, R; Bignamini, A; Damasso, M | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile