Sfoglia per SSD
PROBING STRUCTURE AND MOBILITY OF PROTEINS IN THE AMORPHOUS STATE AT LOW HYDRATION
2018-10-12 Chiessi, E; Paradossi, G; Gabrielli, S; Telling, M
Probing structure and mobility of proteins in the amorphous state at low hydration
2019-01-01 Gabrielli, S; Paradossi, G; Telling, M; Chiessi, E
Probing structure and mobility of proteins in the amorphous state at low hydration
2019-07-05 Chiessi, E; Paradossi, G; Gabrielli, S; Telling, M
Probing transcription factor binding activity and downstream gene silencing in living cells with a DNA nanoswitch
2018-01-01 Bertucci, A; Guo, J; Oppmann, N; Glab, A; Ricci, F; Caruso, F; Cavalieri, F
Problemi di Chimica Fisica, 2a Edizione
2009-01-01 Chiessi, E; Paradossi, G
Proceedings Syndrome Day 2016 Frank-Majewski-Prize Winner 2016
2016-01-01 Kortum, F; Caputo, V; Bauer, C; Stella, L; Ciolfi, A; Alawi, M; Bocchinfuso, G; Flex, E; Paolacci, S; Dentici, M; Grammatico, P; Korenke, G; Leuzzi, V; Mowat, D; Nair, L; Nguyen, T; Thierry, P; White, S; Dallapiccola, B; Pizzuti, A; Campeau, P; Tartaglia, M; Kutsche, K
Prolate and temperature‐responsive self‐assemblies of amphiphilic random copolymers with perfluoroalkyl and polyoxyethylene side chains in solution
2018-07-04 Martinelli, E; Guazzelli, E; Galli, G; Telling, Mtf; Dal Poggetto, G; Immirzi, B; Domenici, F; Paradossi, G
Proline enantiomers discrimination by (L)-prolinated porphyrin derivative Langmuir-Schaefer films: proof of concept for chiral sensing applications
2022-08-13 Giancane, G; Pagano, R; Naitana, M; Magna, G; Stefanelli, M; Monti, D; Paolesse, R; Bettini, S; Valli, L
Protein folding pathways revealed by essential dynamics sampling
2008-01-01 Narzi, D; Daidone, I; Amadei, A; Nola, A
Proteinlike dynamical transition of hydrated polymer chains
2021-01-01 Tavagnacco, L; Zanatta, M; Buratti, E; Rosi, B; Frick, B; Natali, F; Ollivier, J; Chiessi, E; Bertoldo, M; Zaccarelli, E; Orecchini, A
Proton disorder in cubic ice: Effect on the electronic and optical properties
2015-01-01 Garbuio, V; Cascella, M; Kupchak, I; Pulci, O; Seitsonen, A
Proton Fluctuations and Water Diffusion in Dextran Chemical Hydrogels Studied by Incoherent Elastic and Quasielastic Neutron Scattering
2005-01-01 Paradossi, G; Cavalieri, F; Chiessi, E
Proton fluctuations and water diffusion in dextran chemical hydrogels studied by incoherent elastic and quasielastic neutron scattering
2005-01-01 Paradossi, G; Cavalieri, F; Chiessi, E
Proton Mobility in Sulfonated PolyEtherEtherKetone (SPEEK): Influence of Thermal Crosslinking and Annealing
2013-01-01 Knauth, P; Pasquini, L; Maranesi, B; Pelzer, K; Polini, R; DI VONA, Ml
Proton range verification with ultrasound imaging using injectable radiation sensitive nanodroplets: a feasibility study
2020-02-14 Carlier, B; Heymans, S; Noojiens, S; Toumia, Y; Igram, M; Paradossi, G; D'Agostino, E; Himmelreich, U; D'Hooge, J; Van Den Abeele, K; Sterpin, E
PVA-microbubbles as a radioembolization platform: formulation and the in vitro proof of concept
2023-01-01 Da Ros, V; Oddo, L; Toumia, Y; Guida, E; Minosse, S; Strigari, L; Strolin, S; Paolani, G; Di Giuliano, F; Floris, R; Garaci, F; Dolci, S; Paradossi, G; Domenici, F
PyMM: an open-source Python program for QM/MM simulations based on the perturbed matrix method
2023-01-10 Chen, Cg; Nardi, An; Amadei, A; D'Abramo, M
Quantitative analysis of scanning transmission x-ray microscopi images of gas-filled PVA based microballoons.
2008-01-01 Fernandes, P; Tzvetkov, G; Fink, R; Paradossi, G; Fery, A
A quantitative connection of experimental and simulated folding landscapes by vibrational spectroscopy
2018-01-01 Davis, Cm; Zanetti-Polzi, L; Gruebele, M; Amadei, A; Dyer, Rb; Daidone, I
Quantitative X-ray microscopic analysis of individual thermoresponsive microgel particles in aqueous solution
2016-10-11 Späth, A; Graf Zeiler, B; Paradossi, G; Ghugare, S; Fink, R
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
12-ott-2018 | PROBING STRUCTURE AND MOBILITY OF PROTEINS IN THE AMORPHOUS STATE AT LOW HYDRATION | Chiessi, E; Paradossi, G; Gabrielli, S; Telling, M | Intervento a convegno | |
1-gen-2019 | Probing structure and mobility of proteins in the amorphous state at low hydration | Gabrielli, S; Paradossi, G; Telling, M; Chiessi, E | Intervento a convegno | |
5-lug-2019 | Probing structure and mobility of proteins in the amorphous state at low hydration | Chiessi, E; Paradossi, G; Gabrielli, S; Telling, M | Intervento a convegno | |
1-gen-2018 | Probing transcription factor binding activity and downstream gene silencing in living cells with a DNA nanoswitch | Bertucci, A; Guo, J; Oppmann, N; Glab, A; Ricci, F; Caruso, F; Cavalieri, F | Articolo su rivista | |
1-gen-2009 | Problemi di Chimica Fisica, 2a Edizione | Chiessi, E; Paradossi, G | Monografia | |
1-gen-2016 | Proceedings Syndrome Day 2016 Frank-Majewski-Prize Winner 2016 | Kortum, F; Caputo, V; Bauer, C; Stella, L; Ciolfi, A; Alawi, M; Bocchinfuso, G; Flex, E; Paolacci, S; Dentici, M; Grammatico, P; Korenke, G; Leuzzi, V; Mowat, D; Nair, L; Nguyen, T; Thierry, P; White, S; Dallapiccola, B; Pizzuti, A; Campeau, P; Tartaglia, M; Kutsche, K | Articolo su rivista | |
4-lug-2018 | Prolate and temperature‐responsive self‐assemblies of amphiphilic random copolymers with perfluoroalkyl and polyoxyethylene side chains in solution | Martinelli, E; Guazzelli, E; Galli, G; Telling, Mtf; Dal Poggetto, G; Immirzi, B; Domenici, F; Paradossi, G | Articolo su rivista | |
13-ago-2022 | Proline enantiomers discrimination by (L)-prolinated porphyrin derivative Langmuir-Schaefer films: proof of concept for chiral sensing applications | Giancane, G; Pagano, R; Naitana, M; Magna, G; Stefanelli, M; Monti, D; Paolesse, R; Bettini, S; Valli, L | Articolo su rivista | |
1-gen-2008 | Protein folding pathways revealed by essential dynamics sampling | Narzi, D; Daidone, I; Amadei, A; Nola, A | Articolo su rivista | |
1-gen-2021 | Proteinlike dynamical transition of hydrated polymer chains | Tavagnacco, L; Zanatta, M; Buratti, E; Rosi, B; Frick, B; Natali, F; Ollivier, J; Chiessi, E; Bertoldo, M; Zaccarelli, E; Orecchini, A | Articolo su rivista | |
1-gen-2015 | Proton disorder in cubic ice: Effect on the electronic and optical properties | Garbuio, V; Cascella, M; Kupchak, I; Pulci, O; Seitsonen, A | Articolo su rivista | |
1-gen-2005 | Proton Fluctuations and Water Diffusion in Dextran Chemical Hydrogels Studied by Incoherent Elastic and Quasielastic Neutron Scattering | Paradossi, G; Cavalieri, F; Chiessi, E | Articolo su rivista | |
1-gen-2005 | Proton fluctuations and water diffusion in dextran chemical hydrogels studied by incoherent elastic and quasielastic neutron scattering | Paradossi, G; Cavalieri, F; Chiessi, E | Articolo su rivista | |
1-gen-2013 | Proton Mobility in Sulfonated PolyEtherEtherKetone (SPEEK): Influence of Thermal Crosslinking and Annealing | Knauth, P; Pasquini, L; Maranesi, B; Pelzer, K; Polini, R; DI VONA, Ml | Articolo su rivista | |
14-feb-2020 | Proton range verification with ultrasound imaging using injectable radiation sensitive nanodroplets: a feasibility study | Carlier, B; Heymans, S; Noojiens, S; Toumia, Y; Igram, M; Paradossi, G; D'Agostino, E; Himmelreich, U; D'Hooge, J; Van Den Abeele, K; Sterpin, E | Articolo su rivista | |
1-gen-2023 | PVA-microbubbles as a radioembolization platform: formulation and the in vitro proof of concept | Da Ros, V; Oddo, L; Toumia, Y; Guida, E; Minosse, S; Strigari, L; Strolin, S; Paolani, G; Di Giuliano, F; Floris, R; Garaci, F; Dolci, S; Paradossi, G; Domenici, F | Articolo su rivista | |
10-gen-2023 | PyMM: an open-source Python program for QM/MM simulations based on the perturbed matrix method | Chen, Cg; Nardi, An; Amadei, A; D'Abramo, M | Articolo su rivista | |
1-gen-2008 | Quantitative analysis of scanning transmission x-ray microscopi images of gas-filled PVA based microballoons. | Fernandes, P; Tzvetkov, G; Fink, R; Paradossi, G; Fery, A | Articolo su rivista | |
1-gen-2018 | A quantitative connection of experimental and simulated folding landscapes by vibrational spectroscopy | Davis, Cm; Zanetti-Polzi, L; Gruebele, M; Amadei, A; Dyer, Rb; Daidone, I | Articolo su rivista | |
11-ott-2016 | Quantitative X-ray microscopic analysis of individual thermoresponsive microgel particles in aqueous solution | Späth, A; Graf Zeiler, B; Paradossi, G; Ghugare, S; Fink, R | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile