Sfoglia per SSD
Macroion-Counterions Interactions in Dilute Aqueous Solution of iota- and kappa- Carrageenan Segments
1984-01-01 Rizzo, R; Paradossi, G; Crescenzi, V
Macrophage sensing of single-walled carbon nanotubes via Toll-like receptors
2018-01-01 Mukherjee, Sp; Bondarenko, O; Kohonen, P; Andon, Ft; Brzicova, T; Gessner, I; Mathur, S; Bottini, M; Calligari, P; Stella, L; Kisin, E; Shvedova, A; Autio, R; Salminen-Mankonen, H; Lahesmaa, R; Fadeel, B
Magnetic microbubbles for multimodality imaging: the importance of the shell structure for low and high frequency mechanics
2013-01-01 Poehlman, M; Grishenkov, D; Kothapalli, S; Harmark, J; Hebert, H; Phillip, A; Hoeller, R; Seuss, M; Paradossi, G; Fery, A
Magnetic resonance and ultrasound contrast imaging of polymer-shelled microbubbles loaded with iron oxide nanoparticles
2016-08-01 Sciallero, C; Balbi, L; Paradossi, G; Trucco, A
Magnetite Nanoparticles Can Be Coupled to Microbubbles to Support Multimodal Imaging
2012-01-01 Brismar, T; Grishenkov, D; Gustafsson, B; Harmark, J; Barrefelt, A; Kothapalli, S; Margheritelli, S; Oddo, L; Caidhal, K; Hebert, H; Paradossi, G
Master Internazionale II° Livello "Sicurezza Internazionale,Strategie Globali e Maxi-Emergenze Sanitarie : Analisi e Gestione in Eventi Non Convenzionali" -I.S.S.M.M.
2015-01-01 Fiorito, R
Measurement and DFT Calculation of Fe(cp)2Redox Potential in Molecular Monolayers Covalently Bound to H−Si(100)
2006-01-01 Cossi, M; Iozzi, M; Marrani, A; Lavecchia, T; Galloni, P; Zanoni, R; Decker, F
Mechanical and modelling characterization of polysaccharidic hydrogels for modified drug delivery. PNG2008
2008-01-01 Coviello, T; Sandolo, C; Bocchinfuso, G; Di Meo, C; Matricardi, P; Palleschi, A; Alhaique, F
Mechanical Characterization of Ultrasonically Synthesized Microbubble Shells by Flow Cytometry and AFM
2013-10-01 Cavalieri, F; Best, J; Perez, C; Tu, J; Caruso, F; Matula, T; Ashokkumar, M
Mechanism of lipid bilayer perturbation by bactericidal membrane-active small molecules
2023-01-01 Bortolotti, A; Troiano, C; Bobone, S; Konai, Mm; Ghosh, C; Bocchinfuso, G; Acharya, Y; Santucci, V; Bonacorsi, S; Di Stefano, C; Haldar, J; Stella, L
Mechanism of membrane activity of the antibiotic trichogin GA IV: a two-state transition controlled by peptide concentration
2005-05-01 Mazzuca, C; Stella, L; Venanzi, M; Formaggio, F; Toniolo, C; Pispisa, B
Mechanism of membrane permeabilization by the lipopeptaibol trichogin GAIV and its fluorescent analogues
2002-01-01 Stella, L; Mazzuca, C; Palleschi, A; Venanzi, M; Formaggio, F; Toniolo, C; Moroder, L; Pispisa, B
The Mechanism of Thermal Degradation of a High Molecular Weight Glycoprotein Complex from Bovine Cervical Mucus
1983-01-01 Mayer, Fa; Paradossi, G
Medium range interactions evidences in compounds with aliphatic lateral chain: 1-pentanoic acid, 1-pentanol and pentylammonium nitrate as test cases
2019-01-01 Campetella, M; Cappelluti, F; Gontrani, L
Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorption data
2010-01-01 Bobone, S; De Zotti, M; Bortolotti, A; Ballano, G; Formaggio, F; Toniolo, C; Stella, L
Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorbtion data
2010-01-01 Bobone, S; De Zotti, M; Bortolotti, A; Ballamo, G; Formaggio, F; Toniolo, C; Stella, L
Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorption data
2010-01-01 Bobone, S; De Zotti, M; Bortolotti, A; Ballano, G; Formaggio, F; Toniolo, C; Stella, L
Membrane perturbation by the antimicrobial peptide PMAP-23: A fluorescence and molecular dynamics study
2009-01-01 Orioni, B; Bocchinfuso, G; Kim, J; Palleschi, A; Grande, G; Bobone, S; Park, Y; Kim, J; Hahm, K; Stella, L
Membrane perturbing activities and structural properties of the frog-skin derived peptide Esculentin-1a(1-21)NH2and its Diastereomer Esc(1-21)-1c: Correlation with their antipseudomonal and cytotoxic activity
2017-01-01 Loffredo, Mr; Ghosh, A; Harmouche, N; Casciaro, B; Luca, V; Bortolotti, A; Cappiello, F; Stella, L; Bhunia, A; Bechinger, B; Mangoni, Ml
Membrane thickness and the mechanism of action of the short peptaibol trichogin GA IV
2013-01-01 Bobone, S; Gerelli, Y; De Zotti, M; Bocchinfuso, G; Farrotti, A; Orioni, B; Sebastiani, F; Latter, E; Penfold, J; Senesi, R; Formaggio, F; Palleschi, A; Toniolo, C; Fragneto, G; Stella, L
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-1984 | Macroion-Counterions Interactions in Dilute Aqueous Solution of iota- and kappa- Carrageenan Segments | Rizzo, R; Paradossi, G; Crescenzi, V | Articolo su rivista | |
1-gen-2018 | Macrophage sensing of single-walled carbon nanotubes via Toll-like receptors | Mukherjee, Sp; Bondarenko, O; Kohonen, P; Andon, Ft; Brzicova, T; Gessner, I; Mathur, S; Bottini, M; Calligari, P; Stella, L; Kisin, E; Shvedova, A; Autio, R; Salminen-Mankonen, H; Lahesmaa, R; Fadeel, B | Articolo su rivista | |
1-gen-2013 | Magnetic microbubbles for multimodality imaging: the importance of the shell structure for low and high frequency mechanics | Poehlman, M; Grishenkov, D; Kothapalli, S; Harmark, J; Hebert, H; Phillip, A; Hoeller, R; Seuss, M; Paradossi, G; Fery, A | Intervento a convegno | |
1-ago-2016 | Magnetic resonance and ultrasound contrast imaging of polymer-shelled microbubbles loaded with iron oxide nanoparticles | Sciallero, C; Balbi, L; Paradossi, G; Trucco, A | Articolo su rivista | |
1-gen-2012 | Magnetite Nanoparticles Can Be Coupled to Microbubbles to Support Multimodal Imaging | Brismar, T; Grishenkov, D; Gustafsson, B; Harmark, J; Barrefelt, A; Kothapalli, S; Margheritelli, S; Oddo, L; Caidhal, K; Hebert, H; Paradossi, G | Articolo su rivista | |
1-gen-2015 | Master Internazionale II° Livello "Sicurezza Internazionale,Strategie Globali e Maxi-Emergenze Sanitarie : Analisi e Gestione in Eventi Non Convenzionali" -I.S.S.M.M. | Fiorito, R | Altro | |
1-gen-2006 | Measurement and DFT Calculation of Fe(cp)2Redox Potential in Molecular Monolayers Covalently Bound to H−Si(100) | Cossi, M; Iozzi, M; Marrani, A; Lavecchia, T; Galloni, P; Zanoni, R; Decker, F | Articolo su rivista | |
1-gen-2008 | Mechanical and modelling characterization of polysaccharidic hydrogels for modified drug delivery. PNG2008 | Coviello, T; Sandolo, C; Bocchinfuso, G; Di Meo, C; Matricardi, P; Palleschi, A; Alhaique, F | Intervento a convegno | |
1-ott-2013 | Mechanical Characterization of Ultrasonically Synthesized Microbubble Shells by Flow Cytometry and AFM | Cavalieri, F; Best, J; Perez, C; Tu, J; Caruso, F; Matula, T; Ashokkumar, M | Articolo su rivista | |
1-gen-2023 | Mechanism of lipid bilayer perturbation by bactericidal membrane-active small molecules | Bortolotti, A; Troiano, C; Bobone, S; Konai, Mm; Ghosh, C; Bocchinfuso, G; Acharya, Y; Santucci, V; Bonacorsi, S; Di Stefano, C; Haldar, J; Stella, L | Articolo su rivista | |
1-mag-2005 | Mechanism of membrane activity of the antibiotic trichogin GA IV: a two-state transition controlled by peptide concentration | Mazzuca, C; Stella, L; Venanzi, M; Formaggio, F; Toniolo, C; Pispisa, B | Articolo su rivista | |
1-gen-2002 | Mechanism of membrane permeabilization by the lipopeptaibol trichogin GAIV and its fluorescent analogues | Stella, L; Mazzuca, C; Palleschi, A; Venanzi, M; Formaggio, F; Toniolo, C; Moroder, L; Pispisa, B | Contributo in libro | |
1-gen-1983 | The Mechanism of Thermal Degradation of a High Molecular Weight Glycoprotein Complex from Bovine Cervical Mucus | Mayer, Fa; Paradossi, G | Articolo su rivista | |
1-gen-2019 | Medium range interactions evidences in compounds with aliphatic lateral chain: 1-pentanoic acid, 1-pentanol and pentylammonium nitrate as test cases | Campetella, M; Cappelluti, F; Gontrani, L | Articolo su rivista | |
1-gen-2010 | Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorption data | Bobone, S; De Zotti, M; Bortolotti, A; Ballano, G; Formaggio, F; Toniolo, C; Stella, L | Intervento a convegno | |
1-gen-2010 | Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorbtion data | Bobone, S; De Zotti, M; Bortolotti, A; Ballamo, G; Formaggio, F; Toniolo, C; Stella, L | Intervento a convegno | |
1-gen-2010 | Membrane insertion of para-cyanophenylalanine-labeled alamethicin analogues. Correlation of fluorescence and infrared absorption data | Bobone, S; De Zotti, M; Bortolotti, A; Ballano, G; Formaggio, F; Toniolo, C; Stella, L | Contributo in libro | |
1-gen-2009 | Membrane perturbation by the antimicrobial peptide PMAP-23: A fluorescence and molecular dynamics study | Orioni, B; Bocchinfuso, G; Kim, J; Palleschi, A; Grande, G; Bobone, S; Park, Y; Kim, J; Hahm, K; Stella, L | Articolo su rivista | |
1-gen-2017 | Membrane perturbing activities and structural properties of the frog-skin derived peptide Esculentin-1a(1-21)NH2and its Diastereomer Esc(1-21)-1c: Correlation with their antipseudomonal and cytotoxic activity | Loffredo, Mr; Ghosh, A; Harmouche, N; Casciaro, B; Luca, V; Bortolotti, A; Cappiello, F; Stella, L; Bhunia, A; Bechinger, B; Mangoni, Ml | Articolo su rivista | |
1-gen-2013 | Membrane thickness and the mechanism of action of the short peptaibol trichogin GA IV | Bobone, S; Gerelli, Y; De Zotti, M; Bocchinfuso, G; Farrotti, A; Orioni, B; Sebastiani, F; Latter, E; Penfold, J; Senesi, R; Formaggio, F; Palleschi, A; Toniolo, C; Fragneto, G; Stella, L | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile