Sfoglia per ???browse.type.metadata.subjectIsicrui??? Ambiente/Ecologia
Quality assessment of escaping silver eel (Anguilla anguilla L.) to support management and conservation strategies in Mediterranean coastal lagoons
2020-08-08 Capoccioni, F; Leone, C; Belpaire, C; Malarvannan, G; Poma, G; De Matteis, G; Tancioni, L; Conto, M; Failla, S; Covaci, A; Ciccotti, E
Quantification of Microplastics contribution by the city of Rome to Tiber River water column and their interception by Alborella (Alburnus arborella)
2023-12-15 Papini, G; Boglione, C; Rakaj, A
Quantifying the impact of linear regression model in deriving bio-optical relationships: The implications on ocean carbon estimations
2019-01-01 Bellacicco, M; Vellucci, V; Scardi, M; Barbieux, M; Marullo, S; D'Ortenzio, F
Quantitative estimates of glacial refugia for chimpanzees (Pan troglodytes) since the Last Interglacial (120,000 BP)
2021-01-01 Barratt, Cd; Lester, Jd; Gratton, P; Onstein, Re; Kalan, Ak; Mccarthy, Ms; Bocksberger, G; White, Lc; Vigilant, L; Dieguez, P; Abdulai, B; Aebischer, T; Agbor, A; Assumang, Ak; Bailey, E; Bessone, M; Buys, B; Carvalho, Js; Chancellor, R; Cohen, H; Danquah, E; Deschner, T; Dongmo, Zn; Doumbe, Oa; Dupain, J; Duvall, Cs; Eno-Nku, M; Etoga, G; Galat-Luong, A; Garriga, R; Gatti, S; Ghiurghi, A; Goedmakers, A; Granjon, A-; Hakizimana, D; Head, J; Hedwig, D; Herbinger, I; Hermans, V; Jones, S; Junker, J; Kadam, P; Kambi, M; Kienast, I; Kouakou, Cy; N'Goran, Kp; Langergraber, Ke; Lapuente, J; Laudisoit, A; Lee, Kc; Maisels, F; Mirghani, N; Moore, D; Morgan, B; Morgan, D; Neil, E; Nicholl, S; Nkembi, L; Ntongho, A; Orbell, C; Ormsby, Lj; Pacheco, L; Piel, Ak; Pintea, L; Plumptre, Aj; Rundus, A; Sanz, C; Sommer, V; Sop, T; Stewart, Fa; Sunderland-Groves, J; Tagg, N; Todd, A; Ton, E; van Schijndel, J; Vanleeuwe, H; Vendras, E; Welsh, A; Wenceslau, Jfc; Wessling, Eg; Willie, J; Wittig, Rm; Yoshihiro, N; Yuh, Yg; Yurkiw, K; Boesch, C; Arandjelovic, M; Kuhl, H
Real time motion analysis as a useful tool to monitor behavioural rhythms and activity statuses in fishes
2007-01-01 Aguzzi, J; Caprioli, R; Costa, C; Menesatti, P; Scardi, M
Recent genetic connectivity and clinal variation in chimpanzees
2021-01-01 Lester, J; Vigilant, L; Gratton, P; Mccarthy, M; Barratt, C; Dieguez, P; Agbor, A; Alvarez-Varona, P; Angedakin, S; Ayimisin, E; Bailey, E; Bessone, M; Brazzola, G; Chancellor, R; Cohen, H; Danquah, E; Deschner, T; Egbe, V; Eno-Nku, M; Goedmakers, A; Granjon, A; Head, J; Hedwig, D; Hernandez-Aguilar, R; Jeffery, K; Jones, S; Junker, J; Kadam, P; Kaiser, M; Kalan, A; Kehoe, L; Kienast, I; Langergraber, K; Lapuente, J; Laudisoit, A; Lee, K; Marrocoli, S; Mihindou, V; Morgan, D; Muhanguzi, G; Neil, E; Nicholl, S; Orbell, C; Ormsby, L; Pacheco, L; Piel, A; Robbins, M; Rundus, A; Sanz, C; Sciaky, L; Siaka, A; Stadele, V; Stewart, F; Tagg, N; Ton, E; van Schijndel, J; Vyalengerera, M; Wessling, E; Willie, J; Wittig, R; Yuh, Y; Yurkiw, K; Zuberbuehler, K; Boesch, C; Kuhl, H; Arandjelovic, M
Relazioni trofiche in una comunità ittica “artificiale”: Alburnus alburnus alborella (De Filippi, 1844), Pseudorasbora parva (Tem. e Sch., 1842) e Gambusia holbrooki (Girad, 1859) di un bacino di fitodepurazione
2004-01-01 Ciuffa, D; Pipornetti, G; Tancioni, L; Ciccotti, E
Relazioni trofiche in una comunità ittica “artificiale”: Alburnus alburnus alborella (De Filippi, 1844), Pseudurasbora parva (Tem. e Sch., 1842) e Gambusia holbrooki (Girard, 1859) di un bacino di fitodepurazione.
2005-01-01 Ciuffa, D; Pipornetti, G; Tancioni, L; Ciccotti, E
Relazioni trofiche tra le specie ittiche residenti in tre laghi costieri del parco nazionale del Circeo.
2006-01-01 Manzo, C; Lupini, G; Gravina, Mf; Ciccotti, E
Remote tracking of Galápagos pink land iguana reveals large elevational shifts in habitat use
2022-01-01 Colosimo, G; Gargano, M; Loreti, P; Bracciale, L; De Luca, M; Catini, A; DI NATALE, C; Vera, C; Sevilla, Cr; Gerber, Gp; Gentile, G
A review of toxicity testing protocols and endpoints with Artemia spp
2016-01-01 Libralato, G; Prato, E; Migliore, L; Cicero, Am; Manfra, L
Riverine fish assemblages in temperate rivers
2006-01-01 Tancioni, L; Scardi, M; Cataudella, S
Salinity-based toxicity of CuO nanoparticles, CuO-bulk and Cu ion to vibrio anguillarum
2017-10-01 Rotini, A; Tornambe, A; Cossi, R; Iamunno, F; Benvenuto, G; Berducci, Mt; Maggi, C; Thaller, Mc; Cicero, Am; Manfra, L; Migliore, L
Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach
2015-01-01 Larsen, S; Scalici, M; Tancioni, L
Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach
2014-01-01 Larsen, S; Scalici, M; Tancioni, L
The scientific research game: Moodle as a game based platform and a social community system
2014-01-01 Fiore, N; Montinaro, S; Sangiorgio, F; Lorenzi, C; Basset, A
Scripta volant: measuring the purple spots biodeterioration of historical parchments by an interdisciplinary approach.
2018-10-22 Migliore, L; Perini, N; Thaller, Mc; Orlanducci, S; Rubechini, A; Mercuri, F
Sea cucumber Holothuria polii (Delle Chiaje, 1823) as new model for embryo bioassays in ecotoxicological studies
2020-01-01 Morroni, L; Rakaj, A; Grosso, L; Fianchini, A; Pellegrini, D; Regoli, F
Seagrass descriptors and associated microbiota unveil the holobiont dynamics
2022-09-05 Conte, C; Winters, G; Rotini, A; Apostolaki, Et; Vasquez, Mi; Vizzini, S; Migliore, L
The seagrass holobiont: what we know and what we still need to disclose for its possible use as an ecological indicator
2021-02-04 Conte, C; Rotini, A; Manfra, L; D'Andrea, Mm; Winters, G; Migliore, L
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
8-ago-2020 | Quality assessment of escaping silver eel (Anguilla anguilla L.) to support management and conservation strategies in Mediterranean coastal lagoons | Capoccioni, F; Leone, C; Belpaire, C; Malarvannan, G; Poma, G; De Matteis, G; Tancioni, L; Conto, M; Failla, S; Covaci, A; Ciccotti, E | Articolo su rivista | |
15-dic-2023 | Quantification of Microplastics contribution by the city of Rome to Tiber River water column and their interception by Alborella (Alburnus arborella) | Papini, G; Boglione, C; Rakaj, A | Intervento a convegno | |
1-gen-2019 | Quantifying the impact of linear regression model in deriving bio-optical relationships: The implications on ocean carbon estimations | Bellacicco, M; Vellucci, V; Scardi, M; Barbieux, M; Marullo, S; D'Ortenzio, F | Articolo su rivista | |
1-gen-2021 | Quantitative estimates of glacial refugia for chimpanzees (Pan troglodytes) since the Last Interglacial (120,000 BP) | Barratt, Cd; Lester, Jd; Gratton, P; Onstein, Re; Kalan, Ak; Mccarthy, Ms; Bocksberger, G; White, Lc; Vigilant, L; Dieguez, P; Abdulai, B; Aebischer, T; Agbor, A; Assumang, Ak; Bailey, E; Bessone, M; Buys, B; Carvalho, Js; Chancellor, R; Cohen, H; Danquah, E; Deschner, T; Dongmo, Zn; Doumbe, Oa; Dupain, J; Duvall, Cs; Eno-Nku, M; Etoga, G; Galat-Luong, A; Garriga, R; Gatti, S; Ghiurghi, A; Goedmakers, A; Granjon, A-; Hakizimana, D; Head, J; Hedwig, D; Herbinger, I; Hermans, V; Jones, S; Junker, J; Kadam, P; Kambi, M; Kienast, I; Kouakou, Cy; N'Goran, Kp; Langergraber, Ke; Lapuente, J; Laudisoit, A; Lee, Kc; Maisels, F; Mirghani, N; Moore, D; Morgan, B; Morgan, D; Neil, E; Nicholl, S; Nkembi, L; Ntongho, A; Orbell, C; Ormsby, Lj; Pacheco, L; Piel, Ak; Pintea, L; Plumptre, Aj; Rundus, A; Sanz, C; Sommer, V; Sop, T; Stewart, Fa; Sunderland-Groves, J; Tagg, N; Todd, A; Ton, E; van Schijndel, J; Vanleeuwe, H; Vendras, E; Welsh, A; Wenceslau, Jfc; Wessling, Eg; Willie, J; Wittig, Rm; Yoshihiro, N; Yuh, Yg; Yurkiw, K; Boesch, C; Arandjelovic, M; Kuhl, H | Articolo su rivista | |
1-gen-2007 | Real time motion analysis as a useful tool to monitor behavioural rhythms and activity statuses in fishes | Aguzzi, J; Caprioli, R; Costa, C; Menesatti, P; Scardi, M | Articolo su rivista | |
1-gen-2021 | Recent genetic connectivity and clinal variation in chimpanzees | Lester, J; Vigilant, L; Gratton, P; Mccarthy, M; Barratt, C; Dieguez, P; Agbor, A; Alvarez-Varona, P; Angedakin, S; Ayimisin, E; Bailey, E; Bessone, M; Brazzola, G; Chancellor, R; Cohen, H; Danquah, E; Deschner, T; Egbe, V; Eno-Nku, M; Goedmakers, A; Granjon, A; Head, J; Hedwig, D; Hernandez-Aguilar, R; Jeffery, K; Jones, S; Junker, J; Kadam, P; Kaiser, M; Kalan, A; Kehoe, L; Kienast, I; Langergraber, K; Lapuente, J; Laudisoit, A; Lee, K; Marrocoli, S; Mihindou, V; Morgan, D; Muhanguzi, G; Neil, E; Nicholl, S; Orbell, C; Ormsby, L; Pacheco, L; Piel, A; Robbins, M; Rundus, A; Sanz, C; Sciaky, L; Siaka, A; Stadele, V; Stewart, F; Tagg, N; Ton, E; van Schijndel, J; Vyalengerera, M; Wessling, E; Willie, J; Wittig, R; Yuh, Y; Yurkiw, K; Zuberbuehler, K; Boesch, C; Kuhl, H; Arandjelovic, M | Articolo su rivista | |
1-gen-2004 | Relazioni trofiche in una comunità ittica “artificiale”: Alburnus alburnus alborella (De Filippi, 1844), Pseudorasbora parva (Tem. e Sch., 1842) e Gambusia holbrooki (Girad, 1859) di un bacino di fitodepurazione | Ciuffa, D; Pipornetti, G; Tancioni, L; Ciccotti, E | Intervento a convegno | |
1-gen-2005 | Relazioni trofiche in una comunità ittica “artificiale”: Alburnus alburnus alborella (De Filippi, 1844), Pseudurasbora parva (Tem. e Sch., 1842) e Gambusia holbrooki (Girard, 1859) di un bacino di fitodepurazione. | Ciuffa, D; Pipornetti, G; Tancioni, L; Ciccotti, E | Intervento a convegno | |
1-gen-2006 | Relazioni trofiche tra le specie ittiche residenti in tre laghi costieri del parco nazionale del Circeo. | Manzo, C; Lupini, G; Gravina, Mf; Ciccotti, E | Contributo in libro | |
1-gen-2022 | Remote tracking of Galápagos pink land iguana reveals large elevational shifts in habitat use | Colosimo, G; Gargano, M; Loreti, P; Bracciale, L; De Luca, M; Catini, A; DI NATALE, C; Vera, C; Sevilla, Cr; Gerber, Gp; Gentile, G | Articolo su rivista | |
1-gen-2016 | A review of toxicity testing protocols and endpoints with Artemia spp | Libralato, G; Prato, E; Migliore, L; Cicero, Am; Manfra, L | Articolo su rivista | |
1-gen-2006 | Riverine fish assemblages in temperate rivers | Tancioni, L; Scardi, M; Cataudella, S | Contributo in libro | |
1-ott-2017 | Salinity-based toxicity of CuO nanoparticles, CuO-bulk and Cu ion to vibrio anguillarum | Rotini, A; Tornambe, A; Cossi, R; Iamunno, F; Benvenuto, G; Berducci, Mt; Maggi, C; Thaller, Mc; Cicero, Am; Manfra, L; Migliore, L | Articolo su rivista | |
1-gen-2015 | Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach | Larsen, S; Scalici, M; Tancioni, L | Articolo su rivista | |
1-gen-2014 | Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach | Larsen, S; Scalici, M; Tancioni, L | Articolo su rivista | |
1-gen-2014 | The scientific research game: Moodle as a game based platform and a social community system | Fiore, N; Montinaro, S; Sangiorgio, F; Lorenzi, C; Basset, A | Contributo in libro | |
22-ott-2018 | Scripta volant: measuring the purple spots biodeterioration of historical parchments by an interdisciplinary approach. | Migliore, L; Perini, N; Thaller, Mc; Orlanducci, S; Rubechini, A; Mercuri, F | Intervento a convegno | |
1-gen-2020 | Sea cucumber Holothuria polii (Delle Chiaje, 1823) as new model for embryo bioassays in ecotoxicological studies | Morroni, L; Rakaj, A; Grosso, L; Fianchini, A; Pellegrini, D; Regoli, F | Articolo su rivista | |
5-set-2022 | Seagrass descriptors and associated microbiota unveil the holobiont dynamics | Conte, C; Winters, G; Rotini, A; Apostolaki, Et; Vasquez, Mi; Vizzini, S; Migliore, L | Intervento a convegno | |
4-feb-2021 | The seagrass holobiont: what we know and what we still need to disclose for its possible use as an ecological indicator | Conte, C; Rotini, A; Manfra, L; D'Andrea, Mm; Winters, G; Migliore, L | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile