Sfoglia per Afferenza Dipartimento di Medicina sperimentale e Chirurgia
3D X-ray microscopic analysys on a prosthetically loaded implant with platform-switching and conical connection: A case report
2017-01-01 Di Girolamo, M; Baggi, L; Pirelli, P; Pappalardo, L; Massei, G; Iaculli, F; Iezzi, G; Piattelli, A; Calcaterra, R
Abnormal cortical sources of resting state electroencephalographic rhythms in single treatment-naïve HIV individuals: A statistical z-score index
2016-01-01 Babiloni, C; Pennica, A; Del Percio, C; Noce, G; Cordone, S; Muratori, C; Ferracuti, S; Donato, N; Di Campli, F; Gianserra, L; Teti, E; Aceti, A; Soricelli, A; Viscione, M; Limatola, C; Andreoni, M; Onorati, P
Abscopal Effect and Drug-Induced Xenogenization: A Strategic Alliance in Cancer Treatment?
2021-10-01 Franzese, O; Torino, F; Giannetti, E; Cioccoloni, G; Aquino, A; Faraoni, I; Fuggetta, Mp; De Vecchis, L; Giuliani, A; Kaina, B; Bonmassar, E
Accertamenti tossicologici richiesti dalle commissioni medico locali: la nostra esperienza e le criticità rilevate
2016-01-01 Martello, S; Noce, G; Pignalosa, S; Russo, C; Pieri, M; Bernardini, S; Marsella, Lt
The acquisition of positively charged amino acids in HBsAg C- terminus impairs HBsAg secretion, affects its structural stability and is associated with HBV-induced liver cancer
2022-01-01 Piermatteo, L; Carioti, L; Duca, L; Saccomandi, P; Cappiello, G; Trimoulet, P; Fleury, H; Francioso, S; Lenci, I; Andreoni, M; Angelico, M; Minutolo, A; Matteucci, C; Sarmati, L; Svicher, V; Salpini, R
The acquisition of positively charged amino acids in HBsAg C-terminus correlates with HBV-induced liver cancer in vivo, impairs HBsAg secretion and affects its structural stability in vitro
2022-01-01 Piermatteo, L; Carioti, L; Duca, L; Saccomandi, P; Cappiello, G; Trimoulet, P; Fleury, H; Francioso, S; Lenci, I; Andreoni, M; Angelico, M; Minutolo, A; Matteucci, C; Sarmati, L; Svicher, V; Salpini., R
Acquisition of positively charged amino acids in HBsAg C-terminus correlates with HBV-induced liver cancer, hampers HBsAg stability and secretion and promotes cell survival
2022-01-01 Piermatteo, L; Carioti, L; Leoni, G; Duca, L; Saccomandi, P; Stella, D; Andreassi, E; Bertoli, A; Cappiello, G; Fleury, H; Svicher, V; Salpini, R
Acute Cholangitis with Atypical Clinical Presentation and Imaging
2019-01-01 Masetti, C; Brega, A; Angelico, M
Adherence to Mediterranean Diet and Its Association with Maternal and Newborn Outcomes
2022-01-01 Di Renzo, L; Marchetti, M; Rizzo, G; Gualtieri, P; Monsignore, D; Dominici, F; Mappa, I; Cavicchioni, O; Aguzzoli, L; De Lorenzo, A
Advanced biocompatible photolithographic scaffolds for tissue engineering
2016-01-01 Mochi, F; Prosposito, P; Francini, R; De Matteis, F; Melino, S; Ciocci, M; Di Nardo, P; Ksianzou, V; Schrader, S; Casalboni, M
AKT-driven epithelial-mesenchymal transition is affected by copper bioavailability in HER2 negative breast cancer cells via a LOXL2-independent mechanism
2022-12-01 Vitaliti, A; Roccatani, I; Iorio, E; Perta, N; Gismondi, A; Chirico, M; Pisanu, Me; Di Marino, D; Canini, A; De Luca, A; Rossi, L
Allele-specific silencing of EEC p63 mutant R304W restores p63 transcriptional activity
2016-01-01 Novelli, F; Lena, Am; Panatta, E; Nasser, W; Shalom-Feuerstein, R; Candi, E; Melino, G
ALUM: Discovering the history of the alum production through molecular archaeoanthropology and gamification.
2022-09-07 MARTINEZ-LABARGA, C; Accordi Rickards, M; Baldoni, M; Carbone, R; Noto, F; Rickards, O
Analytical performance evaluation of the new GEM® Premier™ 5000 analyzer in comparison to the GEM® Premier™ 4000 and the RapidPoint® 405 systems
2018-01-01 Mion, Mm; Bragato, G; Zaninotto, M; Alessandroni, J; Bernardini, S; Plebani, M
Ancient diet and oral microbiomes at Leopoli-Cencelle (Viterbo, 9th-15th centuries CE)
2022-09-07 Baldoni, M; Alexander, A; Ottoni, C; Rickards, O; Scorrano, G; Stasolla, Fr; MARTINEZ-LABARGA, C
The androgen receptor couples promoter recruitment of RNA processing factors to regulation of alternative polyadenylation at the 3' end of transcripts
2022-09-23 Caggiano, C; Pieraccioli, M; Pitolli, C; Babini, G; Zheng, D; Tian, B; Bielli, P; Sette, C
Anti-tumoral effect of desmethylclomipramine in lung cancer stem cells
2015-01-01 Bongiorno-Borbone, L; Giacobbe, A; Compagnone, M; Eramo, A; De Maria, R; Peschiaroli, A; Melino, G
Antiretroviral therapy affects the z-score index of deviant cortical EEG rhythms in naïve HIV individuals
2016-01-01 Babiloni, C; Pennica, A; Nullc, N; Noce, G; Cordone, S; Lopez, S; Berry, K; Muratori, C; Ferracuti, S; Roma, P; Correr, V; Nullf, N; Gianserra, L; Ciullini, L; Aceti, A; Soricelli, A; Teti, E; Viscione, M; Limatola, C; Onorati, P; Capotosto, P; Andreoni, M
Aortic dissection and cocaine use
2011-01-01 Marella, Gl; Furnari, C; Perfetti, E; Arcudi, G
Apoptotic cell death in disease-Current understanding of the NCCD 2023
2023-05-01 Vitale, I; Pietrocola, F; Guilbaud, E; Aaronson, Sa; Abrams, Jm; Adam, D; Agostini, M; Agostinis, P; Alnemri, Es; Altucci, L; Amelio, I; Andrews, Dw; Aqeilan, Ri; Arama, E; Baehrecke, Eh; Balachandran, S; Bano, D; Barlev, Na; Bartek, J; Bazan, Ng; Becker, C; Bernassola, F; Bertrand, Mjm; Bianchi, Me; Blagosklonny, Mv; Blander, Jm; Blandino, G; Blomgren, K; Borner, C; Bortner, Cd; Bove, P; Boya, P; Brenner, C; Broz, P; Brunner, T; Damgaard, Rb; Calin, Ga; Campanella, M; Candi, E; Carbone, M; Carmona-Gutierrez, D; Cecconi, F; Chan, Fk; Chen, G; Chen, Q; Chen, Yh; Cheng, Eh; Chipuk, Je; Cidlowski, Ja; Ciechanover, A; Ciliberto, G; Conrad, M; Cubillos-Ruiz, Jr; Czabotar, Pe; D'Angiolella, V; Daugaard, M; Dawson, Tm; Dawson, Vl; De Maria, R; De Strooper, B; Debatin, K; Deberardinis, Rj; Degterev, A; Del Sal, G; Deshmukh, M; Di Virgilio, F; Diederich, M; Dixon, Sj; Dynlacht, Bd; El-Deiry, Ws; Elrod, Jw; Engeland, K; Fimia, Gm; Galassi, C; Ganini, C; Garcia-Saez, Aj; Garg, Ad; Garrido, C; Gavathiotis, E; Gerlic, M; Ghosh, S; Green, Dr; Greene, La; Gronemeyer, H; Häcker, G; Hajnóczky, G; Hardwick, Jm; Haupt, Y; He, S; Heery, Dm; Hengartner, Mo; Hetz, C; Hildeman, Da; Ichijo, H; Inoue, S; Jäättelä, M; Janic, A; Joseph, B; Jost, Pj; Kanneganti, T; Karin, M; Kashkar, H; Kaufmann, T; Kelly, Gl; Kepp, O; Kimchi, A; Kitsis, Rn; Klionsky, Dj; Kluck, R; Krysko, Dv; Kulms, D; Kumar, S; Lavandero, S; Lavrik, In; Lemasters, Jj; Liccardi, G; Linkermann, A; Lipton, Sa; Lockshin, Ra; López-Otín, C; Luedde, T; Macfarlane, M; Madeo, F; Malorni, W; Manic, G; Mantovani, R; Marchi, S; Marine, J; Martin, Sj; Martinou, J; Mastroberardino, Pg; Medema, Jp; Mehlen, P; Meier, P; Melino, G; Melino, S; Miao, Ea; Moll, Um; Muñoz-Pinedo, C; Murphy, Dj; Niklison-Chirou, Mv; Novelli, F; Núñez, G; Oberst, A; Ofengeim, D; Opferman, Jt; Oren, M; Pagano, M; Panaretakis, T; Pasparakis, M; Penninger, Jm; Pentimalli, F; Pereira, Dm; Pervaiz, S; Peter, Me; Pinton, P; Porta, G; Prehn, Jhm; Puthalakath, H; Rabinovich, Ga; Rajalingam, K; Ravichandran, Ks; Rehm, M; Ricci, J; Rizzuto, R; Robinson, N; Rodrigues, Cmp; Rotblat, B; Rothlin, Cv; Rubinsztein, Dc; Rudel, T; Rufini, A; Ryan, Km; Sarosiek, Ka; Sawa, A; Sayan, E; Schroder, K; Scorrano, L; Sesti, F; Shao, F; Shi, Y; Sica, Gs; Silke, J; Simon, H; Sistigu, A; Stephanou, A; Stockwell, Br; Strapazzon, F; Strasser, A; Sun, L; Sun, E; Sun, Q; Szabadkai, G; Tait, Swg; Tang, D; Tavernarakis, N; Troy, Cm; Turk, B; Urbano, N; Vandenabeele, P; Vanden Berghe, T; Vander Heiden, Mg; Vanderluit, Jl; Verkhratsky, A; Villunger, A; von Karstedt, S; Voss, Ak; Vousden, Kh; Vucic, D; Vuri, D; Wagner, Ef; Walczak, H; Wallach, D; Wang, R; Wang, Y; Weber, A; Wood, W; Yamazaki, T; Yang, H; Zakeri, Z; Zawacka-Pankau, Je; Zhang, L; Zhang, H; Zhivotovsky, B; Zhou, W; Piacentini, M; Kroemer, G; Galluzzi, L
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2017 | 3D X-ray microscopic analysys on a prosthetically loaded implant with platform-switching and conical connection: A case report | Di Girolamo, M; Baggi, L; Pirelli, P; Pappalardo, L; Massei, G; Iaculli, F; Iezzi, G; Piattelli, A; Calcaterra, R | Articolo su rivista | |
1-gen-2016 | Abnormal cortical sources of resting state electroencephalographic rhythms in single treatment-naïve HIV individuals: A statistical z-score index | Babiloni, C; Pennica, A; Del Percio, C; Noce, G; Cordone, S; Muratori, C; Ferracuti, S; Donato, N; Di Campli, F; Gianserra, L; Teti, E; Aceti, A; Soricelli, A; Viscione, M; Limatola, C; Andreoni, M; Onorati, P | Articolo su rivista | |
1-ott-2021 | Abscopal Effect and Drug-Induced Xenogenization: A Strategic Alliance in Cancer Treatment? | Franzese, O; Torino, F; Giannetti, E; Cioccoloni, G; Aquino, A; Faraoni, I; Fuggetta, Mp; De Vecchis, L; Giuliani, A; Kaina, B; Bonmassar, E | Articolo su rivista | |
1-gen-2016 | Accertamenti tossicologici richiesti dalle commissioni medico locali: la nostra esperienza e le criticità rilevate | Martello, S; Noce, G; Pignalosa, S; Russo, C; Pieri, M; Bernardini, S; Marsella, Lt | Articolo su rivista | |
1-gen-2022 | The acquisition of positively charged amino acids in HBsAg C- terminus impairs HBsAg secretion, affects its structural stability and is associated with HBV-induced liver cancer | Piermatteo, L; Carioti, L; Duca, L; Saccomandi, P; Cappiello, G; Trimoulet, P; Fleury, H; Francioso, S; Lenci, I; Andreoni, M; Angelico, M; Minutolo, A; Matteucci, C; Sarmati, L; Svicher, V; Salpini, R | Articolo su rivista | |
1-gen-2022 | The acquisition of positively charged amino acids in HBsAg C-terminus correlates with HBV-induced liver cancer in vivo, impairs HBsAg secretion and affects its structural stability in vitro | Piermatteo, L; Carioti, L; Duca, L; Saccomandi, P; Cappiello, G; Trimoulet, P; Fleury, H; Francioso, S; Lenci, I; Andreoni, M; Angelico, M; Minutolo, A; Matteucci, C; Sarmati, L; Svicher, V; Salpini., R | Intervento a convegno | |
1-gen-2022 | Acquisition of positively charged amino acids in HBsAg C-terminus correlates with HBV-induced liver cancer, hampers HBsAg stability and secretion and promotes cell survival | Piermatteo, L; Carioti, L; Leoni, G; Duca, L; Saccomandi, P; Stella, D; Andreassi, E; Bertoli, A; Cappiello, G; Fleury, H; Svicher, V; Salpini, R | Articolo su rivista | |
1-gen-2019 | Acute Cholangitis with Atypical Clinical Presentation and Imaging | Masetti, C; Brega, A; Angelico, M | Articolo su rivista | |
1-gen-2022 | Adherence to Mediterranean Diet and Its Association with Maternal and Newborn Outcomes | Di Renzo, L; Marchetti, M; Rizzo, G; Gualtieri, P; Monsignore, D; Dominici, F; Mappa, I; Cavicchioni, O; Aguzzoli, L; De Lorenzo, A | Articolo su rivista | |
1-gen-2016 | Advanced biocompatible photolithographic scaffolds for tissue engineering | Mochi, F; Prosposito, P; Francini, R; De Matteis, F; Melino, S; Ciocci, M; Di Nardo, P; Ksianzou, V; Schrader, S; Casalboni, M | Intervento a convegno | |
1-dic-2022 | AKT-driven epithelial-mesenchymal transition is affected by copper bioavailability in HER2 negative breast cancer cells via a LOXL2-independent mechanism | Vitaliti, A; Roccatani, I; Iorio, E; Perta, N; Gismondi, A; Chirico, M; Pisanu, Me; Di Marino, D; Canini, A; De Luca, A; Rossi, L | Articolo su rivista | |
1-gen-2016 | Allele-specific silencing of EEC p63 mutant R304W restores p63 transcriptional activity | Novelli, F; Lena, Am; Panatta, E; Nasser, W; Shalom-Feuerstein, R; Candi, E; Melino, G | Articolo su rivista | |
7-set-2022 | ALUM: Discovering the history of the alum production through molecular archaeoanthropology and gamification. | MARTINEZ-LABARGA, C; Accordi Rickards, M; Baldoni, M; Carbone, R; Noto, F; Rickards, O | Intervento a convegno | |
1-gen-2018 | Analytical performance evaluation of the new GEM® Premier™ 5000 analyzer in comparison to the GEM® Premier™ 4000 and the RapidPoint® 405 systems | Mion, Mm; Bragato, G; Zaninotto, M; Alessandroni, J; Bernardini, S; Plebani, M | Articolo su rivista | |
7-set-2022 | Ancient diet and oral microbiomes at Leopoli-Cencelle (Viterbo, 9th-15th centuries CE) | Baldoni, M; Alexander, A; Ottoni, C; Rickards, O; Scorrano, G; Stasolla, Fr; MARTINEZ-LABARGA, C | Intervento a convegno | |
23-set-2022 | The androgen receptor couples promoter recruitment of RNA processing factors to regulation of alternative polyadenylation at the 3' end of transcripts | Caggiano, C; Pieraccioli, M; Pitolli, C; Babini, G; Zheng, D; Tian, B; Bielli, P; Sette, C | Articolo su rivista | |
1-gen-2015 | Anti-tumoral effect of desmethylclomipramine in lung cancer stem cells | Bongiorno-Borbone, L; Giacobbe, A; Compagnone, M; Eramo, A; De Maria, R; Peschiaroli, A; Melino, G | Articolo su rivista | |
1-gen-2016 | Antiretroviral therapy affects the z-score index of deviant cortical EEG rhythms in naïve HIV individuals | Babiloni, C; Pennica, A; Nullc, N; Noce, G; Cordone, S; Lopez, S; Berry, K; Muratori, C; Ferracuti, S; Roma, P; Correr, V; Nullf, N; Gianserra, L; Ciullini, L; Aceti, A; Soricelli, A; Teti, E; Viscione, M; Limatola, C; Onorati, P; Capotosto, P; Andreoni, M | Articolo su rivista | |
1-gen-2011 | Aortic dissection and cocaine use | Marella, Gl; Furnari, C; Perfetti, E; Arcudi, G | Articolo su rivista | |
1-mag-2023 | Apoptotic cell death in disease-Current understanding of the NCCD 2023 | Vitale, I; Pietrocola, F; Guilbaud, E; Aaronson, Sa; Abrams, Jm; Adam, D; Agostini, M; Agostinis, P; Alnemri, Es; Altucci, L; Amelio, I; Andrews, Dw; Aqeilan, Ri; Arama, E; Baehrecke, Eh; Balachandran, S; Bano, D; Barlev, Na; Bartek, J; Bazan, Ng; Becker, C; Bernassola, F; Bertrand, Mjm; Bianchi, Me; Blagosklonny, Mv; Blander, Jm; Blandino, G; Blomgren, K; Borner, C; Bortner, Cd; Bove, P; Boya, P; Brenner, C; Broz, P; Brunner, T; Damgaard, Rb; Calin, Ga; Campanella, M; Candi, E; Carbone, M; Carmona-Gutierrez, D; Cecconi, F; Chan, Fk; Chen, G; Chen, Q; Chen, Yh; Cheng, Eh; Chipuk, Je; Cidlowski, Ja; Ciechanover, A; Ciliberto, G; Conrad, M; Cubillos-Ruiz, Jr; Czabotar, Pe; D'Angiolella, V; Daugaard, M; Dawson, Tm; Dawson, Vl; De Maria, R; De Strooper, B; Debatin, K; Deberardinis, Rj; Degterev, A; Del Sal, G; Deshmukh, M; Di Virgilio, F; Diederich, M; Dixon, Sj; Dynlacht, Bd; El-Deiry, Ws; Elrod, Jw; Engeland, K; Fimia, Gm; Galassi, C; Ganini, C; Garcia-Saez, Aj; Garg, Ad; Garrido, C; Gavathiotis, E; Gerlic, M; Ghosh, S; Green, Dr; Greene, La; Gronemeyer, H; Häcker, G; Hajnóczky, G; Hardwick, Jm; Haupt, Y; He, S; Heery, Dm; Hengartner, Mo; Hetz, C; Hildeman, Da; Ichijo, H; Inoue, S; Jäättelä, M; Janic, A; Joseph, B; Jost, Pj; Kanneganti, T; Karin, M; Kashkar, H; Kaufmann, T; Kelly, Gl; Kepp, O; Kimchi, A; Kitsis, Rn; Klionsky, Dj; Kluck, R; Krysko, Dv; Kulms, D; Kumar, S; Lavandero, S; Lavrik, In; Lemasters, Jj; Liccardi, G; Linkermann, A; Lipton, Sa; Lockshin, Ra; López-Otín, C; Luedde, T; Macfarlane, M; Madeo, F; Malorni, W; Manic, G; Mantovani, R; Marchi, S; Marine, J; Martin, Sj; Martinou, J; Mastroberardino, Pg; Medema, Jp; Mehlen, P; Meier, P; Melino, G; Melino, S; Miao, Ea; Moll, Um; Muñoz-Pinedo, C; Murphy, Dj; Niklison-Chirou, Mv; Novelli, F; Núñez, G; Oberst, A; Ofengeim, D; Opferman, Jt; Oren, M; Pagano, M; Panaretakis, T; Pasparakis, M; Penninger, Jm; Pentimalli, F; Pereira, Dm; Pervaiz, S; Peter, Me; Pinton, P; Porta, G; Prehn, Jhm; Puthalakath, H; Rabinovich, Ga; Rajalingam, K; Ravichandran, Ks; Rehm, M; Ricci, J; Rizzuto, R; Robinson, N; Rodrigues, Cmp; Rotblat, B; Rothlin, Cv; Rubinsztein, Dc; Rudel, T; Rufini, A; Ryan, Km; Sarosiek, Ka; Sawa, A; Sayan, E; Schroder, K; Scorrano, L; Sesti, F; Shao, F; Shi, Y; Sica, Gs; Silke, J; Simon, H; Sistigu, A; Stephanou, A; Stockwell, Br; Strapazzon, F; Strasser, A; Sun, L; Sun, E; Sun, Q; Szabadkai, G; Tait, Swg; Tang, D; Tavernarakis, N; Troy, Cm; Turk, B; Urbano, N; Vandenabeele, P; Vanden Berghe, T; Vander Heiden, Mg; Vanderluit, Jl; Verkhratsky, A; Villunger, A; von Karstedt, S; Voss, Ak; Vousden, Kh; Vucic, D; Vuri, D; Wagner, Ef; Walczak, H; Wallach, D; Wang, R; Wang, Y; Weber, A; Wood, W; Yamazaki, T; Yang, H; Zakeri, Z; Zawacka-Pankau, Je; Zhang, L; Zhang, H; Zhivotovsky, B; Zhou, W; Piacentini, M; Kroemer, G; Galluzzi, L | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile