The mini mental Parkinson (MMP) is a test built to overcome the limits of the mini mental state examination (MMSE) in the short-time screening of cognitive disorders in individuals with Parkinson's disease (PD). In fact, in this scale, items tapping executive functioning are included to better capture PD-related cognitive changes. Some data sustain the sensitivity and validity of the MMP in the short neuropsychological screening of these individuals. Here, we report normative data on the MMP we collected on a sample of 307 Italian healthy subjects ranging from 40 to 91 years. The results document a detrimental effect of age and an ameliorative effect of education on the MMP total performance score. We provide for correction grids for age and literacy that derive from results of the regression analyses. Moreover, we also computed equivalent scores in order to allow a direct and fast comparison between the performance on the MMP and on other psychometric measures that can be administered to the subjects.
Costa, A., Bagoj, E., Monaco, M., Zabberoni, S., De Rosa, S., Papantonio, A., et al. (2013). Mini mental Parkinson test: standardization and normative data on an Italian sample. NEUROLOGICAL SCIENCES, 34, 1797-1803 [10.1007/s10072-013-1342-8].
Mini mental Parkinson test: standardization and normative data on an Italian sample.
CALTAGIRONE, CARLO;CARLESIMO, GIOVANNI
2013-10-01
Abstract
The mini mental Parkinson (MMP) is a test built to overcome the limits of the mini mental state examination (MMSE) in the short-time screening of cognitive disorders in individuals with Parkinson's disease (PD). In fact, in this scale, items tapping executive functioning are included to better capture PD-related cognitive changes. Some data sustain the sensitivity and validity of the MMP in the short neuropsychological screening of these individuals. Here, we report normative data on the MMP we collected on a sample of 307 Italian healthy subjects ranging from 40 to 91 years. The results document a detrimental effect of age and an ameliorative effect of education on the MMP total performance score. We provide for correction grids for age and literacy that derive from results of the regression analyses. Moreover, we also computed equivalent scores in order to allow a direct and fast comparison between the performance on the MMP and on other psychometric measures that can be administered to the subjects.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore MED/26 - NEUROLOGIA | it |
| dc.authority.ancejournal | NEUROLOGICAL SCIENCES | - |
| dc.authority.isicrui | Neurologia | it |
| dc.authority.people | Costa, A | - |
| dc.authority.people | Bagoj, E | - |
| dc.authority.people | Monaco, M | - |
| dc.authority.people | Zabberoni, S | - |
| dc.authority.people | De Rosa, S | - |
| dc.authority.people | Papantonio, AM | - |
| dc.authority.people | Mundi, C | - |
| dc.authority.people | CALTAGIRONE, CARLO | it |
| dc.authority.people | CARLESIMO, GIOVANNI | it |
| dc.cilea.antefix | yes | it |
| dc.collection.id.s | e291c0df-b2a9-cddb-e053-3a05fe0aa144 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | Dipartimento di Medicina dei sistemi | * |
| dc.contributor.appartenenza.mi | 7081 | * |
| dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
| dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
| dc.date.accessioned | 2014/01/21 11:42:43 | - |
| dc.date.available | 2014/01/21 11:42:43 | - |
| dc.date.issued | 2013-10 | - |
| dc.description.abstracteng | The mini mental Parkinson (MMP) is a test built to overcome the limits of the mini mental state examination (MMSE) in the short-time screening of cognitive disorders in individuals with Parkinson's disease (PD). In fact, in this scale, items tapping executive functioning are included to better capture PD-related cognitive changes. Some data sustain the sensitivity and validity of the MMP in the short neuropsychological screening of these individuals. Here, we report normative data on the MMP we collected on a sample of 307 Italian healthy subjects ranging from 40 to 91 years. The results document a detrimental effect of age and an ameliorative effect of education on the MMP total performance score. We provide for correction grids for age and literacy that derive from results of the regression analyses. Moreover, we also computed equivalent scores in order to allow a direct and fast comparison between the performance on the MMP and on other psychometric measures that can be administered to the subjects. | - |
| dc.description.allpeople | Costa, A; Bagoj, E; Monaco, M; Zabberoni, S; De Rosa, S; Papantonio, A; Mundi, C; Caltagirone, C; Carlesimo, G | - |
| dc.description.allpeopleoriginal | Costa, A; Bagoj, E; Monaco, M; Zabberoni, S; De Rosa, S; Papantonio, AM; Mundi, C; Caltagirone, C; Carlesimo, GA | it |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.citation | Costa, A., Bagoj, E., Monaco, M., Zabberoni, S., De Rosa, S., Papantonio, A., et al. (2013). Mini mental Parkinson test: standardization and normative data on an Italian sample. NEUROLOGICAL SCIENCES, 34, 1797-1803 [10.1007/s10072-013-1342-8]. | it |
| dc.identifier.doi | 10.1007/s10072-013-1342-8 | it |
| dc.identifier.isi | WOS:000325848300012 | - |
| dc.identifier.scopus | 2-s2.0-84886393635 | - |
| dc.identifier.uri | http://hdl.handle.net/2108/83247 | - |
| dc.language.iso | eng | it |
| dc.publisher.name | Springer Verlag Italia | it |
| dc.relation.firstpage | 1797 | it |
| dc.relation.lastpage | 1803 | it |
| dc.relation.volume | 34 | it |
| dc.title | Mini mental Parkinson test: standardization and normative data on an Italian sample. | it |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo | it |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | it |
| dc.type.referee | Esperti anonimi | it |
| iris.isi.extIssued | 2013 | - |
| iris.isi.extTitle | Mini mental Parkinson test: standardization and normative data on an Italian sample | - |
| iris.isi.ideLinkStatusDate | 2024/03/13 11:04:33 | * |
| iris.isi.ideLinkStatusMillisecond | 1710324273354 | * |
| iris.orcid.lastModifiedDate | 2024/03/13 11:04:33 | * |
| iris.orcid.lastModifiedMillisecond | 1710324273342 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | Mini mental Parkinson test: Standardization and normative data on an Italian sample | - |
| iris.scopus.ideLinkStatusDate | 2024/03/13 11:04:31 | * |
| iris.scopus.ideLinkStatusMillisecond | 1710324271673 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 14/06/2025 05:47:00 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749872820242 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| isi.authority.ancejournal | NEUROLOGICAL SCIENCES###1590-1874 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###26522 | * |
| isi.category | RT | * |
| isi.category | RU | * |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | Osped Riuniti Foggia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | Osped Riuniti Foggia | - |
| isi.contributor.affiliation | Osped Riuniti Foggia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Alberto | - |
| isi.contributor.name | Eriola | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Salvatore | - |
| isi.contributor.name | Ciro | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.name | Giovanni Augusto | - |
| isi.contributor.researcherId | AAA-7038-2019 | - |
| isi.contributor.researcherId | EJO-0995-2022 | - |
| isi.contributor.researcherId | DKE-0625-2022 | - |
| isi.contributor.researcherId | J-7799-2016 | - |
| isi.contributor.researcherId | IXC-1578-2023 | - |
| isi.contributor.researcherId | FRC-1637-2022 | - |
| isi.contributor.researcherId | CJN-1099-2022 | - |
| isi.contributor.researcherId | BBE-5344-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Azienda Osped Univ OORR | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Azienda Osped Univ OORR | - |
| isi.contributor.subaffiliation | Azienda Osped Univ OORR | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Costa | - |
| isi.contributor.surname | Bagoj | - |
| isi.contributor.surname | Monaco | - |
| isi.contributor.surname | Zabberoni | - |
| isi.contributor.surname | De Rosa | - |
| isi.contributor.surname | Mundi | - |
| isi.contributor.surname | Caltagirone | - |
| isi.contributor.surname | Carlesimo | - |
| isi.date.issued | 2013 | * |
| isi.description.abstracteng | The mini mental Parkinson (MMP) is a test built to overcome the limits of the mini mental state examination (MMSE) in the short-time screening of cognitive disorders in individuals with Parkinson's disease (PD). In fact, in this scale, items tapping executive functioning are included to better capture PD-related cognitive changes. Some data sustain the sensitivity and validity of the MMP in the short neuropsychological screening of these individuals. Here, we report normative data on the MMP we collected on a sample of 307 Italian healthy subjects ranging from 40 to 91 years. The results document a detrimental effect of age and an ameliorative effect of education on the MMP total performance score. We provide for correction grids for age and literacy that derive from results of the regression analyses. Moreover, we also computed equivalent scores in order to allow a direct and fast comparison between the performance on the MMP and on other psychometric measures that can be administered to the subjects. | * |
| isi.description.allpeopleoriginal | Costa, A; Bagoj, E; Monaco, M; Zabberoni, S; De Rosa, S; Mundi, C; Caltagirone, C; Carlesimo, GA; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1007/s10072-013-1342-8 | * |
| isi.identifier.eissn | 1590-3478 | * |
| isi.identifier.isi | WOS:000325848300012 | * |
| isi.journal.journaltitle | NEUROLOGICAL SCIENCES | * |
| isi.journal.journaltitleabbrev | NEUROL SCI | * |
| isi.language.original | English | * |
| isi.publisher.place | VIA DECEMBRIO, 28, MILAN, 20137, ITALY | * |
| isi.relation.firstpage | 1797 | * |
| isi.relation.issue | 10 | * |
| isi.relation.lastpage | 1803 | * |
| isi.relation.volume | 34 | * |
| isi.title | Mini mental Parkinson test: standardization and normative data on an Italian sample | * |
| scopus.authority.ancejournal | NEUROLOGICAL SCIENCES###1590-1874 | * |
| scopus.category | 2708 | * |
| scopus.category | 2728 | * |
| scopus.category | 2738 | * |
| scopus.contributor.affiliation | IRCCS Fondazione Santa Lucia | - |
| scopus.contributor.affiliation | Ospedali Riuniti Foggia | - |
| scopus.contributor.affiliation | IRCCS Fondazione Santa Lucia | - |
| scopus.contributor.affiliation | IRCCS Fondazione Santa Lucia | - |
| scopus.contributor.affiliation | Ospedali Riuniti Foggia | - |
| scopus.contributor.affiliation | Ospedali Riuniti Foggia | - |
| scopus.contributor.affiliation | Università di Roma Tor Vergata | - |
| scopus.contributor.affiliation | Università di Roma Tor Vergata | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 113451726 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 113451726 | - |
| scopus.contributor.afid | 113451726 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.auid | 57199984673 | - |
| scopus.contributor.auid | 55616240000 | - |
| scopus.contributor.auid | 55243047700 | - |
| scopus.contributor.auid | 36089523600 | - |
| scopus.contributor.auid | 56922518800 | - |
| scopus.contributor.auid | 26433730500 | - |
| scopus.contributor.auid | 35228717800 | - |
| scopus.contributor.auid | 7005505376 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 125678863 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 125678863 | - |
| scopus.contributor.dptid | 125678863 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alberto | - |
| scopus.contributor.name | Eriola | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Salvatore | - |
| scopus.contributor.name | Ciro | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.name | Giovanni Augusto | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Azienda Ospedaliero-Univeristaria O.O.R.R; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Azienda Ospedaliero-Univeristaria O.O.R.R; | - |
| scopus.contributor.subaffiliation | Azienda Ospedaliero-Univeristaria O.O.R.R; | - |
| scopus.contributor.subaffiliation | IRCCS Fondazione Santa Lucia; | - |
| scopus.contributor.subaffiliation | IRCCS Fondazione Santa Lucia; | - |
| scopus.contributor.surname | Costa | - |
| scopus.contributor.surname | Bagoj | - |
| scopus.contributor.surname | Monaco | - |
| scopus.contributor.surname | Zabberoni | - |
| scopus.contributor.surname | De Rosa | - |
| scopus.contributor.surname | Mundi | - |
| scopus.contributor.surname | Caltagirone | - |
| scopus.contributor.surname | Carlesimo | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | The mini mental Parkinson (MMP) is a test built to overcome the limits of the mini mental state examination (MMSE) in the short-time screening of cognitive disorders in individuals with Parkinson's disease (PD). In fact, in this scale, items tapping executive functioning are included to better capture PD-related cognitive changes. Some data sustain the sensitivity and validity of the MMP in the short neuropsychological screening of these individuals. Here, we report normative data on the MMP we collected on a sample of 307 Italian healthy subjects ranging from 40 to 91 years. The results document a detrimental effect of age and an ameliorative effect of education on the MMP total performance score. We provide for correction grids for age and literacy that derive from results of the regression analyses. Moreover, we also computed equivalent scores in order to allow a direct and fast comparison between the performance on the MMP and on other psychometric measures that can be administered to the subjects. © 2013 Springer-Verlag Italia. | * |
| scopus.description.allpeopleoriginal | Costa A.; Bagoj E.; Monaco M.; Zabberoni S.; De Rosa S.; Mundi C.; Caltagirone C.; Carlesimo G.A. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.identifier.pmid | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1007/s10072-013-1342-8 | * |
| scopus.identifier.eissn | 1590-3478 | * |
| scopus.identifier.pmid | 23479031 | * |
| scopus.identifier.pui | 52484129 | * |
| scopus.identifier.scopus | 2-s2.0-84886393635 | * |
| scopus.journal.sourceid | 17942 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer-Verlag Italia s.r.l. | * |
| scopus.relation.firstpage | 1797 | * |
| scopus.relation.issue | 10 | * |
| scopus.relation.lastpage | 1803 | * |
| scopus.relation.volume | 34 | * |
| scopus.subject.keywords | Cognitive disorders; Dementia; Mini mental Parkinson; Neuropsychological assessment; Parkinson's disease; | * |
| scopus.title | Mini mental Parkinson test: Standardization and normative data on an Italian sample | * |
| scopus.titleeng | Mini mental Parkinson test: Standardization and normative data on an Italian sample | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


