Constructional apraxia (CA) is often, but not always, observed in patients with Alzheimer's disease (AD). CA is usually explained by impairment of either basic perceptual and motor abilities, or executive functions. This study aims to evaluate the structural correlates of CA in AD. Forty-eight patients with AD and 20 healthy age-matched controls underwent a thorough neuropsychological investigation and an MRI scan to collect high-resolution T1-weighted data. Patients were classified as having (ADca) or not having (ADnonca) CA based on performance on the Freehand copying of drawings task. T1-weighted volumes were process according to the voxel based morphometry protocol, to assess the presence of significant differences in local to grey matter volumes in patients compared to controls and in ADca compared to ADnonca. Post-hoc, the mean grey matter volume of clusters that resulted significantly different between groups was regressed against the neuropsychological scores in which the two patient groups performed differently. A pre-senile disease onset was significantly more frequent in patients with CA compared to ADnonca. ADca patients also showed worse performances than patients with ADnonca at some tests requiring the processing of visuo-spatial data and testing working memory. They also showed widespread reductions in grey matter volume, mainly located in areas known to be implicated in object recognition and localization, and in maintenance and re-orienting of spatial attention. These findings suggest that the occurrence of CA in AD is often associated with a peculiar clinical onset (i.e., pre-senile), neuropsychological profile, and distribution of grey matter atrophy.
Serra, L., Fadda, L.m., Perri, R., Spanò, B., Marra, C., Castelli, D., et al. (2014). Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease. JOURNAL OF ALZHEIMER'S DISEASE, 38(2), 391-402 [10.3233/JAD-130656].
Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease
FADDA, LUCIA MICHELA;CALTAGIRONE, CARLO;
2014-01-01
Abstract
Constructional apraxia (CA) is often, but not always, observed in patients with Alzheimer's disease (AD). CA is usually explained by impairment of either basic perceptual and motor abilities, or executive functions. This study aims to evaluate the structural correlates of CA in AD. Forty-eight patients with AD and 20 healthy age-matched controls underwent a thorough neuropsychological investigation and an MRI scan to collect high-resolution T1-weighted data. Patients were classified as having (ADca) or not having (ADnonca) CA based on performance on the Freehand copying of drawings task. T1-weighted volumes were process according to the voxel based morphometry protocol, to assess the presence of significant differences in local to grey matter volumes in patients compared to controls and in ADca compared to ADnonca. Post-hoc, the mean grey matter volume of clusters that resulted significantly different between groups was regressed against the neuropsychological scores in which the two patient groups performed differently. A pre-senile disease onset was significantly more frequent in patients with CA compared to ADnonca. ADca patients also showed worse performances than patients with ADnonca at some tests requiring the processing of visuo-spatial data and testing working memory. They also showed widespread reductions in grey matter volume, mainly located in areas known to be implicated in object recognition and localization, and in maintenance and re-orienting of spatial attention. These findings suggest that the occurrence of CA in AD is often associated with a peculiar clinical onset (i.e., pre-senile), neuropsychological profile, and distribution of grey matter atrophy.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore MED/26 - NEUROLOGIA | it |
| dc.authority.ancejournal | JOURNAL OF ALZHEIMER'S DISEASE | - |
| dc.authority.isicrui | Neurologia | it |
| dc.authority.people | Serra, L | - |
| dc.authority.people | FADDA, LUCIA MICHELA | it |
| dc.authority.people | Perri, R | - |
| dc.authority.people | Spanò, B | - |
| dc.authority.people | Marra, C | - |
| dc.authority.people | Castelli, D | - |
| dc.authority.people | Torso, M | - |
| dc.authority.people | Makovac, E | - |
| dc.authority.people | Cercignani, M | - |
| dc.authority.people | CALTAGIRONE, CARLO | it |
| dc.authority.people | Bozzali, M. | - |
| dc.cilea.antefix | yes | it |
| dc.collection.id.s | e291c0df-b2a9-cddb-e053-3a05fe0aa144 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | Dipartimento di Medicina dei sistemi | * |
| dc.contributor.appartenenza.mi | 7081 | * |
| dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
| dc.date.accessioned | 2014/01/09 14:31:50 | - |
| dc.date.available | 2014/01/09 14:31:50 | - |
| dc.date.issued | 2014-01-01 | - |
| dc.description.abstracteng | Constructional apraxia (CA) is often, but not always, observed in patients with Alzheimer's disease (AD). CA is usually explained by impairment of either basic perceptual and motor abilities, or executive functions. This study aims to evaluate the structural correlates of CA in AD. Forty-eight patients with AD and 20 healthy age-matched controls underwent a thorough neuropsychological investigation and an MRI scan to collect high-resolution T1-weighted data. Patients were classified as having (ADca) or not having (ADnonca) CA based on performance on the Freehand copying of drawings task. T1-weighted volumes were process according to the voxel based morphometry protocol, to assess the presence of significant differences in local to grey matter volumes in patients compared to controls and in ADca compared to ADnonca. Post-hoc, the mean grey matter volume of clusters that resulted significantly different between groups was regressed against the neuropsychological scores in which the two patient groups performed differently. A pre-senile disease onset was significantly more frequent in patients with CA compared to ADnonca. ADca patients also showed worse performances than patients with ADnonca at some tests requiring the processing of visuo-spatial data and testing working memory. They also showed widespread reductions in grey matter volume, mainly located in areas known to be implicated in object recognition and localization, and in maintenance and re-orienting of spatial attention. These findings suggest that the occurrence of CA in AD is often associated with a peculiar clinical onset (i.e., pre-senile), neuropsychological profile, and distribution of grey matter atrophy. | - |
| dc.description.allpeople | Serra, L; Fadda, Lm; Perri, R; Spanò, B; Marra, C; Castelli, D; Torso, M; Makovac, E; Cercignani, M; Caltagirone, C; Bozzali, M | - |
| dc.description.allpeopleoriginal | Serra, L; Fadda, L; Perri, R; Spanò, B; Marra, C; Castelli, D; Torso, M; Makovac, E; Cercignani, M; Caltagirone, C; Bozzali, M | it |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.citation | Serra, L., Fadda, L.m., Perri, R., Spanò, B., Marra, C., Castelli, D., et al. (2014). Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease. JOURNAL OF ALZHEIMER'S DISEASE, 38(2), 391-402 [10.3233/JAD-130656]. | it |
| dc.identifier.doi | 10.3233/JAD-130656 | it |
| dc.identifier.isi | WOS:000327182800014 | - |
| dc.identifier.scopus | 2-s2.0-84889592492 | - |
| dc.identifier.uri | http://hdl.handle.net/2108/83128 | - |
| dc.language.iso | eng | it |
| dc.publisher.name | IOS Press | it |
| dc.relation.firstpage | 391 | it |
| dc.relation.issue | 2 | it |
| dc.relation.lastpage | 402 | it |
| dc.relation.volume | 38 | it |
| dc.subject.keywordseng | Alzheimer's disease; constructional praxis; drawing tasks; voxel-based morphometry | - |
| dc.subject.singlekeyword | Alzheimer's disease | * |
| dc.subject.singlekeyword | constructional praxis | * |
| dc.subject.singlekeyword | drawing tasks | * |
| dc.subject.singlekeyword | voxel-based morphometry | * |
| dc.title | Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease | it |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo | it |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | it |
| dc.type.referee | Esperti anonimi | it |
| iris.isi.extIssued | 2014 | - |
| iris.isi.extTitle | Constructional Apraxia as a Distinctive Cognitive and Structural Brain Feature of Pre-Senile Alzheimer's Disease | - |
| iris.isi.ideLinkStatusDate | 2024/05/29 15:51:48 | * |
| iris.isi.ideLinkStatusMillisecond | 1716990708867 | * |
| iris.orcid.lastModifiedDate | 2024/05/29 15:51:50 | * |
| iris.orcid.lastModifiedMillisecond | 1716990710125 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease | - |
| iris.scopus.ideLinkStatusDate | 2024/05/29 15:51:50 | * |
| iris.scopus.ideLinkStatusMillisecond | 1716990710133 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.3233/jad-130656 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 19/12/2025 02:32:59 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766107979501 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | JOURNAL OF ALZHEIMER'S DISEASE###1387-2877 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###26522 | * |
| isi.category | RU | * |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | Catholic University of the Sacred Heart | - |
| isi.contributor.affiliation | Catholic University of the Sacred Heart | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | University of Sussex | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.affiliation | IRCCS Santa Lucia | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | England | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Laura | - |
| isi.contributor.name | Lucia | - |
| isi.contributor.name | Roberta | - |
| isi.contributor.name | Barbara | - |
| isi.contributor.name | Camillo | - |
| isi.contributor.name | Diana | - |
| isi.contributor.name | Mario | - |
| isi.contributor.name | Elena | - |
| isi.contributor.name | Mara | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.name | Marco | - |
| isi.contributor.researcherId | K-5637-2016 | - |
| isi.contributor.researcherId | FZY-3141-2022 | - |
| isi.contributor.researcherId | FTP-1108-2022 | - |
| isi.contributor.researcherId | K-9535-2016 | - |
| isi.contributor.researcherId | GDJ-8432-2022 | - |
| isi.contributor.researcherId | CJD-2879-2022 | - |
| isi.contributor.researcherId | ADO-3442-2022 | - |
| isi.contributor.researcherId | ISB-2863-2023 | - |
| isi.contributor.researcherId | LFU-0175-2024 | - |
| isi.contributor.researcherId | CJN-1099-2022 | - |
| isi.contributor.researcherId | AAC-1031-2022 | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | Inst Neurol | - |
| isi.contributor.subaffiliation | Inst Neurol | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | Clin Imaging Sci Ctr | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.subaffiliation | IRCCS | - |
| isi.contributor.surname | Serra | - |
| isi.contributor.surname | Fadda | - |
| isi.contributor.surname | Perri | - |
| isi.contributor.surname | Spano | - |
| isi.contributor.surname | Marra | - |
| isi.contributor.surname | Castelli | - |
| isi.contributor.surname | Torso | - |
| isi.contributor.surname | Makovac | - |
| isi.contributor.surname | Cercignani | - |
| isi.contributor.surname | Caltagirone | - |
| isi.contributor.surname | Bozzali | - |
| isi.date.issued | 2014 | * |
| isi.description.abstracteng | Constructional apraxia ( CA) is often, but not always, observed in patients with Alzheimer's disease ( AD). CAis usually explained by impairment of either basic perceptual and motor abilities, or executive functions. This study aims to evaluate the structural correlates of CA in AD. Forty- eight patients with AD and 20 healthy age- matched controls underwent a thorough neuropsychological investigation and an MRI scan to collect high- resolution T1- weighted data. Patients were classified as having ( ADca) or not having ( ADnonca) CA based on performance on the Freehand copying of drawings task. T1- weighted volumes were process according to the voxel based morphometry protocol, to assess the presence of significant differences in local to grey matter volumes in patients compared to controls and in ADca compared to ADnonca. Post- hoc, the mean grey matter volume of clusters that resulted significantly different between groups was regressed against the neuropsychological scores in which the two patient groups performed differently. A pre- senile disease onset was significantly more frequent in patients with CA compared to ADnonca. ADca patients also showed worse performances than patients with ADnonca at some tests requiring the processing of visuo- spatial data and testing working memory. They also showed widespread reductions in grey matter volume, mainly located in areas known to be implicated in object recognition and localization, and in maintenance and re- orienting of spatial attention. These findings suggest that the occurrence of CA in AD is often associated with a peculiar clinical onset ( i. e., pre- senile), neuropsychological profile, and distribution of grey matter atrophy. | * |
| isi.description.allpeopleoriginal | Serra, L; Fadda, L; Perri, R; Spanò, B; Marra, C; Castelli, D; Torso, M; Makovac, E; Cercignani, M; Caltagirone, C; Bozzali, M; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.eissn | 1875-8908 | * |
| isi.identifier.isi | WOS:000327182800014 | * |
| isi.journal.journaltitle | JOURNAL OF ALZHEIMERS DISEASE | * |
| isi.journal.journaltitleabbrev | J ALZHEIMERS DIS | * |
| isi.language.original | English | * |
| isi.publisher.place | NIEUWE HEMWEG 6B, 1013 BG AMSTERDAM, NETHERLANDS | * |
| isi.relation.firstpage | 391 | * |
| isi.relation.issue | 2 | * |
| isi.relation.lastpage | 402 | * |
| isi.relation.volume | 38 | * |
| isi.title | Constructional Apraxia as a Distinctive Cognitive and Structural Brain Feature of Pre-Senile Alzheimer's Disease | * |
| scopus.authority.ancejournal | JOURNAL OF ALZHEIMER'S DISEASE###1387-2877 | * |
| scopus.category | 2800 | * |
| scopus.category | 3203 | * |
| scopus.category | 2717 | * |
| scopus.category | 2738 | * |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.affiliation | University of Rome 'Tor Vergata' | - |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.affiliation | Universit́a Cattolica | - |
| scopus.contributor.affiliation | Universit́a Cattolica | - |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.affiliation | Brighton and Sussex Medical School | - |
| scopus.contributor.affiliation | University of Rome 'Tor Vergata' | - |
| scopus.contributor.affiliation | IRCCS | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60031984 | - |
| scopus.contributor.afid | 60031984 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.afid | 60100018 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60014416 | - |
| scopus.contributor.auid | 8266381200 | - |
| scopus.contributor.auid | 6601958112 | - |
| scopus.contributor.auid | 7003629644 | - |
| scopus.contributor.auid | 36971977400 | - |
| scopus.contributor.auid | 7102675596 | - |
| scopus.contributor.auid | 55588206000 | - |
| scopus.contributor.auid | 55588141800 | - |
| scopus.contributor.auid | 57192340900 | - |
| scopus.contributor.auid | 6603813790 | - |
| scopus.contributor.auid | 35228717800 | - |
| scopus.contributor.auid | 6701548417 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 121815408 | - |
| scopus.contributor.dptid | 109218190 | - |
| scopus.contributor.dptid | 105235017 | - |
| scopus.contributor.dptid | 121815408 | - |
| scopus.contributor.dptid | 110185689 | - |
| scopus.contributor.dptid | 110185689 | - |
| scopus.contributor.dptid | 121815408 | - |
| scopus.contributor.dptid | 121815408 | - |
| scopus.contributor.dptid | 107285240 | - |
| scopus.contributor.dptid | 109218190 | - |
| scopus.contributor.dptid | 121815408 | - |
| scopus.contributor.name | Laura | - |
| scopus.contributor.name | Lucia | - |
| scopus.contributor.name | Roberta | - |
| scopus.contributor.name | Barbara | - |
| scopus.contributor.name | Camillo | - |
| scopus.contributor.name | Diana | - |
| scopus.contributor.name | Mario | - |
| scopus.contributor.name | Elena | - |
| scopus.contributor.name | Mara | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.subaffiliation | Neuroimaging Laboratory;Santa Lucia Foundation; | - |
| scopus.contributor.subaffiliation | Department of Neuroscience; | - |
| scopus.contributor.subaffiliation | Department of Clinical and Behavioural Neurology;Santa Lucia Foundation; | - |
| scopus.contributor.subaffiliation | Neuroimaging Laboratory;Santa Lucia Foundation; | - |
| scopus.contributor.subaffiliation | Institute of Neurology; | - |
| scopus.contributor.subaffiliation | Institute of Neurology; | - |
| scopus.contributor.subaffiliation | Neuroimaging Laboratory;Santa Lucia Foundation; | - |
| scopus.contributor.subaffiliation | Neuroimaging Laboratory;Santa Lucia Foundation; | - |
| scopus.contributor.subaffiliation | Clinical Imaging Sciences Centre; | - |
| scopus.contributor.subaffiliation | Department of Neuroscience; | - |
| scopus.contributor.subaffiliation | Neuroimaging Laboratory;Santa Lucia Foundation; | - |
| scopus.contributor.surname | Serra | - |
| scopus.contributor.surname | Fadda | - |
| scopus.contributor.surname | Perri | - |
| scopus.contributor.surname | Spanò | - |
| scopus.contributor.surname | Marra | - |
| scopus.contributor.surname | Castelli | - |
| scopus.contributor.surname | Torso | - |
| scopus.contributor.surname | Makovac | - |
| scopus.contributor.surname | Cercignani | - |
| scopus.contributor.surname | Caltagirone | - |
| scopus.contributor.surname | Bozzali | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | Constructional apraxia (CA) is often, but not always, observed in patients with Alzheimer's disease (AD). CA is usually explained by impairment of either basic perceptual and motor abilities, or executive functions. This study aims to evaluate the structural correlates of CA in AD. Forty-eight patients with AD and 20 healthy age-matched controls underwent a thorough neuropsychological investigation and an MRI scan to collect high-resolution T1-weighted data. Patients were classified as having (ADca) or not having (ADnonca) CA based on performance on the Freehand copying of drawings task. T1-weighted volumes were process according to the voxel based morphometry protocol, to assess the presence of significant differences in local to grey matter volumes in patients compared to controls and in ADca compared to ADnonca. Post-hoc, the mean grey matter volume of clusters that resulted significantly different between groups was regressed against the neuropsychological scores in which the two patient groups performed differently. A pre-senile disease onset was significantly more frequent in patients with CA compared to ADnonca. ADca patients also showed worse performances than patients with ADnonca at some tests requiring the processing of visuo-spatial data and testing working memory. They also showed widespread reductions in grey matter volume, mainly located in areas known to be implicated in object recognition and localization, and in maintenance and re-orienting of spatial attention. These findings suggest that the occurrence of CA in AD is often associated with a peculiar clinical onset (i.e., pre-senile), neuropsychological profile, and distribution of grey matter atrophy. © 2014-IOS Press. | * |
| scopus.description.allpeopleoriginal | Serra L.; Fadda L.; Perri R.; Spano B.; Marra C.; Castelli D.; Torso M.; Makovac E.; Cercignani M.; Caltagirone C.; Bozzali M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.identifier.pmid | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.3233/JAD-130656 | * |
| scopus.identifier.eissn | 1875-8908 | * |
| scopus.identifier.pmid | 23969996 | * |
| scopus.identifier.pui | 370413599 | * |
| scopus.identifier.scopus | 2-s2.0-84889592492 | * |
| scopus.journal.sourceid | 16246 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | IOS Press | * |
| scopus.publisher.place | ;Nieuwe Hemweg 6B | * |
| scopus.relation.firstpage | 391 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 402 | * |
| scopus.relation.volume | 38 | * |
| scopus.subject.keywords | Alzheimer's disease; constructional praxis; drawing tasks; voxel-based morphometry; | * |
| scopus.title | Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease | * |
| scopus.titleeng | Constructional apraxia as a distinctive cognitive and structural brain feature of pre-senile Alzheimer's disease | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


