A theoretical model for lattice mismatched pseudomorphically grown heterostructure, which is based on continuum elasticity theory is described. Two distinct types of coherently grown structures are considered, namely, those grown on a thick substrate and these grown on a freestanding one. Special cases of structures that are homogeneous or periodic in some directions are considered. The theory can be applied for an arbitrary crystallographic direction of the heterostructure growth. The model has been applied to AlN/GaN nanocolumn and GaAs/InAs heterostructure. Calculation of strain induced shape deformation is shown.
Povolotskyi, M., & Di Carlo, A. (2006). Elasticity theory of pseudomorphic heterostructures grown on substrates of arbitrary thickness. JOURNAL OF APPLIED PHYSICS, 100(6).
Tipologia: | Articolo su rivista |
Citazione: | Povolotskyi, M., & Di Carlo, A. (2006). Elasticity theory of pseudomorphic heterostructures grown on substrates of arbitrary thickness. JOURNAL OF APPLIED PHYSICS, 100(6). |
URL: | http://jap.aip.org/resource/1/japiau/v100/i6/p063514_s1?view=fulltext |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore ING-IND/22 - Scienza e Tecnologia dei Materiali |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.2337110 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 2006 |
Titolo: | Elasticity theory of pseudomorphic heterostructures grown on substrates of arbitrary thickness |
Autori: | |
Autori: | Povolotskyi, M; Di Carlo, A |
Appare nelle tipologie: | 01 - Articolo su rivista |