Congenital heart defects (CHD) are the most frequent malformation in the human fetus and are the leading cause of mortality due to malformations in the first year of life. Despite its clinical importance screening performed by ultrasonographic examination during the second trimester of pregnancy has shown disappointingly low detection rates mainly due to the difficulties in obtaining an adequate examination of the fetal heart. Four-dimensional (4D) ultrasound of the fetal heart has been recently suggested as a tool to improve the detection rate of CHD by decreasing the dependency on operator skills required in two-dimensional ultrasound scans but up to now no practical manuals are available in describing its application in clinical practice for the study of fetal heart. The objective of this Ebook is to explain the role of 4D during second trimester examination and in fetuses with CHD. The technique of obtaining 4D volume of the fetal heart, how to navigate in the volume to obtain diagnostic planes and how to use semiautomatic and automatic software of analysis are described. We believe that after reading this book the standard fetal cardiac anatomy survey can be performed in the second trimester fetus by 4D in both normal and abnormal hearts. This approach may reduce the operator dependency in diagnosis CHD. This Ebook should prove to be a valuable resource for obstetricians, sonographers and pediatric cardiologists.
Rizzo, G., Arduini, D. (a cura di). (2010). 4D Fetal echocardiography. Bentham [10.2174/97816080504441100101].
4D Fetal echocardiography
RIZZO, GIUSEPPE;ARDUINI, DOMENICO
2010-01-01
Abstract
Congenital heart defects (CHD) are the most frequent malformation in the human fetus and are the leading cause of mortality due to malformations in the first year of life. Despite its clinical importance screening performed by ultrasonographic examination during the second trimester of pregnancy has shown disappointingly low detection rates mainly due to the difficulties in obtaining an adequate examination of the fetal heart. Four-dimensional (4D) ultrasound of the fetal heart has been recently suggested as a tool to improve the detection rate of CHD by decreasing the dependency on operator skills required in two-dimensional ultrasound scans but up to now no practical manuals are available in describing its application in clinical practice for the study of fetal heart. The objective of this Ebook is to explain the role of 4D during second trimester examination and in fetuses with CHD. The technique of obtaining 4D volume of the fetal heart, how to navigate in the volume to obtain diagnostic planes and how to use semiautomatic and automatic software of analysis are described. We believe that after reading this book the standard fetal cardiac anatomy survey can be performed in the second trimester fetus by 4D in both normal and abnormal hearts. This approach may reduce the operator dependency in diagnosis CHD. This Ebook should prove to be a valuable resource for obstetricians, sonographers and pediatric cardiologists.Campo DC | Valore | Lingua |
---|---|---|
dc.authority.academicField2000 | Settore MED/11 - MALATTIE DELL'APPARATO CARDIOVASCOLARE | it |
dc.authority.isicrui | Ricerca Cardiovascolare ed Ematologica | it |
dc.authority.people | RIZZO, GIUSEPPE | * |
dc.authority.people | ARDUINI, DOMENICO | * |
dc.cilea.antefix | yes | it |
dc.collection.id.s | e291c0df-b2ac-cddb-e053-3a05fe0aa144 | * |
dc.collection.name | 05 - Curatele | * |
dc.contributor.appartenenza | Dipartimento di Biomedicina e Prevenzione | * |
dc.contributor.appartenenza.mi | 7082 | * |
dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
dc.date.accessioned | 2010/12/15 15:45:18 | - |
dc.date.available | 2010/12/15 15:45:18 | - |
dc.date.issued | 2010 | - |
dc.description.abstracteng | Congenital heart defects (CHD) are the most frequent malformation in the human fetus and are the leading cause of mortality due to malformations in the first year of life. Despite its clinical importance screening performed by ultrasonographic examination during the second trimester of pregnancy has shown disappointingly low detection rates mainly due to the difficulties in obtaining an adequate examination of the fetal heart. Four-dimensional (4D) ultrasound of the fetal heart has been recently suggested as a tool to improve the detection rate of CHD by decreasing the dependency on operator skills required in two-dimensional ultrasound scans but up to now no practical manuals are available in describing its application in clinical practice for the study of fetal heart. The objective of this Ebook is to explain the role of 4D during second trimester examination and in fetuses with CHD. The technique of obtaining 4D volume of the fetal heart, how to navigate in the volume to obtain diagnostic planes and how to use semiautomatic and automatic software of analysis are described. We believe that after reading this book the standard fetal cardiac anatomy survey can be performed in the second trimester fetus by 4D in both normal and abnormal hearts. This approach may reduce the operator dependency in diagnosis CHD. This Ebook should prove to be a valuable resource for obstetricians, sonographers and pediatric cardiologists. | it |
dc.description.allpeople | Rizzo, G; Arduini, D | - |
dc.description.allpeopleoriginal | Rizzo, G; Arduini, D (co-editor) | * |
dc.description.department | Dipartimento di Scienze Chirurgiche | it |
dc.description.fulltext | open | en |
dc.identifier.citation | Rizzo, G., Arduini, D. (a cura di). (2010). 4D Fetal echocardiography. Bentham [10.2174/97816080504441100101]. | it |
dc.identifier.doi | 10.2174/97816080504441100101 | it |
dc.identifier.isbn | 978-1-60805-044-4 | it |
dc.identifier.uri | http://hdl.handle.net/2108/7980 | - |
dc.identifier.url | http://www.benthamscience.com/ebooks/9781608050444/index.htm | it |
dc.language.iso | eng | it |
dc.publisher.name | Bentham | it |
dc.relation.allauthors | Benacerraf, BR; Arduini, D; Rizzo, G; Guirgis, M; Ogge, G; Gaglioti, P; Oberto, M; Todros, T; Toscano, A; Pasquini, L; Iacobelli, R; Maulik, D; Mundy, D; Bennett, T; Espinoza, J; DeVore, GR; Yagel, S; Cohen, SM; Valsky, DV; Lipscheutz, M; Messing, B; Taddei, F; Franceschetti, L; Farina, G; Grisolia, G; Sinkovskaya, E; Abuhamad, A; Volpe, P; De Robertis, V; Campobasso, G; Volpe, N; Rembouskos, G; Chaoui, R; Paladini, D; Sglavo, G; Weissmann-Brenner, A; Gindes, L; Achiron, R; Yeo, L; Romero, R; Wesley Lee; Manganaro, L; Di Maurizio, M; Savelli, S; | it |
dc.subject.keywordseng | epidemiology; environmental risk factor; congenital heart disease; diagnosis; fetal echocardiography; screening; fetal heart; ultrasound; diagnostic planes; segmental analysis; 4D fetal echocardiography; volume rendering; 4D ultrasound; fetal echocardiography; cardiac volumes; methodology; 3D ultrasound; live echocardiography; matrix probes; 3D sonography; automated multiplanar imaging; diagnostic cardiac planes; 4D sonography; venous connection; atrial septal defect; ventricular septal defect; atrioventricular septal defect; spatial temporal image correlation; three-dimensional ultrasound; right heart anomalies; prenatal diagnosis; conotruncal anomalies; first trimester; fetal MRI; spatiotemporal image correlation (stic); virtual echocardiography; virtual reality | it |
dc.subject.singlekeyword | epidemiology | * |
dc.subject.singlekeyword | environmental risk factor | * |
dc.subject.singlekeyword | congenital heart disease | * |
dc.subject.singlekeyword | diagnosis | * |
dc.subject.singlekeyword | fetal echocardiography | * |
dc.subject.singlekeyword | screening | * |
dc.subject.singlekeyword | fetal heart | * |
dc.subject.singlekeyword | ultrasound | * |
dc.subject.singlekeyword | diagnostic planes | * |
dc.subject.singlekeyword | segmental analysis | * |
dc.subject.singlekeyword | 4D fetal echocardiography | * |
dc.subject.singlekeyword | volume rendering | * |
dc.subject.singlekeyword | 4D ultrasound | * |
dc.subject.singlekeyword | cardiac volumes | * |
dc.subject.singlekeyword | methodology | * |
dc.subject.singlekeyword | 3D ultrasound | * |
dc.subject.singlekeyword | live echocardiography | * |
dc.subject.singlekeyword | matrix probes | * |
dc.subject.singlekeyword | 3D sonography | * |
dc.subject.singlekeyword | automated multiplanar imaging | * |
dc.subject.singlekeyword | diagnostic cardiac planes | * |
dc.subject.singlekeyword | 4D sonography | * |
dc.subject.singlekeyword | venous connection | * |
dc.subject.singlekeyword | atrial septal defect | * |
dc.subject.singlekeyword | ventricular septal defect | * |
dc.subject.singlekeyword | atrioventricular septal defect | * |
dc.subject.singlekeyword | spatial temporal image correlation | * |
dc.subject.singlekeyword | three-dimensional ultrasound | * |
dc.subject.singlekeyword | right heart anomalies | * |
dc.subject.singlekeyword | prenatal diagnosis | * |
dc.subject.singlekeyword | conotruncal anomalies | * |
dc.subject.singlekeyword | first trimester | * |
dc.subject.singlekeyword | fetal MRI | * |
dc.subject.singlekeyword | spatiotemporal image correlation (stic) | * |
dc.subject.singlekeyword | virtual echocardiography | * |
dc.subject.singlekeyword | virtual reality | * |
dc.title | 4D Fetal echocardiography | it |
dc.type | Curatele | - |
dc.type.circulation | Rilevanza internazionale | it |
dc.type.driver | info:eu-repo/semantics/other | - |
dc.type.full | Pubblicazioni::05 - Curatele | it |
dc.type.miur | 284 | en |
iris.isi.extIssued | 2010 | - |
iris.isi.extTitle | Fetal interrupted aortic arch: 2D-4D echocardiography, associations and outcome | - |
iris.isi.ideLinkStatusDate | 2024/04/30 14:46:05 | * |
iris.isi.ideLinkStatusMillisecond | 1714481165625 | * |
iris.orcid.lastModifiedDate | 2023/07/26 13:09:01 | * |
iris.orcid.lastModifiedMillisecond | 1690369741132 | * |
iris.scopus.extIssued | 2010 | - |
iris.scopus.extTitle | Spatio-temporal image correlation (STIC) and tomographic ultrasound imaging (TUI)--combined clinical implementation in 3D/4D fetal echocardiography | - |
iris.scopus.ideLinkStatusDate | 2024/04/30 14:37:45 | * |
iris.scopus.ideLinkStatusMillisecond | 1714480665803 | * |
iris.sitodocente.maxattempts | 2 | - |
iris.unpaywall.metadataCallLastModified | 13/12/2024 05:46:29 | - |
iris.unpaywall.metadataCallLastModifiedMillisecond | 1734065189242 | - |
iris.unpaywall.metadataErrorDescription | 0 | - |
iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
iris.unpaywall.metadataStatus | ERROR | - |
Appare nelle tipologie: | 05 - Curatele |
File | Dimensione | Formato | |
---|---|---|---|
0000i (1).pdf
accesso aperto
Descrizione: Foreword
Dimensione
69.93 kB
Formato
Adobe PDF
|
69.93 kB | Adobe PDF | Visualizza/Apri |
0000iii.pdf
accesso aperto
Descrizione: Preface
Dimensione
62.34 kB
Formato
Adobe PDF
|
62.34 kB | Adobe PDF | Visualizza/Apri |
0000iv.pdf
accesso aperto
Descrizione: Contributors
Dimensione
85.25 kB
Formato
Adobe PDF
|
85.25 kB | Adobe PDF | Visualizza/Apri |
0001.pdf
accesso aperto
Descrizione: Chapter 1
Dimensione
170.59 kB
Formato
Adobe PDF
|
170.59 kB | Adobe PDF | Visualizza/Apri |
0008.pdf
accesso aperto
Descrizione: Chapter 2
Dimensione
711.64 kB
Formato
Adobe PDF
|
711.64 kB | Adobe PDF | Visualizza/Apri |
0020.pdf
accesso aperto
Descrizione: Chapter 3
Dimensione
390.02 kB
Formato
Adobe PDF
|
390.02 kB | Adobe PDF | Visualizza/Apri |
0029.pdf
accesso aperto
Descrizione: Chapter 4
Dimensione
1.91 MB
Formato
Adobe PDF
|
1.91 MB | Adobe PDF | Visualizza/Apri |
0038.pdf
accesso aperto
Descrizione: Chapter 5
Dimensione
1.66 MB
Formato
Adobe PDF
|
1.66 MB | Adobe PDF | Visualizza/Apri |
0050.pdf
accesso aperto
Descrizione: Chapter 6
Dimensione
1.63 MB
Formato
Adobe PDF
|
1.63 MB | Adobe PDF | Visualizza/Apri |
0062.pdf
accesso aperto
Descrizione: Chapter 7
Dimensione
2.07 MB
Formato
Adobe PDF
|
2.07 MB | Adobe PDF | Visualizza/Apri |
0070.pdf
accesso aperto
Descrizione: Chapter 8
Dimensione
688.36 kB
Formato
Adobe PDF
|
688.36 kB | Adobe PDF | Visualizza/Apri |
0078.pdf
accesso aperto
Descrizione: Chapter 9
Dimensione
636.46 kB
Formato
Adobe PDF
|
636.46 kB | Adobe PDF | Visualizza/Apri |
0084.pdf
accesso aperto
Descrizione: Chapter 10
Dimensione
845.99 kB
Formato
Adobe PDF
|
845.99 kB | Adobe PDF | Visualizza/Apri |
0094.pdf
accesso aperto
Descrizione: Chapter 11
Dimensione
1.67 MB
Formato
Adobe PDF
|
1.67 MB | Adobe PDF | Visualizza/Apri |
0103.pdf
accesso aperto
Descrizione: Chapter 12
Dimensione
2.55 MB
Formato
Adobe PDF
|
2.55 MB | Adobe PDF | Visualizza/Apri |
0118.pdf
accesso aperto
Descrizione: Chapter 13
Dimensione
3.29 MB
Formato
Adobe PDF
|
3.29 MB | Adobe PDF | Visualizza/Apri |
0134.pdf
accesso aperto
Descrizione: Chapter 14
Dimensione
3.21 MB
Formato
Adobe PDF
|
3.21 MB | Adobe PDF | Visualizza/Apri |
0146.pdf
accesso aperto
Descrizione: Chapter 15
Dimensione
2.44 MB
Formato
Adobe PDF
|
2.44 MB | Adobe PDF | Visualizza/Apri |
0159.pdf
accesso aperto
Descrizione: Chapter 16
Dimensione
2.2 MB
Formato
Adobe PDF
|
2.2 MB | Adobe PDF | Visualizza/Apri |
0177.pdf
accesso aperto
Descrizione: Chapter 17
Dimensione
2.01 MB
Formato
Adobe PDF
|
2.01 MB | Adobe PDF | Visualizza/Apri |
0196.pdf
accesso aperto
Descrizione: Chapter 18
Dimensione
486.64 kB
Formato
Adobe PDF
|
486.64 kB | Adobe PDF | Visualizza/Apri |
0200.pdf
accesso aperto
Descrizione: Index
Dimensione
99.41 kB
Formato
Adobe PDF
|
99.41 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.