Purpose. The purpose of this study was to develop an instrument for measuring the caregiver contribution to self-care in people with heart failure (HF). This instrument, referred to as the Caregiver Contribution to Self-Care of Heart Failure Index (CC-SCHFI), was developed modifying the Self-Care of Heart Failure Index version 6.2 (Riegel et l., 2008) in a caregiver version. Methods. A descriptive design was used to study 291 caregivers of people with HF recruited in 16 cardiovascular centers located across Italy. The used instrument were a Socio-demographic and Clinical Questionnaire; the CC-SCHFI that is composed of three scales: the self-care maintenance (10 items) that measures the caregiver contribution to symptom monitoring and adherence behaviors; the self-care management (six items) that evaluates symptom recognition, treatment implementation and treatment evaluation by caregivers; and the self-care confidence that measures caregiver’s confidence to manage his/her contribution to self-care. Results. Caregivers were mainly female (65.7%) with a mean age of 59.16 years old (SD 14.56). In the 89% of cases caregivers were the spouses or the children of the patients. Test-retest reliability showed excellent Intraclass Correlation Coefficient (0.92 for the self-care maintenance, 0.94 for the self-care management and 0.93 for the self-care confidence scales). Comparing the CC-SCHFI scores of caregivers who had received HF education versus caregivers who had not, significant and clinical differences were found (p < 0.001). At the Confirmatory Factor Analysis the factor structure of the CC-SCHFI revealed god model fit: Self-care maintenance, Chi-square 33.47, p 0.11; Self-care management, Chi-square 11.74, p 0.16; Self-care confidence, Chi-square 5.86, p 0.31. Conclusions. The CC-SCHFI showed good psychometric properties and can be used to measure the extent to which caregivers contribute to HF self-care. Since caregivers are very important to maintain patients’ quality of life, to save HF costs and to prevent hospitalization, the CC-SCHFI allows to monitor the contribution of caregivers to self-care. Researchers can use the CC-SCHFI to identify predictors of caregivers’ contribution, clinicians can use the instrument to monitor caregivers and give them educational support in case they need it.
Vellone, E., Riegel, B., Cocchieri, A., D'Agostino, F., Rocco, G., Alvaro, R. (2012). The contribution of caregivers to self-care in heart failure: development of an instruments. EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING, 11(Supp. 1), 8-8.
The contribution of caregivers to self-care in heart failure: development of an instruments
VELLONE, ERCOLE;ALVARO, ROSARIA
2012-01-01
Abstract
Purpose. The purpose of this study was to develop an instrument for measuring the caregiver contribution to self-care in people with heart failure (HF). This instrument, referred to as the Caregiver Contribution to Self-Care of Heart Failure Index (CC-SCHFI), was developed modifying the Self-Care of Heart Failure Index version 6.2 (Riegel et l., 2008) in a caregiver version. Methods. A descriptive design was used to study 291 caregivers of people with HF recruited in 16 cardiovascular centers located across Italy. The used instrument were a Socio-demographic and Clinical Questionnaire; the CC-SCHFI that is composed of three scales: the self-care maintenance (10 items) that measures the caregiver contribution to symptom monitoring and adherence behaviors; the self-care management (six items) that evaluates symptom recognition, treatment implementation and treatment evaluation by caregivers; and the self-care confidence that measures caregiver’s confidence to manage his/her contribution to self-care. Results. Caregivers were mainly female (65.7%) with a mean age of 59.16 years old (SD 14.56). In the 89% of cases caregivers were the spouses or the children of the patients. Test-retest reliability showed excellent Intraclass Correlation Coefficient (0.92 for the self-care maintenance, 0.94 for the self-care management and 0.93 for the self-care confidence scales). Comparing the CC-SCHFI scores of caregivers who had received HF education versus caregivers who had not, significant and clinical differences were found (p < 0.001). At the Confirmatory Factor Analysis the factor structure of the CC-SCHFI revealed god model fit: Self-care maintenance, Chi-square 33.47, p 0.11; Self-care management, Chi-square 11.74, p 0.16; Self-care confidence, Chi-square 5.86, p 0.31. Conclusions. The CC-SCHFI showed good psychometric properties and can be used to measure the extent to which caregivers contribute to HF self-care. Since caregivers are very important to maintain patients’ quality of life, to save HF costs and to prevent hospitalization, the CC-SCHFI allows to monitor the contribution of caregivers to self-care. Researchers can use the CC-SCHFI to identify predictors of caregivers’ contribution, clinicians can use the instrument to monitor caregivers and give them educational support in case they need it.Campo DC | Valore | Lingua |
---|---|---|
dc.authority.academicField2000 | Settore MED/45 - SCIENZE INFERMIERISTICHE GENERALI, CLINICHE E PEDIATRICHE | it |
dc.authority.ancejournal | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING | - |
dc.authority.isicrui | Sanit? e Servizi Sanitari | it |
dc.authority.isicrui | Apparati Cardiovascolare e Repiratorio | it |
dc.authority.people | VELLONE, ERCOLE | it |
dc.authority.people | Riegel, B | - |
dc.authority.people | Cocchieri, A | - |
dc.authority.people | D'Agostino, F | - |
dc.authority.people | Rocco, G | - |
dc.authority.people | ALVARO, ROSARIA | it |
dc.cilea.antefix | yes | it |
dc.cilea.autoapproval | Questa scheda non e' stata ancora verificata e potrebbe quindi contenere imprecisioni. Scheda pubblicata automaticamente il Mon Mar 19 10:58:16 CET 2012 | - |
dc.collection.id.s | e291c0df-b2a9-cddb-e053-3a05fe0aa144 | * |
dc.collection.name | 01 - Articolo su rivista | * |
dc.contributor.appartenenza | Dipartimento di Biomedicina e Prevenzione | * |
dc.contributor.appartenenza.mi | 7082 | * |
dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
dc.date.accepted | 2012 | - |
dc.date.accessioned | 2012/03/19 10:58:16 | - |
dc.date.available | 2012/03/19 10:58:16 | - |
dc.date.created | 2012 | - |
dc.date.issued | 2012 | - |
dc.description.abstracteng | Purpose. The purpose of this study was to develop an instrument for measuring the caregiver contribution to self-care in people with heart failure (HF). This instrument, referred to as the Caregiver Contribution to Self-Care of Heart Failure Index (CC-SCHFI), was developed modifying the Self-Care of Heart Failure Index version 6.2 (Riegel et l., 2008) in a caregiver version. Methods. A descriptive design was used to study 291 caregivers of people with HF recruited in 16 cardiovascular centers located across Italy. The used instrument were a Socio-demographic and Clinical Questionnaire; the CC-SCHFI that is composed of three scales: the self-care maintenance (10 items) that measures the caregiver contribution to symptom monitoring and adherence behaviors; the self-care management (six items) that evaluates symptom recognition, treatment implementation and treatment evaluation by caregivers; and the self-care confidence that measures caregiver’s confidence to manage his/her contribution to self-care. Results. Caregivers were mainly female (65.7%) with a mean age of 59.16 years old (SD 14.56). In the 89% of cases caregivers were the spouses or the children of the patients. Test-retest reliability showed excellent Intraclass Correlation Coefficient (0.92 for the self-care maintenance, 0.94 for the self-care management and 0.93 for the self-care confidence scales). Comparing the CC-SCHFI scores of caregivers who had received HF education versus caregivers who had not, significant and clinical differences were found (p < 0.001). At the Confirmatory Factor Analysis the factor structure of the CC-SCHFI revealed god model fit: Self-care maintenance, Chi-square 33.47, p 0.11; Self-care management, Chi-square 11.74, p 0.16; Self-care confidence, Chi-square 5.86, p 0.31. Conclusions. The CC-SCHFI showed good psychometric properties and can be used to measure the extent to which caregivers contribute to HF self-care. Since caregivers are very important to maintain patients’ quality of life, to save HF costs and to prevent hospitalization, the CC-SCHFI allows to monitor the contribution of caregivers to self-care. Researchers can use the CC-SCHFI to identify predictors of caregivers’ contribution, clinicians can use the instrument to monitor caregivers and give them educational support in case they need it. | - |
dc.description.allpeople | Vellone, E; Riegel, B; Cocchieri, A; D'Agostino, F; Rocco, G; Alvaro, R | - |
dc.description.allpeopleoriginal | Vellone, E; Riegel, B; Cocchieri, A; D'Agostino, F; Rocco, G; Alvaro R | it |
dc.description.fulltext | open | en |
dc.description.numberofauthors | 6 | - |
dc.identifier.citation | Vellone, E., Riegel, B., Cocchieri, A., D'Agostino, F., Rocco, G., Alvaro, R. (2012). The contribution of caregivers to self-care in heart failure: development of an instruments. EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING, 11(Supp. 1), 8-8. | it |
dc.identifier.isi | WOS:000311802500015 | - |
dc.identifier.uri | http://hdl.handle.net/2108/58229 | - |
dc.language.iso | eng | it |
dc.language.original | N/A | it |
dc.publisher.country | GB | it |
dc.publisher.name | Elsevier Science Limited | it |
dc.relation.allauthorsorig | N/A | it |
dc.relation.firstpage | 8 | it |
dc.relation.issue | Supp. 1 | it |
dc.relation.lastpage | 8 | it |
dc.relation.volume | 11 | it |
dc.subject.keywordseng | Caregivers, Heart failure, Self-care, Instrument development | - |
dc.subject.singlekeyword | Caregivers | * |
dc.subject.singlekeyword | Heart failure | * |
dc.subject.singlekeyword | Self-care | * |
dc.subject.singlekeyword | Instrument development | * |
dc.title | The contribution of caregivers to self-care in heart failure: development of an instruments | it |
dc.title.original | N/A | it |
dc.type | Articolo su rivista | - |
dc.type.circulation | Rilevanza internazionale | it |
dc.type.contribution | Abstract | it |
dc.type.driver | info:eu-repo/semantics/article | - |
dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
dc.type.impactfactor | si | it |
dc.type.miur | 266 | en |
dc.type.publicationstatus | Pubblicato | it |
dc.type.referee | Sì, ma tipo non specificato | it |
iris.isi.extIssued | 2012 | - |
iris.isi.extTitle | The contribution of caregivers to self-care in heart failure: development of an instrument | - |
iris.isi.ideLinkStatusDate | 2024/07/16 12:21:51 | * |
iris.isi.ideLinkStatusMillisecond | 1721125311657 | * |
iris.orcid.lastModifiedDate | 2024/07/16 12:21:51 | * |
iris.orcid.lastModifiedMillisecond | 1721125311643 | * |
iris.sitodocente.maxattempts | 2 | - |
isi.authority.ancejournal | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING###1474-5151 | * |
isi.category | RZ | * |
isi.category | DQ | * |
isi.contributor.affiliation | University of Rome Tor Vergata | - |
isi.contributor.affiliation | University of Pennsylvania | - |
isi.contributor.affiliation | University of Rome Tor Vergata | - |
isi.contributor.affiliation | University of Rome Tor Vergata | - |
isi.contributor.affiliation | Ctr Excellence Nursing Culture & Res | - |
isi.contributor.affiliation | University of Rome Tor Vergata | - |
isi.contributor.country | Italy | - |
isi.contributor.country | USA | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.name | E. | - |
isi.contributor.name | B. | - |
isi.contributor.name | A. | - |
isi.contributor.name | F. | - |
isi.contributor.name | G. | - |
isi.contributor.name | R. | - |
isi.contributor.researcherId | J-7652-2012 | - |
isi.contributor.researcherId | BBB-6362-2020 | - |
isi.contributor.researcherId | AAT-5991-2020 | - |
isi.contributor.researcherId | HKZ-4057-2023 | - |
isi.contributor.researcherId | DPB-9186-2022 | - |
isi.contributor.researcherId | DTG-1931-2022 | - |
isi.contributor.subaffiliation | Sch Nursing | - |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | Sch Nursing | - |
isi.contributor.subaffiliation | Sch Nursing | - |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | Sch Nursing | - |
isi.contributor.surname | Vellone | - |
isi.contributor.surname | Riegel | - |
isi.contributor.surname | Cocchieri | - |
isi.contributor.surname | D'Agostino | - |
isi.contributor.surname | Rocco | - |
isi.contributor.surname | Alvaro | - |
isi.date.issued | 2012 | * |
isi.description.allpeopleoriginal | Vellone, E; Riegel, B; Cocchieri, A; D'Agostino, F; Rocco, G; Alvaro, R; | * |
isi.document.sourcetype | WOS.SCI | * |
isi.document.type | Meeting Abstract | * |
isi.document.typenorm | Abstract | * |
isi.document.types | Meeting Abstract | * |
isi.identifier.isi | WOS:000311802500015 | * |
isi.journal.journaltitle | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING | * |
isi.journal.journaltitleabbrev | EUR J CARDIOVASC NUR | * |
isi.language.original | English | * |
isi.publisher.place | 1 OLIVERS YARD, 55 CITY ROAD, LONDON EC1Y 1SP, ENGLAND | * |
isi.relation.firstpage | S8 | * |
isi.relation.lastpage | S8 | * |
isi.relation.volume | 11 | * |
isi.title | The contribution of caregivers to self-care in heart failure: development of an instrument | * |
Appare nelle tipologie: | 01 - Articolo su rivista |
File | Dimensione | Formato | |
---|---|---|---|
CC_SCHFI_Copenhagen001.pdf
accesso aperto
Dimensione
2.31 MB
Formato
Adobe PDF
|
2.31 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.