We demonstrate that the a. chain of human C4b binding protein (C4BP) binds directly to CD40 on human B cells at a site that differs from that used by CD40 ligand. C4BP induces proliferation, upregulation of CD54 and CD86 expression, and IL4-dependent IgE isotype switching in normal B cells but not in B cells from patients with CD40 or IKKgamma/NEMO deficiencies. Furthermore, C4BP colocalized with B cells in the germinal centers of human tonsils. These observations suggest that C4BP is an activating ligand for CD40 and establish a novel interface between complement and B cell activation.
Brodeur, S.r., Angelini, F., Bacharier, L.b., Blom, A.m., Mizoguchi, E., Fujiwara, H., et al. (2003). C4b-binding protein (C4BP) activates B cells through the CD40 receptor. IMMUNITY, 18(6), 837-848 [10.1016/S1074-7613(03)00149-3].
C4b-binding protein (C4BP) activates B cells through the CD40 receptor
ANGELINI, FEDERICA;
2003-06-01
Abstract
We demonstrate that the a. chain of human C4b binding protein (C4BP) binds directly to CD40 on human B cells at a site that differs from that used by CD40 ligand. C4BP induces proliferation, upregulation of CD54 and CD86 expression, and IL4-dependent IgE isotype switching in normal B cells but not in B cells from patients with CD40 or IKKgamma/NEMO deficiencies. Furthermore, C4BP colocalized with B cells in the germinal centers of human tonsils. These observations suggest that C4BP is an activating ligand for CD40 and establish a novel interface between complement and B cell activation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore MED/38 - PEDIATRIA GENERALE E SPECIALISTICA | it |
| dc.authority.ancejournal | IMMUNITY | - |
| dc.authority.isicrui | Immunologia | it |
| dc.authority.people | Brodeur S. R. | - |
| dc.authority.people | ANGELINI, FEDERICA | it |
| dc.authority.people | Bacharier L. B. | - |
| dc.authority.people | Blom A. M. | - |
| dc.authority.people | Mizoguchi E. | - |
| dc.authority.people | Fujiwara H. | - |
| dc.authority.people | Plebani A. | - |
| dc.authority.people | Notarangelo L. D. | - |
| dc.authority.people | Dahlback B. | - |
| dc.authority.people | Tsitsikov E. | - |
| dc.authority.people | Geha R. S. | - |
| dc.cilea.antefix | yes | it |
| dc.cilea.autoapproval | Questa scheda non e' stata ancora verificata e potrebbe quindi contenere imprecisioni. Scheda pubblicata automaticamente il Thu Mar 15 18:45:20 CET 2012 | - |
| dc.collection.id.s | e291c0df-b2a9-cddb-e053-3a05fe0aa144 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | Dipartimento di Medicina dei sistemi | * |
| dc.contributor.appartenenza.mi | 7081 | * |
| dc.contributor.area | AREA MIN. 06 - Scienze mediche | * |
| dc.date.accessioned | 2012/03/15 18:45:21 | - |
| dc.date.available | 2012/03/15 18:45:21 | - |
| dc.date.issued | 2003-06 | - |
| dc.description.abstracteng | We demonstrate that the a. chain of human C4b binding protein (C4BP) binds directly to CD40 on human B cells at a site that differs from that used by CD40 ligand. C4BP induces proliferation, upregulation of CD54 and CD86 expression, and IL4-dependent IgE isotype switching in normal B cells but not in B cells from patients with CD40 or IKKgamma/NEMO deficiencies. Furthermore, C4BP colocalized with B cells in the germinal centers of human tonsils. These observations suggest that C4BP is an activating ligand for CD40 and establish a novel interface between complement and B cell activation. | - |
| dc.description.allpeople | Brodeur, Sr; Angelini, F; Bacharier, Lb; Blom, Am; Mizoguchi, E; Fujiwara, H; Plebani, A; Notarangelo, Ld; Dahlback, B; Tsitsikov, E; Geha, Rs | - |
| dc.description.allpeopleoriginal | Brodeur S.R., Angelini F., Bacharier L.B., Blom A.M., Mizoguchi E., Fujiwara H., Plebani A., Notarangelo L.D., Dahlback B., Tsitsikov E., Geha R.S. | it |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.citation | Brodeur, S.r., Angelini, F., Bacharier, L.b., Blom, A.m., Mizoguchi, E., Fujiwara, H., et al. (2003). C4b-binding protein (C4BP) activates B cells through the CD40 receptor. IMMUNITY, 18(6), 837-848 [10.1016/S1074-7613(03)00149-3]. | it |
| dc.identifier.doi | 10.1016/S1074-7613(03)00149-3 | it |
| dc.identifier.isi | WOS:000183767700013 | - |
| dc.identifier.scopus | 2-s2.0-0038503986 | - |
| dc.identifier.uri | http://hdl.handle.net/2108/57263 | - |
| dc.language.iso | eng | it |
| dc.relation.firstpage | 837 | it |
| dc.relation.issue | 6 | it |
| dc.relation.lastpage | 848 | it |
| dc.relation.volume | 18 | it |
| dc.subject.keywordseng | binding protein; CD40 ligand; CD86 antigen; complement component C4b binding protein; I kappa B kinase; I kappa B kinase gamma; immunoglobulin E; intercellular adhesion molecule 1; interleukin 4; protein; unclassified drug; alpha chain; antigen binding; article; B lymphocyte activation; binding site; cellular distribution; controlled study; human; human cell; human tissue; lymphocyte proliferation; priority journal; protein expression; protein function; protein localization; protein protein interaction; tonsil; upregulation; Antigens, CD; Antigens, CD40; Antigens, Differentiation; B-Lymphocytes; Carrier Proteins; Cell Adhesion Molecules; Cell Division; Complement Inactivator Proteins; Glycoproteins; Humans; Immunoglobulin E; Intercellular Adhesion Molecule-1; Interleukin-4; NF-kappa B; p38 Mitogen-Activated Protein Kinases; Tonsil; Up-Regulation | - |
| dc.subject.singlekeyword | binding protein | * |
| dc.subject.singlekeyword | CD40 ligand | * |
| dc.subject.singlekeyword | CD86 antigen | * |
| dc.subject.singlekeyword | complement component C4b binding protein | * |
| dc.subject.singlekeyword | I kappa B kinase | * |
| dc.subject.singlekeyword | I kappa B kinase gamma | * |
| dc.subject.singlekeyword | immunoglobulin E | * |
| dc.subject.singlekeyword | intercellular adhesion molecule 1 | * |
| dc.subject.singlekeyword | interleukin 4 | * |
| dc.subject.singlekeyword | protein | * |
| dc.subject.singlekeyword | unclassified drug | * |
| dc.subject.singlekeyword | alpha chain | * |
| dc.subject.singlekeyword | antigen binding | * |
| dc.subject.singlekeyword | article | * |
| dc.subject.singlekeyword | B lymphocyte activation | * |
| dc.subject.singlekeyword | binding site | * |
| dc.subject.singlekeyword | cellular distribution | * |
| dc.subject.singlekeyword | controlled study | * |
| dc.subject.singlekeyword | human | * |
| dc.subject.singlekeyword | human cell | * |
| dc.subject.singlekeyword | human tissue | * |
| dc.subject.singlekeyword | lymphocyte proliferation | * |
| dc.subject.singlekeyword | priority journal | * |
| dc.subject.singlekeyword | protein expression | * |
| dc.subject.singlekeyword | protein function | * |
| dc.subject.singlekeyword | protein localization | * |
| dc.subject.singlekeyword | protein protein interaction | * |
| dc.subject.singlekeyword | tonsil | * |
| dc.subject.singlekeyword | upregulation | * |
| dc.subject.singlekeyword | Antigens | * |
| dc.subject.singlekeyword | CD | * |
| dc.subject.singlekeyword | Antigens | * |
| dc.subject.singlekeyword | CD40 | * |
| dc.subject.singlekeyword | Antigens | * |
| dc.subject.singlekeyword | Differentiation | * |
| dc.subject.singlekeyword | B-Lymphocytes | * |
| dc.subject.singlekeyword | Carrier Proteins | * |
| dc.subject.singlekeyword | Cell Adhesion Molecules | * |
| dc.subject.singlekeyword | Cell Division | * |
| dc.subject.singlekeyword | Complement Inactivator Proteins | * |
| dc.subject.singlekeyword | Glycoproteins | * |
| dc.subject.singlekeyword | Humans | * |
| dc.subject.singlekeyword | Immunoglobulin E | * |
| dc.subject.singlekeyword | Intercellular Adhesion Molecule-1 | * |
| dc.subject.singlekeyword | Interleukin-4 | * |
| dc.subject.singlekeyword | NF-kappa B | * |
| dc.subject.singlekeyword | p38 Mitogen-Activated Protein Kinases | * |
| dc.subject.singlekeyword | Tonsil | * |
| dc.subject.singlekeyword | Up-Regulation | * |
| dc.title | C4b-binding protein (C4BP) activates B cells through the CD40 receptor | it |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo | it |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | it |
| dc.type.referee | Sì, ma tipo non specificato | it |
| iris.isi.extIssued | 2003 | - |
| iris.isi.extTitle | C4b-binding protein (C4BP) activates B cells through the CD40 receptor | - |
| iris.isi.ideLinkStatusDate | 2024/04/17 13:39:55 | * |
| iris.isi.ideLinkStatusMillisecond | 1713353995566 | * |
| iris.orcid.lastModifiedDate | 2026/03/20 11:00:06 | * |
| iris.orcid.lastModifiedMillisecond | 1774000806457 | * |
| iris.scopus.extIssued | 2003 | - |
| iris.scopus.extTitle | C4b-Binding Protein (C4BP) Activates B Cells through the CD40 Receptor | - |
| iris.scopus.ideLinkStatusDate | 2024/04/29 16:00:19 | * |
| iris.scopus.ideLinkStatusMillisecond | 1714399219113 | * |
| iris.sitodocente.maxattempts | 6 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1016/s1074-7613(03)00149-3 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1016/s1074-7613(03)00149-3 | * |
| iris.unpaywall.metadataCallLastModified | 26/03/2026 05:03:53 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1774497833708 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | http://www.cell.com/article/S1074761303001493/pdf | * |
| isi.authority.ancejournal | IMMUNITY###1074-7613 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###26522 | * |
| isi.category | NI | * |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.name | - | - |
| isi.contributor.name | F | - |
| isi.contributor.name | LB | - |
| isi.contributor.name | AM | - |
| isi.contributor.name | E | - |
| isi.contributor.name | H | - |
| isi.contributor.name | A | - |
| isi.contributor.name | LD | - |
| isi.contributor.name | B | - |
| isi.contributor.name | E | - |
| isi.contributor.name | RS | - |
| isi.contributor.researcherId | EOU-3355-2022 | - |
| isi.contributor.researcherId | MUV-2278-2025 | - |
| isi.contributor.researcherId | FYV-2761-2022 | - |
| isi.contributor.researcherId | B-9607-2009 | - |
| isi.contributor.researcherId | DHN-0991-2022 | - |
| isi.contributor.researcherId | HVW-2263-2023 | - |
| isi.contributor.researcherId | C-8593-2011 | - |
| isi.contributor.researcherId | F-9718-2016 | - |
| isi.contributor.researcherId | DWS-4188-2022 | - |
| isi.contributor.researcherId | EBO-4052-2022 | - |
| isi.contributor.researcherId | EVZ-8124-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Brodeur | - |
| isi.contributor.surname | Angelini | - |
| isi.contributor.surname | Bacharier | - |
| isi.contributor.surname | Blom | - |
| isi.contributor.surname | Mizoguchi | - |
| isi.contributor.surname | Fujiwara | - |
| isi.contributor.surname | Plebani | - |
| isi.contributor.surname | Notarangelo | - |
| isi.contributor.surname | Dahlback | - |
| isi.contributor.surname | Tsitsikov | - |
| isi.contributor.surname | Geha | - |
| isi.date.issued | 2003 | * |
| isi.description.abstracteng | We demonstrate that the a. chain of human C4b binding protein (C4BP) binds directly to CD40 on human B cells at a site that differs from that used by CD40 ligand. C4BP induces proliferation, upregulation of CD54 and CD86 expression, and IL4-dependent IgE isotype switching in normal B cells but not in B cells from patients with CD40 or IKKgamma/NEMO deficiencies. Furthermore, C4BP colocalized with B cells in the germinal centers of human tonsils. These observations suggest that C4BP is an activating ligand for CD40 and establish a novel interface between complement and B cell activation. | * |
| isi.description.allpeopleoriginal | Brodeur, SR; Angelini, F; Bacharier, LB; Blom, AM; Mizoguchi, E; Fujiwara, H; Plebani, A; Notarangelo, LD; Dahlback, B; Tsitsikov, E; Geha, RS; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/S1074-7613(03)00149-3 | * |
| isi.identifier.isi | WOS:000183767700013 | * |
| isi.journal.journaltitle | IMMUNITY | * |
| isi.journal.journaltitleabbrev | IMMUNITY | * |
| isi.language.original | English | * |
| isi.publisher.place | 1100 MASSACHUSETTS AVE, CAMBRIDGE, MA 02138 USA | * |
| isi.relation.firstpage | 837 | * |
| isi.relation.issue | 6 | * |
| isi.relation.lastpage | 848 | * |
| isi.relation.volume | 18 | * |
| isi.title | C4b-binding protein (C4BP) activates B cells through the CD40 receptor | * |
| scopus.authority.ancejournal | IMMUNITY###1074-7613 | * |
| scopus.category | 2723 | * |
| scopus.category | 2403 | * |
| scopus.category | 2725 | * |
| scopus.contributor.affiliation | Harvard Medical School | - |
| scopus.contributor.affiliation | Tor Vergata University | - |
| scopus.contributor.affiliation | Washington University | - |
| scopus.contributor.affiliation | Lund University | - |
| scopus.contributor.affiliation | Massachusetts General Hospital | - |
| scopus.contributor.affiliation | Osaka University | - |
| scopus.contributor.affiliation | University of Brescia | - |
| scopus.contributor.affiliation | University of Brescia | - |
| scopus.contributor.affiliation | Lund University | - |
| scopus.contributor.affiliation | Harvard Medical School | - |
| scopus.contributor.affiliation | Harvard Medical School | - |
| scopus.contributor.afid | 60030521 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60010261 | - |
| scopus.contributor.afid | 60029170 | - |
| scopus.contributor.afid | 60029929 | - |
| scopus.contributor.afid | 60024322 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60029170 | - |
| scopus.contributor.afid | 60030521 | - |
| scopus.contributor.afid | 60030521 | - |
| scopus.contributor.auid | 6602083624 | - |
| scopus.contributor.auid | 56878283900 | - |
| scopus.contributor.auid | 57854930800 | - |
| scopus.contributor.auid | 35482393100 | - |
| scopus.contributor.auid | 57202125897 | - |
| scopus.contributor.auid | 59573953200 | - |
| scopus.contributor.auid | 7006165370 | - |
| scopus.contributor.auid | 34768650200 | - |
| scopus.contributor.auid | 7103328699 | - |
| scopus.contributor.auid | 6602749706 | - |
| scopus.contributor.auid | 35407026100 | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Sweden | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Japan | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Sweden | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.dptid | 110044144 | - |
| scopus.contributor.dptid | 113012509 | - |
| scopus.contributor.dptid | 112437110 | - |
| scopus.contributor.dptid | 109696706 | - |
| scopus.contributor.dptid | 113831527 | - |
| scopus.contributor.dptid | 113862523 | - |
| scopus.contributor.dptid | 103790640 | - |
| scopus.contributor.dptid | 103790640 | - |
| scopus.contributor.dptid | 109696706 | - |
| scopus.contributor.dptid | 110044144 | - |
| scopus.contributor.dptid | 110044144 | - |
| scopus.contributor.name | Scott R. | - |
| scopus.contributor.name | Federica | - |
| scopus.contributor.name | Leonard B. | - |
| scopus.contributor.name | Anna M. | - |
| scopus.contributor.name | Emiko | - |
| scopus.contributor.name | Hiroshi | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Luigi D. | - |
| scopus.contributor.name | Bjorn | - |
| scopus.contributor.name | Erdyni | - |
| scopus.contributor.name | Raif S. | - |
| scopus.contributor.subaffiliation | Children's Hospital;Department of Pediatrics; | - |
| scopus.contributor.subaffiliation | Department of Pediatrics; | - |
| scopus.contributor.subaffiliation | Department of Pediatrics; | - |
| scopus.contributor.subaffiliation | Department of Clinical Chemistry; | - |
| scopus.contributor.subaffiliation | Department of Pathology; | - |
| scopus.contributor.subaffiliation | Department of Medicine; | - |
| scopus.contributor.subaffiliation | Department of Pediatrics;Inst. Molec. Med.;Angelo Nocivelli; | - |
| scopus.contributor.subaffiliation | Department of Pediatrics;Inst. Molec. Med.;Angelo Nocivelli; | - |
| scopus.contributor.subaffiliation | Department of Clinical Chemistry; | - |
| scopus.contributor.subaffiliation | Children's Hospital;Department of Pediatrics; | - |
| scopus.contributor.subaffiliation | Children's Hospital;Department of Pediatrics; | - |
| scopus.contributor.surname | Brodeur | - |
| scopus.contributor.surname | Angelini | - |
| scopus.contributor.surname | Bacharier | - |
| scopus.contributor.surname | Blom | - |
| scopus.contributor.surname | Mizoguchi | - |
| scopus.contributor.surname | Fujiwara | - |
| scopus.contributor.surname | Plebani | - |
| scopus.contributor.surname | Notarangelo | - |
| scopus.contributor.surname | Dahlback | - |
| scopus.contributor.surname | Tsitsikov | - |
| scopus.contributor.surname | Geha | - |
| scopus.date.issued | 2003 | * |
| scopus.description.abstracteng | We demonstrate that the α chain of human C4b binding protein (C4BP) binds directly to CD40 on human B cells at a site that differs from that used by CD40 ligand. C4BP induces proliferation, upregulation of CD54 and CD86 expression, and IL4-dependent IgE isotype switching in normal B cells but not in B cells from patients with CD40 or IKKγ/NEMO deficiencies. Furthermore, C4BP colocalized with B cells in the germinal centers of human tonsils. These observations suggest that C4BP is an activating ligand for CD40 and establish a novel interface between complement and B cell activation. | * |
| scopus.description.allpeopleoriginal | Brodeur S.R.; Angelini F.; Bacharier L.B.; Blom A.M.; Mizoguchi E.; Fujiwara H.; Plebani A.; Notarangelo L.D.; Dahlback B.; Tsitsikov E.; Geha R.S. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.identifier.pmid | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100000060 - National Institute of Allergy and Infectious Diseases; 100000060 - National Institute of Allergy and Infectious Diseases; 100007197 - U.S. Public Health Service; 100007197 - U.S. Public Health Service; 501100000780 - European Commission; 501100000780 - European Commission; 501100004359 - Vetenskapsrådet; | * |
| scopus.funding.ids | T32AI007512; AI-31451; T32 AI-07512; QLG1-CT-2001-01536; | * |
| scopus.identifier.doi | 10.1016/S1074-7613(03)00149-3 | * |
| scopus.identifier.pmid | 12818164 | * |
| scopus.identifier.pui | 36776431 | * |
| scopus.identifier.scopus | 2-s2.0-0038503986 | * |
| scopus.journal.sourceid | 20798 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Cell Press | * |
| scopus.relation.firstpage | 837 | * |
| scopus.relation.issue | 6 | * |
| scopus.relation.lastpage | 848 | * |
| scopus.relation.volume | 18 | * |
| scopus.title | C4b-Binding Protein (C4BP) Activates B Cells through the CD40 Receptor | * |
| scopus.titleeng | C4b-Binding Protein (C4BP) Activates B Cells through the CD40 Receptor | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


