We report on the high-temperature resolution measurements of the optical and thermal parameters of a liquid-crystal-silica nanoparticle colloid, as well as its video inspection, simultaneously performed in an upgraded photopyroelectric calorimeter. Over the nematic-isotropic coexistence region, the determined nematic correlation length, obtained from turbidity measurements, showed the characteristic two-step nematic nucleation process previously reported only for the specific heat.
Paoloni, S., Mercuri, F., Marinelli, M., Zammit, U., Neamtu, C., & Dadarlat, D. (2008). Simultaneous characterization of optical and thermal parameters of liquid-crystal nanocolloids with high-temperature resolution. PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS, 78(4), 042701.
Tipologia: | Articolo su rivista |
Citazione: | Paoloni, S., Mercuri, F., Marinelli, M., Zammit, U., Neamtu, C., & Dadarlat, D. (2008). Simultaneous characterization of optical and thermal parameters of liquid-crystal nanocolloids with high-temperature resolution. PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS, 78(4), 042701. |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore FIS/01 - Fisica Sperimentale |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevE.78.042701 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 2008 |
Titolo: | Simultaneous characterization of optical and thermal parameters of liquid-crystal nanocolloids with high-temperature resolution |
Autori: | |
Autori: | Paoloni, S; Mercuri, F; Marinelli, M; Zammit, U; Neamtu, C; Dadarlat, D |
Appare nelle tipologie: | 01 - Articolo su rivista |