In recent genome-wide association studies, two single nucleotide polymorphisms (SNPs) near the HHEX locus were shown to be more frequent in type 2 diabetic patients than in control subjects. Based on HHEX's function during embryonic development of the ventral pancreas in mice, we investigated whether these SNPs affect beta-cell function in humans.
Staiger, H., Stancáková, A., Zilinskaite, J., Vänttinen, M., Hansen, T., Marini, M.A., et al. (2008). A candidate type 2 diabetes polymorphism near the HHEX locus affects acute glucose-stimulated insulin release in European populations: results from the EUGENE2 study. DIABETES, 57(2), 514-517.
Tipologia: | Articolo su rivista |
Citazione: | Staiger, H., Stancáková, A., Zilinskaite, J., Vänttinen, M., Hansen, T., Marini, M.A., et al. (2008). A candidate type 2 diabetes polymorphism near the HHEX locus affects acute glucose-stimulated insulin release in European populations: results from the EUGENE2 study. DIABETES, 57(2), 514-517. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore MED/09 - Medicina Interna |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.2337/db07-1254 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | feb-2008 |
Titolo: | A candidate type 2 diabetes polymorphism near the HHEX locus affects acute glucose-stimulated insulin release in European populations: results from the EUGENE2 study |
Autori: | |
Autori: | Staiger, H; Stancáková, A; Zilinskaite, J; Vänttinen, M; Hansen, T; Marini, MA; Hammarstedt, A; Jansson, P; Sesti, G; Smith, U; Pedersen, O; Laakso, M; Stefan, N; Fritsche, A; Häring, H |
Appare nelle tipologie: | 01 - Articolo su rivista |