Total adiponectin is emerging as an independent risk factor for cardiovascular diseases, but the role of adiponectin isoforms in coronary artery disease (CAD) is still unknown. We investigated the role of adiponectin isoforms with respect to the severity of coronary disease and to the presence of undiagnosed diabetes in patients with CAD.
Rizza, S., Clementi, F., Porzio, O., Cardellini, M., Savo, A., Serino, M., et al. (2009). Adiponectin isoforms are not associated with the severity of coronary atherosclerosis but with undiagnosed diabetes in patients affected by stable CAD. NMCD. NUTRITION METABOLISM AND CARDIOVASCULAR DISEASES, 19(1), 54-60.
Tipologia: | Articolo su rivista |
Citazione: | Rizza, S., Clementi, F., Porzio, O., Cardellini, M., Savo, A., Serino, M., et al. (2009). Adiponectin isoforms are not associated with the severity of coronary atherosclerosis but with undiagnosed diabetes in patients affected by stable CAD. NMCD. NUTRITION METABOLISM AND CARDIOVASCULAR DISEASES, 19(1), 54-60. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore M-EDF/01 - Metodi e Didattiche delle Attivita' Motorie Settore MED/09 - Medicina Interna |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.numecd.2007.12.001 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | gen-2009 |
Titolo: | Adiponectin isoforms are not associated with the severity of coronary atherosclerosis but with undiagnosed diabetes in patients affected by stable CAD |
Autori: | |
Autori: | Rizza, S; Clementi, F; Porzio, O; Cardellini, M; Savo, A; Serino, M; Chiricolo, G; Romeo, F; Lauro, R; Federici, M |
Appare nelle tipologie: | 01 - Articolo su rivista |