[No abstract available]
Gombar, S., Deva, C., Gombar, K., Sidiropoulou, T., & Dauri, M. (2004). Cancer patients pose a risk for hematoma formation after neuraxial blocks per se [4] (multiple letters). REGIONAL ANESTHESIA AND PAIN MEDICINE, 29(4), 378-380.
Tipologia: | Articolo su rivista |
Citazione: | Gombar, S., Deva, C., Gombar, K., Sidiropoulou, T., & Dauri, M. (2004). Cancer patients pose a risk for hematoma formation after neuraxial blocks per se [4] (multiple letters). REGIONAL ANESTHESIA AND PAIN MEDICINE, 29(4), 378-380. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore MED/41 - Anestesiologia |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Lettera |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.rapm.2004.02.007 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 1-lug-2004 |
Titolo: | Cancer patients pose a risk for hematoma formation after neuraxial blocks per se [4] (multiple letters) |
Autori: | |
Autori: | Gombar, S; Deva, C; Gombar, K; Sidiropoulou, T; Dauri, M |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.