Poland J, U.A. (2004). Study of the development of thermoresistance in human pancreatic carcinoma cell lines using proteome analysis. ELECTROPHORESIS, 25, 173-183.
Tipologia: | Articolo su rivista |
Citazione: | Poland J, U.A. (2004). Study of the development of thermoresistance in human pancreatic carcinoma cell lines using proteome analysis. ELECTROPHORESIS, 25, 173-183. |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore BIO/12 |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1002/elps.200305698 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 2004 |
Titolo: | Study of the development of thermoresistance in human pancreatic carcinoma cell lines using proteome analysis. |
Autori: | |
Autori: | Poland J, Urbani A, Lage H, Schnölzer M, Sinha P. |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.