We present a combined experimental and theoretical investigation of the early carbonization stages of the Si(111)-(7x7) surface upon acetylene exposure. Scanning tunneling microscopy images reveal the formation of a (root3xroot3)R30degrees reconstruction. Ab initio calculations allow us to characterize this reconstruction as a carbon-rich silicon phase due to subsurface incorporation of C atoms.
Pignedoli, C.A., Catellani, A., Castrucci, P., Sgarlata, A., Scarselli, M., De Crescenzi, M., et al. (2004). Carbon induced restructuring of the Si(111) surface. PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS, 69(11), 1133131-1133134.
Tipologia: | Articolo su rivista |
Citazione: | Pignedoli, C.A., Catellani, A., Castrucci, P., Sgarlata, A., Scarselli, M., De Crescenzi, M., et al. (2004). Carbon induced restructuring of the Si(111) surface. PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS, 69(11), 1133131-1133134. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore FIS/03 - Fisica della Materia |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevB.69.113313 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 2004 |
Titolo: | Carbon induced restructuring of the Si(111) surface |
Autori: | |
Autori: | Pignedoli, CA; Catellani, A; Castrucci, P; Sgarlata, A; Scarselli, M; De Crescenzi, M; Bertoni, CM |
Appare nelle tipologie: | 01 - Articolo su rivista |