Biological therapy for moderate to severe psoriasis includes tumour necrosis factor (TNF) blockers (infliximab, etanercept and adalimumab) and T-cell-targeting agents (efalizumab, alefacept) that act in different steps of a common pathogenic pathway. Large amounts of data coming from clinical trials indicate each of these drugs as highly effective and safe. However, little is known about the efficacy of a second biological therapy after the failure of the first.
Costanzo, A., Talamonti, M., Botti, E., Spallone, G., Papoutsaki, M., & Chimenti, S. (2009). Efficacy of efalizumab in psoriasis patients previously treated with tumour necrosis factor blockers. DERMATOLOGY, 219(1), 48-53.
Tipologia: | Articolo su rivista |
Citazione: | Costanzo, A., Talamonti, M., Botti, E., Spallone, G., Papoutsaki, M., & Chimenti, S. (2009). Efficacy of efalizumab in psoriasis patients previously treated with tumour necrosis factor blockers. DERMATOLOGY, 219(1), 48-53. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore MED/35 - Malattie Cutanee e Veneree |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1159/000213758 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 2009 |
Titolo: | Efficacy of efalizumab in psoriasis patients previously treated with tumour necrosis factor blockers |
Autori: | |
Autori: | Costanzo, A; Talamonti, M; Botti, E; Spallone, G; Papoutsaki, M; Chimenti, S |
Appare nelle tipologie: | 01 - Articolo su rivista |