The salinity tolerance of various early life stages (prelarvae, larvae and fry) of the Adriatic sturgeon (Acipenser naccarii) was investigated using acute exposures in a 96h-LC50 test. The results were compared with a series of parallel observations on the morphological development of the osmoregulatory organs. The highest salinities tolerated by prelarave and larvae were approximately iso-osmotic with sturgeon plasma. Once, however. the organs involved in homeostatic osmoregulatory mechanisms in the adult had developed (renal-branchial-gut system), the sturgeon was able to switch from hyperosmoregulation to hypo-osmoregulation. Nevertheless, at the most advanced age tested (150 days old), water at a salinity of approximately 20 parts per thousand appeared to be the upper threshold for tolerance of acute exposure by this species.
Cataldi, E., Barzaghi, C., Marco, P., Boglione, C., Dini, L., Mckenzie, D.j., et al. (1999). Some aspects of osmotic and ionic regulation in Adriatic sturgeon Acipenser naccarii. I: Ontogenesis of salinity tolerance. JOURNAL OF APPLIED ICHTHYOLOGY, 15(4-5), 57-60 [10.1111/j.1439-0426.1999.tb00207.x].
Tipologia: | Articolo su rivista | |
Citazione: | Cataldi, E., Barzaghi, C., Marco, P., Boglione, C., Dini, L., Mckenzie, D.j., et al. (1999). Some aspects of osmotic and ionic regulation in Adriatic sturgeon Acipenser naccarii. I: Ontogenesis of salinity tolerance. JOURNAL OF APPLIED ICHTHYOLOGY, 15(4-5), 57-60 [10.1111/j.1439-0426.1999.tb00207.x]. | |
URL: | http://onlinelibrary.wiley.com/doi/10.1111/j.1439-0426.1999.tb00207.x/epdf | |
Altre informazioni significative: | ARTICOLO APPARTENENTE ALLA CLASSE B per ISI WEB: ISI All Times Cited Counts 32 in All Databases 30 in Web of Science Core Collection 31 in BIOSIS Citation Index 1 in Chinese Science Citation Database APPARTIENE ALLA CLASSE A (33) per SCOPUS | |
IF: | Con Impact Factor ISI | |
Lingua: | English | |
Settore Scientifico Disciplinare: | Settore BIO/07 | |
Revisione (peer review): | Esperti anonimi | |
Tipo: | Articolo | |
Rilevanza: | Rilevanza internazionale | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1111/j.1439-0426.1999.tb00207.x | |
Stato di pubblicazione: | Pubblicato | |
Data di pubblicazione: | set-1999 | |
Titolo: | Some aspects of osmotic and ionic regulation in Adriatic sturgeon Acipenser naccarii. I: Ontogenesis of salinity tolerance | |
Autori: | ||
Autori: | Cataldi, E; Barzaghi, C; Marco, P; Boglione, C; Dini, L; Mckenzie, Dj; Bronzi, P; Cataudella, S | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
JAI 1999 sturgeon ONTOGENESIS SALINITY TOLERANCE.pdf | Articolo principale estratto dalla rivista | N/A | Copyright dell'editore | UNIVERSITY_NETWORK Richiedi una copia |