Measurements of coherent diffraction radiation from a slit of variable width generated by short electron bunches were performed in millimeter and submillimeter ranges. Experimental data are compared with the transition radiation case and theoretical predictions. A more realistic description than the conventional theory is necessary to account for the data correctly. No noticeable difference in the estimated bunch length was observed using diffraction radiation in a wide range of slit widths and transition radiation.
Castellano, M., Verzilov, V., Catani, L., Orlandi, G., & Geitz, M. (2001). Measurements of coherent diffraction radiation and its application for bunch length diagnostics in particle accelerators. Physical Review E - Statistical, Nonlinear and Soft Matter Physics, 63(5), 56501.
Tipologia: | Articolo su rivista |
Citazione: | Castellano, M., Verzilov, V., Catani, L., Orlandi, G., & Geitz, M. (2001). Measurements of coherent diffraction radiation and its application for bunch length diagnostics in particle accelerators. Physical Review E - Statistical, Nonlinear and Soft Matter Physics, 63(5), 56501. |
IF: | Con Impact Factor ISI |
Lingua: | English |
Settore Scientifico Disciplinare: | Settore FIS/01 - Fisica Sperimentale |
Revisione (peer review): | Sì, ma tipo non specificato |
Tipo: | Articolo |
Rilevanza: | Rilevanza internazionale |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevE.63.056501 |
Stato di pubblicazione: | Pubblicato |
Data di pubblicazione: | 18-apr-2001 |
Titolo: | Measurements of coherent diffraction radiation and its application for bunch length diagnostics in particle accelerators |
Autori: | |
Autori: | Castellano, M; Verzilov, V; Catani, L; Cianchi, A; Orlandi, G; Geitz, M |
Appare nelle tipologie: | 01 - Articolo su rivista |