The Cooley-Cutter prosthesis is a caged-disc mechanical heart valve introduced by Dr Cooley in the 1960s. Although the valve has been implanted worldwide in more than 3,000 patients, there is a lack of detailed data on its long-term performance, only anecdotal reports. We report the case of a patient who had undergone aortic valve replacement with a Cooley-Cutter prosthesis 39 years earlier for rheumatic disease on a tricuspid aortic valve and in whom a proximal aortic aneurysm had subsequently developed.
Russo, M., Gislao, V., Bassano, C., Nardi, P., & Ruvolo, G. (2016). Normally functioning cooley-cutter mechanical prosthesis associated with ascending aorta aneurysm 39 years after implantation. ANNALS OF THORACIC SURGERY, 101(3), 1178-1180 [10.1016/j.athoracsur.2015.04.150].
Tipologia: | Articolo su rivista | |
Citazione: | Russo, M., Gislao, V., Bassano, C., Nardi, P., & Ruvolo, G. (2016). Normally functioning cooley-cutter mechanical prosthesis associated with ascending aorta aneurysm 39 years after implantation. ANNALS OF THORACIC SURGERY, 101(3), 1178-1180 [10.1016/j.athoracsur.2015.04.150]. | |
Lingua: | English | |
Settore Scientifico Disciplinare: | Settore MED/23 - Chirurgia Cardiaca | |
Revisione (peer review): | Esperti anonimi | |
Tipo: | Lettera | |
Rilevanza: | Rilevanza internazionale | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.athoracsur.2015.04.150 | |
Stato di pubblicazione: | Pubblicato | |
Data di pubblicazione: | 2016 | |
Titolo: | Normally functioning cooley-cutter mechanical prosthesis associated with ascending aorta aneurysm 39 years after implantation | |
Autori: | ||
Autori: | Russo, M; Gislao, V; Bassano, C; Nardi, P; Ruvolo, G | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ATS 2016.pdf | N/A | Copyright dell'editore | UNIVERSITY_NETWORK Richiedi una copia |