We report a study of the distributions of the depth of maximum, X-max, of extensive air-shower profiles with energies above 10(17.8) eV as observed with the fluorescence telescopes of the Pierre Auger Observatory. The analysis method for selecting a data sample with minimal sampling bias is described in detail as well as the experimental cross-checks and systematic uncertainties. Furthermore, we discuss the detector acceptance and the resolution of the X-max measurement and provide parametrizations thereof as a function of energy. The energy dependence of the mean and standard deviation of the X-max distributions are compared to air-shower simulations for different nuclear primaries and interpreted in terms of the mean and variance of the logarithmic mass distribution at the top of the atmosphere.
Aab, A., Abreu, P., Aglietta, M., Ahn, E.j., Al Samarai, I., Albuquerque, I., et al. (2014). Depth of maximum of air-shower profiles at the Pierre Auger Observatory. I. Measurements at energies above 1017.8eV. PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY, 90(12) [10.1103/PhysRevD.90.122005].
Tipologia: | Articolo su rivista | |
Citazione: | Aab, A., Abreu, P., Aglietta, M., Ahn, E.j., Al Samarai, I., Albuquerque, I., et al. (2014). Depth of maximum of air-shower profiles at the Pierre Auger Observatory. I. Measurements at energies above 1017.8eV. PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY, 90(12) [10.1103/PhysRevD.90.122005]. | |
IF: | Con Impact Factor ISI | |
Lingua: | English | |
Settore Scientifico Disciplinare: | Settore FIS/01 - Fisica Sperimentale | |
Revisione (peer review): | Esperti anonimi | |
Tipo: | Articolo | |
Rilevanza: | Rilevanza internazionale | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.90.122005 | |
Stato di pubblicazione: | Pubblicato | |
Data di pubblicazione: | 2014 | |
Titolo: | Depth of maximum of air-shower profiles at the Pierre Auger Observatory. I. Measurements at energies above 1017.8eV | |
Autori: | ||
Autori: | Aab, A; Abreu, P; Aglietta, M; Ahn, Ej; Al Samarai, I; Albuquerque, Ifm; Allekotte, I; Allen, J; Allison, P; Almela, A; Alvarez Castillo, J; Alvarez-Muniz, J; Alves Batista, R; Ambrosio, M; Aminaei, A; Anchordoqui, L; Andringa, S; Aramo, C; Aranda, Vm; Arqueros, F; Asorey, H; Assis, P; Aublin, J; Ave, M; Avenier, M; Avila, G; Awal, N; Badescu, Am; Barber, Kb; Bauml, J; Baus, C; Beatty, Jj; Becker, Kh; Bellido, Ja; Berat, C; Bertaina, Me; Bertou, X; Biermann, Pl; Billoir, P; Blaess, S; Blanco, M; Bleve, C; Blumer, H; Bohacova, M; Boncioli, D; Bonifazi, C; Bonino, R; Borodai, N; Brack, J; Brancus, I; Bridgeman, A; Brogueira, P; Brown, Wc; Buchholz, P; Bueno, A; Buitink, S; Buscemi, M; Caballero-Mora, Ks; Caccianiga, B; Caccianiga, L; Candusso, M; Caramete, L; Caruso, R; Castellina, A; Cataldi, G; Cazon, L; Cester, R; Chavez, Ag; Chiavassa, A; Chinellato, Ja; Chudoba, J; Cilmo, M; Clay, Rw; Cocciolo, G; Colalillo, R; Coleman, A; Collica, L; Coluccia, Mr; Conceicao, R; Contreras, F; Cooper, Mj; Cordier, A; Coutu, S; Covault, Ce; Cronin, J; Curutiu, A; Dallier, R; Daniel, B; Dasso, S; Daumiller, K; Dawson, Br; De Almeida, Rm; De Domenico, M; De Jong, Sj; De Mello Neto, Jrt; De Mitri, I; De Oliveira, J; De Souza, V; Del Peral, L; Deligny, O; Dembinski, H; Dhital, N; Di Giulio, C; Di Matteo, A; Diaz, Jc; Diaz Castro, Ml; Diogo, F; Dobrigkeit, C; Docters, W; D'Olivo, Jc; Dorofeev, A; Dorosti Hasankiadeh, Q; Dova, Mt; Ebr, J; Engel, R; Erdmann, M; Erfani, M; Escobar, Co; Espadanal, J; Etchegoyen, A; Facal San Luis, P; Falcke, H; Fang, K; Farrar, G; Fauth, Ac; Fazzini, N; Ferguson, Ap; Fernandes, M; Fick, B; Figueira, Jm; Filevich, A; Filipcic, A; Fox, Bd; Fratu, O; Frohlich, U; Fuchs, B; Fujii, T; Gaior, R; Garcia, B; Garcia Roca, St; Garcia-Gamez, D; Garcia-Pinto, D; Garilli, G; Gascon Bravo, A; Gate, F; Gemmeke, H; Ghia, Pl; Giaccari, U; Giammarchi, M; Giller, M; Glaser, C; Glass, H; Gomez Berisso, M; Gomez Vitale, Pf; Goncalves, P; Gonzalez, Jg; Gonzalez, N; Gookin, B; Gordon, J; Gorgi, A; Gorham, P; Gouffon, P; Grebe, S; Griffith, N; Grillo, Af; Grubb, Td; Guarino, F; Guedes, Gp; Hampel, Mr; Hansen, P; Harari, D; Harrison, Ta; Hartmann, S; Harton, Jl; Haungs, A; Hebbeker, T; Heck, D; Heimann, P; Herve, Ae; Hill, Gc; Hojvat, C; Hollon, N; Holt, E; Homola, P; Horandel, Jr; Horvath, P; Hrabovsky, M; Huber, D; Huege, T; Insolia, A; Isar, Pg; Jandt, I; Jansen, S; Jarne, C; Josebachuili, M; Kaapa, A; Kambeitz, O; Kampert, Kh; Kasper, P; Katkov, I; Kegl, B; Keilhauer, B; Keivani, A; Kemp, E; Kieckhafer, Rm; Klages, Ho; Kleifges, M; Kleinfeller, J; Krause, R; Krohm, N; Kromer, O; Kruppke-Hansen, D; Kuempel, D; Kunka, N; Lahurd, D; Latronico, L; Lauer, R; Lauscher, M; Lautridou, P; Le Coz, S; Leao, Msab; Lebrun, D; Lebrun, P; Leigui De Oliveira, Ma; Letessier-Selvon, A; Lhenry-Yvon, I; Link, K; Lopez, R; Lopez Aguera, A; Louedec, K; Lozano Bahilo, J; Lu, L; Lucero, A; Ludwig, M; Malacari, M; Maldera, S; Mallamaci, M; Maller, J; Mandat, D; Mantsch, P; Mariazzi, Ag; Marin, V; Maris, Ic; Marsella, G; Martello, D; Martin, L; Martinez, H; Martinez Bravo, O; Martraire, D; Masias Meza, Jj; Mathes, Hj; Mathys, S; Matthews, J; Matthews, Jaj; Matthiae, G; Maurel, D; Maurizio, D; Mayotte, E; Mazur, Po; Medina, C; Medina-Tanco, G; Meissner, R; Melissas, M; Melo, D; Menshikov, A; Messina, S; Meyhandan, R; Micanovic, S; Micheletti, Mi; Middendorf, L; Minaya, Ia; Miramonti, L; Mitrica, B; Molina-Bueno, L; Mollerach, S; Monasor, M; Monnier Ragaigne, D; Montanet, F; Morello, C; Mostafa, M; Moura, Ca; Muller, Ma; Muller, G; Muller, S; Munchmeyer, M; Mussa, R; Navarra, G; Navas, S; Necesal, P; Nellen, L; Nelles, A; Neuser, J; Nguyen, P; Niechciol, M; Niemietz, L; Niggemann, T; Nitz, D; Nosek, D; Novotny, V; Nozka, L; Ochilo, L; Olinto, A; Oliveira, M; Pacheco, N; Pakk Selmi-Dei, D; Palatka, M; Pallotta, J; Palmieri, N; Papenbreer, P; Parente, G; Parra, A; Paul, T; Pech, M; Pcopyrightkala, J; Pelayo, R; Pepe, Im; Perrone, L; Petermann, E; Peters, C; Petrera, S; Petrov, Y; Phuntsok, J; Piegaia, R; Pierog, T; Pieroni, P; Pimenta, M; Pirronello, V; Platino, M; Plum, M; Porcelli, A; Porowski, C; Prado, Rr; Privitera, P; Prouza, M; Purrello, V; Quel, Ej; Querchfeld, S; Quinn, S; Rautenberg, J; Ravel, O; Ravignani, D; Revenu, B; Ridky, J; Riggi, S; Risse, M; Ristori, P; Rizi, V; Rodrigues De Carvalho, W; Rodriguez Cabo, I; Rodriguez Fernandez, G; Rodriguez Rojo, J; Rodriguez-Frias, Md; Rogozin, D; Ros, G; Rosado, J; Rossler, T; Roth, M; Roulet, E; Rovero, Ac; Saffi, Sj; Saftoiu, A; Salamida, F; Salazar, H; Saleh, A; Salesa Greus, F; Salina, G; Sanchez, F; Sanchez-Lucas, P; Santo, Ce; Santos, E; Santos, Em; Sarazin, F; Sarkar, B; Sarmento, R; Sato, R; Scharf, N; Scherini, V; Schieler, H; Schiffer, P; Schmidt, D; Scholten, O; Schoorlemmer, H; Schovanek, P; Schulz, A; Schulz, J; Schumacher, J; Sciutto, Sj; Segreto, A; Settimo, M; Shadkam, A; Shellard, Rc; Sidelnik, I; Sigl, G; Sima, O; ͆mialkowski, A; Smida, R; Snow, Gr; Sommers, P; Sorokin, J; Squartini, R; Srivastava, Yn; Stanic, S; Stapleton, J; Stasielak, J; Stephan, M; Stutz, A; Suarez, F; Suomijarvi, T; Supanitsky, Ad; Sutherland, Ms; Swain, J; Szadkowski, Z; Szuba, M; Taborda, Oa; Tapia, A; Tartare, M; Tepe, A; Theodoro, Vm; Timmermans, C; Todero Peixoto, Cj; Toma, G; Tomankova, L; Tome, B; Tonachini, A; Torralba Elipe, G; Torres Machado, D; Travnicek, P; Trovato, E; Tueros, M; Ulrich, R; Unger, M; Urban, M; Valdes Galicia, Jf; Valino, I; Valore, L; Van Aar, G; Van Bodegom, P; Van Den Berg, Am; Van Velzen, S; Van Vliet, A; Varela, E; Vargas Cardenas, B; Varner, G; Vazquez, Jr; Vazquez, Ra; Veberic, D; Verzi, V; Vicha, J; Videla, M; Villasenor, L; Vlcek, B; Vorobiov, S; Wahlberg, H; Wainberg, O; Walz, D; Watson, Aa; Weber, M; Weidenhaupt, K; Weindl, A; Werner, F; Widom, A; Wiencke, L; Wilczynska, B; Wilczynski, H; Will, M; Williams, C; Winchen, T; Wittkowski, D; Wundheiler, B; Wykes, S; Yamamoto, T; Yapici, T; Yuan, G; Yushkov, A; Zamorano, B; Zas, E; Zavrtanik, D; Zavrtanik, M; Zaw, I; Zepeda, A; Zhou, J; Zhu, Y; Zimbres Silva, M; Ziolkowski, M; Zuccarello, F | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
PhysRevD.90.122005.pdf | N/A | Copyright dell'editore | Administrator Richiedi una copia |