Microcredit is concerned with the system of granting loans to people falling within the realm of the so-called ‘unbankable’, namely those devoid of any kind of collateral and / or personal guarantee, and the deployment of a wide and varied range of services aimed at the creation of a real and tangible investment-funding network (Yunus, 1998; The Torre, Wind, 2005). The main purpose of this study is to understand if microcredit in Italy offers an opportunity to deploy financing on a larger scale to improve the willingness to extend credit to the country’s active poor. The aim of this study is to identify specific and clearly defined targets, both on the side of the applicant (the immigrants) and that of the microcredit provider (the credit cooperative system). Interest in this area of study came about after selecting from a large number of authors who, for various reasons, have tackled this issue by proposing models and possible solutions of particular note. An attempt to summarize this into one main research question, as outlined so far, leads us to propose the following question: "Could immigrants (on the request-side) and the credit cooperative system (on the supply-side) represent the actual parties which will direct the attention of scientific research in creating a microcredit product of high standards and usability in order to expand the range of benefits?". With regard to the methodology used, it appears that the segmentation of the study into areas for research, different in scope but common in goal, has required the adoption of quali-quantitative integrated approach techniques which always preceded by a review of the existing national and international literature. In particular, in the section devoted to empirical research, statistical sampling methods for quantitative analysis were used through questionnaires as a means of collecting data (consisting of two surveys: the first, aimed at understanding how to introduce the Credit Cooperative Banks (BCC) to microcredit as related to immigrants, the second addressed at microcredit organizations that are currently operating in Italy, in the more complex, domestic financial landscape in order to determine the placement of this innovative credit tool in terms of distribution, timing, quantity and the nature of operations). Furthermore, the databases were properly designed and constructed, providing interesting and original ideas for the research. In order to adequately represent the dynamics under investigation, that occur in the field from time to time, it was considered appropriate to simultaneously use different techniques for processing and interpreting results, making use of tools associated with cluster analysis, time-series analysis and descriptive-exploratory analysis.
Il microcredito ha ad oggetto il sistema di concessione di prestiti a persone rientranti nel circuito dei c.d. soggetti “non bancabili, ossia sprovvisti di ogni e qualsivoglia garanzia reale e/o personale, e l’implementazione di una vasta e variegata gamma di servizi finalizzati all’avvio di un vero e proprio circuito finanziario tipico raccolta-impieghi (Yunus, 1998; La Torre, Vento, 2005). Lo scopo principale del lavoro è quello di comprendere se il microcredito in Italia possa rappresentare un’opportunità finanziaria da implementare su più larga scala al fine di migliorare l’attitudine al credito degli active poors del Paese. L’indirizzo di approfondimento è mirato all’individuazione di specifici e ben determinati target, sia dal lato della domanda (gli immigrati) che dal lato dell’offerta di microcredito (il sistema di credito cooperativo). L’origine dell’interesse verso questo ambito di studio è da individuarsi nella gran quantità di autori che a vario titolo si sono misurati con l’argomento proponendo modelli e possibilità operative di pregevole spessore ed interesse. Il tentativo di sintetizzare in una main research question quanto sinora esposto induce a proporre la seguente domanda di ricerca: “gli immigrati (dal lato della domanda) ed il sistema di cooperazione di credito (dal lato dell’offerta) possono rappresentare gli specifici attori cui indirizzare le attenzioni della ricerca scientifica al fine di creare, in Italia, un prodotto di microcredito dall’elevata standardizzazione ed utilizzabile per espandere la portata dei suoi benefici?”. Relativamente alla metodologia adottata, si evidenzia che la segmentazione dello studio per aree di ricerca, diverse nell’oggetto ma comuni nello scopo, ha imposto l’adozione di tecniche di approccio integrate quali-quantitative, precedute sempre da una rassegna della letteratura esistente, nazionale ed internazionale. In particolare, nella sezione dedicata alla ricerca empirica (composta da due indagini: la prima avente l’obiettivo di comprendere quale sia l’apertura delle BCC al microcredito ed agli immigrati, la seconda indirizzata alle organizzazioni di microcredito che operano attualmente in Italia allo scopo di determinare il posizionamento di questo innovativo strumento di credito nel più complesso panorama finanziario nazionale in termini spaziali, temporali, di volumi e natura delle operazioni) sono state impiegate metodologie statistiche campionarie di analisi quantitativa che utilizzano il questionario come strumento di raccolta dati. I data base sono stati opportunamente ideati e costruiti, fornendo alla ricerca spunti di interessante originalità. Al fine di rappresentare adeguatamente le dinamiche che interagiscono nei settori di volta in volta indagati, si è ritenuto opportuno utilizzare congiuntamente diverse tecniche di elaborazione ed interpretazione dei risultati, avvalendosi di strumenti riconducibili alla cluster analisys, all’analisi delle serie storiche e all’analisi descrittivo-esplorativa.
Stefanizzi, P. (2009). Il microcredito in Italia: analisi dei fattori critici di successo.
Il microcredito in Italia: analisi dei fattori critici di successo
STEFANIZZI, PASQUALE
2009-09-04
Abstract
Microcredit is concerned with the system of granting loans to people falling within the realm of the so-called ‘unbankable’, namely those devoid of any kind of collateral and / or personal guarantee, and the deployment of a wide and varied range of services aimed at the creation of a real and tangible investment-funding network (Yunus, 1998; The Torre, Wind, 2005). The main purpose of this study is to understand if microcredit in Italy offers an opportunity to deploy financing on a larger scale to improve the willingness to extend credit to the country’s active poor. The aim of this study is to identify specific and clearly defined targets, both on the side of the applicant (the immigrants) and that of the microcredit provider (the credit cooperative system). Interest in this area of study came about after selecting from a large number of authors who, for various reasons, have tackled this issue by proposing models and possible solutions of particular note. An attempt to summarize this into one main research question, as outlined so far, leads us to propose the following question: "Could immigrants (on the request-side) and the credit cooperative system (on the supply-side) represent the actual parties which will direct the attention of scientific research in creating a microcredit product of high standards and usability in order to expand the range of benefits?". With regard to the methodology used, it appears that the segmentation of the study into areas for research, different in scope but common in goal, has required the adoption of quali-quantitative integrated approach techniques which always preceded by a review of the existing national and international literature. In particular, in the section devoted to empirical research, statistical sampling methods for quantitative analysis were used through questionnaires as a means of collecting data (consisting of two surveys: the first, aimed at understanding how to introduce the Credit Cooperative Banks (BCC) to microcredit as related to immigrants, the second addressed at microcredit organizations that are currently operating in Italy, in the more complex, domestic financial landscape in order to determine the placement of this innovative credit tool in terms of distribution, timing, quantity and the nature of operations). Furthermore, the databases were properly designed and constructed, providing interesting and original ideas for the research. In order to adequately represent the dynamics under investigation, that occur in the field from time to time, it was considered appropriate to simultaneously use different techniques for processing and interpreting results, making use of tools associated with cluster analysis, time-series analysis and descriptive-exploratory analysis.Campo DC | Valore | Lingua |
---|---|---|
dc.authority.academicField2000 | Settore SECS-P/11 - ECONOMIA DEGLI INTERMEDIARI FINANZIARI | en |
dc.authority.people | STEFANIZZI, PASQUALE | en |
dc.cilea.antefix | yes | it |
dc.collection.id.s | e291c0df-b2ad-cddb-e053-3a05fe0aa144 | * |
dc.collection.name | 07 - Tesi di dottorato | * |
dc.contributor.area | Non assegnato | * |
dc.coverage.academiccycle | 21. | en |
dc.coverage.academicyear | A.A. 2008/2009 | en |
dc.coverage.spatial | Italy | en |
dc.date.accessioned | 2009/09/04 11:38:20 | it |
dc.date.available | 2009/09/04 11:38:20 | it |
dc.date.issued | 2009-09-04 | - |
dc.description | 21. ciclo | en |
dc.description.abstracteng | Microcredit is concerned with the system of granting loans to people falling within the realm of the so-called ‘unbankable’, namely those devoid of any kind of collateral and / or personal guarantee, and the deployment of a wide and varied range of services aimed at the creation of a real and tangible investment-funding network (Yunus, 1998; The Torre, Wind, 2005). The main purpose of this study is to understand if microcredit in Italy offers an opportunity to deploy financing on a larger scale to improve the willingness to extend credit to the country’s active poor. The aim of this study is to identify specific and clearly defined targets, both on the side of the applicant (the immigrants) and that of the microcredit provider (the credit cooperative system). Interest in this area of study came about after selecting from a large number of authors who, for various reasons, have tackled this issue by proposing models and possible solutions of particular note. An attempt to summarize this into one main research question, as outlined so far, leads us to propose the following question: "Could immigrants (on the request-side) and the credit cooperative system (on the supply-side) represent the actual parties which will direct the attention of scientific research in creating a microcredit product of high standards and usability in order to expand the range of benefits?". With regard to the methodology used, it appears that the segmentation of the study into areas for research, different in scope but common in goal, has required the adoption of quali-quantitative integrated approach techniques which always preceded by a review of the existing national and international literature. In particular, in the section devoted to empirical research, statistical sampling methods for quantitative analysis were used through questionnaires as a means of collecting data (consisting of two surveys: the first, aimed at understanding how to introduce the Credit Cooperative Banks (BCC) to microcredit as related to immigrants, the second addressed at microcredit organizations that are currently operating in Italy, in the more complex, domestic financial landscape in order to determine the placement of this innovative credit tool in terms of distribution, timing, quantity and the nature of operations). Furthermore, the databases were properly designed and constructed, providing interesting and original ideas for the research. In order to adequately represent the dynamics under investigation, that occur in the field from time to time, it was considered appropriate to simultaneously use different techniques for processing and interpreting results, making use of tools associated with cluster analysis, time-series analysis and descriptive-exploratory analysis. | - |
dc.description.abstractita | Il microcredito ha ad oggetto il sistema di concessione di prestiti a persone rientranti nel circuito dei c.d. soggetti “non bancabili, ossia sprovvisti di ogni e qualsivoglia garanzia reale e/o personale, e l’implementazione di una vasta e variegata gamma di servizi finalizzati all’avvio di un vero e proprio circuito finanziario tipico raccolta-impieghi (Yunus, 1998; La Torre, Vento, 2005). Lo scopo principale del lavoro è quello di comprendere se il microcredito in Italia possa rappresentare un’opportunità finanziaria da implementare su più larga scala al fine di migliorare l’attitudine al credito degli active poors del Paese. L’indirizzo di approfondimento è mirato all’individuazione di specifici e ben determinati target, sia dal lato della domanda (gli immigrati) che dal lato dell’offerta di microcredito (il sistema di credito cooperativo). L’origine dell’interesse verso questo ambito di studio è da individuarsi nella gran quantità di autori che a vario titolo si sono misurati con l’argomento proponendo modelli e possibilità operative di pregevole spessore ed interesse. Il tentativo di sintetizzare in una main research question quanto sinora esposto induce a proporre la seguente domanda di ricerca: “gli immigrati (dal lato della domanda) ed il sistema di cooperazione di credito (dal lato dell’offerta) possono rappresentare gli specifici attori cui indirizzare le attenzioni della ricerca scientifica al fine di creare, in Italia, un prodotto di microcredito dall’elevata standardizzazione ed utilizzabile per espandere la portata dei suoi benefici?”. Relativamente alla metodologia adottata, si evidenzia che la segmentazione dello studio per aree di ricerca, diverse nell’oggetto ma comuni nello scopo, ha imposto l’adozione di tecniche di approccio integrate quali-quantitative, precedute sempre da una rassegna della letteratura esistente, nazionale ed internazionale. In particolare, nella sezione dedicata alla ricerca empirica (composta da due indagini: la prima avente l’obiettivo di comprendere quale sia l’apertura delle BCC al microcredito ed agli immigrati, la seconda indirizzata alle organizzazioni di microcredito che operano attualmente in Italia allo scopo di determinare il posizionamento di questo innovativo strumento di credito nel più complesso panorama finanziario nazionale in termini spaziali, temporali, di volumi e natura delle operazioni) sono state impiegate metodologie statistiche campionarie di analisi quantitativa che utilizzano il questionario come strumento di raccolta dati. I data base sono stati opportunamente ideati e costruiti, fornendo alla ricerca spunti di interessante originalità. Al fine di rappresentare adeguatamente le dinamiche che interagiscono nei settori di volta in volta indagati, si è ritenuto opportuno utilizzare congiuntamente diverse tecniche di elaborazione ed interpretazione dei risultati, avvalendosi di strumenti riconducibili alla cluster analisys, all’analisi delle serie storiche e all’analisi descrittivo-esplorativa. | - |
dc.description.allpeople | Stefanizzi, Pasquale | it |
dc.description.allpeopleoriginal | Stefanizzi, Pasquale | it |
dc.description.course | Banca e finanza | en |
dc.description.doctschool | Banca e finanza | en |
dc.description.fulltext | open | en |
dc.description.tableofcontents | PRIMA PARTE: STRUTTURA DELLA RICERCA. PRIMO CAPITOLO, OBIETTIVI E METODOLOGIA - 1.1 Introduzione - 1.2 Obiettivi - 1.3 Metodologia - 1.4 Piano della ricerca. - SECONDA PARTE: LA MICROFINANZA ED IL MICROCREDITO TRA LETTERATURA SCIENTIFICA E REALTÀ OPERATIVA. SECONDO CAPITOLO, FONDAMENTI TEORICI E TENDENZE EVOLUTIVE DELLA MICROFINANZA NEL MONDO - 2.1 Introduzione - 2.2 Obiettivi e metodologia - 2.3 Collocazione della microfinanza nella letteratura - 2.3.1 La microfinanza nella teoria dell’economia dello sviluppo - 2.3.2 La microfinanza nella teoria dell’intermediazione finanziaria - 2.3.3 L’evoluzione della finanza informale - 2.4 Il microcredito e l’esperienza Grameen - 2.5 Enucleazione del modello - 2.6 Microfinanza: evoluzione e sviluppo del microcredito - 2.7 La microfinanza nel mondo - 2.7.1 Un quadro d’insieme - 2.7.2 Evoluzione del fenomeno - 2.7.2.1 Analisi del numero dei programmi - 2.7.2.2. Analisi dei clienti raggiunti - 2.8 Conclusioni. - TERZO CAPITOLO, IL MICROCREDITO IN ITALIA COME POTENZIALE STRUMENTO DI INTEGRAZIONE E SVILUPPO SOCIALE - 3.1 Introduzione - 3.2 Obiettivi e metodologia - 3.3 Microcredito in Italia: dal modello teorico alle potenzialità di applicazione - 3.3.1 Ipotesi a base del modello Grameen - 3.3.2 Verifica delle ipotesi del modello Grameen in Italia - 3.4 Microcredito in Italia: verifica delle potenzialità applicative - 3.4.1 Individuazione della “massa critica” - 3.4.2 Il fenomeno immigrazione in Italia - 3.4.3 Imprenditorialità ed immigrati: connubio in espansione - 3.4.3.1 Analisi dei dati aggregati - 3.4.3.2 Donne immigrate ed imprenditorialità femminile - 3.5 Offerta potenziale e le Banche di Credito Cooperativo - 3.5.1 Analisi della letteratura - 3.5.2 Analisi quantitativa delle rispondenze di mercato - 3.6 Conclusioni. - QUARTO CAPITOLO, IL MICROCREDITO IN ITALIA QUALE OPPORTUNITÀ PER IL SISTEMA DI CREDITO COOPERATIVO - 4.1 Introduzione - 4.2 Obiettivi e metodologia - 4.3 Relationship lending - 4.3.1 In generale - 4.3.2 Relationship lending e BCC - 4.3.3 Relationship lending e microcredito - 4.4 Criticità nel rapporto banca-piccola impresa - 4.5 Dal successo delle Casse Rurali al successo del microcredito - 4.5.1 Fondamenti del successo delle Casse Rurali - 4.5.2 Presupposti del successo del microcredito i Italia - 4.5.3. Ipotesi di successo in Italia del microcredito agli immigrati - 4.6 Conclusioni. - TERZA PARTE: RICERCA EMPIRICA E PRINCIPALI RISULTATI. QUINTO CAPITOLO, MICROCREDITO IN ITALIA ED ATTUALI OPERATORI - 5.1 Introduzione - 5.2 Ritmi ed il microcredito in Italia - 5.3 Metodologia - 5.4 La rilevazione statistica - 5.5 Analisi dei risultati della prima sezione del questionario - 5.6 Analisi dei risultati della seconda sezione del questionario - 5.7 Analisi dei risultati della terza sezione del questionario - 5.8 Conclusioni. - SESTO CAPITOLO, MICROCREDITO IN ITALIA E BANCHE DI CREDITO COOPERATIVO - 6.1 Introduzione - 6.2 Metodologia - 6.3 Il piano della rilevazione statistica - 6.4 Analisi risultati prima parte del questionario - 6.5 Analisi risultati seconda parte del questionario - 6.6 Analisi risultati terza parte del questionario - 6.7 Conclusioni. - QUARTA PARTE: CONCLUSIONI. SETTIMO CAPITOLO, CONCLUSIONI, IMPLICAZIONI E LIMITI 7.1 Introduzione - 7.2 Conclusioni - 7.3 Implicazioni e futuro del microcredito in Italia - 7.4 Limitazioni dello studio - 7.5 Futuri sviluppi della ricerca. - BIBLIOGRAFIA. - APPENDICE, QUESTIONARIO RIVOLTO ALLE BANCHE DI CREDITO COOPERATIVO - QUESTIONARIO RIVOLTO AGLI OPERATORI DEL MICROCREDITO ITALIANO | en |
dc.format.extent | 16796 bytes | it |
dc.format.extent | 1826558 bytes | it |
dc.format.mimetype | application/pdf | it |
dc.format.mimetype | application/pdf | it |
dc.identifier.citation | Stefanizzi, P. (2009). Il microcredito in Italia: analisi dei fattori critici di successo. | en |
dc.identifier.uri | http://hdl.handle.net/2108/1107 | it |
dc.identifier.uri | http://hdl.handle.net/http://hdl.handle.net/2108/1107 | - |
dc.language.iso | ita | en |
dc.publisher.country | Italy | - |
dc.publisher.name | Università degli Studi di Roma "Tor Vergata" | - |
dc.subject.keywordseng | Grameen bank | - |
dc.subject.keywordseng | immigrati; credito; finanza informale; ricerca empirica; Yunus; banche di credito cooperativo; microfinanza; microcredito | - |
dc.subject.keywordseng | relationship lending | - |
dc.subject.singlekeyword | Grameen bank | * |
dc.subject.singlekeyword | immigrati | * |
dc.subject.singlekeyword | credito | * |
dc.subject.singlekeyword | finanza informale | * |
dc.subject.singlekeyword | ricerca empirica | * |
dc.subject.singlekeyword | Yunus | * |
dc.subject.singlekeyword | banche di credito cooperativo | * |
dc.subject.singlekeyword | microfinanza | * |
dc.subject.singlekeyword | microcredito | * |
dc.subject.singlekeyword | relationship lending | * |
dc.title | Il microcredito in Italia: analisi dei fattori critici di successo | en |
dc.title.alternative | Microcredit in Italy: an analysis of critical success factors | en |
dc.type | Tesi di dottorato | - |
dc.type.driver | info:eu-repo/semantics/doctoralThesis | - |
dc.type.full | Pubblicazioni::07 - Tesi di dottorato | it |
iris.orcid.lastModifiedDate | 2023/07/26 13:00:56 | * |
iris.orcid.lastModifiedMillisecond | 1690369256131 | * |
Appare nelle tipologie: | 07 - Tesi di dottorato |
File | Dimensione | Formato | |
---|---|---|---|
tesi-stefanizzi.pdf
accesso aperto
Descrizione: Thesis
Dimensione
1.78 MB
Formato
Adobe PDF
|
1.78 MB | Adobe PDF | Visualizza/Apri |
frontespizio tesi.pdf
accesso aperto
Descrizione: Titlepage
Dimensione
16.4 kB
Formato
Adobe PDF
|
16.4 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.