Inflammation is by definition a local reaction against a tissue damage, trying to solve the traumatic effects with physiological or rarely pathological behaviours. The fibroblasts (FBs) are the key cells of tissue remodelling process, interacting both with inflammatory and structural cells. The activated FBs differentiate into myofibroblasts (myoFbs), characterized by the expression of the alpha-Smooth Muscle Actin (alpha-SMA) marker. In the fibrogenic factors set, the Nerve Growth Factor (NGF), seems to be associated with the tissue remodelling process via the two receptors trkA and p75. We have studied two ocular pathologies with different chronic inflammatory courses associated with fibrosis: the Vernal Keratocongiuntivitis (VKC, an allergic inflammation, Th2) and the Ocular Cicatricial Pemphigoid (OCP, an auto-immune disorder). Both these pathologies share the common feature of an increased deposition of Extra-Cellular Matrix (ECM). In this study in particular we have analyzed the following points: 1. the NGF effects on FBs/myoFBs phenotype of VKC and OCP; 2. the relation between NGF and FBs/myoFBs phenotypes; 3. the possible modulation effects by NGF in this remodelling process in relation with TGF-beta1 and other inflammatory cytokines (Th1/Th2); 4. The possible involvement of NGF in the innate immunity (TLRs). To this aim the we have analysed conjunctival biopsies of VKC, OCP and of healthy subjects. Primary FBs cultures have been created, characterized, NGF treated and finally evaluated at cellular (confocal), biochemical (Western Blot, ELISA, FACS) and molecular (Real-Time PCR) levels. Both VKC and OCP FBs data showed that a large part of these cells are myoFBs, expressing the NGF receptors and releasing high NGF levels. In VKC, the NGF treatment results in an increase of the ECM production but does not influence alpha-SMA expression. On the other hand, in OCP FBs the alpha-SMA expression is strictly connected with the pathological status of the disease. In accordance with VKC data, these FBs result also p75 positive, with a larger expression in the advanced stage of the pathology. Differently, TrkA is present in the in initial stage of the disease and decreases in the advanced one. The NGF treatment inverts this trend in FBs from patients at early stages of the disease. Moreover the NGF effect on synthesis and release of the pro/anti-inflammatory cytokines of the Th1 response, by FBs under exam, has been evaluated. The IL-2, IL-4 and TGF-beta1 levels, which were high in first pathological phase, decreased in the more severe conditions of the disease and resulted to be relevantly modulated by NGF. Probably, NGF might act both on survival/apoptosis of lymphocytes and on the activation of FBs/myoFBs. In order to evaluate if the NGF effect could be independent by TGF-beta1, we have stimulated non pathologic FBs with NGF and/or TGF-beta1 or neutralizing antibodies, and we have observed that both these factors stimulate each other on alpha-SMA phenotype. A possible role of microflora (biofilm) and TLRs in the remodelling process has been also studied. The evaluation of TLR4 and TLR9 expression in VKC and OCP FBs/myoFBs demonstrates that the expression is different in these two pathologies: while in FBs with OCP, being both Toll, these are augmented, in those of VKC these are down regulated with respect to normal controls. This fact is probably due to a different immunological history in the two pathologies. The NGF treatment seems to modulate the expression of these receptors making the cells more or less reactive in recognizing bacteria. From these studies it appeared that the NGF pro-fibrogenic effect could be partially dependent by the expression ratio of trkA and p75 on the FBs/myoFBs, by the TGF-beta1 and TLRs. In particular in the study of OCP it is possible that these ratio could be altered and this would explain the different FBs/myoFBs behaviour in relation with different NGF stimuli and with the different levels of the pathology.
L'infiammazione è per definizione una reazione locale ad un danno tissutale, che tenta di risolvere gli effetti del trauma con esiti fisiologici o in rari casi patologici. I fibroblasti (FBs) sono le cellule chiave del processo di remodelling, interagendo sia con cellule infiammatorie che strutturali. I FBs attivati differenziano in myofibroblasti (myoFBs), caratterizzati dall'espressione del marker alpha-muscle actin (alpha-SMA). Tra i fattori pro-fibrogenici il Nerve Growth Factor (NGF), sembra essere associato al processo di remodelling tissutale attraverso i due recettori trkA e p75. Abbiamo studiato due patologie oculari con un differente decorso cronico infiammatorio associato a fibrosi: la Cheratocongiuntivite primaverile (VKC, un'infiammazione di tipo allergico, Th2) e il Pemfigoide Cicartriziale Oculare (OCP, una malattia autoimmune, Th1). Entrambe le patologie hanno in comune l'aumentata deposizione di matrice extracellulare (ECM). In questo studio in particolare abbiamo approfondito in vitro i seguenti punti: 1. gli effetti del NGF sul fenotipo FBs/myoFBs di VKC e OCP; 2. rapporto tra NGF e fenotipo FBs/myoFBs; 3. la possibile modulazione del NGF in questo processo di remodelling, in relazione al TGF-beta1 ed altre citochine profibrogeniche; 4. il potenziale contributo dell'NGF nell'immunità innata (TLRs). A tale fine sono state analizzate le biopsie congiuntivali di VKC, OCP e di soggetti sani. Sono state quindi sviluppate colture primarie di FBs, caratterizzate, esposte ad NGF ed infine valutati a livello cellulare (confocale), biochimico (Western Blot, ELISA, FACS) e molecolare (Real-Time PCR). I dati ottenuti su FBs sia di VKC che di OCP hanno evidenziato che una buona percentuale di queste cellule sono myoFBs, che esprimono entrambi i recettori dell'NGF e sono in grado di produrre alte quantità di NGF. In VKC l'esposizione ad NGF risulta in un aumento della produzione dell'ECM, ma non nell'espressione di alpha-SMA. In FBs di OCP l'espressione di alpha-SMA invece è strettamente collegata allo stadio della malattia. In accordo con i dati sulla VKC, questi FBs risultano anche p75 positivi, con una maggior espressione negli stadi avanzati della patologia. Diversamente trkA è presente nei primi stadi della malattia e cala in quelli avanzati. Il trattamento con NGF inverte questa tendenza nei FBs ottenuti da pazienti ad uno stadio precoce della patologia. E' stato quindi valutato l'effetto dell'NGF sulla sintesi ed il rilascio di citochine pro/anti-infiammatorie della risposta Th1 da parte dei Fbs in studio. I livelli di IL-2, IL-4 e il TGF-beta1, alti nella prima fase patologica diminuiscono in condizioni più severe della patologia e sono significativamente modulati dal NGF. Probabilmente l'NGF potrebbe agire sia sulla sopravvivenza/apoptosi dei linfociti che sull'attivazione dei FBs/myoFBs. Per valutare quindi se l'effetto dell'NGF potesse esser dipendente dal TGF-beta1 abbiamo sottoposto FBs non patologici a stimoli con NGF e/o TGF-beta1 o con anticorpi neutralizzanti, ed osservato che entrambi i fattori si stimolano reciprocamente sul fenotipo alpha-SMA. Si è valutato anche un possibile coinvolgimento nel processo di remodelling della microflora (biofilm) e quindi dei TLRs. La valutazione dell'espressione dei TLR4 e TLR9 in cellule di FBs/myoFBs di VKC ed OCP dimostra che l'espressione è diversa nelle due patologie: mentre nei FBs di OCP entrambi Toll risultano aumentati in quelli di VKC sono "down" regolati rispetto i normali controlli. Questo probabilmente dovuto ad una diversa storia immunitaria nelle due malattie. Il trattamento con NGF sembra modulare l'espressione dei suddetti recettori rendendo le cellule più o meno reattive nel riconoscimento dei batteri. Da questi studi è emerso che l'effetto pro-fibrogenico dell'NGF potrebbe esser parzialmente dipendente dal rapporto di espressione tra i recettori trkA e p75 sui FBs/myoFBs, dall'espressione del TGF-beta1, dei TLRs e dallo stadio patologico della malattia. In particolare nello studio dell'OCP è possibile che questi rapporti siano alterati e ciò spiegherebbe il diverso comportamento dei FBs/myoFBs sia ai diversi stimoli dell'NGF che ai diversi stadi della patologia.
Stampachiacchiere, B. (2009). Potenziale coinvolgimento dell’NGF nell’infiammazione e nel rimodellamento tissutale della superficie oculare [10.58015/stampachiacchiere-barbara_phd2009-08-25].
Potenziale coinvolgimento dell’NGF nell’infiammazione e nel rimodellamento tissutale della superficie oculare
STAMPACHIACCHIERE, BARBARA
2009-08-25
Abstract
Inflammation is by definition a local reaction against a tissue damage, trying to solve the traumatic effects with physiological or rarely pathological behaviours. The fibroblasts (FBs) are the key cells of tissue remodelling process, interacting both with inflammatory and structural cells. The activated FBs differentiate into myofibroblasts (myoFbs), characterized by the expression of the alpha-Smooth Muscle Actin (alpha-SMA) marker. In the fibrogenic factors set, the Nerve Growth Factor (NGF), seems to be associated with the tissue remodelling process via the two receptors trkA and p75. We have studied two ocular pathologies with different chronic inflammatory courses associated with fibrosis: the Vernal Keratocongiuntivitis (VKC, an allergic inflammation, Th2) and the Ocular Cicatricial Pemphigoid (OCP, an auto-immune disorder). Both these pathologies share the common feature of an increased deposition of Extra-Cellular Matrix (ECM). In this study in particular we have analyzed the following points: 1. the NGF effects on FBs/myoFBs phenotype of VKC and OCP; 2. the relation between NGF and FBs/myoFBs phenotypes; 3. the possible modulation effects by NGF in this remodelling process in relation with TGF-beta1 and other inflammatory cytokines (Th1/Th2); 4. The possible involvement of NGF in the innate immunity (TLRs). To this aim the we have analysed conjunctival biopsies of VKC, OCP and of healthy subjects. Primary FBs cultures have been created, characterized, NGF treated and finally evaluated at cellular (confocal), biochemical (Western Blot, ELISA, FACS) and molecular (Real-Time PCR) levels. Both VKC and OCP FBs data showed that a large part of these cells are myoFBs, expressing the NGF receptors and releasing high NGF levels. In VKC, the NGF treatment results in an increase of the ECM production but does not influence alpha-SMA expression. On the other hand, in OCP FBs the alpha-SMA expression is strictly connected with the pathological status of the disease. In accordance with VKC data, these FBs result also p75 positive, with a larger expression in the advanced stage of the pathology. Differently, TrkA is present in the in initial stage of the disease and decreases in the advanced one. The NGF treatment inverts this trend in FBs from patients at early stages of the disease. Moreover the NGF effect on synthesis and release of the pro/anti-inflammatory cytokines of the Th1 response, by FBs under exam, has been evaluated. The IL-2, IL-4 and TGF-beta1 levels, which were high in first pathological phase, decreased in the more severe conditions of the disease and resulted to be relevantly modulated by NGF. Probably, NGF might act both on survival/apoptosis of lymphocytes and on the activation of FBs/myoFBs. In order to evaluate if the NGF effect could be independent by TGF-beta1, we have stimulated non pathologic FBs with NGF and/or TGF-beta1 or neutralizing antibodies, and we have observed that both these factors stimulate each other on alpha-SMA phenotype. A possible role of microflora (biofilm) and TLRs in the remodelling process has been also studied. The evaluation of TLR4 and TLR9 expression in VKC and OCP FBs/myoFBs demonstrates that the expression is different in these two pathologies: while in FBs with OCP, being both Toll, these are augmented, in those of VKC these are down regulated with respect to normal controls. This fact is probably due to a different immunological history in the two pathologies. The NGF treatment seems to modulate the expression of these receptors making the cells more or less reactive in recognizing bacteria. From these studies it appeared that the NGF pro-fibrogenic effect could be partially dependent by the expression ratio of trkA and p75 on the FBs/myoFBs, by the TGF-beta1 and TLRs. In particular in the study of OCP it is possible that these ratio could be altered and this would explain the different FBs/myoFBs behaviour in relation with different NGF stimuli and with the different levels of the pathology.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore MED/04 - PATOLOGIA GENERALE | en |
| dc.authority.academicField2024 | Settore MEDS-02/A - Patologia generale | en |
| dc.authority.otherpeople | BONINI, STEFANO | en |
| dc.authority.people | STAMPACHIACCHIERE, BARBARA | en |
| dc.cilea.antefix | yes | it |
| dc.collection.id.s | e291c0df-b2ad-cddb-e053-3a05fe0aa144 | * |
| dc.collection.name | 07 - Tesi di dottorato | * |
| dc.contributor.area | Non assegnato | * |
| dc.coverage.academiccycle | 21. | en |
| dc.coverage.academicyear | 2008/2009 | en |
| dc.date.accessioned | 2009/08/25 12:51:43 | it |
| dc.date.available | 2009/08/25 12:51:43 | it |
| dc.date.issued | 2009-08-25 | - |
| dc.description | 21. ciclo | en |
| dc.description.abstracteng | Inflammation is by definition a local reaction against a tissue damage, trying to solve the traumatic effects with physiological or rarely pathological behaviours. The fibroblasts (FBs) are the key cells of tissue remodelling process, interacting both with inflammatory and structural cells. The activated FBs differentiate into myofibroblasts (myoFbs), characterized by the expression of the alpha-Smooth Muscle Actin (alpha-SMA) marker. In the fibrogenic factors set, the Nerve Growth Factor (NGF), seems to be associated with the tissue remodelling process via the two receptors trkA and p75. We have studied two ocular pathologies with different chronic inflammatory courses associated with fibrosis: the Vernal Keratocongiuntivitis (VKC, an allergic inflammation, Th2) and the Ocular Cicatricial Pemphigoid (OCP, an auto-immune disorder). Both these pathologies share the common feature of an increased deposition of Extra-Cellular Matrix (ECM). In this study in particular we have analyzed the following points: 1. the NGF effects on FBs/myoFBs phenotype of VKC and OCP; 2. the relation between NGF and FBs/myoFBs phenotypes; 3. the possible modulation effects by NGF in this remodelling process in relation with TGF-beta1 and other inflammatory cytokines (Th1/Th2); 4. The possible involvement of NGF in the innate immunity (TLRs). To this aim the we have analysed conjunctival biopsies of VKC, OCP and of healthy subjects. Primary FBs cultures have been created, characterized, NGF treated and finally evaluated at cellular (confocal), biochemical (Western Blot, ELISA, FACS) and molecular (Real-Time PCR) levels. Both VKC and OCP FBs data showed that a large part of these cells are myoFBs, expressing the NGF receptors and releasing high NGF levels. In VKC, the NGF treatment results in an increase of the ECM production but does not influence alpha-SMA expression. On the other hand, in OCP FBs the alpha-SMA expression is strictly connected with the pathological status of the disease. In accordance with VKC data, these FBs result also p75 positive, with a larger expression in the advanced stage of the pathology. Differently, TrkA is present in the in initial stage of the disease and decreases in the advanced one. The NGF treatment inverts this trend in FBs from patients at early stages of the disease. Moreover the NGF effect on synthesis and release of the pro/anti-inflammatory cytokines of the Th1 response, by FBs under exam, has been evaluated. The IL-2, IL-4 and TGF-beta1 levels, which were high in first pathological phase, decreased in the more severe conditions of the disease and resulted to be relevantly modulated by NGF. Probably, NGF might act both on survival/apoptosis of lymphocytes and on the activation of FBs/myoFBs. In order to evaluate if the NGF effect could be independent by TGF-beta1, we have stimulated non pathologic FBs with NGF and/or TGF-beta1 or neutralizing antibodies, and we have observed that both these factors stimulate each other on alpha-SMA phenotype. A possible role of microflora (biofilm) and TLRs in the remodelling process has been also studied. The evaluation of TLR4 and TLR9 expression in VKC and OCP FBs/myoFBs demonstrates that the expression is different in these two pathologies: while in FBs with OCP, being both Toll, these are augmented, in those of VKC these are down regulated with respect to normal controls. This fact is probably due to a different immunological history in the two pathologies. The NGF treatment seems to modulate the expression of these receptors making the cells more or less reactive in recognizing bacteria. From these studies it appeared that the NGF pro-fibrogenic effect could be partially dependent by the expression ratio of trkA and p75 on the FBs/myoFBs, by the TGF-beta1 and TLRs. In particular in the study of OCP it is possible that these ratio could be altered and this would explain the different FBs/myoFBs behaviour in relation with different NGF stimuli and with the different levels of the pathology. | - |
| dc.description.abstractita | L'infiammazione è per definizione una reazione locale ad un danno tissutale, che tenta di risolvere gli effetti del trauma con esiti fisiologici o in rari casi patologici. I fibroblasti (FBs) sono le cellule chiave del processo di remodelling, interagendo sia con cellule infiammatorie che strutturali. I FBs attivati differenziano in myofibroblasti (myoFBs), caratterizzati dall'espressione del marker alpha-muscle actin (alpha-SMA). Tra i fattori pro-fibrogenici il Nerve Growth Factor (NGF), sembra essere associato al processo di remodelling tissutale attraverso i due recettori trkA e p75. Abbiamo studiato due patologie oculari con un differente decorso cronico infiammatorio associato a fibrosi: la Cheratocongiuntivite primaverile (VKC, un'infiammazione di tipo allergico, Th2) e il Pemfigoide Cicartriziale Oculare (OCP, una malattia autoimmune, Th1). Entrambe le patologie hanno in comune l'aumentata deposizione di matrice extracellulare (ECM). In questo studio in particolare abbiamo approfondito in vitro i seguenti punti: 1. gli effetti del NGF sul fenotipo FBs/myoFBs di VKC e OCP; 2. rapporto tra NGF e fenotipo FBs/myoFBs; 3. la possibile modulazione del NGF in questo processo di remodelling, in relazione al TGF-beta1 ed altre citochine profibrogeniche; 4. il potenziale contributo dell'NGF nell'immunità innata (TLRs). A tale fine sono state analizzate le biopsie congiuntivali di VKC, OCP e di soggetti sani. Sono state quindi sviluppate colture primarie di FBs, caratterizzate, esposte ad NGF ed infine valutati a livello cellulare (confocale), biochimico (Western Blot, ELISA, FACS) e molecolare (Real-Time PCR). I dati ottenuti su FBs sia di VKC che di OCP hanno evidenziato che una buona percentuale di queste cellule sono myoFBs, che esprimono entrambi i recettori dell'NGF e sono in grado di produrre alte quantità di NGF. In VKC l'esposizione ad NGF risulta in un aumento della produzione dell'ECM, ma non nell'espressione di alpha-SMA. In FBs di OCP l'espressione di alpha-SMA invece è strettamente collegata allo stadio della malattia. In accordo con i dati sulla VKC, questi FBs risultano anche p75 positivi, con una maggior espressione negli stadi avanzati della patologia. Diversamente trkA è presente nei primi stadi della malattia e cala in quelli avanzati. Il trattamento con NGF inverte questa tendenza nei FBs ottenuti da pazienti ad uno stadio precoce della patologia. E' stato quindi valutato l'effetto dell'NGF sulla sintesi ed il rilascio di citochine pro/anti-infiammatorie della risposta Th1 da parte dei Fbs in studio. I livelli di IL-2, IL-4 e il TGF-beta1, alti nella prima fase patologica diminuiscono in condizioni più severe della patologia e sono significativamente modulati dal NGF. Probabilmente l'NGF potrebbe agire sia sulla sopravvivenza/apoptosi dei linfociti che sull'attivazione dei FBs/myoFBs. Per valutare quindi se l'effetto dell'NGF potesse esser dipendente dal TGF-beta1 abbiamo sottoposto FBs non patologici a stimoli con NGF e/o TGF-beta1 o con anticorpi neutralizzanti, ed osservato che entrambi i fattori si stimolano reciprocamente sul fenotipo alpha-SMA. Si è valutato anche un possibile coinvolgimento nel processo di remodelling della microflora (biofilm) e quindi dei TLRs. La valutazione dell'espressione dei TLR4 e TLR9 in cellule di FBs/myoFBs di VKC ed OCP dimostra che l'espressione è diversa nelle due patologie: mentre nei FBs di OCP entrambi Toll risultano aumentati in quelli di VKC sono "down" regolati rispetto i normali controlli. Questo probabilmente dovuto ad una diversa storia immunitaria nelle due malattie. Il trattamento con NGF sembra modulare l'espressione dei suddetti recettori rendendo le cellule più o meno reattive nel riconoscimento dei batteri. Da questi studi è emerso che l'effetto pro-fibrogenico dell'NGF potrebbe esser parzialmente dipendente dal rapporto di espressione tra i recettori trkA e p75 sui FBs/myoFBs, dall'espressione del TGF-beta1, dei TLRs e dallo stadio patologico della malattia. In particolare nello studio dell'OCP è possibile che questi rapporti siano alterati e ciò spiegherebbe il diverso comportamento dei FBs/myoFBs sia ai diversi stimoli dell'NGF che ai diversi stadi della patologia. | - |
| dc.description.allpeople | Stampachiacchiere, B | - |
| dc.description.allpeopleoriginal | Stampachiacchiere, Barbara | it |
| dc.description.course | Microbiologia medica e immunologia | en |
| dc.description.doctschool | Microbiologia medica e immunologia | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 1 | - |
| dc.description.sponsorship | Fondazione G. B. Bietti | en |
| dc.description.tableofcontents | 1 NGF.4; - 1.1 Nerve Growth Factor (NGF) 1.1.1 storia dell'NGF - 1.1.2 Struttura - 1.1.3 Gene - 1.1.4 Sorgenti dell'NGF - 1.1.5 Meccanismi di azione e traduzione del segnale - 1.2 L'NGF nel SNC - 1.3 Il ruolo dell'NGF nel mediare la "Sensibilizzazione" periferica - 1.4 NGF e sistema immunitario - 1.5 NGF nel sistema visivo e suo coinvolgimento nelle patologie fibrotiche cronichedella superficie oculare. - 2 Tissue Remodelling - 2.1 "Tissue Remodelling" - 2.2 Formazione e funzione dei myoFBs durante il "Tissue Repair" - 2.2.1 Fattori implicati nella regolazione dei myoFBs - 2.2.2 Attività dei myoFBs regolata dal sistema immunitario innato e selettivo. - 3 Patologie fibrosanti ed NGF: finalità del progetto - 3.1 Allergie - 3.1.1 Cheratocongiuntivite primaverile: patologia a carattere infiammatorio di tipo allergica - 3.2 Patologie Autoimmunitarie - 3.2.1 Pemfigoide Oculare Cicatriziale: malattia fibrotica propriamente detta - 3.3 Finalità del progetto. - 4 Materiali e Metodi - 4.1 Trattamento dei tessuti, campionamento e procedure sperimentali - 4.1.1 Pazienti, biopsie congiuntivali e colture di FBs - 4.1.2 Stimolazione dei FBs a diversi dosaggi di NGF o TGF-beta1 - 4.1.3 Esperimenti di neutralizzazione - 4.1.4 Test di proliferazione cellulare - 4.1.5 Test di migrazione - 4.1.6 gel collagene 3D - 4.2 Analisi Biochimiche - 4.2.1 Colorazione Ematossilina-Eosina (E&E) - 4.2.2 Immunouorescenza (Confocale) - 4.2.3 Analisi Proteiche: ELISA, cs-ELISA, Western Blotting e SDS-PAGE - 4.2.4 Zymografia SDS-PAGE - 4.2.5 Analisi al Citouorimetro: FACS - 4.3 Analisi Molecolare - 4.3.1 Estrazione dell'RNA totale e conversione in cDNA - 4.3.2 Real-Time PCR - 4.4 Analisi Statistiche. - 5 Risultati - 5.1 Ruolo modulatorio dell'NGF su colture primarie di FBs di VKC: Th2 - 5.1.1 Selezione e caratterizzazione delle biopsie di VKC utilizzate nello studio - 5.1.2 FBs di pazienti VKC esprimono NGF, trkANGFR, p75NTR e alpha-SMA - 5.1.3 L'NGF non modula l'espressione di alpha-SMA in VKC-FBs - 5.1.4 L'NGF modula l'espressione e la funzione della MMP9 in VKC-FBs - 5.2 Ruolo modulatorio dell'NGF su una patologia di tipo Th1: OCP - 5.2.1 Selezione e caratterizzazione delle biopsie di OCP utilizzate nello studio - 5.2.2 Espressione di alpha-SMA e NGF nei tessuti di OCP - 5.2.3 FBs di OCP esprimono il marker per i myoFBs: alpha-SMA - 5.2.4 FBs di OCP sintetizzano/rilasciano NGF ed esprimono i recettori trkANGFR/p75NTR - 5.2.5 L'espressione di alpha-SMA co-localizza con il recettore p75NTR, in alcuni FBs di OCP - 5.2.6 Ruolo modulatorio dell'NGF sul fenotipo di FBs/myoFBs di OCP - 5.2.7 L'NGF non modula l'espressione e la funzione della MMP9 in OCP-FBs - 5.3 Ruolo dell'NGF nella modulazione dell'infiammazione Th1 - 5.4 Effetto dell'NGF sull'immunità innata: TLRs - 5.5 Effetto dell'NGF su cheratociti, "like" FBs, non patologici - 5.5.1 NGF induce la differenziazione in FBs-cheratociti in myoFBs - 5.5.2 La proliferazione dei FBs-cheratociti non è influenzata da NGF - 5.5.3 L'NGF aumenta la migrazione dei FBs-cheratociti verso il "taglio-danno" - 5.5.4 L'NGF stimola la contrazione del gel 3D di collagene - 5.5.5 Il TGF-beta1 e l'NGF sono reciprocamente stimolati in FBs-cheratociti. - 6 Discussione | en |
| dc.format.extent | 11004357 bytes | it |
| dc.format.mimetype | application/pdf | it |
| dc.identifier.citation | Stampachiacchiere, B. (2009). Potenziale coinvolgimento dell’NGF nell’infiammazione e nel rimodellamento tissutale della superficie oculare [10.58015/stampachiacchiere-barbara_phd2009-08-25]. | en |
| dc.identifier.doi | 10.58015/stampachiacchiere-barbara_phd2009-08-25 | - |
| dc.identifier.uri | http://hdl.handle.net/2108/1038 | it |
| dc.identifier.uri | http://hdl.handle.net/http://hdl.handle.net/2108/1038 | - |
| dc.identifier.uri | http://dx.doi.org/10.58015/stampachiacchiere-barbara_phd2009-08-25 | - |
| dc.language.iso | ita | en |
| dc.publisher.country | Italy | - |
| dc.publisher.name | Università degli Studi di Roma "Tor Vergata" | - |
| dc.subject.keywordseng | nerve growth factor | - |
| dc.subject.keywordsita | infiammazione cronica; immunità innata; superficie oculare; rimodellamento tissutale; cheratocongiuntivite primaverile; pemfigoide cicatriziale Oculare | - |
| dc.subject.singlekeyword | nerve growth factor | * |
| dc.subject.singlekeyword | infiammazione cronica | * |
| dc.subject.singlekeyword | immunità innata | * |
| dc.subject.singlekeyword | superficie oculare | * |
| dc.subject.singlekeyword | rimodellamento tissutale | * |
| dc.subject.singlekeyword | cheratocongiuntivite primaverile | * |
| dc.subject.singlekeyword | pemfigoide cicatriziale Oculare | * |
| dc.title | Potenziale coinvolgimento dell’NGF nell’infiammazione e nel rimodellamento tissutale della superficie oculare | en |
| dc.title.alternative | Potential involvment of NGF in the inflammation and tissue remodelling on ocular surface | en |
| dc.type | Tesi di dottorato | - |
| dc.type.driver | info:eu-repo/semantics/doctoralThesis | - |
| dc.type.full | Pubblicazioni::07 - Tesi di dottorato | it |
| dc.type.miur | -2.0 | - |
| iris.bncf.datainvio | 2025/10/29 18:30:29 | * |
| iris.bncf.handle | 20.500.14242/200203 | * |
| iris.bncf.nbn | URN:NBN:IT:UNIROMA2-200203 | * |
| iris.bncf.stato | 2 | * |
| iris.bncf.uuid | 4aa0f070-c8be-4de5-9feb-6385925a2a0b | * |
| iris.mediafilter.data | 2025/04/02 00:58:21 | * |
| iris.orcid.lastModifiedDate | 2024/12/16 11:48:06 | * |
| iris.orcid.lastModifiedMillisecond | 1734346086562 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.metadataCallLastModified | 17/12/2024 11:17:38 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1734430658091 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 07 - Tesi di dottorato | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Tesi Stampachiacchiere.pdf
accesso aperto
Licenza:
Copyright degli autori
Dimensione
10.75 MB
Formato
Adobe PDF
|
10.75 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


