Sfoglia per SSD
Salinity-based toxicity of CuO nanoparticles, CuO-bulk and Cu ion to vibrio anguillarum
2017-10-01 Rotini, A; Tornambe, A; Cossi, R; Iamunno, F; Benvenuto, G; Berducci, Mt; Maggi, C; Thaller, Mc; Cicero, Am; Manfra, L; Migliore, L
Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach
2015-01-01 Larsen, S; Scalici, M; Tancioni, L
Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach
2014-12-01 Larsen, S; Scalici, M; Tancioni, L
Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach
2014-01-01 Larsen, S; Scalici, M; Tancioni, L
Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions
2022-01-01 Cau, A; Franceschini, S; Moccia, D; Gorule, Pa; Agus, B; Bellodi, A; Cannas, R; Carugati, L; Cuccu, D; Dessi, C; Marongiu, Mf; Melis, R; Mulas, A; Porceddu, R; Porcu, C; Russo, T; Follesa, Mc
The scientific research game: Moodle as a game based platform and a social community system
2014-01-01 Fiore, N; Montinaro, S; Sangiorgio, F; Lorenzi, C; Basset, A
Screening and assessing physical pressures affecting seafloor integrity in the Μediterranean region
2024-01-01 Paramana, T; Dassenakis, M; Paraskevopoulou, V; Papadopoulou, N; Smith, C; Reizopoulou, S; Raicevich, S; Pulcini, M; Ronchi, F; Penna, M; Nguyen Xuan, A; Proietti, R; Maltese, S; Mavrič, B; Lauria, V; Garofalo, G; Klančnik, K; Kaučič, R; Caserman, H; Vrgoc, N; Isajlovic, I; Russo, T; Streftaris, N; Pagkou, K
Scripta volant: measuring the purple spots biodeterioration of historical parchments by an interdisciplinary approach.
2018-10-22 Migliore, L; Perini, N; Thaller, Mc; Orlanducci, S; Rubechini, A; Mercuri, F
Sea cucumber Holothuria polii (Delle Chiaje, 1823) as new model for embryo bioassays in ecotoxicological studies
2020-01-01 Morroni, L; Rakaj, A; Grosso, L; Fianchini, A; Pellegrini, D; Regoli, F
Sea-scale agent-based simulator of Solea solea in the adriatic sea
2015-01-01 Coria, C; Tesei, L; Scarcella, G; Russo, T; Merelli, E
Seagrass descriptors and associated microbiota unveil the holobiont dynamics
2022-09-05 Conte, C; Winters, G; Rotini, A; Apostolaki, Et; Vasquez, Mi; Vizzini, S; Migliore, L
The seagrass holobiont: What we know and what we still need to disclose for its possible use as an ecological indicator
2021-02-04 Conte, C; Rotini, A; Manfra, L; D'Andrea, Mm; Winters, G; Migliore, L
The sedimentary dynamics of Sabellaria alveolata bioconstructions (Ostia, Tyrrhenian Sea, central Italy)
2020-01-01 Lisco, Sn; Acquafredda, P; Gallicchio, S; Sabato, L; Bonifazi, A; Cardone, F; Corriero, G; Gravina, Mf; Pierri, C; Moretti, M
Segnalazione di Mitra nigra (Gmelin in L., 1791) per le isole Pontine
1987-01-01 Smriglio, C; Mariottini, P; Gravina, Mf
Selecting factors in Polychaete communities of Central Mediterranean coastal lagoons
1988-01-01 Gravina, Mf; Ardizzone, Gd; Giangrande, A
Settlement and colonization of epi-endobenthic communities on calcareous substrata in an underwater archaeological site
2015-01-01 Casoli, E; Ricci, S; Belluscio, A; Gravina, Mf; Ardizzone, G
Settlement seasonality and temporal changes in hard substrate macrozoobenthic communities of Lesina Lagoon (Apulia, Southern Adriatic Sea)
2007-01-01 Nonnis Marzano, C; Baldacconi, R; Fianchini, A; Gravina, Mf; Corriero, G
Shape and Size Variation: Growth and Development of the Dusky Grouper (Epinephelus marginatus Lowe, 1834)
2008-09-16 Russo, T; Pulcini, D; Bruner, E; Cataudella, S
Sharing and distinction in biodiversity and ecological role of bryozoans in Mediterranean mesophotic bioconstructions
2020-12-08 Giampaoletti, J; Cardone, F; Corriero, G; Gravina, Mf; Nicoletti, L
Shoot micro-distribution patterns in the Mediterranean seagrass Posidonia oceanica
2017-01-01 Bacci, T; Rende, Fs; Scardi, M
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-ott-2017 | Salinity-based toxicity of CuO nanoparticles, CuO-bulk and Cu ion to vibrio anguillarum | Rotini, A; Tornambe, A; Cossi, R; Iamunno, F; Benvenuto, G; Berducci, Mt; Maggi, C; Thaller, Mc; Cicero, Am; Manfra, L; Migliore, L | Articolo su rivista | |
1-gen-2015 | Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach | Larsen, S; Scalici, M; Tancioni, L | Articolo su rivista | |
1-dic-2014 | Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach | Larsen, S; Scalici, M; Tancioni, L | Articolo su rivista | |
1-gen-2014 | Scale dependent biodiversity patterns in Mediterranean river catchments: a multi taxa approach | Larsen, S; Scalici, M; Tancioni, L | Articolo su rivista | |
1-gen-2022 | Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions | Cau, A; Franceschini, S; Moccia, D; Gorule, Pa; Agus, B; Bellodi, A; Cannas, R; Carugati, L; Cuccu, D; Dessi, C; Marongiu, Mf; Melis, R; Mulas, A; Porceddu, R; Porcu, C; Russo, T; Follesa, Mc | Articolo su rivista | |
1-gen-2014 | The scientific research game: Moodle as a game based platform and a social community system | Fiore, N; Montinaro, S; Sangiorgio, F; Lorenzi, C; Basset, A | Contributo in libro | |
1-gen-2024 | Screening and assessing physical pressures affecting seafloor integrity in the Μediterranean region | Paramana, T; Dassenakis, M; Paraskevopoulou, V; Papadopoulou, N; Smith, C; Reizopoulou, S; Raicevich, S; Pulcini, M; Ronchi, F; Penna, M; Nguyen Xuan, A; Proietti, R; Maltese, S; Mavrič, B; Lauria, V; Garofalo, G; Klančnik, K; Kaučič, R; Caserman, H; Vrgoc, N; Isajlovic, I; Russo, T; Streftaris, N; Pagkou, K | Articolo su rivista | |
22-ott-2018 | Scripta volant: measuring the purple spots biodeterioration of historical parchments by an interdisciplinary approach. | Migliore, L; Perini, N; Thaller, Mc; Orlanducci, S; Rubechini, A; Mercuri, F | Intervento a convegno | |
1-gen-2020 | Sea cucumber Holothuria polii (Delle Chiaje, 1823) as new model for embryo bioassays in ecotoxicological studies | Morroni, L; Rakaj, A; Grosso, L; Fianchini, A; Pellegrini, D; Regoli, F | Articolo su rivista | |
1-gen-2015 | Sea-scale agent-based simulator of Solea solea in the adriatic sea | Coria, C; Tesei, L; Scarcella, G; Russo, T; Merelli, E | Contributo in libro | |
5-set-2022 | Seagrass descriptors and associated microbiota unveil the holobiont dynamics | Conte, C; Winters, G; Rotini, A; Apostolaki, Et; Vasquez, Mi; Vizzini, S; Migliore, L | Intervento a convegno | |
4-feb-2021 | The seagrass holobiont: What we know and what we still need to disclose for its possible use as an ecological indicator | Conte, C; Rotini, A; Manfra, L; D'Andrea, Mm; Winters, G; Migliore, L | Articolo su rivista | |
1-gen-2020 | The sedimentary dynamics of Sabellaria alveolata bioconstructions (Ostia, Tyrrhenian Sea, central Italy) | Lisco, Sn; Acquafredda, P; Gallicchio, S; Sabato, L; Bonifazi, A; Cardone, F; Corriero, G; Gravina, Mf; Pierri, C; Moretti, M | Articolo su rivista | |
1-gen-1987 | Segnalazione di Mitra nigra (Gmelin in L., 1791) per le isole Pontine | Smriglio, C; Mariottini, P; Gravina, Mf | Articolo su rivista | |
1-gen-1988 | Selecting factors in Polychaete communities of Central Mediterranean coastal lagoons | Gravina, Mf; Ardizzone, Gd; Giangrande, A | Articolo su rivista | |
1-gen-2015 | Settlement and colonization of epi-endobenthic communities on calcareous substrata in an underwater archaeological site | Casoli, E; Ricci, S; Belluscio, A; Gravina, Mf; Ardizzone, G | Articolo su rivista | |
1-gen-2007 | Settlement seasonality and temporal changes in hard substrate macrozoobenthic communities of Lesina Lagoon (Apulia, Southern Adriatic Sea) | Nonnis Marzano, C; Baldacconi, R; Fianchini, A; Gravina, Mf; Corriero, G | Articolo su rivista | |
16-set-2008 | Shape and Size Variation: Growth and Development of the Dusky Grouper (Epinephelus marginatus Lowe, 1834) | Russo, T; Pulcini, D; Bruner, E; Cataudella, S | Articolo su rivista | |
8-dic-2020 | Sharing and distinction in biodiversity and ecological role of bryozoans in Mediterranean mesophotic bioconstructions | Giampaoletti, J; Cardone, F; Corriero, G; Gravina, Mf; Nicoletti, L | Articolo su rivista | |
1-gen-2017 | Shoot micro-distribution patterns in the Mediterranean seagrass Posidonia oceanica | Bacci, T; Rende, Fs; Scardi, M | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile