Sfoglia per ???browse.type.metadata.subjectIsicrui???
Ultra-Fast-VUV Photoemission Study of UV Excited 2-Nitrophenol
2019-01-22 Ciavardini, A; Coreno, M; Callegari, C; Spezzani, C; De Ninno, G; Ressel, B; Grazioli, C; De Simone, M; Kivimaki, A; Miotti, P; Frassetto, F; Poletto, L; Puglia, C; Fornarini, S; Pezzella, M; Bodo, E; Piccirillo, S
Ultra-thin films of barium fluoride with low work function for thermionic-thermophotovoltaic applications
2020-01-01 Serpente, V; Bellucci, A; Girolami, M; Mastellone, M; Mezzi, A; Kaciulis, S; Carducci, R; Polini, R; Valentini, V; Trucchi, Dm
Ultrafast and Controlled Capturing, Loading, and Release of Extracellular Vesicles by a Portable Microstructured Electrochemical Fluidic Device
2023-01-01 Krivitsky, V; Krivitsky, A; Mantella, V; Ben-Yehuda Greenwald, M; Sankar, Ds; Betschmann, J; Bader, J; Zoratto, N; Schreier, K; Feiss, S; Walker, D; Dengjel, J; Werner, S; Leroux, Jc
Ultrafast Photodissociation and Recombination Dynamics of Methyl p-Tolyl Sulfoxide in Solution: Insights from Transient Absorption Spectroscopy and Computational Studies
2025-11-19 Paladini, A; O’Keeffe, P; Toschi, F; Catone, D; Turchini, S; Ammirati, G; Galloni, P; Satta, M; Piccirillo, S
Ultrasound delivery of Surface Enhanced InfraRed Absorption active gold-nanoprobes into fibroblast cells: a biological study via Synchrotron-based InfraRed microanalysis at single cell level
2019-01-01 Domenici, F; Capocefalo, A; Brasili, F; Bedini, A; Giliberti, C; Palomba, R; Silvestri, I; Scarpa, S; Morrone, S; Paradossi, G; Frogley, Md; Cinque, G
Ultrasound driven assembly of lignin into microcapsules for storage and delivery of hydrophobic molecules
2014-01-01 Tortora, M; Cavalieri, F; Mosesso, P; Ciaffardini, F; Melone, F; Crestini, C
Ultrasound-assisted aynthesis of an advanced sorbent based on amphiphilic poly(methacrylic acid-co-styrene) modified magnetic nanoparticles for removal and analytical determination of dicofol
2022-01-01 Karrat, A; Lamaoui, A; Arduini, F; Amine, A
Ultrasound-assisted carbon ion dosimetry and range measurement using injectable polymer-shelled phase-change nanodroplets: in vitro study
2022-05-14 Toumia, Y; Pullia, M; Domenici, F; Facoetti, A; Ferrarini, M; Heymans, Sv; Carlier, B; Van Den Abeele, K; Sterpin, E; D'Hooge, J; D'Agostino, E; Paradossi, G
Ultrasound-assisted investigation of photon triggered vaporization of poly(vinylalcohol) phase-change nanodroplets: a preliminary concept study with dosimetry perspective
2021-01-01 Toumia, Y; Miceli, R; Domenici, F; Heymans, Sv; Carlier, B; Cociorb, M; Oddo, L; Rossi, P; D'Angellilo, Rm; Sterpin, E; D'Agostino, E; Van Den Abeele, K; D'Hooge, J; Paradossi, G
Ultrasound-driven fabrication of hybrid magnetic tryptophan nanoparticles
2023-01-01 Baral, A; Zhu, H; Moffat, Ba; Chattopadhyay, S; Cavalieri, F; Ashokkumar, M
Ultrasound-stimulated PVA microbubbles as a green and handy tool for the cleaning of cellulose-based materials
2023-07-01 Severini, L; D'Andrea, A; Redi, M; Dabagov, S; Guglielmotti, V; Hampai, D; Micheli, L; Cancelliere, R; Domenici, F; Mazzuca, C; Paradossi, G; Palleschi, A
Ultrasound-Stimulated PVA Microbubbles for Adhesive Removal from Cellulose-Based Materials: A Groundbreaking Low-Impact Methodology
2021-01-01 D'Andrea, A; Severini, L; Domenici, F; Dabagov, S; Guglielmotti, V; Hampai, D; Micheli, L; Placidi, E; Titubante, M; Mazzuca, C; Paradossi, G; Palleschi, A
Un nuovo biomateriale a base di collagene funzionalizzato per la rigenerazione tendinea
2014-01-01 C., C; Matricardi, P; Coviello, T; Martinelli, A; Scotto D'Abusco, A; D., B
UN NUOVO SISTEMA POLISACCARIDICO (SEMI-INTERPENETRATING POLYMER NETWORK) PER IL RILASCIO MODIFICATO DI FARMACI
2006-01-01 Matricardi, P; Onorati, I; Coviello, T; Alhaique, F
Uncovering the Complexity of the Simplest Atom Transfer Reaction
2018-11-20 Costas, M; Bietti, M
Understanding and controlling short- and long-range electron/charge-transfer processes in electron donor-acceptor conjugates
2020-01-01 Kaur, R; Possanza, F; Limosani, F; Bauroth, S; Zanoni, R; Clark, T; Arrigoni, G; Tagliatesta, P; Guldi, Dm
Understanding the good and poor cell targeting activity of gold nanostructures functionalized with molecular units for the epidermal growth factor receptor
2019-01-01 Mazzuca, C; Di Napoli, B; Biscaglia, F; Ripani, G; Rajendran, S; Braga, A; Benna, C; Mocellin, S; Gobbo, M; Meneghetti, M; Palleschi, A
Understanding the interplay between the solvent and nuclear rearrangements in the negative solvatochromism of a push-pull flexible quinolinium cation
2017-01-01 Cannelli, O; Giovannini, T; Baiardi, A; Carlotti, B; Elisei, F; Cappelli, C
Understanding the lower critical solution temperature of amphiphilic synthetic polymers in water: The role of conformation and hydration
2025-01-01 Tavagnacco, L; Del Galdo, S; Galli, A; Capone, B; Zaccarelli, E; Chiessi, E
Understanding the temperature-responsive self-assemblies of amphiphilic random copolymers by SANS in D2O Solution
2021-01-01 Domenici, F; Guazzelli, E; Masotti, E; Mahmoudi, N; Gabrielli, S; Telling, Mtf; Martinelli, E; Galli, G; Paradossi, G
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 22-gen-2019 | Ultra-Fast-VUV Photoemission Study of UV Excited 2-Nitrophenol | Ciavardini, A; Coreno, M; Callegari, C; Spezzani, C; De Ninno, G; Ressel, B; Grazioli, C; De Simone, M; Kivimaki, A; Miotti, P; Frassetto, F; Poletto, L; Puglia, C; Fornarini, S; Pezzella, M; Bodo, E; Piccirillo, S | Articolo su rivista | |
| 1-gen-2020 | Ultra-thin films of barium fluoride with low work function for thermionic-thermophotovoltaic applications | Serpente, V; Bellucci, A; Girolami, M; Mastellone, M; Mezzi, A; Kaciulis, S; Carducci, R; Polini, R; Valentini, V; Trucchi, Dm | Articolo su rivista | |
| 1-gen-2023 | Ultrafast and Controlled Capturing, Loading, and Release of Extracellular Vesicles by a Portable Microstructured Electrochemical Fluidic Device | Krivitsky, V; Krivitsky, A; Mantella, V; Ben-Yehuda Greenwald, M; Sankar, Ds; Betschmann, J; Bader, J; Zoratto, N; Schreier, K; Feiss, S; Walker, D; Dengjel, J; Werner, S; Leroux, Jc | Articolo su rivista | |
| 19-nov-2025 | Ultrafast Photodissociation and Recombination Dynamics of Methyl p-Tolyl Sulfoxide in Solution: Insights from Transient Absorption Spectroscopy and Computational Studies | Paladini, A; O’Keeffe, P; Toschi, F; Catone, D; Turchini, S; Ammirati, G; Galloni, P; Satta, M; Piccirillo, S | Altro | |
| 1-gen-2019 | Ultrasound delivery of Surface Enhanced InfraRed Absorption active gold-nanoprobes into fibroblast cells: a biological study via Synchrotron-based InfraRed microanalysis at single cell level | Domenici, F; Capocefalo, A; Brasili, F; Bedini, A; Giliberti, C; Palomba, R; Silvestri, I; Scarpa, S; Morrone, S; Paradossi, G; Frogley, Md; Cinque, G | Articolo su rivista | |
| 1-gen-2014 | Ultrasound driven assembly of lignin into microcapsules for storage and delivery of hydrophobic molecules | Tortora, M; Cavalieri, F; Mosesso, P; Ciaffardini, F; Melone, F; Crestini, C | Articolo su rivista | |
| 1-gen-2022 | Ultrasound-assisted aynthesis of an advanced sorbent based on amphiphilic poly(methacrylic acid-co-styrene) modified magnetic nanoparticles for removal and analytical determination of dicofol | Karrat, A; Lamaoui, A; Arduini, F; Amine, A | Articolo su rivista | |
| 14-mag-2022 | Ultrasound-assisted carbon ion dosimetry and range measurement using injectable polymer-shelled phase-change nanodroplets: in vitro study | Toumia, Y; Pullia, M; Domenici, F; Facoetti, A; Ferrarini, M; Heymans, Sv; Carlier, B; Van Den Abeele, K; Sterpin, E; D'Hooge, J; D'Agostino, E; Paradossi, G | Articolo su rivista | |
| 1-gen-2021 | Ultrasound-assisted investigation of photon triggered vaporization of poly(vinylalcohol) phase-change nanodroplets: a preliminary concept study with dosimetry perspective | Toumia, Y; Miceli, R; Domenici, F; Heymans, Sv; Carlier, B; Cociorb, M; Oddo, L; Rossi, P; D'Angellilo, Rm; Sterpin, E; D'Agostino, E; Van Den Abeele, K; D'Hooge, J; Paradossi, G | Articolo su rivista | |
| 1-gen-2023 | Ultrasound-driven fabrication of hybrid magnetic tryptophan nanoparticles | Baral, A; Zhu, H; Moffat, Ba; Chattopadhyay, S; Cavalieri, F; Ashokkumar, M | Articolo su rivista | |
| 1-lug-2023 | Ultrasound-stimulated PVA microbubbles as a green and handy tool for the cleaning of cellulose-based materials | Severini, L; D'Andrea, A; Redi, M; Dabagov, S; Guglielmotti, V; Hampai, D; Micheli, L; Cancelliere, R; Domenici, F; Mazzuca, C; Paradossi, G; Palleschi, A | Articolo su rivista | |
| 1-gen-2021 | Ultrasound-Stimulated PVA Microbubbles for Adhesive Removal from Cellulose-Based Materials: A Groundbreaking Low-Impact Methodology | D'Andrea, A; Severini, L; Domenici, F; Dabagov, S; Guglielmotti, V; Hampai, D; Micheli, L; Placidi, E; Titubante, M; Mazzuca, C; Paradossi, G; Palleschi, A | Articolo su rivista | |
| 1-gen-2014 | Un nuovo biomateriale a base di collagene funzionalizzato per la rigenerazione tendinea | C., C; Matricardi, P; Coviello, T; Martinelli, A; Scotto D'Abusco, A; D., B | Intervento a convegno | |
| 1-gen-2006 | UN NUOVO SISTEMA POLISACCARIDICO (SEMI-INTERPENETRATING POLYMER NETWORK) PER IL RILASCIO MODIFICATO DI FARMACI | Matricardi, P; Onorati, I; Coviello, T; Alhaique, F | Intervento a convegno | |
| 20-nov-2018 | Uncovering the Complexity of the Simplest Atom Transfer Reaction | Costas, M; Bietti, M | Articolo su rivista | |
| 1-gen-2020 | Understanding and controlling short- and long-range electron/charge-transfer processes in electron donor-acceptor conjugates | Kaur, R; Possanza, F; Limosani, F; Bauroth, S; Zanoni, R; Clark, T; Arrigoni, G; Tagliatesta, P; Guldi, Dm | Articolo su rivista | |
| 1-gen-2019 | Understanding the good and poor cell targeting activity of gold nanostructures functionalized with molecular units for the epidermal growth factor receptor | Mazzuca, C; Di Napoli, B; Biscaglia, F; Ripani, G; Rajendran, S; Braga, A; Benna, C; Mocellin, S; Gobbo, M; Meneghetti, M; Palleschi, A | Articolo su rivista | |
| 1-gen-2017 | Understanding the interplay between the solvent and nuclear rearrangements in the negative solvatochromism of a push-pull flexible quinolinium cation | Cannelli, O; Giovannini, T; Baiardi, A; Carlotti, B; Elisei, F; Cappelli, C | Articolo su rivista | |
| 1-gen-2025 | Understanding the lower critical solution temperature of amphiphilic synthetic polymers in water: The role of conformation and hydration | Tavagnacco, L; Del Galdo, S; Galli, A; Capone, B; Zaccarelli, E; Chiessi, E | Articolo su rivista | |
| 1-gen-2021 | Understanding the temperature-responsive self-assemblies of amphiphilic random copolymers by SANS in D2O Solution | Domenici, F; Guazzelli, E; Masotti, E; Mahmoudi, N; Gabrielli, S; Telling, Mtf; Martinelli, E; Galli, G; Paradossi, G | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile