Sfoglia per Tipologia Intervento a convegno
X-ray characterization of indium during melting
2002-01-01 Gondi, P; Montanari, R; Costanza, G
X-ray imaging of bio/medical samples using laser-plasma-based X-ray sources and LiF detector
2019-01-01 Flora, F; Almaviva, S; Baldacchini, G; Batani, D; Bollanti, S; Bonfigli, F; Di Lazzaro, P; Francucci, M; Gaudio, P; Lai, A; Letardi, T; Mezi, L; Montereali, Rm; Murra, D; Nichelatti, E; Poma, A; Scafati, A; Palladino, L; Pikuz, T; Reale, A; Reale, L; Richetta, M; Ritucci, A; Rydzy, A; Vincenti, Ma; Zuppella, P
The X-ray irradiation as disinfection treatment: the state-of-the-art
2023-01-01 Cicero, C; Vadrucci, M; Mazzuca, C; Severini, L; Mercuri, F; Zammit, U; Orazi, N
X-ray microfocusing by polycapillary optics
2008-01-01 Hampai, D; Dabagov, Sb; Cappuccio, G; Longoni, A; Frizzi, T; Cibin, G; Guglielmotti, V; Sala, M; Sessa, V
X-ray Properties of a Mass-Selected Group Catalog
2006-01-01 Mazzotta, P; Bower, R; Balogh, M; Ponman, T; Theuns, T; Edge, A; Eke, V; Bohringer, H; Collins, C; Colless, M
X-ray residual stress analysis on CrN/Cr/CrN multilayer PVD coatings deposited on different steel substrates
2006-01-01 Lamastra, Fr; Leonardi, F; Montanari, R; Casadei, F; Valente, T; Gusmano, G
X3Director: a front-end for modeling web virtual world navigation and visualization parameters
2007-01-01 Buttarazzi, B; Pizziconi, D
XAS study of (BaCuO2)(2)/(CaCuO2)(n) superlattices
2000-01-01 Colonna, S; Arciprete, F; Balzarotti, A; Balestrino, G; Medaglia, Pg; Petrocelli, G
An XES extension for the distributed simulation of process collaborations
2024-01-01 Bocciarelli, P; D'Ambrogio, A
XPS and STM study of Mn incorporation on the GaAs(001) surface
2009-01-01 Thorpe, S; Arciprete, F; Placidi, E; Patella, F; Fanfoni, M; Balzarotti, A; Colonna, S; Ronci, F; Cricenti, A; Verdini, A; Floreano, L; Morgante, A
XRD investigation on structural aspects of Indium melting
2001-01-01 Montanari, R; Costanza, G
Y-nvestigation: applicazione per analisi geografica della variabilità del cromosoma Y
2018-02-20 Petricone, D; Novelletto, A; Vigliano, L
Yield analysis of compiler-based arrays of embedded SRAMs
2003-01-01 Wang, X; Ottavi, M; Lombardi, F
Yield Estimation of a Memristive Sensor Array
2020-01-01 Gupta, V; Khandelwal, S; Panunzi, G; Martinelli, E; Hamdioui, S; Jabir, A; Ottavi, M
Yield evaluation methods of SRAM arrays: A comparative study
2004-01-01 Ottavi, M; Schiano, L; Wang, X; Kim, Y; Meyer, F; Lombardi, F
Yield Evaluation of Faulty Memristive Crossbar Array-based Neural Networks with Repairability
2022-01-01 Bala, A; Khandelwal, S; Jabir, A; Ottavi, M
Young’s modulus profile in kolsterized AISI 316 L steel
2013-01-01 Balijepalli, S; Donnini, R; Kaciulis, S; Montanari, R; Varone, A
Yttrium and nickel co-doped BaZrO3 as a proton-conducting electrolyte for intermediate temperature solid oxide fuel cells
2015-01-01 Shafi, Sp; Bi, L; Boulfrad, S; Traversa, E
Yukawa couplings for light stringy states
2017-01-01 Anastasopoulos, P; Bianchi, M; Consoli, D
Yukawa’s of light stringy states (at D-brane intersections)
2018-01-01 Anastasopoulos, P; Bianchi, M; Consoli, D
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2002 | X-ray characterization of indium during melting | Gondi, P; Montanari, R; Costanza, G | Intervento a convegno | |
1-gen-2019 | X-ray imaging of bio/medical samples using laser-plasma-based X-ray sources and LiF detector | Flora, F; Almaviva, S; Baldacchini, G; Batani, D; Bollanti, S; Bonfigli, F; Di Lazzaro, P; Francucci, M; Gaudio, P; Lai, A; Letardi, T; Mezi, L; Montereali, Rm; Murra, D; Nichelatti, E; Poma, A; Scafati, A; Palladino, L; Pikuz, T; Reale, A; Reale, L; Richetta, M; Ritucci, A; Rydzy, A; Vincenti, Ma; Zuppella, P | Intervento a convegno | |
1-gen-2023 | The X-ray irradiation as disinfection treatment: the state-of-the-art | Cicero, C; Vadrucci, M; Mazzuca, C; Severini, L; Mercuri, F; Zammit, U; Orazi, N | Intervento a convegno | |
1-gen-2008 | X-ray microfocusing by polycapillary optics | Hampai, D; Dabagov, Sb; Cappuccio, G; Longoni, A; Frizzi, T; Cibin, G; Guglielmotti, V; Sala, M; Sessa, V | Intervento a convegno | |
1-gen-2006 | X-ray Properties of a Mass-Selected Group Catalog | Mazzotta, P; Bower, R; Balogh, M; Ponman, T; Theuns, T; Edge, A; Eke, V; Bohringer, H; Collins, C; Colless, M | Intervento a convegno | |
1-gen-2006 | X-ray residual stress analysis on CrN/Cr/CrN multilayer PVD coatings deposited on different steel substrates | Lamastra, Fr; Leonardi, F; Montanari, R; Casadei, F; Valente, T; Gusmano, G | Intervento a convegno | |
1-gen-2007 | X3Director: a front-end for modeling web virtual world navigation and visualization parameters | Buttarazzi, B; Pizziconi, D | Intervento a convegno | |
1-gen-2000 | XAS study of (BaCuO2)(2)/(CaCuO2)(n) superlattices | Colonna, S; Arciprete, F; Balzarotti, A; Balestrino, G; Medaglia, Pg; Petrocelli, G | Intervento a convegno | |
1-gen-2024 | An XES extension for the distributed simulation of process collaborations | Bocciarelli, P; D'Ambrogio, A | Intervento a convegno | |
1-gen-2009 | XPS and STM study of Mn incorporation on the GaAs(001) surface | Thorpe, S; Arciprete, F; Placidi, E; Patella, F; Fanfoni, M; Balzarotti, A; Colonna, S; Ronci, F; Cricenti, A; Verdini, A; Floreano, L; Morgante, A | Intervento a convegno | |
1-gen-2001 | XRD investigation on structural aspects of Indium melting | Montanari, R; Costanza, G | Intervento a convegno | |
20-feb-2018 | Y-nvestigation: applicazione per analisi geografica della variabilità del cromosoma Y | Petricone, D; Novelletto, A; Vigliano, L | Intervento a convegno | |
1-gen-2003 | Yield analysis of compiler-based arrays of embedded SRAMs | Wang, X; Ottavi, M; Lombardi, F | Intervento a convegno | |
1-gen-2020 | Yield Estimation of a Memristive Sensor Array | Gupta, V; Khandelwal, S; Panunzi, G; Martinelli, E; Hamdioui, S; Jabir, A; Ottavi, M | Intervento a convegno | |
1-gen-2004 | Yield evaluation methods of SRAM arrays: A comparative study | Ottavi, M; Schiano, L; Wang, X; Kim, Y; Meyer, F; Lombardi, F | Intervento a convegno | |
1-gen-2022 | Yield Evaluation of Faulty Memristive Crossbar Array-based Neural Networks with Repairability | Bala, A; Khandelwal, S; Jabir, A; Ottavi, M | Intervento a convegno | |
1-gen-2013 | Young’s modulus profile in kolsterized AISI 316 L steel | Balijepalli, S; Donnini, R; Kaciulis, S; Montanari, R; Varone, A | Intervento a convegno | |
1-gen-2015 | Yttrium and nickel co-doped BaZrO3 as a proton-conducting electrolyte for intermediate temperature solid oxide fuel cells | Shafi, Sp; Bi, L; Boulfrad, S; Traversa, E | Intervento a convegno | |
1-gen-2017 | Yukawa couplings for light stringy states | Anastasopoulos, P; Bianchi, M; Consoli, D | Intervento a convegno | |
1-gen-2018 | Yukawa’s of light stringy states (at D-brane intersections) | Anastasopoulos, P; Bianchi, M; Consoli, D | Intervento a convegno |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile