Sfoglia per Tipologia Intervento a convegno
Multiple sources discrimination by array processing
2011-01-01 Di Massa, G; Costanzo, S; Borgia, A; Venneri, I; Galati, G; Leonardi, M; Piracci, Eg
Multiple-edge-fault-tolerant approximate shortest-path trees
2016-01-01 Bilo, D; Guala', L; Leucci, S; Proietti, G
Multiplexed circuit for star-CNN architecture
2006-01-01 Sargeni, F; Bonaiuto, V; Bonifazi, M
Multiport equivalent circuit model of MIM capacitors
1995-09-01 Bartolucci, G; Giannini, F; Limiti, E; Marsh, S
Multiscale approach for the study of optoelectronic properties of InGaN/GaN nanowire light-emitting diodes
2015-01-01 Sacconi, F; Panetta, F; AUF DER MAUR, M; DI CARLO, A; Pecchia, A; Musolino, M; Tahraoui, A; Geelhaar, L; Riechert, H
Multiscale approaches for electronic device simulation
2023-01-01 Maur, Mad; Phan, A; Soccodato, D; Vito, Ad; Pecchia, A
Multiscale architectures of biocompatible scaffolds for cardiac tissue engineering
2008-01-01 Traversa, E; Mecheri, B; Mandoli, C; Soliman, S; Rinaldi, A; Licoccia, S; Forte, G; Pagliari, F; Pagliari, S; Carotenuto, F; Minieri, M; Di Nardo, P
Multiscale atomistic simulations of high-k mosfets
2008-01-01 DI CARLO, A; AUF DER MAUR, M; Sacconi, Fe; Pecchia, A; Penazzi, G; Romano, G; Povolotskyi, M
Multiscale computational modeling of aortic mechanics via a patient-specific strategy
2016-01-01 Bianchi, D; Marino, M; Vairo, G
Multiscale hierarchical mechanics in soft biotissues
2015-01-01 Marino, M; Vairo, G; Wriggers, P
Multiscale modeling of non-smooth inelastic mechanisms in collagenous structures
2013-06-01 Maceri, F; Marino, M; Vairo, G
Multiscale modeling of tissue mechanics and a novel wall shear stress risk assessment in FSI models of large vessels
2017-01-01 Bianchi, D; Monaldo, E; Gizzi, A; Marino, M; Vairo, G; Filippi, S
Multiscale modelling and simulation of the mechanical response of biological structures with collagen-rich constituents
2011-09-01 Maceri, F; Marino, M; Vairo, G
Multiscale simulation of solid state dye sensitized solar cells including morphology effects
2014-01-01 Gagliardi, A; AUF DER MAUR, M; Di Fonzo, F; Abrusci, A; Snaith, H; Divitini, G; Ducati, C; DI CARLO, A
Multiservice temedicine application over an emulated DVB-RCS satellite link
2010-11-07 Bianchi, L; Luglio, M; Marciani, Mg; Zampognaro, F
Multispectral analysis of biological agents to implement a quick tool for stand-off biological detection
2015-01-01 Carestia, M; Pizzoferrato, R; Lungaroni, M; Gabriele, J; Ludovici, G; Cenciarelli, O; Gelfusa, M; Murari, A; Malizia, A; Gaudio, P
A multistatic radar approach to soil moisture and vegetation monitoring at L band
2015-01-01 Pierdicca, N; Brogioni, M; Guerriero, L; Paloscia, S; Floury, N; Johnson, J; Ouellette, J; Yardim, C
Multitemporal ERS and ENVISAT imagery for the estimation of the reforestation process of burned areas
2005-01-01 Catalucci, F; DEL FRATE, F; Minehella, A; Paganini, M
MULTIVARATE ANALYSIS FOR PREDICTING THE PRESENCE OF BACTERIA IN BILE IN ACUTE CHOLECYSTITIS: IMPLICATION FOR ANTIBIOTIC TREATMENT
1992-01-01 Farinon, Am; Grande, M; Torquati, A; D'Antini, P
Multiwalled WS₂ nanotubes on interdigitated electrodes for visible-light photodetectors
2023-12-12 Durante, O; Stefano, Sd; Capista, D; Passacantando, M; Zak, A; Giubileo, F; Camilli, L; Sr, Adb
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2011 | Multiple sources discrimination by array processing | Di Massa, G; Costanzo, S; Borgia, A; Venneri, I; Galati, G; Leonardi, M; Piracci, Eg | Intervento a convegno | |
1-gen-2016 | Multiple-edge-fault-tolerant approximate shortest-path trees | Bilo, D; Guala', L; Leucci, S; Proietti, G | Intervento a convegno | |
1-gen-2006 | Multiplexed circuit for star-CNN architecture | Sargeni, F; Bonaiuto, V; Bonifazi, M | Intervento a convegno | |
1-set-1995 | Multiport equivalent circuit model of MIM capacitors | Bartolucci, G; Giannini, F; Limiti, E; Marsh, S | Intervento a convegno | |
1-gen-2015 | Multiscale approach for the study of optoelectronic properties of InGaN/GaN nanowire light-emitting diodes | Sacconi, F; Panetta, F; AUF DER MAUR, M; DI CARLO, A; Pecchia, A; Musolino, M; Tahraoui, A; Geelhaar, L; Riechert, H | Intervento a convegno | |
1-gen-2023 | Multiscale approaches for electronic device simulation | Maur, Mad; Phan, A; Soccodato, D; Vito, Ad; Pecchia, A | Intervento a convegno | |
1-gen-2008 | Multiscale architectures of biocompatible scaffolds for cardiac tissue engineering | Traversa, E; Mecheri, B; Mandoli, C; Soliman, S; Rinaldi, A; Licoccia, S; Forte, G; Pagliari, F; Pagliari, S; Carotenuto, F; Minieri, M; Di Nardo, P | Intervento a convegno | |
1-gen-2008 | Multiscale atomistic simulations of high-k mosfets | DI CARLO, A; AUF DER MAUR, M; Sacconi, Fe; Pecchia, A; Penazzi, G; Romano, G; Povolotskyi, M | Intervento a convegno | |
1-gen-2016 | Multiscale computational modeling of aortic mechanics via a patient-specific strategy | Bianchi, D; Marino, M; Vairo, G | Intervento a convegno | |
1-gen-2015 | Multiscale hierarchical mechanics in soft biotissues | Marino, M; Vairo, G; Wriggers, P | Intervento a convegno | |
1-giu-2013 | Multiscale modeling of non-smooth inelastic mechanisms in collagenous structures | Maceri, F; Marino, M; Vairo, G | Intervento a convegno | |
1-gen-2017 | Multiscale modeling of tissue mechanics and a novel wall shear stress risk assessment in FSI models of large vessels | Bianchi, D; Monaldo, E; Gizzi, A; Marino, M; Vairo, G; Filippi, S | Intervento a convegno | |
1-set-2011 | Multiscale modelling and simulation of the mechanical response of biological structures with collagen-rich constituents | Maceri, F; Marino, M; Vairo, G | Intervento a convegno | |
1-gen-2014 | Multiscale simulation of solid state dye sensitized solar cells including morphology effects | Gagliardi, A; AUF DER MAUR, M; Di Fonzo, F; Abrusci, A; Snaith, H; Divitini, G; Ducati, C; DI CARLO, A | Intervento a convegno | |
7-nov-2010 | Multiservice temedicine application over an emulated DVB-RCS satellite link | Bianchi, L; Luglio, M; Marciani, Mg; Zampognaro, F | Intervento a convegno | |
1-gen-2015 | Multispectral analysis of biological agents to implement a quick tool for stand-off biological detection | Carestia, M; Pizzoferrato, R; Lungaroni, M; Gabriele, J; Ludovici, G; Cenciarelli, O; Gelfusa, M; Murari, A; Malizia, A; Gaudio, P | Intervento a convegno | |
1-gen-2015 | A multistatic radar approach to soil moisture and vegetation monitoring at L band | Pierdicca, N; Brogioni, M; Guerriero, L; Paloscia, S; Floury, N; Johnson, J; Ouellette, J; Yardim, C | Intervento a convegno | |
1-gen-2005 | Multitemporal ERS and ENVISAT imagery for the estimation of the reforestation process of burned areas | Catalucci, F; DEL FRATE, F; Minehella, A; Paganini, M | Intervento a convegno | |
1-gen-1992 | MULTIVARATE ANALYSIS FOR PREDICTING THE PRESENCE OF BACTERIA IN BILE IN ACUTE CHOLECYSTITIS: IMPLICATION FOR ANTIBIOTIC TREATMENT | Farinon, Am; Grande, M; Torquati, A; D'Antini, P | Intervento a convegno | |
12-dic-2023 | Multiwalled WS₂ nanotubes on interdigitated electrodes for visible-light photodetectors | Durante, O; Stefano, Sd; Capista, D; Passacantando, M; Zak, A; Giubileo, F; Camilli, L; Sr, Adb | Intervento a convegno |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile