Sfoglia per ???browse.type.metadata.subjectIsicrui??? 03 - Scienze chimiche
Va dove ti porta il potenziale. Il lungo viaggio degli elettroni attraverso le molecole.
2015-01-01 Venanzi, M
Valence and core-level X-ray photoemission spectroscopy of light-sensitive molecules: lumazine and alloxazine
2023-01-15 Ciavardini, A; Galdenzi, F; Coreno, M; De Ninno, G; Grazioli, C; De Simone, M; Totani, R; Piccirillo, S; Plekan, O; Ponzi, A
Vanadium Catalyzed Synthesis of Cyclic Organic Carbonates
2012-01-01 Coletti, A; Whiteoak, C; Conte, V; Kleij, A
Vegetable waste scaffolds for 3D-stem cell proliferating systems and low cost biosensors
2021-01-01 Cancelliere, R; Zurlo, F; Micheli, L; Melino, S
Versatile hydrogel and biosensor as a powerful tool in paper artworks cleaning process
2015-01-01 Micheli, L; Mazzuca, C; Moscone, D; Palleschi, A; Palleschi, G
A Versatile KF/EG Deep Eutectic Solvent that Lunges PET Depolymerization Forward through Reusability, Tunable Selectivity and Energy Efficiency
2026-06-19 Ricci, C; Bauer, Em; Gontrani, L; Carbone, M
The versatility of combining FRET measurements and Molecular Mechanics results for determining the structural features of ordered peptides in solution
2002-01-01 Pispisa, B; Palleschi, A; Mazzuca, C; Stella, L; Valeri, A; Venanzi, M; Formaggio, F; Toniolo, C; Broxterman, Q
Vertical-flow paper sensor for on-site and prompt evaluation of chloride contamination in concrete structures
2021-11-02 Colozza, N; Tazzioli, S; Sassolini, A; Agosta, L; Di Monte, Mg; Hermansson, K; Arduini, F
A viable and scalable route for the homo-growth of Si nanocones and Si/C nanostructures
2012-01-01 Orlanducci, S; Toschi, F; Guglielmotti, V; Cianchetta, I; Magni, C; Tamburri, E; TERRANOVA PERSICHELLI, Ml; Matassa, R; Rossi, M
Vibrational spectra of R and S methyl para tolyl sulfoxide and their racemic mixture in the solid, liquid state and in water solution.
2025-11-17 Rondino, F; Falconieri, M; Gagliardi, S; Satta, M; Piccirillo, S; Bodo, E
Vibrational Spectra of R and S Methyl Para Tolyl Sulfoxide and Their Racemic Mixture in the Solid–Liquid State and in Water Solution
2025-12-21 Rondino, F; Falconieri, M; Falconieri, M; Gagliardi, S; Satta, M; Piccirillo, S; Bodo, E
Viral Nanotemplates Armed with Oxygenic Polyoxometalates for Hydrogen Peroxide Detoxification
2015-07-01 Vilona, D; Soraru, A; Maccato, C; Bortolaso, R; Trainotti, L; Valentini, F; Boaretto, A; Cepek, C; Bonchio, M; Carraro, M
Volatile compounds emission from teratogenic human pluripotent stem cells observed during their differentiation in vivo
2018-01-01 Capuano, R; Spitalieri, P; Talarico, Rv; Catini, A; Domakoski, Ac; Martinelli, E; Scioli, Mg; Orlandi, A; Cicconi, R; Paolesse, R; Novelli, G; Di Natale, C; Sangiuolo, F
Volatile signature for the early diagnosis of lung cancer
2016-01-01 Gasparri, R; Santonico, M; Valentini, C; Sedda, G; Borri, A; Petrella, F; Maisonneuve, P; Pennazza, G; D'Amico, A; DI NATALE, C; Paolesse, R; Spaggiari, L
Volume fraction determination of microgel composed of interpenetrating polymer networks of {PNIPAM} and polyacrylic acid
2021-01-01 Franco, S; Buratti, E; Ruzicka, B; Nigro, V; Zoratto, N; Matricardi, P; Zaccarelli, E; Angelini, R
Voronoi Tessellation as a Tool for Predicting the Formation of Deep Eutectic Solvents
2024-07-01 Cappelluti, F; Gontrani, L; Mariani, A; Galliano, S; Carbone, M; Bonomo, M
Vortexes tune the chirality of graphene oxide and its non-covalent hosts
2016-01-01 Di Mauro, A; Randazzo, R; Spanò, S; Compagnini, G; Gaeta, M; D'Urso, L; Paolesse, R; Pomarico, G; DI NATALE, C; Villari, V; Micali, N; Fragalà, M; D'Urso, A; Purrello, R
Waste‐to‐energy: microbial fuel cells as an innovation platform for sustainable development
2021-01-01 Mecheri, B
Water and hexane in an ionic liquid: computational evidence of association under high pressure
2017-01-01 Mariani, A; Caminiti, R; Gontrani, L
Wearable electrochemical device based on butterfly-like paper-based microfluidics for pH and Na+ monitoring in sweat
2024-01-01 Fiore, L; Mazzaracchio, V; Antinucci, A; Ferrara, R; Sciarra, T; Lista, F; Shen, Aq; Arduini, F
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2015 | Va dove ti porta il potenziale. Il lungo viaggio degli elettroni attraverso le molecole. | Venanzi, M | Articolo su rivista | |
| 15-gen-2023 | Valence and core-level X-ray photoemission spectroscopy of light-sensitive molecules: lumazine and alloxazine | Ciavardini, A; Galdenzi, F; Coreno, M; De Ninno, G; Grazioli, C; De Simone, M; Totani, R; Piccirillo, S; Plekan, O; Ponzi, A | Articolo su rivista | |
| 1-gen-2012 | Vanadium Catalyzed Synthesis of Cyclic Organic Carbonates | Coletti, A; Whiteoak, C; Conte, V; Kleij, A | Articolo su rivista | |
| 1-gen-2021 | Vegetable waste scaffolds for 3D-stem cell proliferating systems and low cost biosensors | Cancelliere, R; Zurlo, F; Micheli, L; Melino, S | Articolo su rivista | |
| 1-gen-2015 | Versatile hydrogel and biosensor as a powerful tool in paper artworks cleaning process | Micheli, L; Mazzuca, C; Moscone, D; Palleschi, A; Palleschi, G | Intervento a convegno | |
| 19-giu-2026 | A Versatile KF/EG Deep Eutectic Solvent that Lunges PET Depolymerization Forward through Reusability, Tunable Selectivity and Energy Efficiency | Ricci, C; Bauer, Em; Gontrani, L; Carbone, M | Articolo su rivista | |
| 1-gen-2002 | The versatility of combining FRET measurements and Molecular Mechanics results for determining the structural features of ordered peptides in solution | Pispisa, B; Palleschi, A; Mazzuca, C; Stella, L; Valeri, A; Venanzi, M; Formaggio, F; Toniolo, C; Broxterman, Q | Articolo su rivista | |
| 2-nov-2021 | Vertical-flow paper sensor for on-site and prompt evaluation of chloride contamination in concrete structures | Colozza, N; Tazzioli, S; Sassolini, A; Agosta, L; Di Monte, Mg; Hermansson, K; Arduini, F | Articolo su rivista | |
| 1-gen-2012 | A viable and scalable route for the homo-growth of Si nanocones and Si/C nanostructures | Orlanducci, S; Toschi, F; Guglielmotti, V; Cianchetta, I; Magni, C; Tamburri, E; TERRANOVA PERSICHELLI, Ml; Matassa, R; Rossi, M | Articolo su rivista | |
| 17-nov-2025 | Vibrational spectra of R and S methyl para tolyl sulfoxide and their racemic mixture in the solid, liquid state and in water solution. | Rondino, F; Falconieri, M; Gagliardi, S; Satta, M; Piccirillo, S; Bodo, E | Altro | |
| 21-dic-2025 | Vibrational Spectra of R and S Methyl Para Tolyl Sulfoxide and Their Racemic Mixture in the Solid–Liquid State and in Water Solution | Rondino, F; Falconieri, M; Falconieri, M; Gagliardi, S; Satta, M; Piccirillo, S; Bodo, E | Articolo su rivista | |
| 1-lug-2015 | Viral Nanotemplates Armed with Oxygenic Polyoxometalates for Hydrogen Peroxide Detoxification | Vilona, D; Soraru, A; Maccato, C; Bortolaso, R; Trainotti, L; Valentini, F; Boaretto, A; Cepek, C; Bonchio, M; Carraro, M | Articolo su rivista | |
| 1-gen-2018 | Volatile compounds emission from teratogenic human pluripotent stem cells observed during their differentiation in vivo | Capuano, R; Spitalieri, P; Talarico, Rv; Catini, A; Domakoski, Ac; Martinelli, E; Scioli, Mg; Orlandi, A; Cicconi, R; Paolesse, R; Novelli, G; Di Natale, C; Sangiuolo, F | Articolo su rivista | |
| 1-gen-2016 | Volatile signature for the early diagnosis of lung cancer | Gasparri, R; Santonico, M; Valentini, C; Sedda, G; Borri, A; Petrella, F; Maisonneuve, P; Pennazza, G; D'Amico, A; DI NATALE, C; Paolesse, R; Spaggiari, L | Articolo su rivista | |
| 1-gen-2021 | Volume fraction determination of microgel composed of interpenetrating polymer networks of {PNIPAM} and polyacrylic acid | Franco, S; Buratti, E; Ruzicka, B; Nigro, V; Zoratto, N; Matricardi, P; Zaccarelli, E; Angelini, R | Articolo su rivista | |
| 1-lug-2024 | Voronoi Tessellation as a Tool for Predicting the Formation of Deep Eutectic Solvents | Cappelluti, F; Gontrani, L; Mariani, A; Galliano, S; Carbone, M; Bonomo, M | Articolo su rivista | |
| 1-gen-2016 | Vortexes tune the chirality of graphene oxide and its non-covalent hosts | Di Mauro, A; Randazzo, R; Spanò, S; Compagnini, G; Gaeta, M; D'Urso, L; Paolesse, R; Pomarico, G; DI NATALE, C; Villari, V; Micali, N; Fragalà, M; D'Urso, A; Purrello, R | Articolo su rivista | |
| 1-gen-2021 | Waste‐to‐energy: microbial fuel cells as an innovation platform for sustainable development | Mecheri, B | Contributo in libro | |
| 1-gen-2017 | Water and hexane in an ionic liquid: computational evidence of association under high pressure | Mariani, A; Caminiti, R; Gontrani, L | Articolo su rivista | |
| 1-gen-2024 | Wearable electrochemical device based on butterfly-like paper-based microfluidics for pH and Na+ monitoring in sweat | Fiore, L; Mazzaracchio, V; Antinucci, A; Ferrara, R; Sciarra, T; Lista, F; Shen, Aq; Arduini, F | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile