Sfoglia per ???browse.type.metadata.subjectIsicrui??? 02 - Scienze fisiche
The radial structure of the ion-temperature-gradient-driven mode
1993-01-01 Romanelli, F; Zonca, F
Radial velocity confirmation of Kepler-91 b: Additional evidence of its planetary nature using the Calar Alto/CAFE instrument
2014-01-01 Lillo-Box, J; Barrado, D; Henning, T; Mancini, L; Ciceri, S; Figueira, P; Santos, Nc; Aceituno, J; Sanchez, S
Radiation damage in protein serial femtosecond crystallography using an x-ray free-electron laser
2011-01-01 Lomb, L; Barends, Trm; Kassemeyer, S; Aquila, A; Epp, Sw; Erk, B; Foucar, L; Hartmann, R; Rudek, B; Rolles, D; Rudenko, A; Shoeman, Rl; Andreasson, J; Bajt, S; Barthelmess, M; Barty, A; Bogan, Mj; Bostedt, C; Bozek, Jd; Caleman, C; Coffee, R; Coppola, N; Deponte, Dp; Doak, Rb; Ekeberg, T; Fleckenstein, H; Fromme, P; Gebhardt, M; Graafsma, H; Gumprecht, L; Hampton, Cy; Hartmann, A; Hauser, G; Hirsemann, H; Holl, P; Holton, Jm; Hunter, Ms; Kabsch, W; Kimmel, N; Kirian, Ra; Liang, M; Maia, Frnc; Meinhart, A; Marchesini, S; Martin, Av; Nass, K; Reich, C; Schulz, J; Seibert, Mm; Sierra, R; Soltau, H; Spence, Jch; Steinbrener, J; Stellato, F; Stern, S; Timneanu, N; Wang, X; Weidenspointner, G; Weierstall, U; White, Ta; Wunderer, C; Chapman, Hn; Ullrich, J; Struder, L; Schlichting, I
Radiation in human space exploration: detectors and measurements, today and tomorrow
2023-01-01 Narici, L; Berger, T
Radiation measurements in the International Space Station, Columbus module, in 2020-2022 with the LIDAL detector
2023-01-01 Di Fino, L; Romoli, G; Santi Amantini, G; Boretti, V; Lunati, L; Berucci, C; Messi, R; Rizzo, A; Albicocco, P; De Donato, C; Masciantonio, G; Morone, Mc; Nobili, G; Baiocco, G; Mentana, A; Pullia, M; Tommasino, F; Carrubba, E; Bardi, A; Passerai, M; Castagnolo, D; Mascetti, G; Crisconio, M; Matthiä, D; Narici, L
Radiation measurements performed with active detectors relevant for human space exploration
2015-01-01 Narici, L; Berger, T; Matthiä, D; Reitz, G
Radiation survey in the International Space Station
2015-12-08 Narici, L; Casolino, M; DI FINO, L; Larosa, M; Picozza, P; Zaconte, V
Radiative corrections to decay amplitudes in lattice QCD
2019-01-01 Giusti, D; Lubicz, V; Martinelli, G; Sachrajda, C; Sanfilippo, F; Simula, S; Tantalo, N
Radiative corrections to semileptonic decay rates
2020-10-16 Sachrajda, Ct; Di Carlo, M; Martinelli, G; Giusti, D; Lubicz, V; Sanfilippo, F; Simula, S; Tantalo, N
Radio-frequency spectroscopy of ultracold fermions
2003-01-01 Gupta, S; Hadzibabic, Z; Zwierlein, M; Stan, C; Dieckmann, K; Schunck, C; Van Kempen, E; Verhaar, B; Ketterle, W
Radiological X-ray dosimetry with single crystal CVD diamond detectors
2006-01-01 Balducci, A; Garino, Y; Giudice, Al; Manfredotti, C; Marinelli, M; Pucella, G; Verona-Rinati, G
Radiomics across modalities: a comprehensive review of neurodegenerative diseases
2025-06-01 Inglese, M; Conti, A; Toschi, N
Radiomics-based decision support tool assists radiologists in small lung nodule classification and improves lung cancer early diagnosis
2023-01-01 Hunter, B; Argyros, C; Inglese, M; Linton-Reid, K; Pulzato, I; Nicholson, Ag; Kemp, Sv; L. Shah, P; Molyneaux, Pl; Mcnamara, C; Burn, T; Guilhem, E; Mestas Nunez, M; Hine, J; Choraria, A; Ratnakumar, P; Bloch, S; Jordan, S; Padley, S; Ridge, Ca; Robinson, G; Robbie, H; Barnett, J; Silva, M; Desai, S; Lee, Rw; Aboagye, Eo; Devaraj, A
RadLab: An open science resource for radiation studies relevant to human spaceflight
2024-11-01 Grigorev, Ka; Miller, J; Narici, L; Costes, Sv
Raman and Time-Gated-Lif Spectroscopy for the Identification of Painting Materials *
2019-01-01 Romani, M; Almaviva, S; Colao, F; Fantoni, R; Marinelli, M; Pasqualucci, A; Puiu, A; Verona-Rinati, G
Raman investigation of air-stable silicene nanosheets on an inert graphite surface
2018-01-01 Castrucci, P; Fabbri, F; Delise, T; Scarselli, M; Salvato, M; Pascale, S; Francini, R; Berbezier, I; Lechner, C; Jardali, F; Vach, H; De Crescenzi, M
Raman lasers for trace gas detection
2018-01-01 Zesch, C; Schrader, S; Prosposito, P; Lux, O; Eichler, Hj
Rapid Dimming Followed by a State Transition: A Study of the Highly Variable Nuclear Transient AT 2019avd over 1000+ Days
2024-01-01 Wang, Y; Pasham, Dr; Altamirano, D; Gúrpide, A; Castro Segura, N; Middleton, M; Ji, L; del Palacio, S; Guolo, M; Gandhi, P; Zhang, S; Remillard, R; Lin, D; Masterson, M; Baldi, Rd; Tombesi, F; Miller, Jm; Zhang, W; Sanna, A
Rapid thermal annealing for solution synthesis of transparent conducting aluminum zinc oxide thin films
2017-01-01 Ullah, S; DE MATTEIS, F; Davoli, I
Rare and forbidden kaon decays at NA62
2015-01-01 Aglieri Rinella, G; Aliberti, R; Ambrosino, F; Angelucci, B; Antonelli, A; Anzivino, G; Arcidiacono, R; Azhinenko, I; Balev, S; Bendotti, J; Biagioni, A; Biino, C; Bizzeti, A; Blazek, T; Blik, A; Bloch Devaux, B; Bolotov, V; Bonaiuto, V; Bragadireanu, M; Britton, D; Britvich, G; Brook, N; Bucci, F; Buescher, V; Butin, F; Capitolo, E; Capoccia, C; Capussela, T; Carassiti, V; Cartiglia, N; Cassese, A; Catinaccio, A; Cecchetti, A; Ceccucci, A; Cenci, P; Cerny, V; Cerri, C; Chikilev, O; Ciaranfi, R; Collazuol, G; Cooke, P; Cooper, P; Corradi, G; Cortina Gil, E; Costantini, F; Cotta Ramusino, A; Coward, D; D’Agostini, G; Dainton, J; Dalpiaz, P; Danielsson, H; Degrange, J; De Simone, N; Di Filippo, D; Di Lella, L; Dixon, N; Doble, N; Duk, V; Elsha, V; Engelfried, J; Enik, T; Falaleev, V; Fantechi, R; Federici, L; Fiorini, M; Fry, J; Fucci, A; Fulton, L; Gallorini, S; Gatignon, L; Gianoli, A; Giudici, S; Glonti, L; Goncalves Martins, A; Gonnella, F; Goudzovski, E; Guida, R; Gushchin, E; Hahn, F; Hallgren, B; Heath, H; Herman, F; Hutchcroft, D; Iacopini, E; Jamet, O; Jarron, P; Kampf, K; Kaplon, J; Karjavin, V; Kekelidze, V; Kholodenko, S; Khoriauli, G; Khudyakov, A; Kiryushin, Y; Kleinknecht, K; Kluge, A; Koval, M; Kozhuharov, V; Krivda, M; Kudenko, Y; Kunze, J; Lamanna, G; Lazzeroni, C; Leitner, R; Lenci, R; Lenti, M; Leonardi, E; Lichard, P; Lietava, R; Litov, L; Lomidze, D; Lonardo, A; Lurkin, N; Madigozhin, D; Maire, G; Makarov, A; Mannelli, I; Mannocchi, G; Mapelli, A; Marchetto, F; Massarotti, P; Massri, K; Matak, P; Mazza, G; Menichetti, E; Mirra, M; Misheva, M; Molokanova, N; Morant, J; Morel, M; Moulson, M; Movchan, S; Munday, D; Napolitano, M; Newson, F; Norton, A; Noy, M; Nuessle, G; Obraztsov, V; Padolski, S; Page, R; Palladino, V; Pardons, A; Pedreschi, E; Pepe, M; Perez Gomez, F; Perrin Terrin, M; Petrov, P; Petrucci, F; Piandani, R; Piccini, M; Pietreanu, D; Pinzino, J; Pivanti, M; Polenkevich, I; Popov, I; Potrebenikov, Y; Protopopescu, D; Raffaelli, F; Raggi, M; Riedler, P; Romano, A; Rubin, P; Ruggiero, G; Russo, V; Ryjov, V; Salamon, A; Salina, G; Samsonov, V; Santovetti, E; Saracino, G; Sargeni, F; Schifano, S; Semenov, V; Sergi, A; Serra, M; Shkarovskiy, S; Sotnikov, A; Sougonyaev, V; Sozzi, M; Spadaro, T; Spinella, F; Staley, R; Statera, M; Sutcliffe, P; Szilasi, N; Tagnani, D; Valdata Nappi, M; Valente, P; Vasile, M; Vassilieva, V; Velghe, B; Veltri, M; Venditti, S; Vormstein, M; Wahl, H; Wanke, R; Wertelaers, P; Winhart, A; Winston, R; Wrona, B; Yushchenko, O; Zamkovsky, M; Zinchenko, A
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-1993 | The radial structure of the ion-temperature-gradient-driven mode | Romanelli, F; Zonca, F | Articolo su rivista | |
| 1-gen-2014 | Radial velocity confirmation of Kepler-91 b: Additional evidence of its planetary nature using the Calar Alto/CAFE instrument | Lillo-Box, J; Barrado, D; Henning, T; Mancini, L; Ciceri, S; Figueira, P; Santos, Nc; Aceituno, J; Sanchez, S | Articolo su rivista | |
| 1-gen-2011 | Radiation damage in protein serial femtosecond crystallography using an x-ray free-electron laser | Lomb, L; Barends, Trm; Kassemeyer, S; Aquila, A; Epp, Sw; Erk, B; Foucar, L; Hartmann, R; Rudek, B; Rolles, D; Rudenko, A; Shoeman, Rl; Andreasson, J; Bajt, S; Barthelmess, M; Barty, A; Bogan, Mj; Bostedt, C; Bozek, Jd; Caleman, C; Coffee, R; Coppola, N; Deponte, Dp; Doak, Rb; Ekeberg, T; Fleckenstein, H; Fromme, P; Gebhardt, M; Graafsma, H; Gumprecht, L; Hampton, Cy; Hartmann, A; Hauser, G; Hirsemann, H; Holl, P; Holton, Jm; Hunter, Ms; Kabsch, W; Kimmel, N; Kirian, Ra; Liang, M; Maia, Frnc; Meinhart, A; Marchesini, S; Martin, Av; Nass, K; Reich, C; Schulz, J; Seibert, Mm; Sierra, R; Soltau, H; Spence, Jch; Steinbrener, J; Stellato, F; Stern, S; Timneanu, N; Wang, X; Weidenspointner, G; Weierstall, U; White, Ta; Wunderer, C; Chapman, Hn; Ullrich, J; Struder, L; Schlichting, I | Articolo su rivista | |
| 1-gen-2023 | Radiation in human space exploration: detectors and measurements, today and tomorrow | Narici, L; Berger, T | Articolo su rivista | |
| 1-gen-2023 | Radiation measurements in the International Space Station, Columbus module, in 2020-2022 with the LIDAL detector | Di Fino, L; Romoli, G; Santi Amantini, G; Boretti, V; Lunati, L; Berucci, C; Messi, R; Rizzo, A; Albicocco, P; De Donato, C; Masciantonio, G; Morone, Mc; Nobili, G; Baiocco, G; Mentana, A; Pullia, M; Tommasino, F; Carrubba, E; Bardi, A; Passerai, M; Castagnolo, D; Mascetti, G; Crisconio, M; Matthiä, D; Narici, L | Articolo su rivista | |
| 1-gen-2015 | Radiation measurements performed with active detectors relevant for human space exploration | Narici, L; Berger, T; Matthiä, D; Reitz, G | Articolo su rivista | |
| 8-dic-2015 | Radiation survey in the International Space Station | Narici, L; Casolino, M; DI FINO, L; Larosa, M; Picozza, P; Zaconte, V | Articolo su rivista | |
| 1-gen-2019 | Radiative corrections to decay amplitudes in lattice QCD | Giusti, D; Lubicz, V; Martinelli, G; Sachrajda, C; Sanfilippo, F; Simula, S; Tantalo, N | Articolo su rivista | |
| 16-ott-2020 | Radiative corrections to semileptonic decay rates | Sachrajda, Ct; Di Carlo, M; Martinelli, G; Giusti, D; Lubicz, V; Sanfilippo, F; Simula, S; Tantalo, N | Articolo su rivista | |
| 1-gen-2003 | Radio-frequency spectroscopy of ultracold fermions | Gupta, S; Hadzibabic, Z; Zwierlein, M; Stan, C; Dieckmann, K; Schunck, C; Van Kempen, E; Verhaar, B; Ketterle, W | Articolo su rivista | |
| 1-gen-2006 | Radiological X-ray dosimetry with single crystal CVD diamond detectors | Balducci, A; Garino, Y; Giudice, Al; Manfredotti, C; Marinelli, M; Pucella, G; Verona-Rinati, G | Articolo su rivista | |
| 1-giu-2025 | Radiomics across modalities: a comprehensive review of neurodegenerative diseases | Inglese, M; Conti, A; Toschi, N | Articolo su rivista | |
| 1-gen-2023 | Radiomics-based decision support tool assists radiologists in small lung nodule classification and improves lung cancer early diagnosis | Hunter, B; Argyros, C; Inglese, M; Linton-Reid, K; Pulzato, I; Nicholson, Ag; Kemp, Sv; L. Shah, P; Molyneaux, Pl; Mcnamara, C; Burn, T; Guilhem, E; Mestas Nunez, M; Hine, J; Choraria, A; Ratnakumar, P; Bloch, S; Jordan, S; Padley, S; Ridge, Ca; Robinson, G; Robbie, H; Barnett, J; Silva, M; Desai, S; Lee, Rw; Aboagye, Eo; Devaraj, A | Articolo su rivista | |
| 1-nov-2024 | RadLab: An open science resource for radiation studies relevant to human spaceflight | Grigorev, Ka; Miller, J; Narici, L; Costes, Sv | Articolo su rivista | |
| 1-gen-2019 | Raman and Time-Gated-Lif Spectroscopy for the Identification of Painting Materials * | Romani, M; Almaviva, S; Colao, F; Fantoni, R; Marinelli, M; Pasqualucci, A; Puiu, A; Verona-Rinati, G | Articolo su rivista | |
| 1-gen-2018 | Raman investigation of air-stable silicene nanosheets on an inert graphite surface | Castrucci, P; Fabbri, F; Delise, T; Scarselli, M; Salvato, M; Pascale, S; Francini, R; Berbezier, I; Lechner, C; Jardali, F; Vach, H; De Crescenzi, M | Articolo su rivista | |
| 1-gen-2018 | Raman lasers for trace gas detection | Zesch, C; Schrader, S; Prosposito, P; Lux, O; Eichler, Hj | Intervento a convegno | |
| 1-gen-2024 | Rapid Dimming Followed by a State Transition: A Study of the Highly Variable Nuclear Transient AT 2019avd over 1000+ Days | Wang, Y; Pasham, Dr; Altamirano, D; Gúrpide, A; Castro Segura, N; Middleton, M; Ji, L; del Palacio, S; Guolo, M; Gandhi, P; Zhang, S; Remillard, R; Lin, D; Masterson, M; Baldi, Rd; Tombesi, F; Miller, Jm; Zhang, W; Sanna, A | Articolo su rivista | |
| 1-gen-2017 | Rapid thermal annealing for solution synthesis of transparent conducting aluminum zinc oxide thin films | Ullah, S; DE MATTEIS, F; Davoli, I | Articolo su rivista | |
| 1-gen-2015 | Rare and forbidden kaon decays at NA62 | Aglieri Rinella, G; Aliberti, R; Ambrosino, F; Angelucci, B; Antonelli, A; Anzivino, G; Arcidiacono, R; Azhinenko, I; Balev, S; Bendotti, J; Biagioni, A; Biino, C; Bizzeti, A; Blazek, T; Blik, A; Bloch Devaux, B; Bolotov, V; Bonaiuto, V; Bragadireanu, M; Britton, D; Britvich, G; Brook, N; Bucci, F; Buescher, V; Butin, F; Capitolo, E; Capoccia, C; Capussela, T; Carassiti, V; Cartiglia, N; Cassese, A; Catinaccio, A; Cecchetti, A; Ceccucci, A; Cenci, P; Cerny, V; Cerri, C; Chikilev, O; Ciaranfi, R; Collazuol, G; Cooke, P; Cooper, P; Corradi, G; Cortina Gil, E; Costantini, F; Cotta Ramusino, A; Coward, D; D’Agostini, G; Dainton, J; Dalpiaz, P; Danielsson, H; Degrange, J; De Simone, N; Di Filippo, D; Di Lella, L; Dixon, N; Doble, N; Duk, V; Elsha, V; Engelfried, J; Enik, T; Falaleev, V; Fantechi, R; Federici, L; Fiorini, M; Fry, J; Fucci, A; Fulton, L; Gallorini, S; Gatignon, L; Gianoli, A; Giudici, S; Glonti, L; Goncalves Martins, A; Gonnella, F; Goudzovski, E; Guida, R; Gushchin, E; Hahn, F; Hallgren, B; Heath, H; Herman, F; Hutchcroft, D; Iacopini, E; Jamet, O; Jarron, P; Kampf, K; Kaplon, J; Karjavin, V; Kekelidze, V; Kholodenko, S; Khoriauli, G; Khudyakov, A; Kiryushin, Y; Kleinknecht, K; Kluge, A; Koval, M; Kozhuharov, V; Krivda, M; Kudenko, Y; Kunze, J; Lamanna, G; Lazzeroni, C; Leitner, R; Lenci, R; Lenti, M; Leonardi, E; Lichard, P; Lietava, R; Litov, L; Lomidze, D; Lonardo, A; Lurkin, N; Madigozhin, D; Maire, G; Makarov, A; Mannelli, I; Mannocchi, G; Mapelli, A; Marchetto, F; Massarotti, P; Massri, K; Matak, P; Mazza, G; Menichetti, E; Mirra, M; Misheva, M; Molokanova, N; Morant, J; Morel, M; Moulson, M; Movchan, S; Munday, D; Napolitano, M; Newson, F; Norton, A; Noy, M; Nuessle, G; Obraztsov, V; Padolski, S; Page, R; Palladino, V; Pardons, A; Pedreschi, E; Pepe, M; Perez Gomez, F; Perrin Terrin, M; Petrov, P; Petrucci, F; Piandani, R; Piccini, M; Pietreanu, D; Pinzino, J; Pivanti, M; Polenkevich, I; Popov, I; Potrebenikov, Y; Protopopescu, D; Raffaelli, F; Raggi, M; Riedler, P; Romano, A; Rubin, P; Ruggiero, G; Russo, V; Ryjov, V; Salamon, A; Salina, G; Samsonov, V; Santovetti, E; Saracino, G; Sargeni, F; Schifano, S; Semenov, V; Sergi, A; Serra, M; Shkarovskiy, S; Sotnikov, A; Sougonyaev, V; Sozzi, M; Spadaro, T; Spinella, F; Staley, R; Statera, M; Sutcliffe, P; Szilasi, N; Tagnani, D; Valdata Nappi, M; Valente, P; Vasile, M; Vassilieva, V; Velghe, B; Veltri, M; Venditti, S; Vormstein, M; Wahl, H; Wanke, R; Wertelaers, P; Winhart, A; Winston, R; Wrona, B; Yushchenko, O; Zamkovsky, M; Zinchenko, A | Intervento a convegno |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile