Sfoglia per ???browse.type.metadata.subjectIsicrui??? 02 - Scienze fisiche
Qatar Exoplanet Survey : Qatar-3b, Qatar-4b, and Qatar-5b
2017-01-01 Alsubai, K; Mislis, D; Tsvetanov, Zi; Latham, Dw; Bieryla, A; Buchhave, La; Esquerdo, Ga; Bramich, Dm; Pyrzas, S; Vilchez, Npe; Mancini, L; Southworth, J; Evans, Df; Henning, T; Ciceri, S
Qatar Exoplanet Survey: Qatar-8b, 9b, and 10b - A Hot Saturn and Two Hot Jupiters
2019-01-01 Alsubai, K; Tsvetanov, Zi; Pyrzas, S; Latham, Dw; Bieryla, A; Eastman, J; Mislis, D; Esquerdo, Ga; Southworth, J; Mancini, L; Esamdin, A; Liu, J; Ma, L; Bretton, M; Palle, E; Murgas, F; Vilchez, Npe; Parviainien, H; Montanes-Rodriguez, P; Narita, N; Fukui, A; Kusakabe, N; Tamura, M; Barkaoui, K; Pozuelos, F; Gillon, M; Jehin, E; Benkhaldoun, Z; Daassou, A
QCD analysis of pion fragmentation functions in the xFitter framework
2021-01-01 Abdolmaleki, H; Soleymaninia, M; Khanpour, H; Amoroso, S; Giuli, F; Glazov, A; Luszczak, A; Olness, F; Zenaiev, O; Null, N
QED corrections to hadronic processes: A strategy for lattice QCD
2015-01-01 Carrasco, N; Lubicz, V; Martinelli, G; Sachrajda, Ct; Tantalo, N; Tarantino, C; Testa, M
QM/Classical Modeling of Surface Enhanced Raman Scattering Based on Atomistic Electromagnetic Models
2023-01-01 Lafiosca, P; Nicoli, L; Bonatti, L; Giovannini, T; Corni, S; Cappelli, C
QNMs of branes, BHs and fuzzballs from quantum SW geometries
2022-01-01 Bianchi, M; Consoli, D; Grillo, A; Morales, F
Quadratic Gravity
2018-01-01 Salvio, A
Quantification of 2D vs 3D BAO tension using SNIa as a redshift interpolator and test of the Etherington relation
2024-01-01 Favale, A; Gómez-Valent, A; Migliaccio, M
Quantifying the information impact of future searches for exoplanetary biosignatures
2020-01-01 Balbi, A; Grimaldi, C
Quantifying the interplay of experimental constraints in analyses of parton distributions
2023-01-01 Jing, X; Cooper-Sarkar, A; Courtoy, A; Cridge, T; Giuli, F; Harland-Lang, L; Hobbs, T ; Huston, J; Nadolsky, P; Thorne, Rs; Xie, K; Yuan, C-
Quantitative detection of microplastics in water through fluorescence signal analysis
2023-01-01 Pizzoferrato, R; Li, Y; Nicolai, E
Quantitative evaluations by infrared thermography in optically semi-transparent paper-based artefacts
2019-01-01 Caruso, G; Paoloni, S; Orazi, N; Cicero, C; Zammit, U; Mercuri, F
Quantitative inspection of grain-scale chemical inhomogeneities in high-entropy {AlB}2-type transition metal diborides
2022-01-01 Monteverde, F; Saraga, F; Gaboardi, M; Feng, L; Hilmas, G; Fahrenholtz, W
Quantum Backaction on Kg-Scale Mirrors: Observation of Radiation Pressure Noise in the Advanced Virgo Detector
2020-01-01 Acernese, F; Agathos, M; Aiello, L; Ain, A; Allocca, A; Amato, A; Ansoldi, S; Antier, S; Arene, M; Arnaud, N; Ascenzi, S; Astone, P; Aubin, F; Babak, S; Badaracco, F; Bader, M; Bagnasco, S; Baird, J; Ballardin, G; Baltus, G; Barbieri, C; Barneo, P; Barone, F; Barsuglia, M; Barta, D; Basti, A; Bawaj, M; Bazzan, M; Bejger, M; Belahcene, I; Bernuzzi, S; Bersanetti, D; Bertolini, A; Bischi, M; Bitossi, M; Bizouard, M; Blanch, O; Bobba, F; Boer, M; Bogaert, G; Boldrini, M; Bondu, F; Bonnand, R; Boom, B; Boschi, V; Boudart, V; Bouffanais, Y; Bozzi, A; Bradaschia, C; Branchesi, M; Breschi, M; Briant, T; Brighenti, F; Brillet, A; Brooks, J; Bruno, G; Bulik, T; Bulten, H; Buskulic, D; Cagnoli, G; Calloni, E; Canepa, M; Carapella, G; Carbognani, F; Carpinelli, M; Carullo, G; Diaz, J; Casentini, C; Caudill, S; Cavalier, F; Cavalieri, R; Cella, G; Cerda-Duran, P; Cesarini, E; Chaibi, W; Chanial, P; Chassande-Mottin, E; Chiadini, F; Chierici, R; Chincarini, A; Chiummo, A; Christensen, N; Chua, S; Ciani, G; Ciecielag, P; Cieslar, M; Cifaldi, M; Ciolfi, R; Cipriano, F; Cirone, A; Clesse, S; Cleva, F; Coccia, E; Cohadon, P; Cohen, D; Colpi, M; Conti, L; Cordero-Carrion, I; Corezzi, S; Corre, D; Cortese, S; Coulon, J; Croquette, M; Cudell, J; Cuoco, E; Curylo, M; D'Angelo, B; D'Antonio, S; D'Onofrio, L; D'Urso, D; Dal Canton, T; Dattilo, V; Davier, M; De Laurentis, M; De Matteis, F; De Pietri, R; De Rosa, R; De Rossi, C; Degallaix, J; Del Pozzo, W; Deleglise, S; Depasse, A; Di Fiore, L; Di Giorgio, C; Di Giovanni, F; Di Giovanni, M; Di Girolamo, T; Di Lieto, A; Di Pace, S; Di Palma, I; Di Renzo, F; Dietrich, T; Drago, M; Ducoin, J; Durante, O; Duverne, P; Eisenmann, M; Errico, L; Estevez, D; Fafone, V; Farinon, S; Fays, M; Feng, F; Fenyvesi, E; Ferrante, I; Fidecaro, F; Figura, P; Fiori, I; Fiorucci, D; Fittipaldi, R; Fiumara, V; Flaminio, R; Font, J; Fournier, J; Frasca, S; Frasconi, F; Frey, V; Fronze, G; Gamba, R; Garaventa, B; Garufi, F; Gemme, G; Gennai, A; Ghosh, A; Giacomazzo, B; Giacoppo, L; Giri, P; Gosselin, M; Gouaty, R; Grado, A; Granata, M; Granata, V; Greco, G; Grignani, G; Grimaldi, A; Grimm, S; Gruning, P; Guidi, G; Guixe, G; Guo, Y; Gupta, P; Haegel, L; Halim, O; Hannuksela, O; Harder, T; Haris, K; Harms, J; Heidmann, A; Heitmann, H; Hello, P; Hemming, G; Hennes, E; Hofman, D; Hui, V; Idzkowski, B; Iess, A; Intini, G; Jacqmin, T; Janssens, K; Jaranowski, P; Jonker, R; Karathanasis, C; Katsanevas, S; Kefelian, F; Khan, I; Khetan, N; Koekoek, G; Koley, S; Kolstein, M; Krolak, A; La Rosa, I; Laghi, D; Lamberts, A; Lartaux-Vollard, A; Lazzaro, C; Leaci, P; Leroy, N; Letendre, N; Linde, F; Llorens-Monteagudo, M; Longo, A; Lorenzini, M; Loriette, V; Losurdo, G; Lumaca, D; Macquet, A; Magazzu, C; Majorana, E; Maksimovic, I; Man, N; Mangano, V; Mantovani, M; Mapelli, M; Marchesoni, F; Marion, F; Marquina, A; Marsat, S; Martelli, F; Martinez, M; Martinez, V; Masserot, A; Mastrogiovanni, S; Menendez-Vazquez, A; Mereni, L; Merzougui, M; Metzdorff, R; Miani, A; Michel, C; Milano, L; Miller, A; Milotti, E; Minazzoli, O; Minenkov, Y; Mir, L; Montani, M; Morawski, F; Mours, B; Muciaccia, F; Nagar, A; Nardecchia, I; Naticchioni, L; Neilson, J; Nelemans, G; Nguyen, C; Nissanke, S; Nocera, F; Oganesyan, G; Olivetto, C; Pagano, G; Pagliaroli, G; Palomba, C; Pang, T; Pannarale, F; Paoletti, F; Paoli, A; Paolone, A; Pascucci, D; Pasqualetti, A; Passaquieti, R; Passuello, D; Patricelli, B; Pegoraro, M; Perego, A; Perigois, C; Perreca, A; Perries, S; Phukon, K; Piccinni, O; Pichot, M; Piendibene, M; Piergiovanni, F; Pierini, L; Pierro, V; Pillant, G; Pilo, F; Pinard, L; Pinto, I; Piotrzkowski, K; Placidi, E; Plastino, W; Poggiani, R; Polini, E; Popolizio, P; Porter, E; Pracchia, M; Principe, M; Prodi, G; Prosposito, P; Puecher, A; Punturo, M; Puosi, F; Puppo, P; Raaijmakers, G; Radulesco, N; Rapagnani, P; Razzano, M; Regimbau, T; Rei, L; Rettegno, P; Ricci, F; Riemenschneider, G; Robinet, F; Rocchi, A; Rolland, L; Romanelli, M; Romano, R; Romero, A; Ronchini, S; Rosinska, D; Ruggi, P; Salafia, O; Salconi, L; Samajdar, A; Sanchis-Gual, N; Santos, E; Sassolas, B; Sauter, O; Sayah, S; Seglar-Arroyo, M; Sentenac, D; Sequino, V; Sharma, A; Sieniawska, M; Singh, N; Singhal, A; Sipala, V; Sordini, V; Sorrentino, F; Sorrentino, N; Soulard, R; Spera, M; Stachie, C; Steer, D; Stratta, G; Sur, A; Swinkels, B; Tacca, M; Tanasijczuk, A; San Martin, E; Tonelli, M; Torres-Forne, A; Melo, I; Trapananti, A; Travasso, F; Tringali, M; Trovato, A; Tsang, K; Turconi, M; Valentini, M; Van Bakel, N; Van Beuzekom, M; Van Den Brand, J; Van Den Broeck, C; Van Der Schaaf, L; Vardaro, M; Vasuth, M; Vedovato, G; Verkindt, D; Vetrano, F; Vicere, A; Vinet, J; Vocca, H; Walet, R; Was, M; Zadrozny, A; Zelenova, T; Zendri, J; Mehmet, M; Vahlbruch, H; Luck, H; Danzmann, K
Quantum Coherence in Loopless Superconductive Networks
2022-11-18 Lucci, M; Campanari, V; Cassi, D; Merlo, V; Romeo, F; Salina, G; Cirillo, M
Quantum Confinement Effects on Solvatochromic Shifts of Molecular Solutes
2019-01-01 Giovannini, T; Ambrosetti, M; Cappelli, C
Quantum dynamics of dissipative polarizable media
2025-01-01 Rodriguez, Feq; Lafiosca, P; Giovannini, T; Cappelli, C
Quantum Information with Integrated Photonics
2024-01-01 Piergentili, P; Amanti, F; Andrini, G; Armani, F; Bellani, V; Bonaiuto, V; Cammarata, S; Campostrini, M; Cornia, S; Dao, Th; De Matteis, F; Demontis, V; Di Giuseppe, G; Ditalia Tchernij, S; Donati, S; Fontana, A; Forneris, J; Francini, R; Frontini, L; Gunnella, R; Iadanza, S; Kaplan, Ae; Lacava, C; Liberali, V; Marzioni, F; Nieto Hernandez, E; Pedreschi, E; Prete, D; Prosposito, P; Rigato, V; Roncolato, C; Rossella, F; Salamon, A; Salvato, M; Sargeni, F; Shojaii, J; Spinella, F; Stabile, A; Toncelli, A; Trucco, G; Vitali, V
Quantum Limit for the Emittance of Dirac Particles Carrying Orbital Angular Momentum
2024-01-01 Curcio, A; Cianchi, A; Ferrario, M
Quantum mechanics of 4-derivative theories
2016-01-01 Salvio, A; Strumia, A
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2017 | Qatar Exoplanet Survey : Qatar-3b, Qatar-4b, and Qatar-5b | Alsubai, K; Mislis, D; Tsvetanov, Zi; Latham, Dw; Bieryla, A; Buchhave, La; Esquerdo, Ga; Bramich, Dm; Pyrzas, S; Vilchez, Npe; Mancini, L; Southworth, J; Evans, Df; Henning, T; Ciceri, S | Articolo su rivista | |
| 1-gen-2019 | Qatar Exoplanet Survey: Qatar-8b, 9b, and 10b - A Hot Saturn and Two Hot Jupiters | Alsubai, K; Tsvetanov, Zi; Pyrzas, S; Latham, Dw; Bieryla, A; Eastman, J; Mislis, D; Esquerdo, Ga; Southworth, J; Mancini, L; Esamdin, A; Liu, J; Ma, L; Bretton, M; Palle, E; Murgas, F; Vilchez, Npe; Parviainien, H; Montanes-Rodriguez, P; Narita, N; Fukui, A; Kusakabe, N; Tamura, M; Barkaoui, K; Pozuelos, F; Gillon, M; Jehin, E; Benkhaldoun, Z; Daassou, A | Articolo su rivista | |
| 1-gen-2021 | QCD analysis of pion fragmentation functions in the xFitter framework | Abdolmaleki, H; Soleymaninia, M; Khanpour, H; Amoroso, S; Giuli, F; Glazov, A; Luszczak, A; Olness, F; Zenaiev, O; Null, N | Articolo su rivista | |
| 1-gen-2015 | QED corrections to hadronic processes: A strategy for lattice QCD | Carrasco, N; Lubicz, V; Martinelli, G; Sachrajda, Ct; Tantalo, N; Tarantino, C; Testa, M | Articolo su rivista | |
| 1-gen-2023 | QM/Classical Modeling of Surface Enhanced Raman Scattering Based on Atomistic Electromagnetic Models | Lafiosca, P; Nicoli, L; Bonatti, L; Giovannini, T; Corni, S; Cappelli, C | Articolo su rivista | |
| 1-gen-2022 | QNMs of branes, BHs and fuzzballs from quantum SW geometries | Bianchi, M; Consoli, D; Grillo, A; Morales, F | Articolo su rivista | |
| 1-gen-2018 | Quadratic Gravity | Salvio, A | Articolo su rivista | |
| 1-gen-2024 | Quantification of 2D vs 3D BAO tension using SNIa as a redshift interpolator and test of the Etherington relation | Favale, A; Gómez-Valent, A; Migliaccio, M | Articolo su rivista | |
| 1-gen-2020 | Quantifying the information impact of future searches for exoplanetary biosignatures | Balbi, A; Grimaldi, C | Articolo su rivista | |
| 1-gen-2023 | Quantifying the interplay of experimental constraints in analyses of parton distributions | Jing, X; Cooper-Sarkar, A; Courtoy, A; Cridge, T; Giuli, F; Harland-Lang, L; Hobbs, T ; Huston, J; Nadolsky, P; Thorne, Rs; Xie, K; Yuan, C- | Articolo su rivista | |
| 1-gen-2023 | Quantitative detection of microplastics in water through fluorescence signal analysis | Pizzoferrato, R; Li, Y; Nicolai, E | Articolo su rivista | |
| 1-gen-2019 | Quantitative evaluations by infrared thermography in optically semi-transparent paper-based artefacts | Caruso, G; Paoloni, S; Orazi, N; Cicero, C; Zammit, U; Mercuri, F | Articolo su rivista | |
| 1-gen-2022 | Quantitative inspection of grain-scale chemical inhomogeneities in high-entropy {AlB}2-type transition metal diborides | Monteverde, F; Saraga, F; Gaboardi, M; Feng, L; Hilmas, G; Fahrenholtz, W | Articolo su rivista | |
| 1-gen-2020 | Quantum Backaction on Kg-Scale Mirrors: Observation of Radiation Pressure Noise in the Advanced Virgo Detector | Acernese, F; Agathos, M; Aiello, L; Ain, A; Allocca, A; Amato, A; Ansoldi, S; Antier, S; Arene, M; Arnaud, N; Ascenzi, S; Astone, P; Aubin, F; Babak, S; Badaracco, F; Bader, M; Bagnasco, S; Baird, J; Ballardin, G; Baltus, G; Barbieri, C; Barneo, P; Barone, F; Barsuglia, M; Barta, D; Basti, A; Bawaj, M; Bazzan, M; Bejger, M; Belahcene, I; Bernuzzi, S; Bersanetti, D; Bertolini, A; Bischi, M; Bitossi, M; Bizouard, M; Blanch, O; Bobba, F; Boer, M; Bogaert, G; Boldrini, M; Bondu, F; Bonnand, R; Boom, B; Boschi, V; Boudart, V; Bouffanais, Y; Bozzi, A; Bradaschia, C; Branchesi, M; Breschi, M; Briant, T; Brighenti, F; Brillet, A; Brooks, J; Bruno, G; Bulik, T; Bulten, H; Buskulic, D; Cagnoli, G; Calloni, E; Canepa, M; Carapella, G; Carbognani, F; Carpinelli, M; Carullo, G; Diaz, J; Casentini, C; Caudill, S; Cavalier, F; Cavalieri, R; Cella, G; Cerda-Duran, P; Cesarini, E; Chaibi, W; Chanial, P; Chassande-Mottin, E; Chiadini, F; Chierici, R; Chincarini, A; Chiummo, A; Christensen, N; Chua, S; Ciani, G; Ciecielag, P; Cieslar, M; Cifaldi, M; Ciolfi, R; Cipriano, F; Cirone, A; Clesse, S; Cleva, F; Coccia, E; Cohadon, P; Cohen, D; Colpi, M; Conti, L; Cordero-Carrion, I; Corezzi, S; Corre, D; Cortese, S; Coulon, J; Croquette, M; Cudell, J; Cuoco, E; Curylo, M; D'Angelo, B; D'Antonio, S; D'Onofrio, L; D'Urso, D; Dal Canton, T; Dattilo, V; Davier, M; De Laurentis, M; De Matteis, F; De Pietri, R; De Rosa, R; De Rossi, C; Degallaix, J; Del Pozzo, W; Deleglise, S; Depasse, A; Di Fiore, L; Di Giorgio, C; Di Giovanni, F; Di Giovanni, M; Di Girolamo, T; Di Lieto, A; Di Pace, S; Di Palma, I; Di Renzo, F; Dietrich, T; Drago, M; Ducoin, J; Durante, O; Duverne, P; Eisenmann, M; Errico, L; Estevez, D; Fafone, V; Farinon, S; Fays, M; Feng, F; Fenyvesi, E; Ferrante, I; Fidecaro, F; Figura, P; Fiori, I; Fiorucci, D; Fittipaldi, R; Fiumara, V; Flaminio, R; Font, J; Fournier, J; Frasca, S; Frasconi, F; Frey, V; Fronze, G; Gamba, R; Garaventa, B; Garufi, F; Gemme, G; Gennai, A; Ghosh, A; Giacomazzo, B; Giacoppo, L; Giri, P; Gosselin, M; Gouaty, R; Grado, A; Granata, M; Granata, V; Greco, G; Grignani, G; Grimaldi, A; Grimm, S; Gruning, P; Guidi, G; Guixe, G; Guo, Y; Gupta, P; Haegel, L; Halim, O; Hannuksela, O; Harder, T; Haris, K; Harms, J; Heidmann, A; Heitmann, H; Hello, P; Hemming, G; Hennes, E; Hofman, D; Hui, V; Idzkowski, B; Iess, A; Intini, G; Jacqmin, T; Janssens, K; Jaranowski, P; Jonker, R; Karathanasis, C; Katsanevas, S; Kefelian, F; Khan, I; Khetan, N; Koekoek, G; Koley, S; Kolstein, M; Krolak, A; La Rosa, I; Laghi, D; Lamberts, A; Lartaux-Vollard, A; Lazzaro, C; Leaci, P; Leroy, N; Letendre, N; Linde, F; Llorens-Monteagudo, M; Longo, A; Lorenzini, M; Loriette, V; Losurdo, G; Lumaca, D; Macquet, A; Magazzu, C; Majorana, E; Maksimovic, I; Man, N; Mangano, V; Mantovani, M; Mapelli, M; Marchesoni, F; Marion, F; Marquina, A; Marsat, S; Martelli, F; Martinez, M; Martinez, V; Masserot, A; Mastrogiovanni, S; Menendez-Vazquez, A; Mereni, L; Merzougui, M; Metzdorff, R; Miani, A; Michel, C; Milano, L; Miller, A; Milotti, E; Minazzoli, O; Minenkov, Y; Mir, L; Montani, M; Morawski, F; Mours, B; Muciaccia, F; Nagar, A; Nardecchia, I; Naticchioni, L; Neilson, J; Nelemans, G; Nguyen, C; Nissanke, S; Nocera, F; Oganesyan, G; Olivetto, C; Pagano, G; Pagliaroli, G; Palomba, C; Pang, T; Pannarale, F; Paoletti, F; Paoli, A; Paolone, A; Pascucci, D; Pasqualetti, A; Passaquieti, R; Passuello, D; Patricelli, B; Pegoraro, M; Perego, A; Perigois, C; Perreca, A; Perries, S; Phukon, K; Piccinni, O; Pichot, M; Piendibene, M; Piergiovanni, F; Pierini, L; Pierro, V; Pillant, G; Pilo, F; Pinard, L; Pinto, I; Piotrzkowski, K; Placidi, E; Plastino, W; Poggiani, R; Polini, E; Popolizio, P; Porter, E; Pracchia, M; Principe, M; Prodi, G; Prosposito, P; Puecher, A; Punturo, M; Puosi, F; Puppo, P; Raaijmakers, G; Radulesco, N; Rapagnani, P; Razzano, M; Regimbau, T; Rei, L; Rettegno, P; Ricci, F; Riemenschneider, G; Robinet, F; Rocchi, A; Rolland, L; Romanelli, M; Romano, R; Romero, A; Ronchini, S; Rosinska, D; Ruggi, P; Salafia, O; Salconi, L; Samajdar, A; Sanchis-Gual, N; Santos, E; Sassolas, B; Sauter, O; Sayah, S; Seglar-Arroyo, M; Sentenac, D; Sequino, V; Sharma, A; Sieniawska, M; Singh, N; Singhal, A; Sipala, V; Sordini, V; Sorrentino, F; Sorrentino, N; Soulard, R; Spera, M; Stachie, C; Steer, D; Stratta, G; Sur, A; Swinkels, B; Tacca, M; Tanasijczuk, A; San Martin, E; Tonelli, M; Torres-Forne, A; Melo, I; Trapananti, A; Travasso, F; Tringali, M; Trovato, A; Tsang, K; Turconi, M; Valentini, M; Van Bakel, N; Van Beuzekom, M; Van Den Brand, J; Van Den Broeck, C; Van Der Schaaf, L; Vardaro, M; Vasuth, M; Vedovato, G; Verkindt, D; Vetrano, F; Vicere, A; Vinet, J; Vocca, H; Walet, R; Was, M; Zadrozny, A; Zelenova, T; Zendri, J; Mehmet, M; Vahlbruch, H; Luck, H; Danzmann, K | Articolo su rivista | |
| 18-nov-2022 | Quantum Coherence in Loopless Superconductive Networks | Lucci, M; Campanari, V; Cassi, D; Merlo, V; Romeo, F; Salina, G; Cirillo, M | Articolo su rivista | |
| 1-gen-2019 | Quantum Confinement Effects on Solvatochromic Shifts of Molecular Solutes | Giovannini, T; Ambrosetti, M; Cappelli, C | Articolo su rivista | |
| 1-gen-2025 | Quantum dynamics of dissipative polarizable media | Rodriguez, Feq; Lafiosca, P; Giovannini, T; Cappelli, C | Articolo su rivista | |
| 1-gen-2024 | Quantum Information with Integrated Photonics | Piergentili, P; Amanti, F; Andrini, G; Armani, F; Bellani, V; Bonaiuto, V; Cammarata, S; Campostrini, M; Cornia, S; Dao, Th; De Matteis, F; Demontis, V; Di Giuseppe, G; Ditalia Tchernij, S; Donati, S; Fontana, A; Forneris, J; Francini, R; Frontini, L; Gunnella, R; Iadanza, S; Kaplan, Ae; Lacava, C; Liberali, V; Marzioni, F; Nieto Hernandez, E; Pedreschi, E; Prete, D; Prosposito, P; Rigato, V; Roncolato, C; Rossella, F; Salamon, A; Salvato, M; Sargeni, F; Shojaii, J; Spinella, F; Stabile, A; Toncelli, A; Trucco, G; Vitali, V | Articolo su rivista | |
| 1-gen-2024 | Quantum Limit for the Emittance of Dirac Particles Carrying Orbital Angular Momentum | Curcio, A; Cianchi, A; Ferrario, M | Articolo su rivista | |
| 1-gen-2016 | Quantum mechanics of 4-derivative theories | Salvio, A; Strumia, A | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile