Sfoglia per ???browse.type.metadata.subjectIsicrui???
Monitoraggio del reclutamento di anguilla (Anguilla anguilla L. 1758) tramite osservatori.
2004-01-01 Ciccotti, E; Monfrinotti, M; Furlani, A; Cataudella, S
Monitoring methods based on fish
2006-01-01 Scardi, M; Tancioni, L; Cataudella, S
Monitoring skeletal anomalies in big-scale sand smelt, atherina boyeri, as a potential complementary tool for early detection of effects of anthropic pressure in coastal lagoons
2021-01-01 Leone, C; De Luca, F; Ciccotti, E; Martini, A; Boglione, C
Monitoring the genetic diversity in holothurian populations from the Italian coasts with mitochondrial DNA sequences
2024-01-01 Ribani, A; Taurisano, V; Rakaj, A; Fianchini, A; Grosso, L; Pensa, D; Pulcini, D; Buttazzoni, L; Schiavo, G; Bovo, S; Bertolini, F; Utzeri, Vj; Tinti, F; Capoccioni, F; Fontanesi, L
Monitoring toxic microalgae Ostreopsis (dinoflagellate) species in coastal waters of the Mediterranean Sea using molecular PCR-based assay combined with light microscopy
2010-01-01 Battocchi, C; Totti, C; Vila, M; Masó, M; Capellacci, S; Accoroni, S; Reñé, A; Scardi, M; Penna, A
Multi-criteria approach for environmental impact assessment of inland aquaculture.
2010-01-01 Mancini, L; Aulicino, F; Marcheggiani, S; D’Angelo, A; Pierdominici, E; Puccinelli, C; Scenati, R; Tancioni, L
Multi-criteria approach for the environmental impact assessment of inland aquaculture
2010-01-01 Mancini, L; Aulicino, Fa; Marcheggiani, S; D'Angelo, Am; Pierdominici, E; Puccinelli, C; Scenati, R; Tancioni, L
Multi-site salt marsh restoration can recover key natural functions despite long-term structural deviations and site-level differences
2025-10-01 Airoldi, L; Billah, Mm; Bonato, M; Bortolami, F; Giomi, F; Gopakumar, A; De Battisti, D
Mutagenicity (micronucleus test in Vicia faba root tips), polycyclic aromatic hydrocarbons and heavy metal content of sediments collected in Tiber river and its tributaries within the urban area of Rome
1998-12-03 Minissi, S; Caccese, D; Passafiume, F; Grella, A; Ciccotti, E; Rizzoni, M
Mytilus galloprovincialis's role in Integrated Multi‐Trophic Aquaculture (IMTA): A comprehensive review
2025-01-01 Batır, E; Aydın, I; Theodorou, Ja; Rakaj, A
Nanodiamonds from the inside of washing machine: upcycling of textile microfibers and wastewater bioremediation for vegetable production
2024-09-25 Migliore, L; Alabiso, A; Appolloni, A; Baciocchi, R; Braglia, R; Canini, A; Cantelmo, V; Congestri, R; Costa, F; Costa, G; Gusmerotti, Nm; Mazzuca, C; Meraviglia, M; Micheli, L; Nebuloni, A; Scuderi, F; Longo, M; Orlanducci, S
Nitrogen and carbon stable isotope analysis sheds light on trophic competition between two syntopic land iguana species from Galápagos
2022-10-07 Gargano, M; Colosimo, G; Gratton, P; Marta, S; Brilli, M; Giustini, F; Sevilla, C; Gentile, G
No apparent genetic bottleneck in the demographically declining European eel using molecular genetics and forward-time simulations
2011-01-29 Pujolar, J; Bevacqua, D; Andrello, M; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L
Nutrients and fish effects on plankton community in shallow lakes. A mesocosm study for the understanding of eutrophication in freshwater ecosystems.
2011-01-01 Ciuffa, D; Ciccotti, E
Occurrence of the alien species Caprella scaura (Amphipoda, Caprellidae) in the three Tyrrhenian lagoons
2013-01-01 Cabiddu, S; Atzori, G; Gallo, M; Cau, A; Gravina, Mf
On Caretta caretta’s shell: first spatial analysis of micro- and macro-epibionts on the Mediterranean loggerhead sea turtle carapace
2021-01-01 Blasi, Mf; Rotini, A; Bacci, T; Targusi, M; Ferraro, Gb; Vecchioni, L; Alduina, R; Migliore, L
On the presence of Phalacroma rotundatum in the southern Adriatic Sea (Italy)
1999-01-01 Caroppo, C; Congestri, R; Bruno, M
Onset of and recovery from physiological stress in Liocarcinus depurator after trawling and air exposure under different seasonal conditions
2011-01-01 Raicevich, S; Giomi, F; Pranovi, F; Giovanardi, O; Di Muro, P; Beltramini, M
Ontogenetic and environmental effects on otolith shape variability in three mediterranean European eel (Anguilla anguilla, l.) local stocks
2011-01-01 Capoccioni, F; Costa, C; Aguzzi, J; Menesatti, P; Lombarte, A; Ciccotti, E
Optimisation of artificial neural networks for predicting fish assemblages in rivers
2005-01-01 Scardi, M; Cataudella, S; Ciccotti, E; Di Dato, P; Maio, G; Marconato, E; Salviati, S; Tancioni, L; Turin, P; Zanetti, M
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2004 | Monitoraggio del reclutamento di anguilla (Anguilla anguilla L. 1758) tramite osservatori. | Ciccotti, E; Monfrinotti, M; Furlani, A; Cataudella, S | Articolo su rivista | |
| 1-gen-2006 | Monitoring methods based on fish | Scardi, M; Tancioni, L; Cataudella, S | Contributo in libro | |
| 1-gen-2021 | Monitoring skeletal anomalies in big-scale sand smelt, atherina boyeri, as a potential complementary tool for early detection of effects of anthropic pressure in coastal lagoons | Leone, C; De Luca, F; Ciccotti, E; Martini, A; Boglione, C | Articolo su rivista | |
| 1-gen-2024 | Monitoring the genetic diversity in holothurian populations from the Italian coasts with mitochondrial DNA sequences | Ribani, A; Taurisano, V; Rakaj, A; Fianchini, A; Grosso, L; Pensa, D; Pulcini, D; Buttazzoni, L; Schiavo, G; Bovo, S; Bertolini, F; Utzeri, Vj; Tinti, F; Capoccioni, F; Fontanesi, L | Articolo su rivista | |
| 1-gen-2010 | Monitoring toxic microalgae Ostreopsis (dinoflagellate) species in coastal waters of the Mediterranean Sea using molecular PCR-based assay combined with light microscopy | Battocchi, C; Totti, C; Vila, M; Masó, M; Capellacci, S; Accoroni, S; Reñé, A; Scardi, M; Penna, A | Articolo su rivista | |
| 1-gen-2010 | Multi-criteria approach for environmental impact assessment of inland aquaculture. | Mancini, L; Aulicino, F; Marcheggiani, S; D’Angelo, A; Pierdominici, E; Puccinelli, C; Scenati, R; Tancioni, L | Articolo su rivista | |
| 1-gen-2010 | Multi-criteria approach for the environmental impact assessment of inland aquaculture | Mancini, L; Aulicino, Fa; Marcheggiani, S; D'Angelo, Am; Pierdominici, E; Puccinelli, C; Scenati, R; Tancioni, L | Articolo su rivista | |
| 1-ott-2025 | Multi-site salt marsh restoration can recover key natural functions despite long-term structural deviations and site-level differences | Airoldi, L; Billah, Mm; Bonato, M; Bortolami, F; Giomi, F; Gopakumar, A; De Battisti, D | Articolo su rivista | |
| 3-dic-1998 | Mutagenicity (micronucleus test in Vicia faba root tips), polycyclic aromatic hydrocarbons and heavy metal content of sediments collected in Tiber river and its tributaries within the urban area of Rome | Minissi, S; Caccese, D; Passafiume, F; Grella, A; Ciccotti, E; Rizzoni, M | Articolo su rivista | |
| 1-gen-2025 | Mytilus galloprovincialis's role in Integrated Multi‐Trophic Aquaculture (IMTA): A comprehensive review | Batır, E; Aydın, I; Theodorou, Ja; Rakaj, A | Articolo su rivista | |
| 25-set-2024 | Nanodiamonds from the inside of washing machine: upcycling of textile microfibers and wastewater bioremediation for vegetable production | Migliore, L; Alabiso, A; Appolloni, A; Baciocchi, R; Braglia, R; Canini, A; Cantelmo, V; Congestri, R; Costa, F; Costa, G; Gusmerotti, Nm; Mazzuca, C; Meraviglia, M; Micheli, L; Nebuloni, A; Scuderi, F; Longo, M; Orlanducci, S | Intervento a convegno | |
| 7-ott-2022 | Nitrogen and carbon stable isotope analysis sheds light on trophic competition between two syntopic land iguana species from Galápagos | Gargano, M; Colosimo, G; Gratton, P; Marta, S; Brilli, M; Giustini, F; Sevilla, C; Gentile, G | Articolo su rivista | |
| 29-gen-2011 | No apparent genetic bottleneck in the demographically declining European eel using molecular genetics and forward-time simulations | Pujolar, J; Bevacqua, D; Andrello, M; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L | Articolo su rivista | |
| 1-gen-2011 | Nutrients and fish effects on plankton community in shallow lakes. A mesocosm study for the understanding of eutrophication in freshwater ecosystems. | Ciuffa, D; Ciccotti, E | Monografia | |
| 1-gen-2013 | Occurrence of the alien species Caprella scaura (Amphipoda, Caprellidae) in the three Tyrrhenian lagoons | Cabiddu, S; Atzori, G; Gallo, M; Cau, A; Gravina, Mf | Articolo su rivista | |
| 1-gen-2021 | On Caretta caretta’s shell: first spatial analysis of micro- and macro-epibionts on the Mediterranean loggerhead sea turtle carapace | Blasi, Mf; Rotini, A; Bacci, T; Targusi, M; Ferraro, Gb; Vecchioni, L; Alduina, R; Migliore, L | Articolo su rivista | |
| 1-gen-1999 | On the presence of Phalacroma rotundatum in the southern Adriatic Sea (Italy) | Caroppo, C; Congestri, R; Bruno, M | Articolo su rivista | |
| 1-gen-2011 | Onset of and recovery from physiological stress in Liocarcinus depurator after trawling and air exposure under different seasonal conditions | Raicevich, S; Giomi, F; Pranovi, F; Giovanardi, O; Di Muro, P; Beltramini, M | Articolo su rivista | |
| 1-gen-2011 | Ontogenetic and environmental effects on otolith shape variability in three mediterranean European eel (Anguilla anguilla, l.) local stocks | Capoccioni, F; Costa, C; Aguzzi, J; Menesatti, P; Lombarte, A; Ciccotti, E | Articolo su rivista | |
| 1-gen-2005 | Optimisation of artificial neural networks for predicting fish assemblages in rivers | Scardi, M; Cataudella, S; Ciccotti, E; Di Dato, P; Maio, G; Marconato, E; Salviati, S; Tancioni, L; Turin, P; Zanetti, M | Contributo in libro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile