Sfoglia per ???browse.type.metadata.subjectIsicrui???
Fish-Kills in the Urban Stretch of the Tiber River After a Flash-Storm: Investigative Monitoring with Effect-Based Methods, Targeted Chemical Analyses, and Fish Assemblage Examinations
2023-02-24 Carere, M; Lacchetti, I; di Domenico, K; Cristiano, W; Mancini, L; De Felip, E; Ingelido, A; Massei, R; Tancioni, L
Fisheries yield and primary productivity in large marine ecosystems
2010-01-01 Conti, L; Scardi, M
Flumequine Uptake and the Aquatic Duckweed, Lemna minor L.
2004-01-01 Cascone, A; Forni, C; Migliore, L
Freshwater quality in urban area: A case study from Rome, Italy.
2005-01-01 Mancini, L; Formichetti, P; D’Angelo, Am; Pierdominici, E; Sorace, A; Bottoni, P; Iaconelli, M; Ferrari, C; Tancioni, L; Rossi, A
Freshwater quality in urban areas: a case study from Rome, Italy
2005-01-01 Mancini, L; Formichetti, P; D'Angelo, A; Pierdominici, E; Sorace, A; Bottoni, P; Iaconelli, M; Ferrari, C; Tancioni, L; Rossi, N; Rossi, A
Fry production of European perch (Perca fluviatilis L., 1758) for responsible restocking: an example of interaction between research and fishermen Association (lake of Bracciano, Italy).
2006-01-01 Tancioni, L; Ciccotti, E; Boglione, C; Rampacci, M; De Innocentiis, S; Sola, L; Giganti, M; Russo, T; Sessi, P; Caprioli, R; Conti, L; Costa, C; Cataudella, S
Fungal bioremediation of creosote-treated wood: A laboratory scale study on creosote components degradation by Pleurotus ostreatus mycelium
2008-01-01 Polcaro, C; Brancaleoni, E; Donati, E; Frattoni, M; Galli, E; Migliore, L; Rapana, P
Fungal bioremediation of creosote-treated wood: A laboratory scale study on creosote components degradation by Pleurotus ostreatus mycelium
2008-01-01 Polcaro, C; Brancaleoni, E; Donati, E; Frattoni, M; Galli, E; Migliore, L; Rapana, P
Genetic and environmental influences on shape variation in the European sea bass (Dicentrarchus labrax)
2010-01-01 Costa, C; Vandeputte, M; Antonucci, F; Boglione, C; Menesatti, P; Cenadelli, S; Parati, K; Chavanne, H; Chatain, B
Genetic composition of Atlantic and Mediterranean recruits of European eel Anguilla anguilla based on EST-linked microsatellite loci
2009-01-01 Pujolar, J; De Leo, G; Ciccotti, E; Zane, L
Genetic diversity of the genus Ostreopsis Schmidt: phylogeographical considerations and molecular methodology applications for field detection in the Mediterranean Sea.
2012-01-01 Penna, A; Fraga, S; Battocchi, C; Casabianca, S; Perini, F; Capellacci, S; Casabianca, A; Riobò, P; Giacobbe, M; Totti, C; Accoroni, S; Vila, M; Reñe, A; Scardi, M; Aligizaki, K; Nguyen Ngok, L; Vernesi, C
Genetic heterogeneity in populations of the Mediterranean shore crab, Carcinus aestuarii (Decapoda, Portunidae), from the Venice Lagoon
2010-01-01 Marino, Iam; Barbisan, F; Gennari, M; Giomi, F; Beltramini, M; Bisol, Pm; Zane, L
Genetic patchiness in European eel adults evidenced by molecular genetics and population dynamics modelling
2010-12-01 Pujolar, J; Bevacqua, D; Andrello, M; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L
Genetic variability is unrelated to growth and parasite infestation in natural populations of the European eel (Anguilla anguilla).
2009-10-01 Pujolar, J; Bevacqua, D; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L
Genetic variability within and across sea cucumber populations from different mediterranean sites
2022-09-30 Ribani, A; Taurisano, V; Rakaj, A; Fianchini, A; Capoccioni, F; Buttazzoni, L; Joe Utzeri, V; Fontanesi, L
Geometric morphometrics and morpho-anatomy: a combined tool in the study of sea bream (Sparus aurata, sparidae) shape
1999-01-01 Loy, A; Boglione, C; Cataudella, S
GLASS EEL (ANGUILLA-ANGUILLA) ACCLIMATION TO FRESH-WATER AND SEAWATER - MORPHOLOGICAL-CHANGES OF THE DIGESTIVE-TRACT
1993-01-01 Ciccotti, E; Macchi, E; Rossi, A; Cataldi, E; Cataudella, S
A Gleasonian ecological succession is the responsible of the purple spot damage of ancient parchments.
2018-09-12 Perini, N; Mercuri, F; Orlanducci, S; Rubechini, A; Thaller, Mc; Migliore, L
Habitat-use strategy of th European eel Anguilla anguilla in Italian waters as indicated by otolith SR/CA ratios
2011-01-01 Li, D; Capoccioni, F; Iizuka, Y; Ciccotti, E; Tzeng, W
Halobacterium salinarum: an old problem in historical parchments, a modern problem in brine cured hides
2018-05-24 Perini, N; Thaller, Mc; Orlanducci, S; Mercuri, F; Rubechini, A; Castiello, D; Talarico, V; Migliore, L
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
24-feb-2023 | Fish-Kills in the Urban Stretch of the Tiber River After a Flash-Storm: Investigative Monitoring with Effect-Based Methods, Targeted Chemical Analyses, and Fish Assemblage Examinations | Carere, M; Lacchetti, I; di Domenico, K; Cristiano, W; Mancini, L; De Felip, E; Ingelido, A; Massei, R; Tancioni, L | Articolo su rivista | |
1-gen-2010 | Fisheries yield and primary productivity in large marine ecosystems | Conti, L; Scardi, M | Articolo su rivista | |
1-gen-2004 | Flumequine Uptake and the Aquatic Duckweed, Lemna minor L. | Cascone, A; Forni, C; Migliore, L | Articolo su rivista | |
1-gen-2005 | Freshwater quality in urban area: A case study from Rome, Italy. | Mancini, L; Formichetti, P; D’Angelo, Am; Pierdominici, E; Sorace, A; Bottoni, P; Iaconelli, M; Ferrari, C; Tancioni, L; Rossi, A | Articolo su rivista | |
1-gen-2005 | Freshwater quality in urban areas: a case study from Rome, Italy | Mancini, L; Formichetti, P; D'Angelo, A; Pierdominici, E; Sorace, A; Bottoni, P; Iaconelli, M; Ferrari, C; Tancioni, L; Rossi, N; Rossi, A | Intervento a convegno | |
1-gen-2006 | Fry production of European perch (Perca fluviatilis L., 1758) for responsible restocking: an example of interaction between research and fishermen Association (lake of Bracciano, Italy). | Tancioni, L; Ciccotti, E; Boglione, C; Rampacci, M; De Innocentiis, S; Sola, L; Giganti, M; Russo, T; Sessi, P; Caprioli, R; Conti, L; Costa, C; Cataudella, S | Intervento a convegno | |
1-gen-2008 | Fungal bioremediation of creosote-treated wood: A laboratory scale study on creosote components degradation by Pleurotus ostreatus mycelium | Polcaro, C; Brancaleoni, E; Donati, E; Frattoni, M; Galli, E; Migliore, L; Rapana, P | Articolo su rivista | |
1-gen-2008 | Fungal bioremediation of creosote-treated wood: A laboratory scale study on creosote components degradation by Pleurotus ostreatus mycelium | Polcaro, C; Brancaleoni, E; Donati, E; Frattoni, M; Galli, E; Migliore, L; Rapana, P | Articolo su rivista | |
1-gen-2010 | Genetic and environmental influences on shape variation in the European sea bass (Dicentrarchus labrax) | Costa, C; Vandeputte, M; Antonucci, F; Boglione, C; Menesatti, P; Cenadelli, S; Parati, K; Chavanne, H; Chatain, B | Articolo su rivista | |
1-gen-2009 | Genetic composition of Atlantic and Mediterranean recruits of European eel Anguilla anguilla based on EST-linked microsatellite loci | Pujolar, J; De Leo, G; Ciccotti, E; Zane, L | Articolo su rivista | |
1-gen-2012 | Genetic diversity of the genus Ostreopsis Schmidt: phylogeographical considerations and molecular methodology applications for field detection in the Mediterranean Sea. | Penna, A; Fraga, S; Battocchi, C; Casabianca, S; Perini, F; Capellacci, S; Casabianca, A; Riobò, P; Giacobbe, M; Totti, C; Accoroni, S; Vila, M; Reñe, A; Scardi, M; Aligizaki, K; Nguyen Ngok, L; Vernesi, C | Articolo su rivista | |
1-gen-2010 | Genetic heterogeneity in populations of the Mediterranean shore crab, Carcinus aestuarii (Decapoda, Portunidae), from the Venice Lagoon | Marino, Iam; Barbisan, F; Gennari, M; Giomi, F; Beltramini, M; Bisol, Pm; Zane, L | Articolo su rivista | |
1-dic-2010 | Genetic patchiness in European eel adults evidenced by molecular genetics and population dynamics modelling | Pujolar, J; Bevacqua, D; Andrello, M; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L | Articolo su rivista | |
1-ott-2009 | Genetic variability is unrelated to growth and parasite infestation in natural populations of the European eel (Anguilla anguilla). | Pujolar, J; Bevacqua, D; Capoccioni, F; Ciccotti, E; De Leo, G; Zane, L | Articolo su rivista | |
30-set-2022 | Genetic variability within and across sea cucumber populations from different mediterranean sites | Ribani, A; Taurisano, V; Rakaj, A; Fianchini, A; Capoccioni, F; Buttazzoni, L; Joe Utzeri, V; Fontanesi, L | Intervento a convegno | |
1-gen-1999 | Geometric morphometrics and morpho-anatomy: a combined tool in the study of sea bream (Sparus aurata, sparidae) shape | Loy, A; Boglione, C; Cataudella, S | Articolo su rivista | |
1-gen-1993 | GLASS EEL (ANGUILLA-ANGUILLA) ACCLIMATION TO FRESH-WATER AND SEAWATER - MORPHOLOGICAL-CHANGES OF THE DIGESTIVE-TRACT | Ciccotti, E; Macchi, E; Rossi, A; Cataldi, E; Cataudella, S | Articolo su rivista | |
12-set-2018 | A Gleasonian ecological succession is the responsible of the purple spot damage of ancient parchments. | Perini, N; Mercuri, F; Orlanducci, S; Rubechini, A; Thaller, Mc; Migliore, L | Intervento a convegno | |
1-gen-2011 | Habitat-use strategy of th European eel Anguilla anguilla in Italian waters as indicated by otolith SR/CA ratios | Li, D; Capoccioni, F; Iizuka, Y; Ciccotti, E; Tzeng, W | Intervento a convegno | |
24-mag-2018 | Halobacterium salinarum: an old problem in historical parchments, a modern problem in brine cured hides | Perini, N; Thaller, Mc; Orlanducci, S; Mercuri, F; Rubechini, A; Castiello, D; Talarico, V; Migliore, L | Intervento a convegno |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile