Sfoglia per ???browse.type.metadata.subjectIsicrui??? 07 - Scienze agrarie e veterinarie
Variants in the WDR44 WD40-repeat domain cause a spectrum of ciliopathy by impairing ciliogenesis initiation
2024-01-01 Accogli, A; Shakya, S; Yang, T; Insinna, C; Kim, Sy; Bell, D; Butov, Kr; Severino, M; Niceta, M; Scala, M; Lee, Hs; Yoo, T; Stauffer, J; Zhao, H; Fiorillo, C; Pedemonte, M; Diana, Mc; Baldassari, S; Zakharova, V; Shcherbina, A; Rodina, Y; Fagerberg, C; Roos, Ls; Wierzba, J; Dobosz, A; Gerard, A; Potocki, L; Rosenfeld, Ja; Lalani, Sr; Scott, Tm; Scott, D; Azamian, Ms; Louie, R; Moore, Hw; Champaigne, Nl; Hollingsworth, G; Torella, A; Nigro, V; Ploski, R; Salpietro, V; Zara, F; Pizzi, S; Chillemi, G; Ognibene, M; Cooney, E; Do, J; Linnemann, A; Larsen, Mj; Specht, S; Walters, Kj; Choi, H; Choi, M; Tartaglia, M; Youkharibache, P; Chae, J; Capra, V; Park, S; Westlake, Cj
Variations of follicular fluid extracellular vesicles miRNAs content in relation to development stage and season in buffalo
2022-01-01 Capra, E; Kosior, Ma; Cocchia, N; Lazzari, B; Del Prete, C; Longobardi, V; Pizzi, F; Stella, A; Frigerio, R; Cretich, M; Consiglio, Al; Gasparrini, B
Vizi, difetti e rischi nel consumo di alimenti: profili di responsabilità
2016-01-01 Masini, S
What is your diagnosis,Qual {\`e} la vostra diagnosi
2014-01-01 Beccati, F; Busechian, S
Whole genome sequencing diagnostic yield for paediatric patients with suspected genetic disorders: systematic review, meta-analysis, and GRADE assessment
2023-01-01 Nurchis, Mc; Altamura, G; Riccardi, Mt; Radio, Fc; Chillemi, G; Bertini, Es; Garlasco, J; Tartaglia, M; Dallapiccola, B; Damiani, G
Whole-Exome Sequencing and Targeted Gene Sequencing Provide Insights Into the Role of PALB2 as a Male Breast Cancer Susceptibility Gene
2017-01-01 Valentina, S; Veronica, Z; Virginia, V; Piera, R; Anna Sara, N; Anna, C; Simona, A; Cristina, O; Daniela, B; Tiziana, C; Alessandra, V; Antonio, R; Maria Grazia, T; Ines, Z; Giovanna, M; Laura, C; Siranoush, M; Jacopo, A; Bernard, P; Bernardo, B; Paolo, P; Paolo, R; Domenico, P; Giuseppe, G; Chillemi, G; Marco, M; Laura, O
X-ray absorption study of the solvation structure of Cu 2+ in methanol and dimethyl sulfoxide
2012-01-01 Zitolo, A; Chillemi, G; D’Angelo, P
YoyoMut: Interactive Exploration of SARS-CoV-2 Mutation Fixation and Reversion Through Time
2026-05-06 Penic, J; Alfonsi, T; Chillemi, G; Guarnetti Prandi, I; Maggi, F; Bernasconi, A; Focosi, D
Zoonotic Giardia duodenalis Genotypes and Other Gastrointestinal Parasites in a Badger Population Living in an Anthropized Area of Central Italy
2022-08-11 Maestrini, M; Berrilli, F; Di Rosso, A; Coppola, F; Guadano Procesi, I; Mariacher, A; Felicioli, A; Perrucci, S
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2024 | Variants in the WDR44 WD40-repeat domain cause a spectrum of ciliopathy by impairing ciliogenesis initiation | Accogli, A; Shakya, S; Yang, T; Insinna, C; Kim, Sy; Bell, D; Butov, Kr; Severino, M; Niceta, M; Scala, M; Lee, Hs; Yoo, T; Stauffer, J; Zhao, H; Fiorillo, C; Pedemonte, M; Diana, Mc; Baldassari, S; Zakharova, V; Shcherbina, A; Rodina, Y; Fagerberg, C; Roos, Ls; Wierzba, J; Dobosz, A; Gerard, A; Potocki, L; Rosenfeld, Ja; Lalani, Sr; Scott, Tm; Scott, D; Azamian, Ms; Louie, R; Moore, Hw; Champaigne, Nl; Hollingsworth, G; Torella, A; Nigro, V; Ploski, R; Salpietro, V; Zara, F; Pizzi, S; Chillemi, G; Ognibene, M; Cooney, E; Do, J; Linnemann, A; Larsen, Mj; Specht, S; Walters, Kj; Choi, H; Choi, M; Tartaglia, M; Youkharibache, P; Chae, J; Capra, V; Park, S; Westlake, Cj | Articolo su rivista | |
| 1-gen-2022 | Variations of follicular fluid extracellular vesicles miRNAs content in relation to development stage and season in buffalo | Capra, E; Kosior, Ma; Cocchia, N; Lazzari, B; Del Prete, C; Longobardi, V; Pizzi, F; Stella, A; Frigerio, R; Cretich, M; Consiglio, Al; Gasparrini, B | Articolo su rivista | |
| 1-gen-2016 | Vizi, difetti e rischi nel consumo di alimenti: profili di responsabilità | Masini, S | Articolo su rivista | |
| 1-gen-2014 | What is your diagnosis,Qual {\`e} la vostra diagnosi | Beccati, F; Busechian, S | Articolo su rivista | |
| 1-gen-2023 | Whole genome sequencing diagnostic yield for paediatric patients with suspected genetic disorders: systematic review, meta-analysis, and GRADE assessment | Nurchis, Mc; Altamura, G; Riccardi, Mt; Radio, Fc; Chillemi, G; Bertini, Es; Garlasco, J; Tartaglia, M; Dallapiccola, B; Damiani, G | Articolo su rivista | |
| 1-gen-2017 | Whole-Exome Sequencing and Targeted Gene Sequencing Provide Insights Into the Role of PALB2 as a Male Breast Cancer Susceptibility Gene | Valentina, S; Veronica, Z; Virginia, V; Piera, R; Anna Sara, N; Anna, C; Simona, A; Cristina, O; Daniela, B; Tiziana, C; Alessandra, V; Antonio, R; Maria Grazia, T; Ines, Z; Giovanna, M; Laura, C; Siranoush, M; Jacopo, A; Bernard, P; Bernardo, B; Paolo, P; Paolo, R; Domenico, P; Giuseppe, G; Chillemi, G; Marco, M; Laura, O | Articolo su rivista | |
| 1-gen-2012 | X-ray absorption study of the solvation structure of Cu 2+ in methanol and dimethyl sulfoxide | Zitolo, A; Chillemi, G; D’Angelo, P | Articolo su rivista | |
| 6-mag-2026 | YoyoMut: Interactive Exploration of SARS-CoV-2 Mutation Fixation and Reversion Through Time | Penic, J; Alfonsi, T; Chillemi, G; Guarnetti Prandi, I; Maggi, F; Bernasconi, A; Focosi, D | Articolo su rivista | |
| 11-ago-2022 | Zoonotic Giardia duodenalis Genotypes and Other Gastrointestinal Parasites in a Badger Population Living in an Anthropized Area of Central Italy | Maestrini, M; Berrilli, F; Di Rosso, A; Coppola, F; Guadano Procesi, I; Mariacher, A; Felicioli, A; Perrucci, S | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile