Sfoglia per ???browse.type.metadata.subjectIsicrui??? 03 - Scienze chimiche
Data‐Driven Innovation in Metal‐Organic Frameworks Photocatalysis: Bridging Gaps for CO2 Capture and Conversion with FAIR Principles
2024-01-01 Bizzarri, C; Tsotsalas, M
Deciphering reactivity and selectivity patterns in aliphatic C−H bond oxygenation of cyclopentane and cyclohexane derivatives
2021-06-11 Martin, T; Galeotti, M; Salamone, M; Liu, F; Yu, Y; Duan, M; Houk, Kn; Bietti, M
Deciphering the structure of deep eutectic solvents: A computational study from the solute's viewpoint
2024-01-01 Sepali, C; Skoko, S; Guglielmero, L; Giovannini, T; Mezzetta, A; D'Andrea, F; Pomelli, Cs; Guazzelli, L; Cappelli, C
Decomposition of Proteins into Dynamic Units from Atomic Cross-Correlation Functions
2017-01-01 Calligari, P; Gerolin, M; Abergel, D; Polimeno, A
Decorated DNA-based scaffolds as lateral flow biosensors
2023-11-20 Brannetti, S; Gentile, S; Chamorro-Garcia, A; Barbero, L; Del Grosso, E; Ricci, F
Decoupling immunomodulatory properties from lipid binding in the α-pore-forming toxin Sticholysin II
2024-01-01 Rivero-Hernández, Al; Hervis, Yp; Valdés-Tresanco, Me; Escalona-Rodríguez, Fa; Cancelliere, R; Relova-Hernández, E; Romero-Hernández, G; Pérez-Rivera, E; Torres-Palacios, Y; Cartaya-Quintero, P; Ros, U; Porchetta, A; Micheli, L; Fernández, Le; Laborde, R; Álvarez, C; Sagan, S; Lanio, Me; Pazos Santos, If
Deep eutectic solvents with bio-based chiral cations: a new electroanalytical approach for the enantiomeric excess determination of chiral probes
2021-01-01 Emanuele, E; Arnaboldi, S; Grecchi, S; Emanuele, E; Guazzelli, L; Longhi, M; Arduini, F; Micheli, L; Mussini, P
A deep learning approach to organic pollutants classification using voltammetry
2022-01-01 Molinara, M; Cancelliere, R; Di Tinno, A; Ferrigno, L; Shuba, M; Kuzhir, P; Maffucci, A; Micheli, L
Deep-subwavelength 2D periodic surface nanostructures on diamond by double-pulse femtosecond laser irradiation
2021-05-07 Mastellone, M; Bellucci, A; Girolami, M; Serpente, V; Polini, R; Orlando, S; Santagata, A; Sani, E; Hitzel, F; Trucchi, Dm
Defective graphene decorated with TiO2 nanoparticles as negative electrode in Li-ion batteries
2023-01-01 Sidoli, M; Magnani, G; Fornasini, L; Scaravonati, S; Morenghi, A; Vezzoni, V; Bersani, D; Bertoni, G; Gaboardi, M; Riccò, M; Pontiroli, D
Degassing and phase transitions with temperature in melanophlogite
2019-01-01 D( extquotesingle)Alessio, D; Tribaudino, M; Mezzadri, F; Mantovani, L; Milanese, C; Gaboardi, M; Magnani, G; Pontiroli, D; Ricc(\`(o)), M
A degradable device for minimally invasive blood sampling
2025-01-01 Zoratto, N
A Degradable Device for Sustainable Capillary Blood Sampling
2026-01-01 Zoratto, N; Krupke, H; Mantella, V; Gao, D; Klein Cerrejon, D; Leroux, J
Demonstrating black-diamond-based high-temperature solar cells
2026-01-21 Bellucci, A; Girolami, M; Mastellone, M; Mezzi, A; Serpente, V; Orlando, S; Santagata, A; Polini, R; Kribus, A; Trucchi, Dm
Dendrimer crown-ether tethered multi-wall carbon nanotubes support methyltrioxorhenium in the selective oxidation of olefins to epoxides
2020-01-01 Bizzarri, Bm; Fanelli, A; Botta, L; Sadun, C; Gontrani, L; Ferella, F; Crucianelli, M; Saladino, R
Densely-packed self-assembled monolayers on gold surfaces from a conformationally constrained helical hexapeptide
2006-01-01 Venanzi, M; Pace, G; Palleschi, A; Stella, L; Castrucci, P; Scarselli, Ma; DE CRESCENZI, M; Formaggio, F; Toniolo, C; Marletta, G
Dentistry waste treatment through enzymatic fuel cells
2015-01-01 Arcuri, C; Luciani, F; Piva, P; Bartuli, Fn; Ottria, L; Mecheri, B; Licoccia, S
Deployment of a multi-chip NFC system with microfluidic for electrochemical sensing
2024-01-01 Bianco, G; Mazzaracchio, V; Fiore, L; Arduini, F; Marrocco, G; Occhiuzzi, C
Deposition of tetraferrocenylporphyrins on ITO surfaces for photo-catalytic O2 activation
2016-06-01 Sabuzi, F; Tiravia, M; Vecchi, A; Gatto, E; Venanzi, M; Floris, B; Conte, V; Galloni, P
Deracemization of an axially chiral biphenilic derivative as a tool for investigating chiral recognition in self-assemblies
2003-01-01 Borocci, S; Ceccacci, F; Galantini, L; Mancini, G; Monti, D; Scipioni, A; Venanzi, M
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-2024 | Data‐Driven Innovation in Metal‐Organic Frameworks Photocatalysis: Bridging Gaps for CO2 Capture and Conversion with FAIR Principles | Bizzarri, C; Tsotsalas, M | Articolo su rivista | |
| 11-giu-2021 | Deciphering reactivity and selectivity patterns in aliphatic C−H bond oxygenation of cyclopentane and cyclohexane derivatives | Martin, T; Galeotti, M; Salamone, M; Liu, F; Yu, Y; Duan, M; Houk, Kn; Bietti, M | Articolo su rivista | |
| 1-gen-2024 | Deciphering the structure of deep eutectic solvents: A computational study from the solute's viewpoint | Sepali, C; Skoko, S; Guglielmero, L; Giovannini, T; Mezzetta, A; D'Andrea, F; Pomelli, Cs; Guazzelli, L; Cappelli, C | Articolo su rivista | |
| 1-gen-2017 | Decomposition of Proteins into Dynamic Units from Atomic Cross-Correlation Functions | Calligari, P; Gerolin, M; Abergel, D; Polimeno, A | Articolo su rivista | |
| 20-nov-2023 | Decorated DNA-based scaffolds as lateral flow biosensors | Brannetti, S; Gentile, S; Chamorro-Garcia, A; Barbero, L; Del Grosso, E; Ricci, F | Articolo su rivista | |
| 1-gen-2024 | Decoupling immunomodulatory properties from lipid binding in the α-pore-forming toxin Sticholysin II | Rivero-Hernández, Al; Hervis, Yp; Valdés-Tresanco, Me; Escalona-Rodríguez, Fa; Cancelliere, R; Relova-Hernández, E; Romero-Hernández, G; Pérez-Rivera, E; Torres-Palacios, Y; Cartaya-Quintero, P; Ros, U; Porchetta, A; Micheli, L; Fernández, Le; Laborde, R; Álvarez, C; Sagan, S; Lanio, Me; Pazos Santos, If | Articolo su rivista | |
| 1-gen-2021 | Deep eutectic solvents with bio-based chiral cations: a new electroanalytical approach for the enantiomeric excess determination of chiral probes | Emanuele, E; Arnaboldi, S; Grecchi, S; Emanuele, E; Guazzelli, L; Longhi, M; Arduini, F; Micheli, L; Mussini, P | Intervento a convegno | |
| 1-gen-2022 | A deep learning approach to organic pollutants classification using voltammetry | Molinara, M; Cancelliere, R; Di Tinno, A; Ferrigno, L; Shuba, M; Kuzhir, P; Maffucci, A; Micheli, L | Articolo su rivista | |
| 7-mag-2021 | Deep-subwavelength 2D periodic surface nanostructures on diamond by double-pulse femtosecond laser irradiation | Mastellone, M; Bellucci, A; Girolami, M; Serpente, V; Polini, R; Orlando, S; Santagata, A; Sani, E; Hitzel, F; Trucchi, Dm | Articolo su rivista | |
| 1-gen-2023 | Defective graphene decorated with TiO2 nanoparticles as negative electrode in Li-ion batteries | Sidoli, M; Magnani, G; Fornasini, L; Scaravonati, S; Morenghi, A; Vezzoni, V; Bersani, D; Bertoni, G; Gaboardi, M; Riccò, M; Pontiroli, D | Articolo su rivista | |
| 1-gen-2019 | Degassing and phase transitions with temperature in melanophlogite | D( extquotesingle)Alessio, D; Tribaudino, M; Mezzadri, F; Mantovani, L; Milanese, C; Gaboardi, M; Magnani, G; Pontiroli, D; Ricc(\`(o)), M | Articolo su rivista | |
| 1-gen-2025 | A degradable device for minimally invasive blood sampling | Zoratto, N | Intervento a convegno | |
| 1-gen-2026 | A Degradable Device for Sustainable Capillary Blood Sampling | Zoratto, N; Krupke, H; Mantella, V; Gao, D; Klein Cerrejon, D; Leroux, J | Articolo su rivista | |
| 21-gen-2026 | Demonstrating black-diamond-based high-temperature solar cells | Bellucci, A; Girolami, M; Mastellone, M; Mezzi, A; Serpente, V; Orlando, S; Santagata, A; Polini, R; Kribus, A; Trucchi, Dm | Articolo su rivista | |
| 1-gen-2020 | Dendrimer crown-ether tethered multi-wall carbon nanotubes support methyltrioxorhenium in the selective oxidation of olefins to epoxides | Bizzarri, Bm; Fanelli, A; Botta, L; Sadun, C; Gontrani, L; Ferella, F; Crucianelli, M; Saladino, R | Articolo su rivista | |
| 1-gen-2006 | Densely-packed self-assembled monolayers on gold surfaces from a conformationally constrained helical hexapeptide | Venanzi, M; Pace, G; Palleschi, A; Stella, L; Castrucci, P; Scarselli, Ma; DE CRESCENZI, M; Formaggio, F; Toniolo, C; Marletta, G | Articolo su rivista | |
| 1-gen-2015 | Dentistry waste treatment through enzymatic fuel cells | Arcuri, C; Luciani, F; Piva, P; Bartuli, Fn; Ottria, L; Mecheri, B; Licoccia, S | Articolo su rivista | |
| 1-gen-2024 | Deployment of a multi-chip NFC system with microfluidic for electrochemical sensing | Bianco, G; Mazzaracchio, V; Fiore, L; Arduini, F; Marrocco, G; Occhiuzzi, C | Intervento a convegno | |
| 1-giu-2016 | Deposition of tetraferrocenylporphyrins on ITO surfaces for photo-catalytic O2 activation | Sabuzi, F; Tiravia, M; Vecchi, A; Gatto, E; Venanzi, M; Floris, B; Conte, V; Galloni, P | Articolo su rivista | |
| 1-gen-2003 | Deracemization of an axially chiral biphenilic derivative as a tool for investigating chiral recognition in self-assemblies | Borocci, S; Ceccacci, F; Galantini, L; Mancini, G; Monti, D; Scipioni, A; Venanzi, M | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile