Sfoglia per ???browse.type.metadata.subjectIsicrui???
Adsorption Dynamics of Ethylene on Si(111)7x7 by High resolution Photoemission
1995-01-01 Carbone, M; Zanoni, R; Piancastelli, Mn; Comtet, G; Dujardin, G; Hellner, L; Mayne, A
Adsorption Dynamics of Methanol on Si Surfaces Investigated by Photostimulated Desorption
1996-01-01 Carbone, M; Piancastelli, M; Zanoni, R; Comtet, G; Dujardin, G; Hellner, L
Adsorption Dynamics of Methanol on Si(111)7x7 Investigated by NEXAFS
1995-01-01 Carbone, M; Piancastelli, Mn; Zanoni, R; Giessel, T; Lindsay, R
Adsorption of 2-vinyl thiophene on Si (100)2 × 1: A van der Waals corrected DFT study
2015-01-01 Carbone, M
Adsorption of Aromatic Molecules on Si(111)7x7 Studied by Synchrotron Radiation Photoemission and Photodesorption
1998-01-01 Carbone, M
Adsorption of heavy metals by layered double hydroxides grown in situ on Al foam
2020-01-01 Kaciulis, S; Bolli, E; Varone, A; Richetta, M; Narducci, R; Di Vona, Ml; Ciotta, E; Pizzoferrato, R
Advanced electrocatalysts for hydrogen and oxygen evolution in proton exchange membrane electrolyzers
2024-01-01 da Silva Freitas, W; Mecheri, B; D'Epifanio, A
Advanced Electrochemical Sensors Integrated in Textiles for Real-Time Emotional State Assessment: Preliminary Results
2025-01-01 Licheri, A; Ercolani, B; D'Elia, C; Maffucci, A; Orlanducci, S; Micheli, L
Advanced label-free electrochemical immunosensor for a minimally invasive detection of proteins in paintings
2025-01-01 Gatti, L; Sciutto, G; Cancelliere, R; Severini, L; Lisarelli, C; Mazzuca, C; Prati, S; Mazzeo, R; Micheli, L
Advances in Drug Delivery and Biomaterials: Facts and Vision
2019-01-01 Caliceti, P; Matricardi, P
Advances in optical sensors for persistent organic pollutant environmental monitoring
2022-01-01 Caroleo, F; Magna, G; Naitana, Ml; Di Zazzo, L; Martini, R; Pizzoli, F; Muduganti, M; Lvova, L; Mandoj, F; Nardis, S; Stefanelli, M; Di Natale, C; Paolesse, R
Advances in organic electroactive species for enhancing the performance of all-aqueous redox flow batteries in electrochemical energy storage
2025-01-01 Pileri, F; da Silva Freitas, W; D'Epifanio, A; Mecheri, B
Advancing nanoparticle delivery studies: flow cytometry-based quantification of nanoparticle uptake and transfection in retinal tissue
2025-01-01 Paoletti, L; De Clerck, K; De Coster, E; Matricardi, P; Remaut, K; Peynshaert, K
Aerobic Biodegradation at a Seawater-Sediment Interface of a New Bioplastic 100% Based on Natural Polymers
2024-05-26 Caravella, A; Lettieri, R; Vezza, R; Gatto, E
Aerobic biodegradation at seawater-sediment interface of a compostable and food waste-based bioplastic
2023-01-01 Caravella, A; Lettieri, R; Vezza, R; Gatto, E
Aerobic Oxidation of 4-Alkyl-N,N-dimethylbenzylamines Catalyzed by N-Hydroxyphtalimide: Protonation-Driven Control over Regioselectivity
2017-03-09 Bietti, M; Lanzalunga, O; Lapi, A; Martin, T; Mazzonna, M; Polin, M; Salamone, M
Ag-Decorated Titania Nanoparticles for Antibacterial Applications
2024-09-13 Mercurio, M; Hajareh Haghighi, F; Ubaldi, F; Cerra, S; Astolfi, Ml; Matassa, R; Battocchio, C; Marsotto, M; De Angelis, C; Della Monaca, S; Fattibene, P; Valeriani, F; Romano Spica, V; Fratoddi, I
Aggregation determines the selectivity of membrane-active anticancer and antimicrobial peptides: The case of killerFLIP
2020-01-01 Vaezi, Z; Bortolotti, A; Luca, V; Perilli, G; Mangoni, Ml; Khosravi-Far, R; Bobone, S; Stella, L
The aggregation of amphiphilic (L)-proline-porphyrin derivatives in ethanol-water mixtures promoted by chiral anionic surfactants
2017-01-01 Stefanelli, M; Coticone, R; Sbardella, P; Ceccacci, F; Mancini, G; Mandoj, F; Paolesse, R; Venanzi, M; Monti, D
Aggregation propensity of therapeutic fibrin-homing pentapeptides: insights from experiments and molecular dynamics simulations
2020-01-01 Zanuy, D; Puiggali-Jou, A; Conflitti, P; Bocchinfuso, G; Palleschi, A; Aleman, C
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 1-gen-1995 | Adsorption Dynamics of Ethylene on Si(111)7x7 by High resolution Photoemission | Carbone, M; Zanoni, R; Piancastelli, Mn; Comtet, G; Dujardin, G; Hellner, L; Mayne, A | Intervento a convegno | |
| 1-gen-1996 | Adsorption Dynamics of Methanol on Si Surfaces Investigated by Photostimulated Desorption | Carbone, M; Piancastelli, M; Zanoni, R; Comtet, G; Dujardin, G; Hellner, L | Intervento a convegno | |
| 1-gen-1995 | Adsorption Dynamics of Methanol on Si(111)7x7 Investigated by NEXAFS | Carbone, M; Piancastelli, Mn; Zanoni, R; Giessel, T; Lindsay, R | Intervento a convegno | |
| 1-gen-2015 | Adsorption of 2-vinyl thiophene on Si (100)2 × 1: A van der Waals corrected DFT study | Carbone, M | Articolo su rivista | |
| 1-gen-1998 | Adsorption of Aromatic Molecules on Si(111)7x7 Studied by Synchrotron Radiation Photoemission and Photodesorption | Carbone, M | Intervento a convegno | |
| 1-gen-2020 | Adsorption of heavy metals by layered double hydroxides grown in situ on Al foam | Kaciulis, S; Bolli, E; Varone, A; Richetta, M; Narducci, R; Di Vona, Ml; Ciotta, E; Pizzoferrato, R | Intervento a convegno | |
| 1-gen-2024 | Advanced electrocatalysts for hydrogen and oxygen evolution in proton exchange membrane electrolyzers | da Silva Freitas, W; Mecheri, B; D'Epifanio, A | Contributo in libro | |
| 1-gen-2025 | Advanced Electrochemical Sensors Integrated in Textiles for Real-Time Emotional State Assessment: Preliminary Results | Licheri, A; Ercolani, B; D'Elia, C; Maffucci, A; Orlanducci, S; Micheli, L | Intervento a convegno | |
| 1-gen-2025 | Advanced label-free electrochemical immunosensor for a minimally invasive detection of proteins in paintings | Gatti, L; Sciutto, G; Cancelliere, R; Severini, L; Lisarelli, C; Mazzuca, C; Prati, S; Mazzeo, R; Micheli, L | Articolo su rivista | |
| 1-gen-2019 | Advances in Drug Delivery and Biomaterials: Facts and Vision | Caliceti, P; Matricardi, P | Intervento a convegno | |
| 1-gen-2022 | Advances in optical sensors for persistent organic pollutant environmental monitoring | Caroleo, F; Magna, G; Naitana, Ml; Di Zazzo, L; Martini, R; Pizzoli, F; Muduganti, M; Lvova, L; Mandoj, F; Nardis, S; Stefanelli, M; Di Natale, C; Paolesse, R | Articolo su rivista | |
| 1-gen-2025 | Advances in organic electroactive species for enhancing the performance of all-aqueous redox flow batteries in electrochemical energy storage | Pileri, F; da Silva Freitas, W; D'Epifanio, A; Mecheri, B | Articolo su rivista | |
| 1-gen-2025 | Advancing nanoparticle delivery studies: flow cytometry-based quantification of nanoparticle uptake and transfection in retinal tissue | Paoletti, L; De Clerck, K; De Coster, E; Matricardi, P; Remaut, K; Peynshaert, K | Articolo su rivista | |
| 26-mag-2024 | Aerobic Biodegradation at a Seawater-Sediment Interface of a New Bioplastic 100% Based on Natural Polymers | Caravella, A; Lettieri, R; Vezza, R; Gatto, E | Articolo su rivista | |
| 1-gen-2023 | Aerobic biodegradation at seawater-sediment interface of a compostable and food waste-based bioplastic | Caravella, A; Lettieri, R; Vezza, R; Gatto, E | Intervento a convegno | |
| 9-mar-2017 | Aerobic Oxidation of 4-Alkyl-N,N-dimethylbenzylamines Catalyzed by N-Hydroxyphtalimide: Protonation-Driven Control over Regioselectivity | Bietti, M; Lanzalunga, O; Lapi, A; Martin, T; Mazzonna, M; Polin, M; Salamone, M | Articolo su rivista | |
| 13-set-2024 | Ag-Decorated Titania Nanoparticles for Antibacterial Applications | Mercurio, M; Hajareh Haghighi, F; Ubaldi, F; Cerra, S; Astolfi, Ml; Matassa, R; Battocchio, C; Marsotto, M; De Angelis, C; Della Monaca, S; Fattibene, P; Valeriani, F; Romano Spica, V; Fratoddi, I | Articolo su rivista | |
| 1-gen-2020 | Aggregation determines the selectivity of membrane-active anticancer and antimicrobial peptides: The case of killerFLIP | Vaezi, Z; Bortolotti, A; Luca, V; Perilli, G; Mangoni, Ml; Khosravi-Far, R; Bobone, S; Stella, L | Articolo su rivista | |
| 1-gen-2017 | The aggregation of amphiphilic (L)-proline-porphyrin derivatives in ethanol-water mixtures promoted by chiral anionic surfactants | Stefanelli, M; Coticone, R; Sbardella, P; Ceccacci, F; Mancini, G; Mandoj, F; Paolesse, R; Venanzi, M; Monti, D | Articolo su rivista | |
| 1-gen-2020 | Aggregation propensity of therapeutic fibrin-homing pentapeptides: insights from experiments and molecular dynamics simulations | Zanuy, D; Puiggali-Jou, A; Conflitti, P; Bocchinfuso, G; Palleschi, A; Aleman, C | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile