Sfoglia per Afferenza Dipartimento di Ingegneria industriale
Wurtzite nanowires strain control by DC electrical stimulation
2023-01-01 Prestopino, G; Medaglia, Pg; Scarpellini, D; Bietti, S; Oliva, P; Monteleone, S; Orsini, A; Barettin, D; Caselli, F; Bisegna, P
X-ray absorption radiography for high pressure shock wave studies
2018-01-11 Antonelli, L; Atzeni, S; Batani, D; Baton, Sd; Brambrink, E; Forestier-Colleoni, P; Koenig, M; Bel, El; Maheut, Y; Nguyen-Bui, T; Richetta, M; Rousseaux, C; Ribeyre, X; Schiavi, A; Trela, J
X-RAY AND NEUTRON-DIFFRACTION LINE BROADENING MEASUREMENTS IN A MARTENSITIC STEEL FOR FUSION TECHNOLOGY
1995-01-01 Coppola, R; Lukas, P; Montanari, R; Rustichelli, F; Vrana, M
X-ray and UV photoelectron spectroscopy of Ag nanoclusters
2020-01-01 Bolli, E; Mezzi, A; Burratti, L; Prosposito, P; Casciardi, S; Kaciulis, S
X-ray beam monitor made by thin-film CVD single-crystal diamond
2012-01-01 Marinelli, M; Milani, E; Prestopino, G; Verona, C; VERONA RINATI, G; Angelone, M; Pillon, M; Kachkanov, V; Tartoni, N; Benetti, M; Cannata, D; Di Pietrantonio, F
X-ray characterization of indium during melting
2002-01-01 Gondi, P; Montanari, R; Costanza, G
X-ray detection by using CVD single crystal diamond detector
2009-06-01 Tartoni, N; Angelone, M; Pillon, M; Almaviva, S; Marinelli, M; Milani, E; Prestopino, G; Verona, C; VERONA RINATI, G; Roberts, M
X-ray diagnostics of fast electrons propagation in high density plasmas obtained by cylindrical compression
2010-01-01 Vauzour, B; Koenig, M; Batani, D; Baton, S; Beg, F; Benedetti, C; Brambrink, E; Chawla, S; Dorchies, F; Fourment, C; Galimberti, M; Gizzi, L; Heathcote, R; Higginson, D; Hulin, S; Jafer, R; Köster, P; Labate, L; Lancaster, K; Mackinnon, A; Macphee, A; Nazarov, W; Nicolaï, P; Pasley, J; Perez, F; Ribeyre, X; Richetta, M; Santos, J; Schurtz, G; Sgattoni, A; Spindloe, C; Volpe, L
X-ray diffraction study on proton-irradiated high-purity aluminum
1989-01-01 Bonetti, E; Fuschini, E; Montanari, R; Servidori, M; Uguzzoni, A
X-ray high-resolution spectroscopy for laser-produced plasma
2015-01-01 Barbato, F; Scarpellini, D; Malizia, A; Gaudio, P; A, ; Richetta, M; Antonelli, L
X-ray imaging of bio/medical samples using laser-plasma-based X-ray sources and LiF detector
2019-01-01 Flora, F; Almaviva, S; Baldacchini, G; Batani, D; Bollanti, S; Bonfigli, F; Di Lazzaro, P; Francucci, M; Gaudio, P; Lai, A; Letardi, T; Mezi, L; Montereali, Rm; Murra, D; Nichelatti, E; Poma, A; Scafati, A; Palladino, L; Pikuz, T; Reale, A; Reale, L; Richetta, M; Ritucci, A; Rydzy, A; Vincenti, Ma; Zuppella, P
The X-ray irradiation as disinfection treatment: the state-of-the-art
2023-01-01 Cicero, C; Vadrucci, M; Mazzuca, C; Severini, L; Mercuri, F; Zammit, U; Orazi, N
X-ray microscopy of plant cells by using LiF crystal as a detector
2008-09-10 Reale, L; Bonfigli, F; Lai, A; Flora, F; Poma, A; Albertano, Pb; Bellezza, S; Montereali, R; Faenov, A; Pikuz, T; Almaviva, ; Vincenti, M; Francucci, M; Gaudio, P; Martellucci, S; Richetta, M
X-ray residual stress analysis on CrN/Cr/CrN multilayer PVD coatings deposited on different steel substrates
2006-01-01 Lamastra, Fr; Leonardi, F; Montanari, R; Casadei, F; Valente, T; Gusmano, G
X-ray study on shock loaded AISI 304 steel
1991-01-01 Barbieri, F; Montanari, R
X-ray-photoemission-spectroscopy study of the surface deterioration of Bi2Sr2CaCu2O8 and Bi1.7Pb0.3Sr2CaCu2O8 single crystals at 26 K
1991-01-01 Balzarotti, A; DE CRESCENZI, M; Motta, N; Patella, F; Sgarlata, A; Paroli, P; Balestrino, G; Marinelli, M
XAS investigation of tantalum and niobium in nanostructured TiO2 anatase
2004-01-01 Sacerdoti, M; Dalconi, M; Carotta, M; Cavicchi, B; Ferroni, M; Colonna, S; DI VONA, Ml
XAS study of (BaCuO2)(2)/(CaCuO2)(n) superlattices
2000-01-01 Colonna, S; Arciprete, F; Balzarotti, A; Balestrino, G; Medaglia, Pg; Petrocelli, G
XPS investigation of 5N purity Al thin foils for MEMS devices
2023-01-01 Bolli, E; Kaciulis, S; Mezzi, A; Montanari, R; Varone, A
XPS study of Cr segregation in a martensitic stainless steel
2020-01-01 Bolli, E; Fava, A; Kaciulis, S; Mezzi, A; Montanari, R; Varone, A
Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
---|---|---|---|---|
1-gen-2023 | Wurtzite nanowires strain control by DC electrical stimulation | Prestopino, G; Medaglia, Pg; Scarpellini, D; Bietti, S; Oliva, P; Monteleone, S; Orsini, A; Barettin, D; Caselli, F; Bisegna, P | Articolo su rivista | |
11-gen-2018 | X-ray absorption radiography for high pressure shock wave studies | Antonelli, L; Atzeni, S; Batani, D; Baton, Sd; Brambrink, E; Forestier-Colleoni, P; Koenig, M; Bel, El; Maheut, Y; Nguyen-Bui, T; Richetta, M; Rousseaux, C; Ribeyre, X; Schiavi, A; Trela, J | Intervento a convegno | |
1-gen-1995 | X-RAY AND NEUTRON-DIFFRACTION LINE BROADENING MEASUREMENTS IN A MARTENSITIC STEEL FOR FUSION TECHNOLOGY | Coppola, R; Lukas, P; Montanari, R; Rustichelli, F; Vrana, M | Articolo su rivista | |
1-gen-2020 | X-ray and UV photoelectron spectroscopy of Ag nanoclusters | Bolli, E; Mezzi, A; Burratti, L; Prosposito, P; Casciardi, S; Kaciulis, S | Intervento a convegno | |
1-gen-2012 | X-ray beam monitor made by thin-film CVD single-crystal diamond | Marinelli, M; Milani, E; Prestopino, G; Verona, C; VERONA RINATI, G; Angelone, M; Pillon, M; Kachkanov, V; Tartoni, N; Benetti, M; Cannata, D; Di Pietrantonio, F | Articolo su rivista | |
1-gen-2002 | X-ray characterization of indium during melting | Gondi, P; Montanari, R; Costanza, G | Intervento a convegno | |
1-giu-2009 | X-ray detection by using CVD single crystal diamond detector | Tartoni, N; Angelone, M; Pillon, M; Almaviva, S; Marinelli, M; Milani, E; Prestopino, G; Verona, C; VERONA RINATI, G; Roberts, M | Articolo su rivista | |
1-gen-2010 | X-ray diagnostics of fast electrons propagation in high density plasmas obtained by cylindrical compression | Vauzour, B; Koenig, M; Batani, D; Baton, S; Beg, F; Benedetti, C; Brambrink, E; Chawla, S; Dorchies, F; Fourment, C; Galimberti, M; Gizzi, L; Heathcote, R; Higginson, D; Hulin, S; Jafer, R; Köster, P; Labate, L; Lancaster, K; Mackinnon, A; Macphee, A; Nazarov, W; Nicolaï, P; Pasley, J; Perez, F; Ribeyre, X; Richetta, M; Santos, J; Schurtz, G; Sgattoni, A; Spindloe, C; Volpe, L | Articolo su rivista | |
1-gen-1989 | X-ray diffraction study on proton-irradiated high-purity aluminum | Bonetti, E; Fuschini, E; Montanari, R; Servidori, M; Uguzzoni, A | Articolo su rivista | |
1-gen-2015 | X-ray high-resolution spectroscopy for laser-produced plasma | Barbato, F; Scarpellini, D; Malizia, A; Gaudio, P; A, ; Richetta, M; Antonelli, L | Articolo su rivista | |
1-gen-2019 | X-ray imaging of bio/medical samples using laser-plasma-based X-ray sources and LiF detector | Flora, F; Almaviva, S; Baldacchini, G; Batani, D; Bollanti, S; Bonfigli, F; Di Lazzaro, P; Francucci, M; Gaudio, P; Lai, A; Letardi, T; Mezi, L; Montereali, Rm; Murra, D; Nichelatti, E; Poma, A; Scafati, A; Palladino, L; Pikuz, T; Reale, A; Reale, L; Richetta, M; Ritucci, A; Rydzy, A; Vincenti, Ma; Zuppella, P | Intervento a convegno | |
1-gen-2023 | The X-ray irradiation as disinfection treatment: the state-of-the-art | Cicero, C; Vadrucci, M; Mazzuca, C; Severini, L; Mercuri, F; Zammit, U; Orazi, N | Intervento a convegno | |
10-set-2008 | X-ray microscopy of plant cells by using LiF crystal as a detector | Reale, L; Bonfigli, F; Lai, A; Flora, F; Poma, A; Albertano, Pb; Bellezza, S; Montereali, R; Faenov, A; Pikuz, T; Almaviva, ; Vincenti, M; Francucci, M; Gaudio, P; Martellucci, S; Richetta, M | Articolo su rivista | |
1-gen-2006 | X-ray residual stress analysis on CrN/Cr/CrN multilayer PVD coatings deposited on different steel substrates | Lamastra, Fr; Leonardi, F; Montanari, R; Casadei, F; Valente, T; Gusmano, G | Intervento a convegno | |
1-gen-1991 | X-ray study on shock loaded AISI 304 steel | Barbieri, F; Montanari, R | Articolo su rivista | |
1-gen-1991 | X-ray-photoemission-spectroscopy study of the surface deterioration of Bi2Sr2CaCu2O8 and Bi1.7Pb0.3Sr2CaCu2O8 single crystals at 26 K | Balzarotti, A; DE CRESCENZI, M; Motta, N; Patella, F; Sgarlata, A; Paroli, P; Balestrino, G; Marinelli, M | Articolo su rivista | |
1-gen-2004 | XAS investigation of tantalum and niobium in nanostructured TiO2 anatase | Sacerdoti, M; Dalconi, M; Carotta, M; Cavicchi, B; Ferroni, M; Colonna, S; DI VONA, Ml | Articolo su rivista | |
1-gen-2000 | XAS study of (BaCuO2)(2)/(CaCuO2)(n) superlattices | Colonna, S; Arciprete, F; Balzarotti, A; Balestrino, G; Medaglia, Pg; Petrocelli, G | Intervento a convegno | |
1-gen-2023 | XPS investigation of 5N purity Al thin foils for MEMS devices | Bolli, E; Kaciulis, S; Mezzi, A; Montanari, R; Varone, A | Articolo su rivista | |
1-gen-2020 | XPS study of Cr segregation in a martensitic stainless steel | Bolli, E; Fava, A; Kaciulis, S; Mezzi, A; Montanari, R; Varone, A | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile