Sfoglia per Autore
Back to the wild: a multidisciplinary approach to investigate the persistence of wild plants in the subsistence strategies of Early Neolithic communities in Tyrrhenian central Italy.
2025-05-23 Pizziolo, G; Gismondi, A; D’Agostino, A; De Marco, C; Di Marco, G; Lo Vetro, D; Martini, F; Mazza, P; Mustone, G; Rolfo, Mf; Sarti, L; Volante, N
Comunità antiche e ambiente fra selvatico e domestico: Indagini sul ruolo delle piante selvatiche durante il processo di neolitizzazione nella penisola italiana, il contributo del progetto BACK TO THE WILD.
2024-10-24 Pizziolo, G; Gismondi, A; Canini, A; D’Agostino, A; De Marco, C; Di Marco, G; Lo Vetro, D; Martini, F; Mazza, P; Mustone, G; Rolfo, Mf; Sarti, L; Volante, N
Publisher Correction: Population genomics of post-glacial western Eurasia
2024-02-01 Allentoft, Me; Sikora, M; Refoyo-Martínez, A; Irving-Pease, Ek; Fischer, A; Barrie, W; Ingason, A; Stenderup, J; Sjögren, K; Pearson, A; Sousa da Mota, B; Schulz Paulsson, B; Halgren, A; Macleod, R; Jørkov, Mls; Demeter, F; Sørensen, L; Nielsen, Po; Henriksen, Ra; Vimala, T; Mccoll, H; Margaryan, A; Ilardo, M; Vaughn, A; Fischer Mortensen, M; Nielsen, Ab; Ulfeldt Hede, M; Johannsen, Nn; Rasmussen, P; Vinner, L; Renaud, G; Stern, A; Jensen, Tzt; Scorrano, G; Schroeder, H; Lysdahl, P; Ramsøe, Ad; Skorobogatov, A; Schork, Aj; Rosengren, A; Ruter, A; Outram, A; Timoshenko, Aa; Buzhilova, A; Coppa, A; Zubova, A; Silva, Am; Hansen, Aj; Gromov, A; Logvin, A; Gotfredsen, Ab; Henning Nielsen, B; González-Rabanal, B; Lalueza-Fox, C; Mckenzie, Cj; Gaunitz, C; Blasco, C; Liesau, C; Martinez-Labarga, C; Pozdnyakov, Dv; Cuenca-Solana, D; Lordkipanidze, Do; En'Shin, D; Salazar-García, Dc; Price, Td; Borić, D; Kostyleva, E; Veselovskaya, Ev; Usmanova, Er; Cappellini, E; Brinch Petersen, E; Kannegaard, E; Radina, F; Eylem Yediay, F; Duday, H; Gutiérrez-Zugasti, I; Merts, I; Potekhina, I; Shevnina, I; Altinkaya, I; Guilaine, J; Hansen, J; Aura Tortosa, Je; Zilhão, J; Vega, J; Buck Pedersen, K; Tunia, K; Zhao, L; Mylnikova, Ln; Larsson, L; Metz, L; Yepiskoposyan, L; Pedersen, L; Sarti, L; Orlando, L; Slimak, L; Klassen, L; Blank, M; González-Morales, M; Silvestrini, M; Vretemark, M; Nesterova, Ms; Rykun, M; Rolfo, Mf; Szmyt, M; Przybyła, M; Calattini, M; Sablin, M; Dobisíková, M; Meldgaard, M; Johansen, M; Berezina, N; Card, N; Saveliev, Na; Poshekhonova, O; Rickards, O; Lozovskaya, Ov; Gábor, O; Uldum, Oc; Aurino, P; Kosintsev, P; Courtaud, P; Ríos, P; Mortensen, P; Lotz, P; Persson, P; Bangsgaard, P; de Barros Damgaard, P; Vang Petersen, P; Martinez, Pp; Włodarczak, P; Smolyaninov, Rv; Maring, R; Menduiña, R; Badalyan, R; Iversen, R; Turin, R; Vasilyev, S; Wåhlin, S; Borutskaya, S; Skochina, S; Sørensen, Sa; Andersen, Sh; Jørgensen, T; Serikov, Yb; Molodin, Vi; Smrcka, V; Merts, V; Appadurai, V; Moiseyev, V; Magnusson, Y; Kjær, Kh; Lynnerup, N; Lawson, Dj; Sudmant, Ph; Rasmussen, S; Korneliussen, Ts; Durbin, R; Nielsen, R; Delaneau, O; Werge, T; Racimo, F; Kristiansen, K; Willerslev, E
Population genomics of post-glacial western Eurasia
2024-01-01 Allentoft, Me; Sikora, M; Refoyo-Martínez, A; Irving-Pease, Ek; Fischer, A; Barrie, W; Ingason, A; Stenderup, J; Sjögren, K; Pearson, A; Sousa da Mota, B; Schulz Paulsson, B; Halgren, A; Macleod, R; Jørkov, Mls; Demeter, F; Sørensen, L; Nielsen, Po; Henriksen, Ra; Vimala, T; Mccoll, H; Margaryan, A; Ilardo, M; Vaughn, A; Fischer Mortensen, M; Nielsen, Ab; Ulfeldt Hede, M; Johannsen, Nn; Rasmussen, P; Vinner, L; Renaud, G; Stern, A; Jensen, Tzt; Scorrano, G; Schroeder, H; Lysdahl, P; Ramsøe, Ad; Skorobogatov, A; Schork, Aj; Rosengren, A; Ruter, A; Outram, A; Timoshenko, Aa; Buzhilova, A; Coppa, A; Zubova, A; Silva, Am; Hansen, Aj; Gromov, A; Logvin, A; Gotfredsen, Ab; Henning Nielsen, B; González-Rabanal, B; Lalueza-Fox, C; Mckenzie, Cj; Gaunitz, C; Blasco, C; Liesau, C; Martinez-Labarga, C; Pozdnyakov, Dv; Cuenca-Solana, D; Lordkipanidze, Do; En'Shin, D; Salazar-García, Dc; Price, Td; Borić, D; Kostyleva, E; Veselovskaya, Ev; Usmanova, Er; Cappellini, E; Brinch Petersen, E; Kannegaard, E; Radina, F; Eylem Yediay, F; Duday, H; Gutiérrez-Zugasti, I; Merts, I; Potekhina, I; Shevnina, I; Altinkaya, I; Guilaine, J; Hansen, J; Aura Tortosa, Je; Zilhão, J; Vega, J; Buck Pedersen, K; Tunia, K; Zhao, L; Mylnikova, Ln; Larsson, L; Metz, L; Yepiskoposyan, L; Pedersen, L; Sarti, L; Orlando, L; Slimak, L; Klassen, L; Blank, M; González-Morales, M; Silvestrini, M; Vretemark, M; Nesterova, Ms; Rykun, M; Rolfo, Mf; Szmyt, M; Przybyła, M; Calattini, M; Sablin, M; Dobisíková, M; Meldgaard, M; Johansen, M; Berezina, N; Card, N; Saveliev, Na; Poshekhonova, O; Rickards, O; Lozovskaya, Ov; Gábor, O; Uldum, Oc; Aurino, P; Kosintsev, P; Courtaud, P; Ríos, P; Mortensen, P; Lotz, P; Persson, P; Bangsgaard, P; de Barros Damgaard, P; Vang Petersen, P; Martinez, Pp; Włodarczak, P; Smolyaninov, Rv; Maring, R; Menduiña, R; Badalyan, R; Iversen, R; Turin, R; Vasilyev, S; Wåhlin, S; Borutskaya, S; Skochina, S; Sørensen, Sa; Andersen, Sh; Jørgensen, T; Serikov, Yb; Molodin, Vi; Smrcka, V; Merts, V; Appadurai, V; Moiseyev, V; Magnusson, Y; Kjær, Kh; Lynnerup, N; Lawson, Dj; Sudmant, Ph; Rasmussen, S; Korneliussen, Ts; Durbin, R; Nielsen, R; Delaneau, O; Werge, T; Racimo, F; Kristiansen, K; Willerslev, E
Salt in Late Iron Age Italy. A multidisciplinary approach to the exploration of Italy's coastal exploitation sites: Piscina Torta (Ostia, Rome) case study
2024-01-01 Alessandri, L; Attema, Paj; Bulian, F; Sevink, J; De Neef, W; Baiocchi, V; Rolfo, Mf; Cifani, G; Ceccato, Zla; Cusimano, L; De Vos, M; Di Giacomo, L; Fiorillo, A; Gianni, V; Improta, C; Rossi, C; Ter Horst, Y; Vagliviello, S
Isotopic insights from carpological remains: One of the first datasets for the Italian Bronze age
2024-01-01 Cortese, F; DE ANGELIS, F; Bontempo, L; Carrara, N; Teresa Cuda, M; Dalla Longa, E; Moggi Cecchi, I; Sarti, L; Silvestri, L; Rickards, O; Rolfo, Mf
Constraining the end of the Last Interglacial (MIS 5e) relative sea-level highstand in central Mediterranean: New data from Grotta delle Capre, central Italy
2024-01-01 Giaccio, B; Bini, M; Isola, I; Hu, H; Rolfo, Mf; Chuan-Chou, S; Ferracci, A; Monaco, L; Pasquetti, F; Zanchetta, G
Microparticles from dental calculus disclose paleoenvironmental and palaeoecological records
2024-01-01 D'Agostino, A; Dimarco, G; Rolfo, Mf; Alessandri, L; Marvelli, S; Braglia, R; Congestri, R; Berrilli, F; Fuciarelli, Mf; Ferracci, A; Canini, A; Gismondi, A
Neanderthal bones collected by hyena at Grotta Guattari, central Italy, 66–65 ka: U/Th chronology and paleoenvironmental setting
2023-07-01 Rolfo, Mf; Bini, M; Di Mario, F; Ferracci, A; Giaccio, B; Hsun-Ming, H; Isola, I; Sadori, L; Shen, C; Vignola, C; Zanchetta, G
Exploring prehistoric plant use by molecular analyses of Neolithic grave goods
2023-01-01 D'Agostino, A; Di Marco, G; Rolfo, Mf; Canini, A; Gismondi, A
Nuove ricerche archeologiche a Grotta Pila (Pozzaglia Sabina, Rieti) e nelle cavità naturali dell’alta valle dell’Aniene (Arcinazzo Romano, Arsoli, Subiaco e Vallepietra, Roma)
2023-01-01 Rolfo, Mf; Cortese, F; Ferracci, A; Fiorillo, A; Salari, L; Silvestri, L
Isotopic evidence for population dynamics in the Central Italian Copper Age and Bronze Age population dynamics in Central Italy
2023-01-01 Romboni, M; Arienzo, I; Antonio Di Vito, M; Lubritto, C; Piochi, M; Rosa Di Cicco, M; Rickards, O; Rolfo, Mf; Sevink, J; DE ANGELIS, F; Alessandri, L
New volcanological and palethnological data from Avetrana site (Southern Italy)
2023-01-01 Ceruleo, P; Kotsakis, T; Petronio, C; Rolfo, M; Salari, L; Sottili, G
I siti paleontologici e paletnologici del Pleistocene dell’Area di Roma
2023-01-01 Petronio, C; Ceruleo, P; Capasso Barbato, L; Di Stefano, G; Esu, D; Ferracci, A; Kotsakis, T; Pandolfi, L; Rolfo, M; Salari, L
Neolithic dental calculi provide evidence for environmental proxies and consumption of wild edible fruits and herbs in central Apennines
2022-12-19 D'Agostino, A; Di Marco, G; Marvelli, S; Marchesini, M; Rizzoli, E; Rolfo, Mf; Canini, A; Gismondi, A
Pollen record of the Late Pleistocene–Holocene stratigraphic sequence and current plant biodiversity from Grotta Mora Cavorso (Simbruini Mountains, Central Italy)
2022-10-01 D'Agostino, A; Di Marco, G; Marvelli, S; Marchesini, M; Martínez‐labarga, Jm; Rolfo, Mf; Canini, A; Gismondi, A
Exploring the Lithic Variability of the Mousterian (MIS 9–3) Open-Air Sites of the Pontine Plain (Central Italy)
2022-10-01 Rolfo, Mf; Ceruleo, P; Marra, F; Jicha, B; Gatta, M
The faunal assemblage from La Sassa cave (Latium, Italy): Environmental perspective of a Late Pleistocene cave hyena - Brown bear den
2022-01-01 Gatta, M; Fiorillo, A; Salari, L; Achino, K; Rolfo, M; Alessandri, L
Isotopic reconstruction of the subsistence strategy for a Central Italian Bronze Age community (Pastena cave, 2nd millennium BCE)
2022-01-01 Cortese, F; De Angelis, F; Achino, K; Bontempo, L; di Cicco, M; Gatta, M; Lubritto, C; Salari, L; Silvestri, L; Rickards, O; Rolfo, M
Reconstructing the Late Pleistocene – Anthropocene interaction between the neotectonic and archaeological landscape evolution in the Apennines (La Sassa cave, Italy)
2021-01-01 Alessandri, L; Cardello, Gl; Attema, Paj; Baiocchi, V; De Angelis, F; Del Pizzo, S; Di Ciaccio, F; Fiorillo, A; Gatta, M; Monti, F; Onori, M; Rolfo, Mf; Romboni, M; Sottili, G; Troisi, S
| Data di pubblicazione | Titolo | Autore(i) | Tipo | File |
|---|---|---|---|---|
| 23-mag-2025 | Back to the wild: a multidisciplinary approach to investigate the persistence of wild plants in the subsistence strategies of Early Neolithic communities in Tyrrhenian central Italy. | Pizziolo, G; Gismondi, A; D’Agostino, A; De Marco, C; Di Marco, G; Lo Vetro, D; Martini, F; Mazza, P; Mustone, G; Rolfo, Mf; Sarti, L; Volante, N | Intervento a convegno | |
| 24-ott-2024 | Comunità antiche e ambiente fra selvatico e domestico: Indagini sul ruolo delle piante selvatiche durante il processo di neolitizzazione nella penisola italiana, il contributo del progetto BACK TO THE WILD. | Pizziolo, G; Gismondi, A; Canini, A; D’Agostino, A; De Marco, C; Di Marco, G; Lo Vetro, D; Martini, F; Mazza, P; Mustone, G; Rolfo, Mf; Sarti, L; Volante, N | Intervento a convegno | |
| 1-feb-2024 | Publisher Correction: Population genomics of post-glacial western Eurasia | Allentoft, Me; Sikora, M; Refoyo-Martínez, A; Irving-Pease, Ek; Fischer, A; Barrie, W; Ingason, A; Stenderup, J; Sjögren, K; Pearson, A; Sousa da Mota, B; Schulz Paulsson, B; Halgren, A; Macleod, R; Jørkov, Mls; Demeter, F; Sørensen, L; Nielsen, Po; Henriksen, Ra; Vimala, T; Mccoll, H; Margaryan, A; Ilardo, M; Vaughn, A; Fischer Mortensen, M; Nielsen, Ab; Ulfeldt Hede, M; Johannsen, Nn; Rasmussen, P; Vinner, L; Renaud, G; Stern, A; Jensen, Tzt; Scorrano, G; Schroeder, H; Lysdahl, P; Ramsøe, Ad; Skorobogatov, A; Schork, Aj; Rosengren, A; Ruter, A; Outram, A; Timoshenko, Aa; Buzhilova, A; Coppa, A; Zubova, A; Silva, Am; Hansen, Aj; Gromov, A; Logvin, A; Gotfredsen, Ab; Henning Nielsen, B; González-Rabanal, B; Lalueza-Fox, C; Mckenzie, Cj; Gaunitz, C; Blasco, C; Liesau, C; Martinez-Labarga, C; Pozdnyakov, Dv; Cuenca-Solana, D; Lordkipanidze, Do; En'Shin, D; Salazar-García, Dc; Price, Td; Borić, D; Kostyleva, E; Veselovskaya, Ev; Usmanova, Er; Cappellini, E; Brinch Petersen, E; Kannegaard, E; Radina, F; Eylem Yediay, F; Duday, H; Gutiérrez-Zugasti, I; Merts, I; Potekhina, I; Shevnina, I; Altinkaya, I; Guilaine, J; Hansen, J; Aura Tortosa, Je; Zilhão, J; Vega, J; Buck Pedersen, K; Tunia, K; Zhao, L; Mylnikova, Ln; Larsson, L; Metz, L; Yepiskoposyan, L; Pedersen, L; Sarti, L; Orlando, L; Slimak, L; Klassen, L; Blank, M; González-Morales, M; Silvestrini, M; Vretemark, M; Nesterova, Ms; Rykun, M; Rolfo, Mf; Szmyt, M; Przybyła, M; Calattini, M; Sablin, M; Dobisíková, M; Meldgaard, M; Johansen, M; Berezina, N; Card, N; Saveliev, Na; Poshekhonova, O; Rickards, O; Lozovskaya, Ov; Gábor, O; Uldum, Oc; Aurino, P; Kosintsev, P; Courtaud, P; Ríos, P; Mortensen, P; Lotz, P; Persson, P; Bangsgaard, P; de Barros Damgaard, P; Vang Petersen, P; Martinez, Pp; Włodarczak, P; Smolyaninov, Rv; Maring, R; Menduiña, R; Badalyan, R; Iversen, R; Turin, R; Vasilyev, S; Wåhlin, S; Borutskaya, S; Skochina, S; Sørensen, Sa; Andersen, Sh; Jørgensen, T; Serikov, Yb; Molodin, Vi; Smrcka, V; Merts, V; Appadurai, V; Moiseyev, V; Magnusson, Y; Kjær, Kh; Lynnerup, N; Lawson, Dj; Sudmant, Ph; Rasmussen, S; Korneliussen, Ts; Durbin, R; Nielsen, R; Delaneau, O; Werge, T; Racimo, F; Kristiansen, K; Willerslev, E | Articolo su rivista | |
| 1-gen-2024 | Population genomics of post-glacial western Eurasia | Allentoft, Me; Sikora, M; Refoyo-Martínez, A; Irving-Pease, Ek; Fischer, A; Barrie, W; Ingason, A; Stenderup, J; Sjögren, K; Pearson, A; Sousa da Mota, B; Schulz Paulsson, B; Halgren, A; Macleod, R; Jørkov, Mls; Demeter, F; Sørensen, L; Nielsen, Po; Henriksen, Ra; Vimala, T; Mccoll, H; Margaryan, A; Ilardo, M; Vaughn, A; Fischer Mortensen, M; Nielsen, Ab; Ulfeldt Hede, M; Johannsen, Nn; Rasmussen, P; Vinner, L; Renaud, G; Stern, A; Jensen, Tzt; Scorrano, G; Schroeder, H; Lysdahl, P; Ramsøe, Ad; Skorobogatov, A; Schork, Aj; Rosengren, A; Ruter, A; Outram, A; Timoshenko, Aa; Buzhilova, A; Coppa, A; Zubova, A; Silva, Am; Hansen, Aj; Gromov, A; Logvin, A; Gotfredsen, Ab; Henning Nielsen, B; González-Rabanal, B; Lalueza-Fox, C; Mckenzie, Cj; Gaunitz, C; Blasco, C; Liesau, C; Martinez-Labarga, C; Pozdnyakov, Dv; Cuenca-Solana, D; Lordkipanidze, Do; En'Shin, D; Salazar-García, Dc; Price, Td; Borić, D; Kostyleva, E; Veselovskaya, Ev; Usmanova, Er; Cappellini, E; Brinch Petersen, E; Kannegaard, E; Radina, F; Eylem Yediay, F; Duday, H; Gutiérrez-Zugasti, I; Merts, I; Potekhina, I; Shevnina, I; Altinkaya, I; Guilaine, J; Hansen, J; Aura Tortosa, Je; Zilhão, J; Vega, J; Buck Pedersen, K; Tunia, K; Zhao, L; Mylnikova, Ln; Larsson, L; Metz, L; Yepiskoposyan, L; Pedersen, L; Sarti, L; Orlando, L; Slimak, L; Klassen, L; Blank, M; González-Morales, M; Silvestrini, M; Vretemark, M; Nesterova, Ms; Rykun, M; Rolfo, Mf; Szmyt, M; Przybyła, M; Calattini, M; Sablin, M; Dobisíková, M; Meldgaard, M; Johansen, M; Berezina, N; Card, N; Saveliev, Na; Poshekhonova, O; Rickards, O; Lozovskaya, Ov; Gábor, O; Uldum, Oc; Aurino, P; Kosintsev, P; Courtaud, P; Ríos, P; Mortensen, P; Lotz, P; Persson, P; Bangsgaard, P; de Barros Damgaard, P; Vang Petersen, P; Martinez, Pp; Włodarczak, P; Smolyaninov, Rv; Maring, R; Menduiña, R; Badalyan, R; Iversen, R; Turin, R; Vasilyev, S; Wåhlin, S; Borutskaya, S; Skochina, S; Sørensen, Sa; Andersen, Sh; Jørgensen, T; Serikov, Yb; Molodin, Vi; Smrcka, V; Merts, V; Appadurai, V; Moiseyev, V; Magnusson, Y; Kjær, Kh; Lynnerup, N; Lawson, Dj; Sudmant, Ph; Rasmussen, S; Korneliussen, Ts; Durbin, R; Nielsen, R; Delaneau, O; Werge, T; Racimo, F; Kristiansen, K; Willerslev, E | Articolo su rivista | |
| 1-gen-2024 | Salt in Late Iron Age Italy. A multidisciplinary approach to the exploration of Italy's coastal exploitation sites: Piscina Torta (Ostia, Rome) case study | Alessandri, L; Attema, Paj; Bulian, F; Sevink, J; De Neef, W; Baiocchi, V; Rolfo, Mf; Cifani, G; Ceccato, Zla; Cusimano, L; De Vos, M; Di Giacomo, L; Fiorillo, A; Gianni, V; Improta, C; Rossi, C; Ter Horst, Y; Vagliviello, S | Articolo su rivista | |
| 1-gen-2024 | Isotopic insights from carpological remains: One of the first datasets for the Italian Bronze age | Cortese, F; DE ANGELIS, F; Bontempo, L; Carrara, N; Teresa Cuda, M; Dalla Longa, E; Moggi Cecchi, I; Sarti, L; Silvestri, L; Rickards, O; Rolfo, Mf | Articolo su rivista | |
| 1-gen-2024 | Constraining the end of the Last Interglacial (MIS 5e) relative sea-level highstand in central Mediterranean: New data from Grotta delle Capre, central Italy | Giaccio, B; Bini, M; Isola, I; Hu, H; Rolfo, Mf; Chuan-Chou, S; Ferracci, A; Monaco, L; Pasquetti, F; Zanchetta, G | Articolo su rivista | |
| 1-gen-2024 | Microparticles from dental calculus disclose paleoenvironmental and palaeoecological records | D'Agostino, A; Dimarco, G; Rolfo, Mf; Alessandri, L; Marvelli, S; Braglia, R; Congestri, R; Berrilli, F; Fuciarelli, Mf; Ferracci, A; Canini, A; Gismondi, A | Articolo su rivista | |
| 1-lug-2023 | Neanderthal bones collected by hyena at Grotta Guattari, central Italy, 66–65 ka: U/Th chronology and paleoenvironmental setting | Rolfo, Mf; Bini, M; Di Mario, F; Ferracci, A; Giaccio, B; Hsun-Ming, H; Isola, I; Sadori, L; Shen, C; Vignola, C; Zanchetta, G | Articolo su rivista | |
| 1-gen-2023 | Exploring prehistoric plant use by molecular analyses of Neolithic grave goods | D'Agostino, A; Di Marco, G; Rolfo, Mf; Canini, A; Gismondi, A | Articolo su rivista | |
| 1-gen-2023 | Nuove ricerche archeologiche a Grotta Pila (Pozzaglia Sabina, Rieti) e nelle cavità naturali dell’alta valle dell’Aniene (Arcinazzo Romano, Arsoli, Subiaco e Vallepietra, Roma) | Rolfo, Mf; Cortese, F; Ferracci, A; Fiorillo, A; Salari, L; Silvestri, L | Intervento a convegno | |
| 1-gen-2023 | Isotopic evidence for population dynamics in the Central Italian Copper Age and Bronze Age population dynamics in Central Italy | Romboni, M; Arienzo, I; Antonio Di Vito, M; Lubritto, C; Piochi, M; Rosa Di Cicco, M; Rickards, O; Rolfo, Mf; Sevink, J; DE ANGELIS, F; Alessandri, L | Articolo su rivista | |
| 1-gen-2023 | New volcanological and palethnological data from Avetrana site (Southern Italy) | Ceruleo, P; Kotsakis, T; Petronio, C; Rolfo, M; Salari, L; Sottili, G | Articolo su rivista | |
| 1-gen-2023 | I siti paleontologici e paletnologici del Pleistocene dell’Area di Roma | Petronio, C; Ceruleo, P; Capasso Barbato, L; Di Stefano, G; Esu, D; Ferracci, A; Kotsakis, T; Pandolfi, L; Rolfo, M; Salari, L | Articolo su rivista | |
| 19-dic-2022 | Neolithic dental calculi provide evidence for environmental proxies and consumption of wild edible fruits and herbs in central Apennines | D'Agostino, A; Di Marco, G; Marvelli, S; Marchesini, M; Rizzoli, E; Rolfo, Mf; Canini, A; Gismondi, A | Articolo su rivista | |
| 1-ott-2022 | Pollen record of the Late Pleistocene–Holocene stratigraphic sequence and current plant biodiversity from Grotta Mora Cavorso (Simbruini Mountains, Central Italy) | D'Agostino, A; Di Marco, G; Marvelli, S; Marchesini, M; Martínez‐labarga, Jm; Rolfo, Mf; Canini, A; Gismondi, A | Articolo su rivista | |
| 1-ott-2022 | Exploring the Lithic Variability of the Mousterian (MIS 9–3) Open-Air Sites of the Pontine Plain (Central Italy) | Rolfo, Mf; Ceruleo, P; Marra, F; Jicha, B; Gatta, M | Articolo su rivista | |
| 1-gen-2022 | The faunal assemblage from La Sassa cave (Latium, Italy): Environmental perspective of a Late Pleistocene cave hyena - Brown bear den | Gatta, M; Fiorillo, A; Salari, L; Achino, K; Rolfo, M; Alessandri, L | Articolo su rivista | |
| 1-gen-2022 | Isotopic reconstruction of the subsistence strategy for a Central Italian Bronze Age community (Pastena cave, 2nd millennium BCE) | Cortese, F; De Angelis, F; Achino, K; Bontempo, L; di Cicco, M; Gatta, M; Lubritto, C; Salari, L; Silvestri, L; Rickards, O; Rolfo, M | Articolo su rivista | |
| 1-gen-2021 | Reconstructing the Late Pleistocene – Anthropocene interaction between the neotectonic and archaeological landscape evolution in the Apennines (La Sassa cave, Italy) | Alessandri, L; Cardello, Gl; Attema, Paj; Baiocchi, V; De Angelis, F; Del Pizzo, S; Di Ciaccio, F; Fiorillo, A; Gatta, M; Monti, F; Onori, M; Rolfo, Mf; Romboni, M; Sottili, G; Troisi, S | Articolo su rivista |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile